

Major League Soccer
Classement | J | G | P | N | Bp | Bc | Pts | |
---|---|---|---|---|---|---|---|---|
1. New York City | 7 | 5 | 0 | 2 | 16 | 6 | 17 | |
2. Kansas City | 8 | 5 | 1 | 2 | 20 | 11 | 17 | |
3. Atlanta | 7 | 5 | 1 | 1 | 17 | 8 | 16 | |
4. Orlando | 7 | 4 | 2 | 1 | 14 | 12 | 13 | |
5. Los Angeles FC | 6 | 4 | 2 | 0 | 16 | 13 | 12 | |
6. Dallas | 6 | 3 | 0 | 3 | 9 | 3 | 12 | |
7. New England | 7 | 3 | 2 | 2 | 12 | 8 | 11 | |
8. Columbus | 8 | 3 | 3 | 2 | 11 | 9 | 11 | |
9. LA Galaxy | 7 | 3 | 3 | 1 | 8 | 10 | 10 | |
10. Salt Lake | 7 | 3 | 3 | 1 | 9 | 14 | 10 | |
11. Vancouver | 8 | 3 | 4 | 1 | 8 | 17 | 10 | |
12. New York | 6 | 3 | 3 | 0 | 14 | 8 | 9 | |
13. Houston | 6 | 2 | 2 | 2 | 14 | 9 | 8 | |
14. Colorado | 6 | 2 | 2 | 2 | 9 | 8 | 8 | |
15. Chicago | 6 | 2 | 3 | 1 | 9 | 10 | 7 | |
16. Minnesota | 6 | 2 | 4 | 0 | 8 | 12 | 6 | |
17. Montréal | 7 | 2 | 5 | 0 | 9 | 17 | 6 | |
18. San José | 6 | 1 | 3 | 2 | 11 | 13 | 5 | |
19. DC United | 6 | 1 | 3 | 2 | 6 | 10 | 5 | |
20. Portland | 6 | 1 | 3 | 2 | 9 | 14 | 5 | |
21. Philadelphie | 6 | 1 | 3 | 2 | 3 | 8 | 5 | |
22. Toronto | 5 | 1 | 4 | 0 | 4 | 11 | 3 | |
23. Seattle | 4 | 0 | 3 | 1 | 2 | 7 | 1 | |
Résultats récents | |
---|---|
21/04/2018 | |
LA Galaxy - Atlanta | 0-2 |
Salt Lake - Colorado | 3-0 |
Dallas - Philadelphie | 2-0 |
Orlando - San José | 3-2 |
Columbus - New England | 2-2 |
New York - Chicago | 1-2 |
Houston - Toronto | 5-1 |
Montréal - Los Angeles FC | 3-5 |
20/04/2018 | |
Kansas City - Vancouver | 6-0 |
15/04/2018 | |
Atlanta - New York City | 2-2 |
Kansas City - Seattle | 2-2 |
14/04/2018 | |
Portland - Minnesota | 3-2 |
San José - Houston | 2-2 |
New England - Dallas | 0-1 |
DC United - Columbus | 1-0 |
Chicago - LA Galaxy | 0-1 |
Colorado - Toronto | 2-0 |
New York - Montréal | 3-1 |
13/04/2018 | |
Vancouver - Los Angeles FC | 0-2 |
Philadelphie - Orlando | 0-2 |