Eye of the game

Results by team


Results0-01-00-11-12-22-11-22-00-23-11-33-00-32-33-21-44-13-30-44-00-52-44-24-45-01-55-22-53-43-54-35-15-3Total
Ajaccio4 (14%)3 (10%)1 (3%)3 (10%)1 (3%)2 (7%)1 (3%)3 (10%)4 (14%)0 (0%)3 (10%)2 (7%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Amiens5 (17%)7 (24%)1 (3%)6 (21%)1 (3%)1 (3%)1 (3%)0 (0%)3 (10%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Angers2 (7%)4 (14%)3 (10%)1 (3%)1 (3%)1 (3%)0 (0%)5 (17%)3 (10%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)1 (3%)1 (3%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Annecy FC5 (17%)0 (0%)2 (7%)3 (10%)1 (3%)1 (3%)5 (17%)1 (3%)1 (3%)2 (7%)2 (7%)2 (7%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Auxerre3 (10%)1 (3%)3 (10%)4 (14%)3 (10%)3 (10%)1 (3%)3 (10%)0 (0%)3 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Bastia5 (17%)3 (10%)2 (7%)2 (7%)0 (0%)1 (3%)2 (7%)1 (3%)4 (14%)1 (3%)1 (3%)1 (3%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Bordeaux4 (14%)4 (14%)2 (7%)2 (7%)2 (7%)2 (7%)1 (3%)2 (7%)2 (7%)2 (7%)3 (10%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Caen2 (7%)3 (10%)3 (10%)2 (7%)1 (3%)2 (7%)5 (17%)5 (17%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)29
Concarneau3 (10%)4 (14%)4 (14%)2 (7%)2 (7%)1 (3%)1 (3%)0 (0%)4 (14%)0 (0%)1 (3%)2 (7%)2 (7%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)29
Dunkerque2 (7%)5 (17%)4 (14%)1 (3%)4 (14%)4 (14%)1 (3%)1 (3%)3 (10%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)29
Grenoble4 (14%)2 (7%)4 (14%)3 (10%)2 (7%)4 (14%)0 (0%)2 (7%)1 (3%)0 (0%)2 (7%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)29
Guingamp5 (17%)4 (14%)5 (17%)1 (3%)2 (7%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)2 (7%)1 (3%)0 (0%)1 (3%)2 (7%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Laval3 (10%)5 (17%)1 (3%)6 (21%)0 (0%)3 (10%)1 (3%)2 (7%)1 (3%)2 (7%)2 (7%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Paris FC2 (7%)5 (17%)1 (3%)3 (10%)4 (14%)1 (3%)3 (10%)2 (7%)5 (17%)1 (3%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Pau2 (7%)2 (7%)2 (7%)4 (14%)4 (14%)1 (3%)1 (3%)2 (7%)3 (10%)1 (3%)0 (0%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Quevilly6 (21%)1 (3%)5 (17%)2 (7%)4 (14%)0 (0%)3 (10%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)3 (10%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Rodez2 (7%)0 (0%)2 (7%)3 (10%)4 (14%)5 (17%)3 (10%)3 (10%)1 (3%)1 (3%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)29
Saint-Étienne5 (17%)5 (17%)5 (17%)1 (3%)0 (0%)3 (10%)2 (7%)2 (7%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Troyes5 (17%)1 (3%)4 (14%)3 (10%)3 (10%)2 (7%)3 (10%)2 (7%)0 (0%)3 (10%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Valenciennes7 (24%)1 (3%)6 (21%)2 (7%)1 (3%)0 (0%)3 (10%)0 (0%)2 (7%)1 (3%)2 (7%)0 (0%)2 (7%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)29
Total7660605440383837372121171799886332222211111111580
*The number in the total column is the overall total, not the one of the only ones visible