Eye of the game

Results by team


Results1-11-22-11-00-10-00-22-02-21-33-10-33-03-22-30-44-04-11-43-32-44-20-55-03-44-34-46-01-52-63-50-65-15-36-2Total
Birmingham3 (8%)1 (3%)4 (11%)3 (8%)4 (11%)4 (11%)5 (13%)1 (3%)2 (5%)4 (11%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Blackburn4 (11%)5 (13%)4 (11%)2 (5%)3 (8%)2 (5%)1 (3%)0 (0%)3 (8%)2 (5%)2 (5%)2 (5%)1 (3%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)2 (5%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Bristol City4 (11%)4 (11%)3 (8%)5 (13%)7 (18%)3 (8%)4 (11%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)2 (5%)2 (5%)0 (0%)0 (0%)2 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Coventry City6 (16%)4 (11%)3 (8%)3 (8%)1 (3%)2 (5%)2 (5%)2 (5%)3 (8%)0 (0%)3 (8%)1 (3%)3 (8%)0 (0%)2 (5%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)37
Huddersfield Town11 (29%)2 (5%)4 (11%)1 (3%)3 (8%)3 (8%)1 (3%)1 (3%)1 (3%)2 (5%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)2 (5%)1 (3%)0 (0%)4 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)38
Hull City5 (14%)4 (11%)5 (14%)5 (14%)2 (5%)2 (5%)1 (3%)1 (3%)3 (8%)2 (5%)1 (3%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)37
Ipswich Town3 (8%)1 (3%)5 (13%)4 (11%)0 (0%)3 (8%)1 (3%)3 (8%)3 (8%)0 (0%)2 (5%)0 (0%)1 (3%)4 (11%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)2 (5%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Leeds United4 (11%)1 (3%)2 (5%)5 (14%)4 (11%)2 (5%)0 (0%)4 (11%)1 (3%)1 (3%)2 (5%)0 (0%)5 (14%)2 (5%)0 (0%)0 (0%)2 (5%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)37
Leicester3 (8%)2 (5%)6 (16%)4 (11%)3 (8%)0 (0%)0 (0%)5 (14%)1 (3%)2 (5%)2 (5%)0 (0%)2 (5%)2 (5%)0 (0%)0 (0%)1 (3%)3 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)37
Middlesbrough4 (11%)4 (11%)5 (13%)3 (8%)2 (5%)2 (5%)5 (13%)2 (5%)0 (0%)1 (3%)2 (5%)1 (3%)0 (0%)1 (3%)2 (5%)0 (0%)2 (5%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Millwall6 (16%)2 (5%)1 (3%)6 (16%)4 (11%)2 (5%)3 (8%)2 (5%)2 (5%)3 (8%)0 (0%)3 (8%)1 (3%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Norwich3 (8%)3 (8%)4 (11%)3 (8%)3 (8%)1 (3%)1 (3%)3 (8%)2 (5%)3 (8%)2 (5%)0 (0%)1 (3%)1 (3%)2 (5%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Plymouth Argyle3 (8%)5 (13%)1 (3%)1 (3%)3 (8%)3 (8%)3 (8%)2 (5%)2 (5%)2 (5%)2 (5%)1 (3%)2 (5%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)3 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)38
Preston North End4 (11%)3 (8%)7 (19%)2 (5%)2 (5%)3 (8%)2 (5%)3 (8%)2 (5%)0 (0%)1 (3%)1 (3%)1 (3%)2 (5%)0 (0%)2 (5%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)37
QPR3 (8%)6 (16%)4 (11%)1 (3%)5 (13%)5 (13%)3 (8%)4 (11%)2 (5%)2 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Rotherham United6 (16%)6 (16%)1 (3%)1 (3%)3 (8%)3 (8%)5 (13%)1 (3%)2 (5%)0 (0%)0 (0%)3 (8%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)2 (5%)0 (0%)0 (0%)0 (0%)3 (8%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Sheffield Wednesday2 (5%)5 (13%)2 (5%)4 (11%)5 (13%)3 (8%)3 (8%)3 (8%)0 (0%)1 (3%)2 (5%)3 (8%)0 (0%)0 (0%)0 (0%)3 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)38
Southampton5 (14%)3 (8%)6 (16%)4 (11%)1 (3%)1 (3%)0 (0%)3 (8%)1 (3%)1 (3%)3 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (5%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)37
Stoke3 (8%)3 (8%)2 (5%)4 (11%)6 (16%)4 (11%)3 (8%)2 (5%)1 (3%)3 (8%)1 (3%)2 (5%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Sunderland3 (8%)7 (18%)2 (5%)2 (5%)7 (18%)3 (8%)1 (3%)2 (5%)0 (0%)0 (0%)6 (16%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Watford5 (13%)4 (11%)3 (8%)4 (11%)4 (11%)3 (8%)2 (5%)1 (3%)2 (5%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)1 (3%)2 (5%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)38
West Bromwich3 (8%)5 (13%)1 (3%)5 (13%)2 (5%)3 (8%)2 (5%)6 (16%)3 (8%)1 (3%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)2 (5%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Cardiff City1 (3%)2 (5%)6 (16%)5 (13%)3 (8%)2 (5%)6 (16%)3 (8%)2 (5%)1 (3%)0 (0%)2 (5%)0 (0%)1 (3%)2 (5%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Swansea6 (16%)4 (11%)5 (13%)3 (8%)3 (8%)1 (3%)1 (3%)1 (3%)3 (8%)4 (11%)1 (3%)0 (0%)2 (5%)0 (0%)2 (5%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Total1008686808060555542353523232020151512128776644211111111906
*The number in the total column is the overall total, not the one of the only ones visible