Eye of the game

Results by team


Results1-10-11-00-01-22-10-22-03-11-32-20-33-02-33-21-44-10-44-00-55-03-32-46-14-21-62-51-54-33-45-15-20-83-55-38-0Total
Arouca2 (8%)6 (23%)0 (0%)0 (0%)2 (8%)2 (8%)2 (8%)0 (0%)0 (0%)0 (0%)2 (8%)2 (8%)1 (4%)0 (0%)2 (8%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Benfica2 (8%)0 (0%)4 (15%)1 (4%)0 (0%)2 (8%)0 (0%)3 (12%)2 (8%)0 (0%)1 (4%)0 (0%)3 (12%)1 (4%)1 (4%)0 (0%)2 (8%)0 (0%)2 (8%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Boavista5 (19%)1 (4%)1 (4%)1 (4%)1 (4%)2 (8%)3 (12%)0 (0%)0 (0%)2 (8%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)2 (8%)3 (12%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Braga3 (12%)1 (4%)2 (8%)1 (4%)1 (4%)4 (15%)1 (4%)0 (0%)3 (12%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)1 (4%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Casa Pia3 (12%)4 (15%)3 (12%)3 (12%)1 (4%)0 (0%)2 (8%)1 (4%)1 (4%)4 (15%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)26
Chaves3 (12%)2 (8%)0 (0%)2 (8%)3 (12%)2 (8%)2 (8%)1 (4%)0 (0%)1 (4%)2 (8%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)2 (8%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Estoril2 (8%)2 (8%)3 (12%)0 (0%)4 (15%)0 (0%)0 (0%)1 (4%)0 (0%)5 (19%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)3 (12%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)26
Estrela Amadora5 (19%)4 (15%)2 (8%)2 (8%)0 (0%)1 (4%)2 (8%)0 (0%)2 (8%)0 (0%)1 (4%)2 (8%)1 (4%)1 (4%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Famalicao5 (19%)4 (15%)2 (8%)4 (15%)1 (4%)2 (8%)0 (0%)1 (4%)1 (4%)1 (4%)2 (8%)2 (8%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Farense4 (15%)4 (15%)1 (4%)2 (8%)4 (15%)0 (0%)0 (0%)1 (4%)3 (12%)1 (4%)0 (0%)1 (4%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Gil Vicente4 (15%)3 (12%)2 (8%)2 (8%)3 (12%)0 (0%)0 (0%)2 (8%)1 (4%)2 (8%)0 (0%)2 (8%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)26
Guimarães3 (12%)2 (8%)4 (15%)1 (4%)2 (8%)4 (15%)1 (4%)1 (4%)2 (8%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)2 (8%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Moreirense2 (8%)2 (8%)8 (31%)4 (15%)1 (4%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)26
Portimonense4 (15%)3 (12%)2 (8%)1 (4%)2 (8%)2 (8%)2 (8%)0 (0%)0 (0%)1 (4%)0 (0%)2 (8%)0 (0%)0 (0%)1 (4%)1 (4%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Porto3 (12%)2 (8%)3 (12%)1 (4%)0 (0%)5 (19%)1 (4%)3 (12%)2 (8%)0 (0%)0 (0%)0 (0%)2 (8%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Rio Ave7 (27%)1 (4%)1 (4%)4 (15%)3 (12%)0 (0%)2 (8%)3 (12%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Sporting Portugal1 (4%)0 (0%)1 (4%)1 (4%)1 (4%)3 (12%)0 (0%)4 (15%)1 (4%)0 (0%)0 (0%)0 (0%)3 (12%)1 (4%)4 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)26
Vizela2 (8%)1 (4%)3 (12%)4 (15%)2 (8%)1 (4%)2 (8%)0 (0%)0 (0%)1 (4%)2 (8%)0 (0%)0 (0%)2 (8%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Total60424234313121211919141313121210108877633332222221111468
*The number in the total column is the overall total, not the one of the only ones visible