Eye of the game

Results by team


Results1-11-00-13-33-12-01-30-20-04-23-22-42-3Total
Daegu FC1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Daejeon Citizen2 (67%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
FC Seoul0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)1 (33%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)3
Gangwon FC2 (67%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)3
Gwangju FC0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)3
Incheon United0 (0%)0 (0%)1 (33%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)3
Jeju United1 (33%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Jeonbuk FC2 (67%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Pohang Steelers0 (0%)1 (33%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Sangju Sangmu0 (0%)2 (67%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)3
Suwon City2 (67%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Ulsan Hyundai0 (0%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)3
Total1055222222111136
*The number in the total column is the overall total, not the one of the only ones visible