Eye of the game

Results by team


Results1-12-20-22-02-11-20-11-00-03-11-33-00-34-00-41-44-13-33-22-42-34-20-55-01-55-12-55-21-64-33-46-10-61-76-07-1Total
Ajax1 (4%)6 (23%)1 (4%)2 (8%)2 (8%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)3 (12%)0 (0%)2 (8%)0 (0%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Almere City3 (12%)2 (8%)2 (8%)1 (4%)2 (8%)2 (8%)0 (0%)3 (12%)4 (15%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
AZ Alkmaar4 (15%)2 (8%)0 (0%)3 (12%)2 (8%)1 (4%)2 (8%)0 (0%)2 (8%)1 (4%)0 (0%)3 (12%)0 (0%)3 (12%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Excelsior Rotterdam4 (15%)4 (15%)0 (0%)0 (0%)1 (4%)2 (8%)0 (0%)0 (0%)2 (8%)0 (0%)3 (12%)2 (8%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)4 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Feyenoord0 (0%)3 (12%)0 (0%)3 (12%)2 (8%)2 (8%)0 (0%)3 (12%)2 (8%)2 (8%)0 (0%)1 (4%)0 (0%)3 (12%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)26
Fortuna Sittard0 (0%)2 (8%)2 (8%)0 (0%)1 (4%)1 (4%)0 (0%)3 (12%)4 (15%)3 (12%)1 (4%)0 (0%)3 (12%)0 (0%)2 (8%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Go Ahead Eagles4 (15%)1 (4%)2 (8%)3 (12%)0 (0%)0 (0%)1 (4%)2 (8%)2 (8%)0 (0%)2 (8%)1 (4%)2 (8%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Heerenveen1 (4%)2 (8%)3 (12%)2 (8%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)2 (8%)1 (4%)3 (12%)3 (12%)1 (4%)0 (0%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Heracles2 (8%)3 (12%)2 (8%)1 (4%)3 (12%)0 (0%)2 (8%)0 (0%)0 (0%)1 (4%)2 (8%)0 (0%)2 (8%)0 (0%)2 (8%)2 (8%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)26
Nijmegen4 (15%)3 (12%)1 (4%)2 (8%)0 (0%)2 (8%)1 (4%)1 (4%)1 (4%)2 (8%)1 (4%)2 (8%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
PSV2 (8%)1 (4%)0 (0%)4 (15%)1 (4%)0 (0%)0 (0%)2 (8%)0 (0%)4 (15%)0 (0%)2 (8%)0 (0%)6 (23%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)26
RKC3 (12%)1 (4%)1 (4%)2 (8%)2 (8%)2 (8%)6 (23%)1 (4%)0 (0%)1 (4%)2 (8%)0 (0%)2 (8%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Sparta Rotterdam3 (12%)3 (12%)5 (19%)2 (8%)1 (4%)5 (19%)0 (0%)2 (8%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Twente1 (4%)2 (8%)0 (0%)1 (4%)4 (15%)0 (0%)4 (15%)2 (8%)1 (4%)3 (12%)0 (0%)4 (15%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Utrecht6 (23%)1 (4%)4 (15%)1 (4%)1 (4%)0 (0%)2 (8%)3 (12%)2 (8%)1 (4%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Vitesse3 (12%)0 (0%)3 (12%)1 (4%)2 (8%)2 (8%)3 (12%)0 (0%)2 (8%)1 (4%)4 (15%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)2 (8%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Volendam3 (12%)1 (4%)2 (8%)0 (0%)1 (4%)2 (8%)2 (8%)1 (4%)0 (0%)1 (4%)3 (12%)0 (0%)1 (4%)0 (0%)2 (8%)2 (8%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Zwolle4 (15%)3 (12%)2 (8%)2 (8%)1 (4%)3 (12%)1 (4%)2 (8%)0 (0%)0 (0%)3 (12%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)26
Total484030302626252524232318181515996666644443322221111468
*The number in the total column is the overall total, not the one of the only ones visible