Eye of the game

Uitslagen per ploeg


Uitslagen1-11-22-11-00-12-20-22-00-01-33-13-22-30-33-03-34-11-40-44-00-50-62-43-43-54-24-35-05-36-06-31-71-52-63-65-16-27-1Totaal
FC Kopenhagen1 (7%)1 (7%)0 (0%)2 (14%)1 (7%)1 (7%)0 (0%)1 (7%)2 (14%)2 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Arsenal1 (10%)1 (10%)1 (10%)1 (10%)2 (20%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Manchester City1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5 (50%)2 (20%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Manchester United0 (0%)0 (0%)0 (0%)1 (17%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Newcastle1 (17%)1 (17%)0 (0%)0 (0%)1 (17%)0 (0%)1 (17%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Bayern0 (0%)0 (0%)2 (20%)2 (20%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Dortmund2 (20%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)2 (20%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Leipzig1 (13%)0 (0%)2 (25%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)2 (25%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Union Berlin2 (33%)0 (0%)0 (0%)0 (0%)2 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
AC Milan0 (0%)0 (0%)2 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (33%)1 (17%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Inter Milan1 (13%)1 (13%)1 (13%)3 (38%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Lazio1 (13%)0 (0%)1 (13%)2 (25%)0 (0%)0 (0%)1 (13%)1 (13%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Napels2 (25%)0 (0%)1 (13%)1 (13%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)1 (13%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Lens2 (33%)0 (0%)2 (33%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Marseille0 (0%)0 (0%)1 (50%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Paris SG2 (20%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Haecken0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Molde0 (0%)2 (33%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)2 (33%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Atletico Madrid1 (10%)0 (0%)2 (20%)0 (0%)1 (10%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
FC Barcelona1 (10%)0 (0%)2 (20%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
FC Sevilla1 (17%)2 (33%)0 (0%)0 (0%)0 (0%)1 (17%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Real Madrid2 (20%)0 (0%)1 (10%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Real Sociedad1 (13%)1 (13%)0 (0%)1 (13%)0 (0%)0 (0%)1 (13%)1 (13%)2 (25%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Feyenoord0 (0%)1 (17%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)1 (17%)0 (0%)1 (17%)1 (17%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
PSV3 (25%)0 (0%)0 (0%)1 (8%)0 (0%)2 (17%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)12
Benfica0 (0%)0 (0%)0 (0%)0 (0%)2 (33%)0 (0%)1 (17%)0 (0%)0 (0%)1 (17%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Braga1 (10%)2 (20%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
FC Porto0 (0%)1 (13%)0 (0%)1 (13%)2 (25%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Galatasaray0 (0%)1 (8%)1 (8%)2 (17%)1 (8%)2 (17%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)2 (17%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Antwerp0 (0%)0 (0%)1 (13%)1 (13%)1 (13%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Genk1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Celtic Glasgow0 (0%)1 (17%)1 (17%)0 (0%)0 (0%)1 (17%)2 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Glasgow Rangers1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Olimpija Ljubljana1 (17%)0 (0%)3 (50%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Sparta Praag0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Rode Ster Belgrado0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)1 (17%)1 (17%)0 (0%)0 (0%)2 (33%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
TSC Backa Topola0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Viitorul Constanța0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
HJK0 (0%)0 (0%)0 (0%)2 (50%)0 (0%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Ferencvaros0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
AEK Athene0 (0%)1 (25%)1 (25%)0 (0%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Panathinaïkos0 (0%)2 (33%)0 (0%)1 (17%)1 (17%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Red Bull Salzburg0 (0%)1 (17%)0 (0%)0 (0%)1 (17%)0 (0%)1 (17%)1 (17%)1 (17%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Sturm Graz0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Servette2 (50%)1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Young Boys Bern0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)1 (13%)1 (13%)2 (25%)0 (0%)0 (0%)0 (0%)1 (13%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Maccabi Haïfa0 (0%)0 (0%)2 (25%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)1 (13%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Swift Hesperange1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Larne0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Dinamo Zagreb0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Shamrock Rovers0 (0%)1 (50%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Rakow Czestochowa2 (25%)0 (0%)1 (13%)2 (25%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
SC Dnipro-10 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Shakhtior Donetsk0 (0%)1 (17%)0 (0%)2 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Hamrun Spartans0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Dinamo Tbilisi1 (50%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Ludogorets1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Bate Borisov1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)4
