Eye of the game

Results by team


Results1-12-11-20-11-00-02-22-00-23-00-33-33-12-33-21-30-42-44-04-24-44-51-44-11-65-46-1Total
Albirex Niigata3 (23%)1 (8%)0 (0%)2 (15%)2 (15%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Avispa Fukuoka3 (23%)0 (0%)1 (8%)0 (0%)3 (23%)3 (23%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Cerezo Osaka3 (23%)1 (8%)1 (8%)1 (8%)2 (15%)0 (0%)2 (15%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)13
Consadole Sapporo3 (23%)0 (0%)3 (23%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)13
FC Tokyo1 (8%)3 (23%)2 (15%)0 (0%)0 (0%)0 (0%)2 (15%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Gamba Osaka2 (15%)2 (15%)1 (8%)2 (15%)4 (31%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Jubilo Iwata1 (8%)0 (0%)1 (8%)3 (23%)0 (0%)0 (0%)1 (8%)2 (15%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)13
Kashima Antlers1 (8%)3 (23%)0 (0%)2 (15%)2 (15%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Kashiwa Reysol5 (42%)0 (0%)1 (8%)0 (0%)3 (25%)0 (0%)0 (0%)0 (0%)2 (17%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Kawasaki Frontale1 (8%)1 (8%)1 (8%)3 (23%)0 (0%)2 (15%)1 (8%)0 (0%)0 (0%)2 (15%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Kyoto Sanga FC1 (8%)0 (0%)2 (15%)2 (15%)2 (15%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)2 (15%)0 (0%)0 (0%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Machida Zelvia1 (8%)2 (15%)2 (15%)0 (0%)3 (23%)1 (8%)0 (0%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Nagoya Grampus0 (0%)3 (23%)1 (8%)3 (23%)1 (8%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Sagan Tosu1 (8%)0 (0%)3 (23%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)2 (15%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Sanfrecce Hiroshima5 (42%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)2 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Shonan Bellmare1 (8%)2 (15%)2 (15%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)2 (15%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Tokyo Verdy2 (15%)1 (8%)2 (15%)0 (0%)0 (0%)2 (15%)3 (23%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Urawa Reds1 (8%)3 (23%)1 (8%)2 (15%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Vissel Kobe0 (0%)2 (15%)1 (8%)2 (15%)1 (8%)2 (15%)0 (0%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)13
Yokohama F.Marinos1 (9%)2 (18%)2 (18%)1 (9%)0 (0%)1 (9%)2 (18%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Total362727252518161313776555522222111111256
*The number in the total column is the overall total, not the one of the only ones visible