League table
Poland - Ekstraklasa | ||
---|---|---|
1. | Vladan Kovacevic (SRB - Rakow Czestochowa) | 3 (540') |
2. | Kacper Tobiasz (POL - Legia Warsaw) | 3 (630') |
3. | Sebastian Madejski (POL - KS Krakow) | 3 (720') |
4. | Rafal Leszczynski (POL - Wroclaw) | 3 (720') |
5. | Daniel Bielica (POL - Gornik Zabrze) | 3 (810') |
6. | Frantisek Plach (SVK - Piast Gliwice) | 3 (900') |
7. | Sokratis Dioudis (GRE - Zaglebie Lubin) | 2 (270') |
8. | Jedrzej Grobelny (POL - Warta Poznan) | 2 (502') |
9. | Xavier Dziekonski (POL - Kielce) | 2 (810') |
10. | Mateusz Kochalski (POL - Stal Mielec) | 2 (900') |
11. | Henrich Ravas (SVK - Widzew Lodz) | 2 (900') |
12. | Antonis Tsiftsis (GRE - Rakow Czestochowa) | 1 (90') |
13. | Dante Stipica (CRO - Szczecin) | 1 (180') |
14. | Jakub Bielecki (POL - Ruch Chorzow) | 1 (270') |
15. | Filip Majchrowicz (POL - Radomiak Radom) | 1 (270') |
16. | Filip Bednarek (POL - Lech Poznan) | 1 (270') |
17. | Adrian Lis (POL - Warta Poznan) | 1 (308') |
18. | Bartosz Mrozek (POL - Lech Poznan) | 1 (450') |
19. | Szymon Weirauch (POL - Zaglebie Lubin) | 1 (540') |
20. | Kewin Komar (POL - Puszcza Niepolomice) | 1 (540') |
21. | Albert Posiadala (POL - Radomiak Radom) | 1 (540') |
22. | Michal Buchalik (POL - Ruch Chorzow) | 1 (540') |
23. | Zlatan Alomerovic (GER - Jagiellonia Bialystok) | 1 (720') |
24. | Aleksander Bobek (POL - Lodzki KS) | 1 (810') |
25. | Kacper Trelowski (POL - Wroclaw) | 0 (90') |
26. | Kacper Bieszczad (POL - Rakow Czestochowa) | 0 (90') |
27. | Krzysztof Wroblewski (POL - Puszcza Niepolomice) | 0 (90') |
28. | Dominik Hladun (POL - Legia Warsaw) | 0 (90') |
29. | Oliwier Zych (POL - Puszcza Niepolomice) | 0 (180') |
30. | Valentin Cojocaru (ROM - Szczecin) | 0 (270') |
31. | Bartosz Klebaniuk (POL - Szczecin) | 0 (360') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).