Major League Soccer
Calendrier |
27/05/2023 |
Seattle  | - | New York1-0 (22h30) |
San José  | - | Dallas0-0 (22h30) |
LA Galaxy  | - | Charlotte0-0 (22h30) |
28/05/2023 |
Kansas City  | - | Portland15h00 |
Nashville  | - | Columbus20h30 |
31/05/2023 |
Atlanta  | - | New England19h00 |
Toronto  | - | Chicago19h30 |
DC United  | - | Montréal19h30 |
Philadelphie  | - | Charlotte19h30 |
New York City  | - | Cincinnati19h30 |
Miami  | - | New York19h30 |
Columbus  | - | Colorado19h30 |
Kansas City  | - | Dallas20h30 |
Austin  | - | Minnesota20h30 |
Salt Lake  | - | LA Galaxy21h30 |
Vancouver  | - | Houston22h30 |
Seattle  | - | San José22h30 |
03/06/2023 |
New York City  | - | New England15h30 |
Seattle  | - | Portland16h30 |
Philadelphie  | - | Montréal19h30 |
New York  | - | Orlando19h30 |
Miami  | - | DC United19h30 |
Columbus  | - | Charlotte19h30 |
Cincinnati  | - | Chicago19h30 |
Minnesota  | - | Toronto20h30 |
Saint-Louis  | - | Houston20h30 |
Dallas  | - | Nashville20h30 |
Austin  | - | Salt Lake20h30 |
Colorado  | - | San José21h30 |
Vancouver  | - | Kansas City22h30 |
Classement | J | G | P | N | Bp | Bc | | Pts |
---|
1. Cincinnati | 14 | 10 | 1 | 3 | 22 | 14 | 33 |
---|
|
2. Saint-Louis | 13 | 8 | 4 | 1 | 29 | 14 | 25 |
---|
|
3. Los Angeles FC | 12 | 7 | 1 | 4 | 23 | 10 | 25 |
---|
|
4. Nashville | 14 | 7 | 3 | 4 | 19 | 9 | 25 |
---|
|
5. New England | 14 | 7 | 3 | 4 | 22 | 17 | 25 |
---|
|
6. Philadelphie | 14 | 7 | 4 | 3 | 23 | 15 | 24 |
---|
|
7. Seattle | 14 | 7 | 5 | 2 | 20 | 13 | 23 |
---|
|
8. Atlanta | 15 | 6 | 4 | 5 | 29 | 25 | 23 |
---|
|
9. Dallas | 13 | 6 | 3 | 4 | 16 | 13 | 22 |
---|
|
10. Orlando | 14 | 5 | 4 | 5 | 17 | 17 | 20 |
---|
|
11. DC United | 15 | 5 | 6 | 4 | 20 | 18 | 19 |
---|
|
12. Minnesota | 14 | 5 | 5 | 4 | 13 | 15 | 19 |
---|
|
13. Montréal | 14 | 6 | 8 | 0 | 13 | 22 | 18 |
---|
|
14. Columbus | 13 | 5 | 5 | 3 | 25 | 17 | 18 |
---|
|
15. Houston | 13 | 5 | 5 | 3 | 13 | 12 | 18 |
---|
|
16. San José | 13 | 5 | 5 | 3 | 17 | 18 | 18 |
---|
|
17. Charlotte | 14 | 5 | 6 | 3 | 19 | 25 | 18 |
---|
|
18. Vancouver | 14 | 4 | 5 | 5 | 19 | 17 | 17 |
---|
|
19. Portland | 14 | 4 | 6 | 4 | 18 | 20 | 16 |
---|
|
20. New York City | 14 | 4 | 6 | 4 | 16 | 19 | 16 |
---|
|
21. Austin | 14 | 4 | 6 | 4 | 14 | 20 | 16 |
---|
|
22. Salt Lake | 14 | 4 | 6 | 4 | 14 | 23 | 16 |
---|
|
23. New York | 14 | 3 | 4 | 7 | 10 | 12 | 16 |
---|
|
24. Chicago | 14 | 3 | 4 | 7 | 21 | 24 | 16 |
---|
|
25. Toronto | 15 | 3 | 5 | 7 | 15 | 19 | 16 |
---|
|
26. Miami | 14 | 5 | 9 | 0 | 14 | 18 | 15 |
---|
|
27. Colorado | 15 | 2 | 7 | 6 | 12 | 22 | 12 |
---|
|
28. Kansas City | 14 | 2 | 8 | 4 | 9 | 21 | 10 |
---|
|
29. LA Galaxy | 13 | 2 | 8 | 3 | 10 | 23 | 9 |
---|
|
Résultats récents |
27/05/2023 |
Colorado  | - | Cincinnati0‑1 |
Saint-Louis  | - | Vancouver3‑1 |
Minnesota  | - | Salt Lake1‑1 |
Houston  | - | Austin2‑1 |
Montréal  | - | Miami1‑0 |
Toronto  | - | DC United2‑1 |
New England  | - | Chicago3‑3 |
Orlando  | - | Atlanta1‑1 |
New York City  | - | Philadelphie1‑3 |
20/05/2023 |
Los Angeles FC  | - | San José2‑1 |
Portland  | - | Minnesota0‑1 |
Vancouver  | - | Seattle2‑0 |
Colorado  | - | Salt Lake2‑3 |
Saint-Louis  | - | Kansas City4‑0 |
Chicago  | - | Atlanta3‑3 |
Dallas  | - | Houston1‑1 |
Austin  | - | Toronto1‑0 |
Charlotte | - | Nashville1‑2 |
Cincinnati  | - | Columbus3‑2 |
DC United  | - | LA Galaxy3‑0 |
Miami  | - | Orlando1‑3 |
Philadelphie  | - | New England3‑0 |
New York  | - | Montréal2‑1 |