Major League Soccer
Calendrier |
16/07/2025 |
Atlanta  | - | Chicago19h30 |
Charlotte | - | DC United19h30 |
Cincinnati  | - | Miami19h30 |
New York  | - | New England19h30 |
Orlando  | - | New York City19h30 |
Philadelphie  | - | Montréal19h30 |
Houston  | - | Vancouver20h30 |
Minnesota  | - | Los Angeles FC20h30 |
Nashville  | - | Columbus20h30 |
Seattle  | - | Colorado21h30 |
LA Galaxy  | - | Austin22h30 |
Portland  | - | Salt Lake22h30 |
San Diego | - | Toronto22h30 |
San José  | - | Dallas22h30 |
19/07/2025 |
Atlanta  | - | Charlotte19h30 |
Columbus  | - | DC United19h30 |
Montréal  | - | Chicago19h30 |
New England  | - | Orlando19h30 |
New York  | - | Miami19h30 |
Dallas  | - | Saint-Louis20h30 |
Houston  | - | Philadelphie20h30 |
Kansas City  | - | New York City20h30 |
Nashville  | - | Toronto20h30 |
Seattle  | - | San José20h30 |
Salt Lake  | - | Cincinnati21h30 |
Los Angeles FC  | - | LA Galaxy22h30 |
Portland  | - | Minnesota22h30 |
San Diego | - | Vancouver22h30 |
25/07/2025 |
Columbus  | - | Orlando19h30 |
New England  | - | Montréal19h30 |
Dallas  | - | New York City20h30 |
Houston  | - | LA Galaxy20h30 |
Los Angeles FC  | - | Portland22h30 |
San Diego | - | Nashville22h30 |
Classement | J | G | P | N | Bp | Bc | | Pts |
---|
1. Philadelphie | 22 | 13 | 5 | 4 | 37 | 21 | 43 |
---|
|
2. San Diego | 22 | 13 | 6 | 3 | 46 | 30 | 42 |
---|
|
3. Cincinnati | 22 | 13 | 6 | 3 | 35 | 31 | 42 |
---|
|
4. Nashville | 22 | 12 | 5 | 5 | 38 | 25 | 41 |
---|
|
5. Columbus | 22 | 11 | 3 | 8 | 38 | 29 | 41 |
---|
|
6. Minnesota | 22 | 11 | 4 | 7 | 39 | 25 | 40 |
---|
|
7. Miami | 19 | 11 | 3 | 5 | 44 | 30 | 38 |
---|
|
8. Vancouver | 21 | 11 | 5 | 5 | 35 | 25 | 38 |
---|
|
9. Orlando | 22 | 9 | 5 | 8 | 40 | 29 | 35 |
---|
|
10. Seattle | 21 | 9 | 6 | 6 | 31 | 28 | 33 |
---|
|
11. Portland | 21 | 9 | 6 | 6 | 31 | 30 | 33 |
---|
|
12. Los Angeles FC | 19 | 9 | 5 | 5 | 35 | 24 | 32 |
---|
|
13. New York City | 21 | 9 | 8 | 4 | 27 | 24 | 31 |
---|
|
14. New York | 22 | 8 | 8 | 6 | 33 | 27 | 30 |
---|
|
15. Charlotte | 22 | 9 | 11 | 2 | 36 | 36 | 29 |
---|
|
16. Colorado | 23 | 8 | 10 | 5 | 27 | 33 | 29 |
---|
|
17. Chicago | 21 | 8 | 9 | 4 | 40 | 38 | 28 |
---|
|
18. San José | 22 | 7 | 8 | 7 | 42 | 37 | 28 |
---|
|
19. Austin | 21 | 7 | 8 | 6 | 15 | 23 | 27 |
---|
|
20. Houston | 22 | 7 | 10 | 5 | 29 | 35 | 26 |
---|
|
21. Salt Lake | 21 | 7 | 10 | 4 | 23 | 28 | 25 |
---|
|
22. New England | 21 | 6 | 8 | 7 | 26 | 25 | 25 |
---|
|
23. Kansas City | 22 | 6 | 11 | 5 | 35 | 41 | 23 |
---|
|
24. Dallas | 21 | 5 | 10 | 6 | 27 | 39 | 21 |
---|
|
25. Atlanta | 21 | 4 | 10 | 7 | 23 | 38 | 19 |
---|
|
26. DC United | 22 | 4 | 11 | 7 | 18 | 41 | 19 |
---|
|
27. Toronto | 21 | 4 | 11 | 6 | 24 | 29 | 18 |
---|
|
28. Saint-Louis | 22 | 4 | 12 | 6 | 23 | 35 | 18 |
---|
|
29. LA Galaxy | 22 | 3 | 13 | 6 | 24 | 43 | 15 |
---|
|
30. Montréal | 22 | 3 | 13 | 6 | 19 | 41 | 15 |
---|
|
Résultats récents |
13/07/2025 |
Saint-Louis  | - | Portland2‑1 |
12/07/2025 |
LA Galaxy  | - | DC United2‑1 |
Los Angeles FC  | - | Dallas2‑0 |
Colorado  | - | Vancouver3‑0 |
Salt Lake  | - | Houston1‑0 |
Austin  | - | New England0‑0 |
Chicago  | - | San Diego1‑2 |
Kansas City  | - | Seattle2‑3 |
Minnesota  | - | San José4‑1 |
Charlotte | - | New York City2‑0 |
Cincinnati  | - | Columbus2‑4 |
Miami  | - | Nashville2‑1 |
Orlando  | - | Montréal1‑1 |
Philadelphie  | - | New York2‑0 |
Toronto  | - | Atlanta1‑1 |
10/07/2025 |
Los Angeles FC  | - | Colorado3‑0 |
09/07/2025 |
New England  | - | Miami1‑2 |