Major League Soccer
Calendrier |
07/10/2020 |
Colorado  | - | Los Angeles FCRemis |
10/10/2020 |
Colorado  | - | LA GalaxyRemis |
11/10/2020 |
Dallas  | - | MinnesotaRemis |
14/10/2020 |
Seattle  | - | ColoradoRemis |
18/10/2020 |
Colorado  | - | Salt LakeRemis |
21/10/2020 |
Colorado  | - | Kansas CityRemis |
25/02/2023 |
Nashville  | - | New York City16h30 |
DC United  | - | Toronto19h30 |
Miami  | - | Montréal19h30 |
Atlanta  | - | San José19h30 |
Charlotte | - | New England19h30 |
Cincinnati  | - | Houston19h30 |
Orlando  | - | New York19h30 |
Philadelphie  | - | Columbus19h30 |
Austin  | - | Saint-Louis20h30 |
Dallas  | - | Minnesota20h30 |
Classement | J | G | P | N | Bp | Bc | | Pts |
---|
1. Los Angeles FC | 34 | 21 | 9 | 4 | 66 | 38 | 67 |
---|
|
2. Philadelphie | 34 | 19 | 5 | 10 | 72 | 26 | 67 |
---|
|
3. Montréal | 34 | 20 | 9 | 5 | 63 | 50 | 65 |
---|
|
4. Austin | 34 | 16 | 10 | 8 | 65 | 49 | 56 |
---|
|
5. New York City | 34 | 16 | 11 | 7 | 57 | 41 | 55 |
---|
|
6. New York | 34 | 15 | 11 | 8 | 50 | 41 | 53 |
---|
|
7. Dallas | 34 | 14 | 9 | 11 | 48 | 37 | 53 |
---|
|
8. LA Galaxy | 34 | 14 | 12 | 8 | 58 | 51 | 50 |
---|
|
9. Nashville | 34 | 13 | 10 | 11 | 52 | 41 | 50 |
---|
|
10. Cincinnati | 34 | 12 | 9 | 13 | 64 | 56 | 49 |
---|
|
11. Minnesota | 34 | 14 | 14 | 6 | 48 | 51 | 48 |
---|
|
12. Miami | 34 | 14 | 14 | 6 | 47 | 56 | 48 |
---|
|
13. Orlando | 34 | 14 | 14 | 6 | 44 | 53 | 48 |
---|
|
14. Salt Lake | 34 | 12 | 11 | 11 | 43 | 45 | 47 |
---|
|
15. Portland | 34 | 11 | 10 | 13 | 53 | 53 | 46 |
---|
|
16. Columbus | 34 | 10 | 8 | 16 | 46 | 41 | 46 |
---|
|
17. Vancouver | 34 | 12 | 15 | 7 | 40 | 57 | 43 |
---|
|
18. Colorado | 34 | 11 | 13 | 10 | 46 | 57 | 43 |
---|
|
19. Charlotte | 34 | 13 | 18 | 3 | 44 | 52 | 42 |
---|
|
20. New England | 34 | 10 | 12 | 12 | 47 | 50 | 42 |
---|
|
21. Seattle | 34 | 12 | 17 | 5 | 47 | 46 | 41 |
---|
|
22. Kansas City | 34 | 11 | 16 | 7 | 42 | 54 | 40 |
---|
|
23. Atlanta | 34 | 10 | 14 | 10 | 48 | 54 | 40 |
---|
|
24. Chicago | 34 | 10 | 15 | 9 | 39 | 48 | 39 |
---|
|
25. Houston | 34 | 10 | 18 | 6 | 43 | 56 | 36 |
---|
|
26. San José | 34 | 8 | 15 | 11 | 52 | 69 | 35 |
---|
|
27. Toronto | 34 | 9 | 18 | 7 | 49 | 66 | 34 |
---|
|
28. DC United | 34 | 7 | 21 | 6 | 36 | 71 | 27 |
---|
|
Résultats récents |
05/11/2022 |
Los Angeles FC  | - | Philadelphie (a.p.) 3‑3 |
30/10/2022 |
Philadelphie  | - | New York City3‑1 |
Los Angeles FC  | - | Austin3‑0 |
23/10/2022 |
Austin  | - | Dallas2‑1 |
Montréal  | - | New York City1‑3 |
20/10/2022 |
Los Angeles FC  | - | LA Galaxy3‑2 |
Philadelphie  | - | Cincinnati1‑0 |
17/10/2022 |
Dallas  | - | Minnesota (a.p.) 1‑1 |
New York City  | - | Miami3‑0 |
16/10/2022 |
Montréal  | - | Orlando2‑0 |