Major League Soccer
Calendrier |
29/03/2025 |
New England  | - | New York14h30 |
Toronto  | - | Vancouver14h30 |
Colorado  | - | Charlotte16h30 |
Atlanta  | - | New York City19h30 |
DC United  | - | Columbus19h30 |
Miami  | - | Philadelphie19h30 |
Chicago  | - | Montréal20h30 |
Dallas  | - | Kansas City20h30 |
Minnesota  | - | Salt Lake20h30 |
Nashville  | - | Cincinnati20h30 |
LA Galaxy  | - | Orlando22h30 |
San Diego | - | Los Angeles FC22h30 |
San José  | - | Seattle22h30 |
30/03/2025 |
Saint-Louis  | - | Austin14h00 |
Portland  | - | Houston19h00 |
Classement | J | G | P | N | Bp | Bc | | Pts |
---|
1. Philadelphie | 5 | 4 | 1 | 0 | 12 | 6 | 12 |
---|
|
2. Vancouver | 5 | 4 | 1 | 0 | 10 | 5 | 12 |
---|
|
3. Charlotte | 5 | 3 | 1 | 1 | 10 | 4 | 10 |
---|
|
4. Miami | 4 | 3 | 0 | 1 | 9 | 4 | 10 |
---|
|
5. Nashville | 5 | 3 | 1 | 1 | 8 | 3 | 10 |
---|
|
6. Chicago | 5 | 3 | 1 | 1 | 12 | 9 | 10 |
---|
|
7. Austin | 5 | 3 | 2 | 0 | 4 | 3 | 9 |
---|
|
8. Los Angeles FC | 5 | 3 | 2 | 0 | 6 | 6 | 9 |
---|
|
9. Columbus | 5 | 2 | 0 | 3 | 6 | 3 | 9 |
---|
|
10. San Diego | 5 | 2 | 1 | 2 | 7 | 4 | 8 |
---|
|
11. Saint-Louis | 5 | 2 | 1 | 2 | 4 | 1 | 8 |
---|
|
12. New York | 5 | 2 | 1 | 2 | 6 | 4 | 8 |
---|
|
13. Minnesota | 5 | 2 | 1 | 2 | 7 | 6 | 8 |
---|
|
14. New York City | 5 | 2 | 1 | 2 | 6 | 5 | 8 |
---|
|
15. Colorado | 5 | 2 | 1 | 2 | 6 | 7 | 8 |
---|
|
16. Orlando | 5 | 2 | 2 | 1 | 13 | 11 | 7 |
---|
|
17. Dallas | 5 | 2 | 2 | 1 | 7 | 8 | 7 |
---|
|
18. Portland | 5 | 2 | 2 | 1 | 6 | 7 | 7 |
---|
|
19. Cincinnati | 5 | 2 | 2 | 1 | 6 | 8 | 7 |
---|
|
20. San José | 5 | 2 | 3 | 0 | 8 | 8 | 6 |
---|
|
21. Salt Lake | 5 | 2 | 3 | 0 | 5 | 9 | 6 |
---|
|
22. DC United | 5 | 1 | 1 | 3 | 7 | 9 | 6 |
---|
|
23. Seattle | 5 | 1 | 2 | 2 | 7 | 7 | 5 |
---|
|
24. Atlanta | 5 | 1 | 2 | 2 | 6 | 8 | 5 |
---|
|
25. Houston | 5 | 0 | 3 | 2 | 3 | 8 | 2 |
---|
|
26. LA Galaxy | 5 | 0 | 3 | 2 | 4 | 10 | 2 |
---|
|
27. New England | 4 | 0 | 3 | 1 | 1 | 5 | 1 |
---|
|
28. Kansas City | 5 | 0 | 4 | 1 | 5 | 10 | 1 |
---|
|
29. Toronto | 5 | 0 | 4 | 1 | 6 | 12 | 1 |
---|
|
30. Montréal | 5 | 0 | 4 | 1 | 2 | 9 | 1 |
---|
|
Résultats récents |
23/03/2025 |
Austin  | - | San Diego2‑1 |
22/03/2025 |
Seattle  | - | Houston0‑0 |
Vancouver  | - | Chicago1‑3 |
Colorado  | - | Portland0‑3 |
Salt Lake  | - | Dallas0‑1 |
Kansas City  | - | Los Angeles FC0‑2 |
Nashville  | - | Montréal3‑0 |
Charlotte | - | San José4‑1 |
Columbus  | - | New York City0‑0 |
New York  | - | Toronto2‑1 |
Orlando  | - | DC United4‑1 |
Philadelphie  | - | Saint-Louis1‑0 |
Minnesota  | - | LA Galaxy2‑2 |
Cincinnati  | - | Atlanta2‑2 |
16/03/2025 |
Atlanta  | - | Miami1‑2 |