Scores
Scores | Éliminatoires Coupe du monde | % | Angleterre - Premier League | % | Espagne - Liga | % | Allemagne - Bundesliga | % | Italie - Serie A | % | France - Ligue 1 | % | Belgique - Pro League | % | Pays-Bas - Eredivisie | % | UEFA Champions League | % | UEFA Europa League | % | UEFA Europa Conference League | % | Argentine - Superliga | % | Argentine - Copa de la Superliga | % | Portugal - Liga NOS | % | Turquie - Süper Lig | % | Autriche - Bundesliga | % | Suisse - Super League | % | Danemark - Superliga | % | Suède - Allsvenskan | % | Pologne - Ekstraklasa | % | Angleterre - Championship | % | Espagne - Segunda División | % | Allemagne - 2. Bundesliga | % | France - Ligue 2 | % | Belgique - Challenger Pro League | % | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | 11 | 11% | 18 | 16% | 19 | 15% | 7 | 8% | 14 | 12% | 13 | 13% | 15 | 13% | 11 | 13% | 4 | 7% | 7 | 13% | 3 | 8% | 51 | 19% | 23 | 11% | 8 | 10% | 9 | 10% | 9 | 14% | 7 | 11% | 11 | 14% | 24 | 11% | 12 | 10% | 22 | 15% | 10 | 7% | 7 | 8% | 10 | 11% | 7 | 11% | 332 |
1-0 | 20 | 20% | 8 | 7% | 17 | 13% | 4 | 4% | 12 | 10% | 8 | 8% | 12 | 11% | 12 | 14% | 7 | 12% | 7 | 13% | 4 | 11% | 42 | 16% | 26 | 13% | 14 | 17% | 5 | 6% | 4 | 6% | 9 | 14% | 5 | 6% | 14 | 6% | 15 | 13% | 21 | 15% | 23 | 17% | 5 | 6% | 13 | 14% | 3 | 5% | 310 |
2-1 | 2 | 2% | 14 | 13% | 10 | 8% | 10 | 11% | 12 | 10% | 6 | 6% | 9 | 8% | 6 | 7% | 3 | 5% | 3 | 6% | 2 | 6% | 24 | 9% | 10 | 5% | 6 | 7% | 7 | 8% | 7 | 11% | 5 | 8% | 5 | 6% | 25 | 11% | 9 | 8% | 9 | 6% | 10 | 7% | 1 | 1% | 11 | 12% | 4 | 6% | 210 |
0-0 | 5 | 5% | 5 | 5% | 11 | 9% | 10 | 11% | 9 | 8% | 4 | 4% | 11 | 10% | 4 | 5% | 4 | 7% | 2 | 4% | 0 | 0% | 34 | 13% | 26 | 13% | 7 | 9% | 9 | 10% | 3 | 5% | 2 | 3% | 3 | 4% | 10 | 4% | 8 | 7% | 15 | 10% | 15 | 11% | 6 | 7% | 3 | 3% | 4 | 6% | 210 |
2-0 | 12 | 12% | 5 | 5% | 7 | 6% | 3 | 3% | 6 | 5% | 9 | 9% | 8 | 7% | 6 | 7% | 5 | 9% | 5 | 9% | 6 | 17% | 22 | 8% | 15 | 7% | 6 | 7% | 5 | 6% | 5 | 8% | 6 | 9% | 7 | 9% | 19 | 8% | 11 | 9% | 11 | 8% | 10 | 7% | 7 | 8% | 6 | 7% | 4 | 6% | 206 |
0-1 | 11 | 11% | 7 | 6% | 8 | 6% | 3 | 3% | 9 | 8% | 3 | 3% | 4 | 4% | 4 | 5% | 4 | 7% | 3 | 6% | 3 | 8% | 22 | 8% | 22 | 11% | 5 | 6% | 10 | 11% | 7 | 11% | 2 | 3% | 2 | 3% | 21 | 9% | 10 | 9% | 7 | 5% | 14 | 10% | 2 | 2% | 9 | 10% | 8 | 13% | 200 |
1-2 | 7 | 7% | 6 | 5% | 13 | 10% | 2 | 2% | 4 | 3% | 5 | 5% | 9 | 8% | 11 | 13% | 1 | 2% | 5 | 9% | 4 | 11% | 5 | 2% | 15 | 7% | 1 | 1% | 6 | 7% | 6 | 9% | 5 | 8% | 3 | 4% | 18 | 8% | 6 | 5% | 7 | 5% | 11 | 8% | 11 | 12% | 3 | 3% | 6 | 10% | 170 |
2-2 | 1 | 1% | 7 | 6% | 3 | 2% | 5 | 6% | 9 | 8% | 5 | 5% | 3 | 3% | 4 | 5% | 1 | 2% | 2 | 4% | 1 | 3% | 4 | 2% | 11 | 5% | 4 | 5% | 6 | 7% | 4 | 6% | 6 | 9% | 8 | 10% | 9 | 4% | 6 | 5% | 7 | 5% | 13 | 9% | 9 | 10% | 4 | 4% | 5 | 8% | 137 |
0-2 | 7 | 7% | 6 | 5% | 6 | 5% | 7 | 8% | 6 | 5% | 6 | 6% | 4 | 4% | 4 | 5% | 2 | 3% | 4 | 7% | 0 | 0% | 15 | 6% | 12 | 6% | 4 | 5% | 4 | 4% | 1 | 2% | 2 | 3% | 5 | 6% | 9 | 4% | 10 | 9% | 8 | 6% | 3 | 2% | 3 | 3% | 4 | 4% | 3 | 5% | 135 |
3-1 | 4 | 4% | 6 | 5% | 7 | 6% | 7 | 8% | 3 | 3% | 8 | 8% | 2 | 2% | 1 | 1% | 3 | 5% | 1 | 2% | 2 | 6% | 8 | 3% | 6 | 3% | 4 | 5% | 4 | 4% | 2 | 3% | 4 | 6% | 4 | 5% | 11 | 5% | 5 | 4% | 3 | 2% | 8 | 6% | 7 | 8% | 4 | 4% | 4 | 6% | 118 |
3-0 | 3 | 3% | 3 | 3% | 6 | 5% | 1 | 1% | 6 | 5% | 3 | 3% | 9 | 8% | 5 | 6% | 1 | 2% | 2 | 4% | 2 | 6% | 14 | 5% | 7 | 3% | 4 | 5% | 2 | 2% | 2 | 3% | 3 | 5% | 2 | 3% | 10 | 4% | 2 | 2% | 9 | 6% | 1 | 1% | 2 | 2% | 5 | 6% | 1 | 2% | 105 |
3-2 | 2 | 2% | 4 | 4% | 3 | 2% | 2 | 2% | 6 | 5% | 2 | 2% | 2 | 2% | 2 | 2% | 0 | 0% | 2 | 4% | 0 | 0% | 5 | 2% | 3 | 1% | 0 | 0% | 6 | 7% | 1 | 2% | 2 | 3% | 6 | 8% | 3 | 1% | 3 | 3% | 4 | 3% | 1 | 1% | 3 | 3% | 4 | 4% | 2 | 3% | 68 |
1-3 | 1 | 1% | 4 | 4% | 1 | 1% | 3 | 3% | 0 | 0% | 6 | 6% | 2 | 2% | 2 | 2% | 3 | 5% | 1 | 2% | 0 | 0% | 3 | 1% | 6 | 3% | 0 | 0% | 2 | 2% | 1 | 2% | 1 | 2% | 2 | 3% | 8 | 4% | 2 | 2% | 4 | 3% | 4 | 3% | 4 | 4% | 3 | 3% | 2 | 3% | 65 |
0-3 | 1 | 1% | 5 | 5% | 1 | 1% | 3 | 3% | 5 | 4% | 5 | 5% | 2 | 2% | 2 | 2% | 3 | 5% | 2 | 4% | 1 | 3% | 0 | 0% | 2 | 1% | 7 | 9% | 3 | 3% | 1 | 2% | 1 | 2% | 0 | 0% | 7 | 3% | 0 | 0% | 1 | 1% | 1 | 1% | 4 | 4% | 3 | 3% | 3 | 5% | 63 |
4-1 | 3 | 3% | 4 | 4% | 2 | 2% | 1 | 1% | 0 | 0% | 0 | 0% | 3 | 3% | 3 | 3% | 2 | 3% | 2 | 4% | 0 | 0% | 4 | 2% | 5 | 2% | 2 | 2% | 1 | 1% | 1 | 2% | 1 | 2% | 2 | 3% | 3 | 1% | 3 | 3% | 2 | 1% | 2 | 1% | 1 | 1% | 1 | 1% | 2 | 3% | 50 |
2-3 | 1 | 1% | 2 | 2% | 3 | 2% | 5 | 6% | 7 | 6% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 3% | 0 | 0% | 0 | 0% | 1 | 0% | 4 | 2% | 0 | 0% | 1 | 1% | 2 | 3% | 3 | 5% | 2 | 3% | 2 | 1% | 3 | 3% | 2 | 1% | 5 | 4% | 0 | 0% | 0 | 0% | 1 | 2% | 48 |
4-0 | 5 | 5% | 1 | 1% | 2 | 2% | 3 | 3% | 2 | 2% | 2 | 2% | 4 | 4% | 1 | 1% | 3 | 5% | 2 | 4% | 1 | 3% | 1 | 0% | 1 | 0% | 2 | 2% | 0 | 0% | 1 | 2% | 2 | 3% | 2 | 3% | 4 | 2% | 1 | 1% | 3 | 2% | 1 | 1% | 1 | 1% | 1 | 1% | 1 | 2% | 47 |
3-3 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 2% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 2 | 4% | 0 | 0% | 1 | 0% | 1 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 2 | 3% | 5 | 2% | 1 | 1% | 3 | 2% | 1 | 1% | 2 | 2% | 1 | 1% | 1 | 2% | 26 |
4-2 | 0 | 0% | 2 | 2% | 1 | 1% | 2 | 2% | 0 | 0% | 3 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 1 | 0% | 2 | 1% | 1 | 1% | 2 | 2% | 3 | 5% | 1 | 2% | 2 | 3% | 1 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 26 |
0-4 | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 2 | 2% | 1 | 1% | 0 | 0% | 0 | 0% | 3 | 5% | 0 | 0% | 0 | 0% | 1 | 0% | 3 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 3% | 4 | 2% | 0 | 0% | 0 | 0% | 1 | 1% | 3 | 3% | 1 | 1% | 1 | 2% | 24 |
1-4 | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 2% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 2% | 3 | 8% | 1 | 0% | 1 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 1 | 2% | 1 | 1% | 2 | 1% | 0 | 0% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 1 | 2% | 21 |
5-1 | 1 | 1% | 0 | 0% | 1 | 1% | 1 | 1% | 2 | 2% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 3% | 0 | 0% | 1 | 3% | 1 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 2% | 0 | 0% | 1 | 1% | 2 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 2 | 2% | 0 | 0% | 0 | 0% | 18 |
5-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 2% | 2 | 2% | 2 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 1 | 1% | 1 | 1% | 1 | 2% | 0 | 0% | 0 | 0% | 2 | 1% | 1 | 1% | 2 | 1% | 0 | 0% | 2 | 2% | 0 | 0% | 0 | 0% | 18 |
2-4 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 2% | 0 | 0% | 1 | 1% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 3 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 14 |
0-5 | 1 | 1% | 0 | 0% | 0 | 0% | 2 | 2% | 0 | 0% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 2 | 2% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 12 |
4-3 | 0 | 0% | 1 | 1% | 2 | 2% | 1 | 1% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 11 |
3-4 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 2 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 3 | 3% | 1 | 1% | 0 | 0% | 11 |
1-5 | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 2% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 8 |
5-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 2% | 0 | 0% | 0 | 0% | 2 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 7 |
6-1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 4 |
1-6 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
4-4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 3 |
6-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 3 |
6-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
2-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
0-6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
7-1 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
5-3 | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
3-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 2 |
2-6 | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
7-0 | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
1-7 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
9-1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
8-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
7-2 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
8-3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 |
9-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
Total | 100 | 4% | 110 | 4% | 127 | 5% | 90 | 3% | 119 | 4% | 99 | 4% | 112 | 4% | 88 | 3% | 58 | 2% | 54 | 2% | 36 | 1% | 266 | 10% | 203 | 8% | 81 | 3% | 90 | 3% | 64 | 2% | 66 | 2% | 78 | 3% | 224 | 8% | 116 | 4% | 144 | 5% | 138 | 5% | 90 | 3% | 90 | 3% | 63 | 2% | 2706 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées