Scores
Scores | Éliminatoires Coupe du monde | % | Angleterre - Premier League | % | Espagne - Liga | % | Allemagne - Bundesliga | % | Italie - Serie A | % | France - Ligue 1 | % | Belgique - Pro League | % | Pays-Bas - Eredivisie | % | UEFA Champions League | % | UEFA Europa League | % | UEFA Europa Conference League | % | Argentine - Superliga | % | Argentine - Copa de la Superliga | % | Portugal - Liga NOS | % | Turquie - Süper Lig | % | Autriche - Bundesliga | % | Suisse - Super League | % | Danemark - Superliga | % | Suède - Allsvenskan | % | Pologne - Ekstraklasa | % | Angleterre - Championship | % | Espagne - Segunda División | % | Allemagne - 2. Bundesliga | % | France - Ligue 2 | % | Belgique - Challenger Pro League | % | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | 11 | 11% | 12 | 18% | 13 | 16% | 2 | 4% | 7 | 11% | 8 | 15% | 10 | 14% | 10 | 16% | 2 | 6% | 6 | 17% | 2 | 11% | 41 | 18% | 23 | 11% | 7 | 11% | 5 | 8% | 7 | 15% | 4 | 8% | 7 | 11% | 19 | 10% | 11 | 12% | 13 | 13% | 6 | 7% | 4 | 6% | 8 | 12% | 4 | 9% | 242 |
1-0 | 20 | 20% | 3 | 5% | 7 | 9% | 3 | 7% | 2 | 3% | 3 | 5% | 9 | 12% | 7 | 11% | 4 | 11% | 1 | 3% | 2 | 11% | 37 | 16% | 26 | 13% | 11 | 17% | 2 | 3% | 4 | 9% | 7 | 15% | 4 | 7% | 13 | 7% | 13 | 14% | 16 | 16% | 15 | 18% | 3 | 5% | 12 | 18% | 1 | 2% | 225 |
0-0 | 5 | 5% | 2 | 3% | 10 | 12% | 3 | 7% | 8 | 13% | 3 | 5% | 8 | 11% | 3 | 5% | 3 | 8% | 2 | 6% | 0 | 0% | 29 | 13% | 26 | 13% | 6 | 9% | 8 | 13% | 2 | 4% | 2 | 4% | 1 | 2% | 9 | 5% | 6 | 7% | 7 | 7% | 8 | 10% | 6 | 9% | 1 | 1% | 3 | 6% | 161 |
0-1 | 11 | 11% | 6 | 9% | 4 | 5% | 0 | 0% | 2 | 3% | 1 | 2% | 3 | 4% | 3 | 5% | 1 | 3% | 1 | 3% | 0 | 0% | 19 | 8% | 22 | 11% | 5 | 8% | 8 | 13% | 4 | 9% | 2 | 4% | 2 | 3% | 20 | 10% | 9 | 10% | 5 | 5% | 10 | 12% | 1 | 2% | 6 | 9% | 4 | 9% | 149 |
2-0 | 12 | 12% | 2 | 3% | 5 | 6% | 3 | 7% | 3 | 5% | 6 | 11% | 4 | 5% | 5 | 8% | 3 | 8% | 3 | 8% | 2 | 11% | 18 | 8% | 15 | 7% | 4 | 6% | 3 | 5% | 5 | 11% | 3 | 6% | 4 | 7% | 17 | 9% | 10 | 11% | 5 | 5% | 3 | 4% | 5 | 8% | 3 | 4% | 3 | 6% | 146 |
2-1 | 2 | 2% | 6 | 9% | 8 | 10% | 3 | 7% | 8 | 13% | 3 | 5% | 3 | 4% | 4 | 6% | 3 | 8% | 3 | 8% | 1 | 6% | 20 | 9% | 10 | 5% | 4 | 6% | 4 | 6% | 3 | 7% | 3 | 6% | 5 | 8% | 21 | 11% | 5 | 6% | 6 | 6% | 5 | 6% | 1 | 2% | 10 | 15% | 3 | 6% | 144 |
1-2 | 7 | 7% | 4 | 6% | 9 | 11% | 2 | 4% | 3 | 5% | 2 | 4% | 7 | 10% | 9 | 15% | 1 | 3% | 3 | 8% | 3 | 17% | 3 | 1% | 15 | 7% | 1 | 2% | 4 | 6% | 4 | 9% | 4 | 8% | 3 | 5% | 15 | 8% | 5 | 6% | 3 | 3% | 7 | 8% | 10 | 15% | 2 | 3% | 4 | 9% | 130 |
2-2 | 1 | 1% | 4 | 6% | 2 | 2% | 3 | 7% | 6 | 10% | 2 | 4% | 2 | 3% | 1 | 2% | 1 | 3% | 1 | 3% | 1 | 6% | 4 | 2% | 11 | 5% | 2 | 3% | 4 | 6% | 3 | 7% | 4 | 8% | 7 | 11% | 9 | 5% | 5 | 6% | 5 | 5% | 10 | 12% | 7 | 11% | 3 | 4% | 4 | 9% | 102 |
0-2 | 7 | 7% | 4 | 6% | 3 | 4% | 4 | 9% | 2 | 3% | 3 | 5% | 2 | 3% | 3 | 5% | 0 | 0% | 3 | 8% | 0 | 0% | 14 | 6% | 12 | 6% | 3 | 5% | 4 | 6% | 1 | 2% | 2 | 4% | 4 | 7% | 7 | 4% | 5 | 6% | 6 | 6% | 3 | 4% | 3 | 5% | 2 | 3% | 3 | 6% | 100 |
3-1 | 4 | 4% | 6 | 9% | 5 | 6% | 3 | 7% | 2 | 3% | 5 | 9% | 2 | 3% | 0 | 0% | 2 | 6% | 1 | 3% | 1 | 6% | 7 | 3% | 6 | 3% | 4 | 6% | 3 | 5% | 2 | 4% | 4 | 8% | 3 | 5% | 10 | 5% | 3 | 3% | 3 | 3% | 6 | 7% | 5 | 8% | 3 | 4% | 4 | 9% | 94 |
3-0 | 3 | 3% | 1 | 2% | 4 | 5% | 0 | 0% | 5 | 8% | 3 | 5% | 5 | 7% | 4 | 6% | 1 | 3% | 2 | 6% | 2 | 11% | 12 | 5% | 7 | 3% | 3 | 5% | 2 | 3% | 1 | 2% | 1 | 2% | 2 | 3% | 10 | 5% | 2 | 2% | 8 | 8% | 1 | 1% | 1 | 2% | 5 | 7% | 1 | 2% | 86 |
3-2 | 2 | 2% | 2 | 3% | 3 | 4% | 1 | 2% | 2 | 3% | 1 | 2% | 1 | 1% | 1 | 2% | 0 | 0% | 2 | 6% | 0 | 0% | 4 | 2% | 3 | 1% | 0 | 0% | 4 | 6% | 1 | 2% | 2 | 4% | 5 | 8% | 3 | 2% | 3 | 3% | 3 | 3% | 0 | 0% | 2 | 3% | 2 | 3% | 2 | 4% | 49 |
1-3 | 1 | 1% | 1 | 2% | 0 | 0% | 1 | 2% | 0 | 0% | 4 | 7% | 1 | 1% | 2 | 3% | 1 | 3% | 1 | 3% | 0 | 0% | 3 | 1% | 6 | 3% | 0 | 0% | 1 | 2% | 1 | 2% | 0 | 0% | 2 | 3% | 7 | 4% | 1 | 1% | 4 | 4% | 3 | 4% | 3 | 5% | 3 | 4% | 2 | 4% | 48 |
0-3 | 1 | 1% | 5 | 8% | 0 | 0% | 2 | 4% | 2 | 3% | 2 | 4% | 2 | 3% | 2 | 3% | 3 | 8% | 1 | 3% | 0 | 0% | 0 | 0% | 2 | 1% | 6 | 9% | 2 | 3% | 1 | 2% | 1 | 2% | 0 | 0% | 5 | 3% | 0 | 0% | 1 | 1% | 1 | 1% | 1 | 2% | 2 | 3% | 3 | 6% | 45 |
4-1 | 3 | 3% | 2 | 3% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 4% | 1 | 2% | 0 | 0% | 2 | 6% | 0 | 0% | 4 | 2% | 5 | 2% | 1 | 2% | 1 | 2% | 1 | 2% | 1 | 2% | 2 | 3% | 2 | 1% | 2 | 2% | 2 | 2% | 1 | 1% | 1 | 2% | 0 | 0% | 2 | 4% | 37 |
4-0 | 5 | 5% | 1 | 2% | 1 | 1% | 2 | 4% | 2 | 3% | 1 | 2% | 2 | 3% | 1 | 2% | 2 | 6% | 1 | 3% | 1 | 6% | 1 | 0% | 1 | 0% | 2 | 3% | 0 | 0% | 0 | 0% | 2 | 4% | 1 | 2% | 4 | 2% | 1 | 1% | 2 | 2% | 0 | 0% | 1 | 2% | 1 | 1% | 1 | 2% | 36 |
2-3 | 1 | 1% | 1 | 2% | 1 | 1% | 4 | 9% | 6 | 10% | 1 | 2% | 1 | 1% | 0 | 0% | 2 | 6% | 0 | 0% | 0 | 0% | 0 | 0% | 4 | 2% | 0 | 0% | 1 | 2% | 1 | 2% | 2 | 4% | 2 | 3% | 2 | 1% | 3 | 3% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 35 |
0-4 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 8% | 0 | 0% | 0 | 0% | 1 | 0% | 3 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 3% | 4 | 2% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 3% | 1 | 1% | 0 | 0% | 20 |
4-2 | 0 | 0% | 2 | 3% | 1 | 1% | 2 | 4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 6% | 1 | 0% | 2 | 1% | 1 | 2% | 2 | 3% | 3 | 7% | 1 | 2% | 1 | 2% | 1 | 1% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 20 |
3-3 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 1 | 2% | 1 | 1% | 0 | 0% | 0 | 0% | 2 | 6% | 0 | 0% | 1 | 0% | 1 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 2 | 3% | 5 | 3% | 0 | 0% | 1 | 1% | 0 | 0% | 2 | 3% | 0 | 0% | 1 | 2% | 19 |
1-4 | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 2% | 0 | 0% | 2 | 4% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 3% | 1 | 6% | 1 | 0% | 1 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 2 | 1% | 0 | 0% | 1 | 1% | 1 | 1% | 1 | 2% | 0 | 0% | 1 | 2% | 17 |
5-1 | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 1 | 3% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 1 | 2% | 0 | 0% | 1 | 2% | 2 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 12 |
5-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 2 | 3% | 0 | 0% | 0 | 0% | 11 |
2-4 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 2 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 9 |
0-5 | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 1 | 2% | 1 | 2% | 0 | 0% | 0 | 0% | 1 | 2% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 8 |
3-4 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 1 | 1% | 0 | 0% | 7 |
4-3 | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 2% | 0 | 0% | 1 | 2% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 7 |
1-5 | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 1 | 2% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 6 |
5-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
6-1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
6-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 2 |
3-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 2 |
7-1 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
4-4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 2 |
5-3 | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
0-6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
6-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
1-6 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
2-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
8-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
2-6 | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
9-1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
1-7 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
7-0 | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
9-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
Total | 100 | 5% | 66 | 3% | 81 | 4% | 46 | 2% | 62 | 3% | 55 | 3% | 73 | 4% | 62 | 3% | 36 | 2% | 36 | 2% | 18 | 1% | 226 | 11% | 203 | 10% | 64 | 3% | 64 | 3% | 46 | 2% | 48 | 2% | 61 | 3% | 200 | 10% | 90 | 5% | 97 | 5% | 84 | 4% | 65 | 3% | 67 | 3% | 47 | 2% | 1997 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées