Angleterre - Championship
Calendrier |
14/09/2024 |
Derby County | - | Cardiff City10h00 |
Swansea | - | Norwich10h00 |
Watford | - | Coventry City10h00 |
Blackburn | - | Bristol City10h00 |
Hull | - | Sheffield United10h00 |
Leeds | - | Burnley10h00 |
Middlesbrough | - | Preston10h00 |
Millwall | - | Luton10h00 |
Oxford United | - | Stoke10h00 |
Plymouth Argyle | - | Sunderland10h00 |
Portsmouth | - | West Bromwich10h00 |
Sheffield Wednesday | - | QPR10h00 |
Classement | J | G | P | N | Bp | Bc | | Pts |
---|
1. Leicester | 46 | 31 | 11 | 4 | 89 | 41 | 97 |
---|
|
2. Ipswich | 46 | 28 | 6 | 12 | 90 | 55 | 96 |
---|
|
3. Leeds | 46 | 27 | 10 | 9 | 81 | 43 | 90 |
---|
|
4. Southampton | 46 | 26 | 11 | 9 | 87 | 63 | 87 |
---|
|
5. West Bromwich | 46 | 21 | 13 | 12 | 70 | 47 | 75 |
---|
|
6. Norwich | 46 | 21 | 15 | 10 | 79 | 64 | 73 |
---|
|
7. Hull | 46 | 19 | 14 | 13 | 68 | 60 | 70 |
---|
|
8. Middlesbrough | 46 | 19 | 17 | 10 | 70 | 62 | 67 |
---|
|
9. Coventry City | 46 | 17 | 16 | 13 | 70 | 59 | 64 |
---|
|
10. Preston | 46 | 18 | 19 | 9 | 56 | 67 | 63 |
---|
|
11. Cardiff City | 46 | 19 | 22 | 5 | 53 | 70 | 62 |
---|
|
12. Bristol City | 46 | 17 | 18 | 11 | 53 | 51 | 62 |
---|
|
13. Millwall | 46 | 16 | 19 | 11 | 45 | 55 | 59 |
---|
|
14. Swansea | 46 | 15 | 19 | 12 | 59 | 65 | 57 |
---|
|
15. Sunderland | 46 | 16 | 22 | 8 | 52 | 54 | 56 |
---|
|
16. QPR | 46 | 15 | 20 | 11 | 47 | 58 | 56 |
---|
|
17. Stoke | 46 | 15 | 20 | 11 | 49 | 60 | 56 |
---|
|
18. Watford | 46 | 13 | 16 | 17 | 61 | 61 | 56 |
---|
|
19. Sheffield Wednesday | 46 | 15 | 23 | 8 | 44 | 68 | 53 |
---|
|
20. Blackburn | 46 | 14 | 21 | 11 | 60 | 74 | 53 |
---|
|
21. Plymouth Argyle | 46 | 13 | 21 | 12 | 59 | 70 | 51 |
---|
|
22. Birmingham | 46 | 13 | 21 | 12 | 50 | 64 | 51 |
---|
|
23. Huddersfield | 46 | 9 | 19 | 18 | 48 | 77 | 45 |
---|
|
24. Rotherham | 46 | 5 | 29 | 12 | 35 | 87 | 27 |
---|
|
Résultats récents |
31/08/2024 |
Cardiff City | - | Middlesbrough0‑2 |
West Bromwich | - | Swansea1‑0 |
| - | Blackburn1‑1 |
Coventry City | - | Norwich0‑1 |
| - | Bristol City3‑0 |
Leeds | - | Hull2‑0 |
| - | QPR1‑2 |
Millwall | - | Sheffield Wednesday3‑0 |
| - | Preston3‑1 |
Plymouth Argyle | - | Stoke0‑1 |
| - | Sunderland1‑3 |
| - | Watford1‑0 |