Angleterre - Championship
Calendrier |
29/01/2021 |
Reading  | - | Bournemouth15h00 |
30/01/2021 |
Norwich  | - | Middlesbrough07h30 |
Huddersfield  | - | Stoke10h00 |
Derby County  | - | Bristol City10h00 |
Brentford  | - | Wycombe Wanderers10h00 |
Blackburn  | - | Luton10h00 |
Birmingham  | - | Coventry City10h00 |
Sheffield Wednesday  | - | Preston10h00 |
Nottingham Forest  | - | Barnsley10h00 |
Rotherham  | - | Swansea10h00 |
Cardiff City  | - | Millwall10h00 |
01/02/2021 |
Watford  | - | QPR14h45 |
02/02/2021 |
Millwall  | - | Norwich13h00 |
Rotherham  | - | Derby County14h00 |
Coventry City  | - | Nottingham Forest14h00 |
Bournemouth  | - | Sheffield Wednesday14h00 |
Wycombe Wanderers  | - | Birmingham14h00 |
03/02/2021 |
Brentford  | - | Bristol City14h45 |
05/02/2021 |
Swansea  | - | Norwich15h15 |
06/02/2021 |
Coventry City  | - | Watford07h30 |
Bournemouth  | - | Birmingham10h00 |
Barnsley  | - | Derby County10h00 |
Wycombe Wanderers  | - | Nottingham Forest10h00 |
Stoke  | - | Reading10h00 |
QPR  | - | Blackburn10h00 |
Preston  | - | Rotherham10h00 |
Millwall  | - | Sheffield Wednesday10h00 |
Middlesbrough  | - | Brentford10h00 |
Luton  | - | Huddersfield10h00 |
Bristol City  | - | Cardiff City10h00 |
Classement | J | G | P | N | Bp | Bc | | Pts |
---|
1. Norwich | 25 | 16 | 4 | 5 | 35 | 21 | 53 |
---|
|
2. Swansea | 25 | 13 | 4 | 8 | 30 | 14 | 47 |
---|
|
3. Watford | 26 | 13 | 5 | 8 | 30 | 18 | 47 |
---|
|
4. Brentford | 24 | 12 | 3 | 9 | 38 | 22 | 45 |
---|
|
5. Reading | 25 | 13 | 7 | 5 | 37 | 28 | 44 |
---|
|
6. Bournemouth | 25 | 11 | 5 | 9 | 38 | 21 | 42 |
---|
|
7. Bristol City | 25 | 12 | 10 | 3 | 27 | 27 | 39 |
---|
|
8. Middlesbrough | 26 | 11 | 9 | 6 | 30 | 24 | 39 |
---|
|
9. Stoke | 26 | 9 | 7 | 10 | 31 | 28 | 37 |
---|
|
10. Preston | 26 | 11 | 12 | 3 | 31 | 33 | 36 |
---|
|
11. Blackburn | 25 | 10 | 9 | 6 | 40 | 28 | 36 |
---|
|
12. Barnsley | 26 | 10 | 11 | 5 | 29 | 34 | 35 |
---|
|
13. Luton | 25 | 9 | 10 | 6 | 21 | 27 | 33 |
---|
|
14. Huddersfield | 26 | 9 | 13 | 4 | 29 | 37 | 31 |
---|
|
15. Cardiff City | 25 | 8 | 11 | 6 | 32 | 30 | 30 |
---|
|
16. Millwall | 25 | 6 | 7 | 12 | 21 | 24 | 30 |
---|
|
17. Coventry City | 25 | 7 | 10 | 8 | 24 | 34 | 29 |
---|
|
18. QPR | 25 | 6 | 10 | 9 | 23 | 31 | 27 |
---|
|
19. Birmingham | 25 | 6 | 11 | 8 | 18 | 30 | 26 |
---|
|
20. Nottingham Forest | 25 | 6 | 12 | 7 | 20 | 29 | 25 |
---|
|
21. Derby County | 25 | 6 | 12 | 7 | 16 | 25 | 25 |
---|
|
22. Sheffield Wednesday | 24 | 6 | 11 | 7 | 15 | 25 | 25 |
---|
|
23. Rotherham | 23 | 6 | 12 | 5 | 26 | 32 | 23 |
---|
|
24. Wycombe Wanderers | 23 | 3 | 14 | 6 | 16 | 35 | 15 |
---|
|
Résultats récents |
27/01/2021 |
Middlesbrough  | - | Rotherham0‑3 |
Coventry City  | - | Sheffield Wednesday2‑0 |
Barnsley  | - | Cardiff City2‑2 |
Swansea  | - | Brentford1‑1 |
26/01/2021 |
Millwall  | - | Watford0‑0 |
Bristol City  | - | Huddersfield2‑1 |
24/01/2021 |
Middlesbrough  | - | Blackburn0‑1 |
Preston  | - | Reading0‑0 |
23/01/2021 |
QPR  | - | Derby County0‑1 |
22/01/2021 |
Stoke  | - | Watford1‑2 |
20/01/2021 |
Birmingham  | - | Preston0‑1 |
Nottingham Forest  | - | Middlesbrough1‑2 |
Huddersfield  | - | Millwall0‑1 |
Brentford  | - | Luton1‑0 |
Cardiff City  | - | QPR0‑1 |
Norwich  | - | Bristol City2‑0 |
19/01/2021 |
Watford  | - | Barnsley1‑0 |
Rotherham  | - | Stoke3‑3 |
Reading  | - | Coventry City3‑0 |
Derby County  | - | Bournemouth1‑0 |