League table
Germany - Bundesliga | ||
---|---|---|
1. | Janis Blaswich (GER - Leipzig) | 3 (450') |
2. | Noah Atubolu (GER - Freiburg) | 2 (450') |
3. | Alexander Nuebel (GER - Stuttgart) | 2 (450') |
4. | Kevin Trapp (GER - Frankfurt) | 2 (450') |
5. | Sven Ulreich (GER - Bayern) | 2 (450') |
6. | Gregor Kobel (SWI - Dortmund) | 2 (540') |
7. | Koen Casteels (BEL - Wolfsburg) | 1 (450') |
8. | Jiri Pavlenka (CZE - Bremen) | 1 (450') |
9. | Lukas Hradecky (FIN - Leverkusen) | 1 (450') |
10. | Oliver Baumann (GER - Hoffenheim) | 1 (540') |
11. | Jonas Omlin (SWI - Mönchengladbach) | 0 (180') |
12. | Moritz Nicolas (GER - Mönchengladbach) | 0 (270') |
13. | Finn Dahmen (GER - Augsburg) | 0 (450') |
14. | Marvin Schwaebe (GER - Cologne) | 0 (450') |
15. | Robin Zentner (GER - Mainz) | 0 (450') |
16. | Marcel Schuhen (GER - Darmstadt) | 0 (450') |
17. | Frederik Roennow (DEN - Union Berlin) | 0 (450') |
18. | Kevin Mueller (GER - Heidenheim) | 0 (450') |
19. | Manuel Riemann (GER - Bochum) | 0 (450') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).