Doelpunten per helft
Gescoord Tegendoelpunten gekregen
Club | 1-45 | 46-90 | Totaal |
---|---|---|---|
Atlanta | 7 5 | 11 13 | 18 18 |
Austin | 1 4 | 11 9 | 12 13 |
Charlotte | 6 8 | 8 7 | 14 15 |
Chicago | 5 9 | 6 12 | 11 21 |
Colorado | 7 8 | 13 13 | 20 21 |
Columbus | 4 4 | 11 6 | 15 10 |
Dallas | 3 8 | 5 7 | 8 15 |
DC United | 9 9 | 7 11 | 16 20 |
FC Cincinnati | 4 3 | 12 6 | 16 9 |
Houston | 3 3 | 6 5 | 9 8 |
Inter Miami CF | 12 11 | 21 9 | 33 20 |
Kansas City | 10 4 | 6 14 | 16 18 |
LA Galaxy | 9 6 | 17 9 | 26 15 |
Los Angeles FC | 8 10 | 10 8 | 18 18 |
Minnesota | 6 6 | 10 7 | 16 13 |
Nashville SC | 8 6 | 5 11 | 13 17 |
New England | 6 4 | 7 12 | 13 16 |
New York | 8 5 | 11 14 | 19 19 |
New York City | 6 6 | 5 6 | 11 12 |
Orlando | 5 10 | 7 6 | 12 16 |
Philadelphia | 6 7 | 14 10 | 20 17 |
Portland | 10 12 | 10 13 | 20 25 |
Salt Lake | 8 4 | 8 4 | 16 8 |
San Jose | 8 9 | 8 19 | 16 28 |
Seattle | 3 4 | 6 5 | 9 9 |
St. Louis City | 8 6 | 11 11 | 19 17 |
Montreal | 22 33 | 28 33 | 50 66 |
Toronto | 8 4 | 10 10 | 18 14 |
Vancouver | 16 8 | 17 11 | 33 19 |
Totaal | 216 | 301 | 517 |
*Het cijfer van de kolom Totaal is het eindtotaal, niet dat van de kolommen die worden weergegeven