Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Atalanta | 3 2 | 5 3 | 6 5 | 6 6 | 5 4 | 5 4 | 30 24 |
Bologna | 6 5 | 11 7 | 5 5 | 7 5 | 6 3 | 13 3 | 48 28 |
Cagliari | 0 4 | 2 11 | 4 2 | 1 7 | 5 6 | 5 2 | 17 32 |
Empoli | 3 4 | 1 3 | 0 3 | 1 6 | 3 5 | 4 10 | 12 31 |
Fiorentina | 4 4 | 6 3 | 2 4 | 6 8 | 5 2 | 3 5 | 26 26 |
Frosinone | 5 2 | 3 8 | 2 7 | 3 5 | 4 4 | 1 6 | 18 32 |
Genoa | 2 4 | 5 5 | 6 5 | 8 3 | 4 1 | 2 6 | 27 24 |
Internazionale | 11 0 | 9 3 | 18 3 | 14 4 | 9 5 | 18 3 | 79 18 |
Juventus | 7 4 | 8 4 | 5 7 | 8 3 | 9 4 | 12 5 | 49 27 |
Lazio | 4 2 | 3 3 | 3 4 | 5 4 | 6 5 | 2 4 | 23 22 |
Lecce | 2 4 | 2 5 | 1 2 | 1 9 | 3 5 | 9 8 | 18 33 |
Milan | 5 3 | 5 2 | 8 7 | 9 3 | 2 6 | 10 6 | 39 27 |
Monza | 2 6 | 1 0 | 6 3 | 1 4 | 2 7 | 9 8 | 21 28 |
Napoli | 0 3 | 4 3 | 5 3 | 5 5 | 8 4 | 6 8 | 28 26 |
Roma | 5 6 | 10 4 | 8 8 | 12 8 | 7 7 | 20 10 | 62 43 |
Salernitana | 1 5 | 2 8 | 3 6 | 3 3 | 5 4 | 1 16 | 15 42 |
Sassuolo | 6 6 | 2 6 | 6 6 | 4 8 | 3 6 | 3 12 | 24 44 |
Torino | 2 2 | 1 0 | 3 4 | 3 6 | 2 7 | 4 4 | 15 23 |
Udinese | 1 3 | 3 2 | 4 11 | 6 4 | 1 2 | 1 8 | 16 30 |
Verona | 3 3 | 2 5 | 2 2 | 4 6 | 3 5 | 3 3 | 17 24 |
Total | 72 | 85 | 97 | 107 | 92 | 131 | 584 |
*The number in the total column is the overall total, not the one of the only ones visible