Results by team
Results | 0-1 | 1-0 | 1-1 | 0-2 | 2-0 | 1-2 | 2-1 | 0-0 | 2-2 | 2-3 | 3-2 | 1-3 | 3-1 | 0-3 | 3-0 | 1-4 | 2-4 | 4-2 | 4-1 | 5-2 | 4-3 | 2-5 | 3-4 | 3-3 | 3-5 | 1-5 | 4-0 | 6-0 | 5-0 | 0-6 | 0-5 | 0-4 | 5-1 | 2-6 | 5-3 | 6-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKS Katowice | 2 (13%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 2 (13%) | 0 (0%) | 2 (13%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (13%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Gornik Zabrze | 2 (13%) | 3 (19%) | 1 (6%) | 2 (13%) | 1 (6%) | 0 (0%) | 1 (6%) | 1 (6%) | 1 (6%) | 2 (13%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Jagiellonia Bialystok | 0 (0%) | 2 (13%) | 1 (6%) | 0 (0%) | 4 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (13%) | 0 (0%) | 2 (13%) | 1 (6%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Kielce | 1 (6%) | 1 (6%) | 3 (19%) | 2 (13%) | 1 (6%) | 0 (0%) | 2 (13%) | 2 (13%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
KS Krakow | 0 (0%) | 1 (6%) | 2 (13%) | 1 (6%) | 1 (6%) | 1 (6%) | 3 (19%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 16 |
Lech Poznan | 0 (0%) | 2 (13%) | 0 (0%) | 1 (6%) | 5 (31%) | 2 (13%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Lechia Gdansk | 0 (0%) | 1 (6%) | 3 (19%) | 2 (13%) | 0 (0%) | 3 (19%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Legia Warsaw | 2 (13%) | 1 (6%) | 3 (19%) | 0 (0%) | 2 (13%) | 1 (6%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (13%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Motor Lublin | 1 (6%) | 1 (6%) | 1 (6%) | 2 (13%) | 1 (6%) | 0 (0%) | 3 (19%) | 2 (13%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 16 |
Piast Gliwice | 4 (25%) | 2 (13%) | 3 (19%) | 1 (6%) | 2 (13%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Puszcza Niepolomice | 1 (7%) | 0 (0%) | 1 (7%) | 4 (27%) | 1 (7%) | 2 (13%) | 0 (0%) | 2 (13%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Radomiak Radom | 2 (13%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 3 (20%) | 2 (13%) | 0 (0%) | 0 (0%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Rakow Czestochowa | 2 (13%) | 4 (25%) | 1 (6%) | 0 (0%) | 3 (19%) | 0 (0%) | 1 (6%) | 3 (19%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Stal Mielec | 3 (19%) | 1 (6%) | 2 (13%) | 2 (13%) | 2 (13%) | 2 (13%) | 2 (13%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Szczecin | 3 (19%) | 3 (19%) | 0 (0%) | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 2 (13%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 16 |
Widzew Lodz | 2 (13%) | 1 (7%) | 2 (13%) | 2 (13%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Wroclaw | 2 (13%) | 0 (0%) | 3 (20%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 3 (20%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Zaglebie Lubin | 2 (13%) | 4 (25%) | 1 (6%) | 3 (19%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 2 (13%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Total | 29 | 29 | 28 | 26 | 26 | 20 | 20 | 18 | 16 | 8 | 8 | 7 | 7 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 284 |
*The number in the total column is the overall total, not the one of the only ones visible