Goalscorers
Team | By matchday | 1 | 2 | 3 | 16 | 17 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 19 | 18 | 11 | 12 | 13 | 14 | 15 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodo/Glimt | Kasper Waarst Hoegh | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 10 | |||||||||||||||||||||||
Albert Groenbaek | 1 | 1 | 2 | 2 | 1 | 1 | 8 | |||||||||||||||||||||||||
Patrick Berg | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||
Jens Petter Hauge | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||||
Ulrik Saltnes | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
Haakon Evjen | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Fredrik Andre Bjoerkan | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Andreas Helmersen | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Nino Zugelj | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
August Mikkelsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Jostein Gundersen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Sondre Brunstad Fet | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Philip Zinckernagel | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Fredrik Sjoevold | 1 | 1 | ||||||||||||||||||||||||||||||
Brann Bergen | Aune Selland Heggeboe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | |||||||||||||||||||||
Niklas Castro | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||
Baard Finne | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||
Emil Kornvig | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
Joachim Soltvedt | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||
Felix Horn Myhre | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Sivert Heltne Nilsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Ole Blomberg | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Sander Erik Kartum | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Mads Sande | 1 | 1 | ||||||||||||||||||||||||||||||
Ulrik Mathisen | 1 | 1 | ||||||||||||||||||||||||||||||
Fredrik Knudsen | 1 | 1 | ||||||||||||||||||||||||||||||
Magnus Warming | 1 | 1 | ||||||||||||||||||||||||||||||
Eivind Helland | 1 | 1 | ||||||||||||||||||||||||||||||
Fredrikstad | Morten Bjoerlo | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||
Stian Stray Molde | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
Henrik Kjelsrud Johansen | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Sondre Soerloekk | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Jeppe Kjaer | 2 | 1 | 3 | |||||||||||||||||||||||||||||
Henrik Langaas Skogvold | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Fallou Fall | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Julius Magnusson | 1 | 1 | ||||||||||||||||||||||||||||||
Mai Traore | 1 | 1 | ||||||||||||||||||||||||||||||
Simen Rafn | 1 | 1 | ||||||||||||||||||||||||||||||
Sigurd Kvile | 1 | 1 | ||||||||||||||||||||||||||||||
Oscar Aga | 1 | 1 | ||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||
Hamarkameratene | Moses Mawa | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||
John Olav Norheim | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Vegard Kongsro | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Henrik Udahl | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Gard Simenstad | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Vidar Ari Jonsson | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Brynjar Ingi Bjarnason | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Niklas Oedegaard | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||
Mohamed Ofkir | 1 | 1 | ||||||||||||||||||||||||||||||
Luc Mares | 1 | 1 | ||||||||||||||||||||||||||||||
Paal Alexander Kirkevold | 1 | 1 | ||||||||||||||||||||||||||||||
Kristian Loenstad Onsrud | 1 | 1 | ||||||||||||||||||||||||||||||
Snorre Nilsen | 1 | 1 | ||||||||||||||||||||||||||||||
Haugesund | Sory Diarra | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||
Sebastian Tounekti | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Julius Eskesen | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Morten Konradsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Bruno Leite | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Mathias Sauer | 1 | 1 | ||||||||||||||||||||||||||||||
Claus Niyukuri | 1 | 1 | ||||||||||||||||||||||||||||||
Sondre Liseth | 1 | 1 | ||||||||||||||||||||||||||||||
Parfait Bizoza | 1 | 1 | ||||||||||||||||||||||||||||||
Mikkel Hope | 1 | 1 | ||||||||||||||||||||||||||||||
Sander Haavik Innvaer | 1 | 1 | ||||||||||||||||||||||||||||||
Troy Nyhammer | 1 | 1 | ||||||||||||||||||||||||||||||
KFUM | Johannes Hummelvoll-Nunez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||
Petter Nosakhare Dahl | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Mame Mor Ndiaye | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Simen Hestnes | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Haakon Hoseth | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Robin Rasch | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Haitam Aleesami | 1 | 1 | ||||||||||||||||||||||||||||||
Ayoub Aleesami | 1 | 1 | ||||||||||||||||||||||||||||||
Momodou Lion Njie | 1 | 1 | ||||||||||||||||||||||||||||||
Moussa Njie | 1 | 1 | ||||||||||||||||||||||||||||||
Remi Svindland | 1 | 1 | ||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||
Obilor Denzel Okeke | 1 | 1 | ||||||||||||||||||||||||||||||
Kristiansund | Jesper Isaksen | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Oskar Siira Sivertsen | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Hilmir Mikaelsson | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Pape Habib Gueye | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Heine Gikling Bruseth | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Ruben Kristensen Alte | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Kristian Lien | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Sebastian Jarl | 1 | 1 | ||||||||||||||||||||||||||||||
Mikkel Rakneberg | 1 | 1 | ||||||||||||||||||||||||||||||
David Tufekcic | 1 | 1 | ||||||||||||||||||||||||||||||
Brynjolfur Darri Willumsson | 1 | 1 | ||||||||||||||||||||||||||||||
Dan Peter Ulvestad | 1 | 1 | ||||||||||||||||||||||||||||||
Lillestroem | Thomas Lehne Olsen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||
Va | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Ruben Gabrielsen | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Eric Kitolano | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Espen Garnaas | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Marius Lundemo | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Sander Moen Foss | 1 | 1 | ||||||||||||||||||||||||||||||
Ylldren Ibrahimaj | 1 | 1 | ||||||||||||||||||||||||||||||
Erling Knudtzon | 1 | 1 | ||||||||||||||||||||||||||||||
Frederik Elkaer | 1 | 1 | ||||||||||||||||||||||||||||||
Gjermund Aasen | 1 | 1 | ||||||||||||||||||||||||||||||
Markus Seehusen Karlsbakk | 1 | 1 | ||||||||||||||||||||||||||||||
Alexander Røssing | 1 | 1 | ||||||||||||||||||||||||||||||
Molde | Kristian Eriksen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | ||||||||||||||||||
Magnus Wolff Eikrem | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 11 | ||||||||||||||||||||||
Ola Brynhildsen | 1 | 1 | 1 | 2 | 1 | 2 | 8 | |||||||||||||||||||||||||
Mathias Fjoertoft Loevik | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Eirik Haugan | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Halldor Stenevik | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Eirik Hestad | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Frederik Ihler | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Kristoffer Haugen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Fredrik Gulbrandsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Markus Andre Kaasa | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||
Martin Linnes | 1 | 1 | ||||||||||||||||||||||||||||||
Martin Bjoernbak | 1 | 1 | ||||||||||||||||||||||||||||||
Anders Hagelskjaer | 1 | 1 | ||||||||||||||||||||||||||||||
Aaron Samuel Olanare | 1 | 1 | ||||||||||||||||||||||||||||||
Emil Breivik | 1 | 1 | ||||||||||||||||||||||||||||||
Odds Ballklubb | Mikael Ingebrigtsen | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||
Faniel Temesgen Tewelde | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Bork Classoen Bang-Kitlisen | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Tobias Hammer Svendsen | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Bilal Njie | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Torgeir Boerven | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Ole Erik Midtskogen | 1 | 1 | ||||||||||||||||||||||||||||||
Filip Roenningen Joergensen | 1 | 1 | ||||||||||||||||||||||||||||||
Samuel Skree Skjeldal | 1 | 1 | ||||||||||||||||||||||||||||||
Syver Aas | 1 | 1 | ||||||||||||||||||||||||||||||
Sheriff Sinyan | 1 | 1 | ||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||
Rosenborg | Ole Christian Saeter | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||
Marius Broholm | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||||||
Sverre Halseth Nypan | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Noah Holm | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Adrian Pereira | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Jesper Reitan-Sunde | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Erlend Dahl Reitan | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Santeri Vaeaenaenen | 1 | 1 | ||||||||||||||||||||||||||||||
Ulrik Yttergaard Jenssen | 1 | 1 | ||||||||||||||||||||||||||||||
Edvard Tagseth | 1 | 1 | ||||||||||||||||||||||||||||||
Ole Kristian Selnaes | 1 | 1 | ||||||||||||||||||||||||||||||
Emil Frederiksen | 1 | 1 | ||||||||||||||||||||||||||||||
Emil Konradsen Ceide | 1 | 1 | ||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||
Sandefjord | Loris Mettler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||
Eman Markovic | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Alexander Ruud Tveter | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||
Simon Amin | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Stefan Ingi Sigurdarson | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Jakob Masloe Dunsby | 2 | 1 | 3 | |||||||||||||||||||||||||||||
Elias Jemal | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Stian Kristiansen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Filip Ottosson | 1 | 1 | ||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||
Sander Risan | 1 | 1 | ||||||||||||||||||||||||||||||
Fredrik Tobias Berglie | 1 | 1 | ||||||||||||||||||||||||||||||
Sebastian Holm Mathisen | 1 | 1 | ||||||||||||||||||||||||||||||
Danilo Al-Saed | 1 | 1 | ||||||||||||||||||||||||||||||
Marcus Melchior | 1 | 1 | ||||||||||||||||||||||||||||||
Martin Gjone | 1 | 1 | ||||||||||||||||||||||||||||||
Sarpsborg | Henrik Meister | 2 | 1 | 4 | 1 | 8 | ||||||||||||||||||||||||||
Stefan Johansen | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||
Sondre Oerjasaeter | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||
Jo Inge Berget | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||
Niklas Sandberg | 2 | 1 | 3 | |||||||||||||||||||||||||||||
Franklin Uchenna | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Frederik Carstensen | 2 | 2 | ||||||||||||||||||||||||||||||
Victor Halvorsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Peter Reinhardsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Pawel Chrupalla | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Daniel Job | 1 | 1 | ||||||||||||||||||||||||||||||
Sander Christiansen | 1 | 1 | ||||||||||||||||||||||||||||||
Eirik Wichne | 1 | 1 | ||||||||||||||||||||||||||||||
Strømsgodset | Elias Hoff Melkersen | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||
Logi Tomasson | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
Hermann Stengel | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||
Eirik Ulland Andersen | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Jonas Torrissen Therkelsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Gustav Valsvik | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Nikolaj Moeller | 1 | 1 | ||||||||||||||||||||||||||||||
Fredrik Pau Vilaseca Ardraa | 1 | 1 | ||||||||||||||||||||||||||||||
Jesper Taaje | 1 | 1 | ||||||||||||||||||||||||||||||
Tromsø | Lasse Nordaas | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||
Vegard Oestraat Erlien | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
Leo Cornic | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Jakob Napoleon Romsaas | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Ruben Yttergaard Jenssen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Tobias Guddal | 1 | 1 | ||||||||||||||||||||||||||||||
Jens Hjertoe-Dahl | 1 | 1 | ||||||||||||||||||||||||||||||
Vetle Skjaervik | 1 | 1 | ||||||||||||||||||||||||||||||
Mamadou Barry | 1 | 1 | ||||||||||||||||||||||||||||||
Anders Jenssen | 1 | 1 | ||||||||||||||||||||||||||||||
David Edvardsson | 1 | 1 | ||||||||||||||||||||||||||||||
Viking | Lars-Joergen Salvesen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 12 | ||||||||||||||||||||
Zlatko Tripic | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||||||||||||||||||
Sander Svendsen | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||
Peter Christiansen | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||
Autogoal | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||
Nicholas D'Agostino | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Simen Kvia-Egeskog | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Henrik Heggheim | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Gianni Stensness | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Harald Tangen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Edvin Austboe | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Sondre Bjoershol | 1 | 1 | ||||||||||||||||||||||||||||||
Sondre Auklend | 1 | 1 | ||||||||||||||||||||||||||||||
Viljar Vevatne | 1 | 1 | ||||||||||||||||||||||||||||||
Sondre Klingen Langaas | 1 | 1 | ||||||||||||||||||||||||||||||
Kristoffer Loekberg | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible