
Passes décisives - Minutes
Équipe | Joueur | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Alaves | Carlos Vicente | 1 | 1 | 2 | 4 | |||
Carles Alena | 1 | 1 | 2 | |||||
Carlos Martin | 1 | 1 | 2 | |||||
Joan Jordan | 1 | 1 | 2 | |||||
Antonio Blanco | 1 | 1 | ||||||
Jon Guridi | 1 | 1 | ||||||
Asier Villalibre | 1 | 1 | ||||||
Santiago Mourino | 1 | 1 | ||||||
Nahuel Tenaglia | 1 | 1 | ||||||
Ander Guevara | 1 | 1 | ||||||
Carlos Benavidez | 1 | 1 | ||||||
Abdelkabir Abqar | 1 | 1 | ||||||
Stoichkov | 1 | 1 | ||||||
Atletico Madrid | Antoine Griezmann | 1 | 2 | 1 | 1 | 2 | 7 | |
Giuliano Simeone | 2 | 1 | 1 | 1 | 1 | 6 | ||
Rodrigo De Paul | 2 | 1 | 2 | 5 | ||||
Samuel Dias Lino | 1 | 1 | 1 | 1 | 4 | |||
Julian Alvarez | 1 | 3 | 4 | |||||
Pablo Barrios | 1 | 1 | 1 | 1 | 4 | |||
Marcos Llorente | 1 | 1 | 2 | 4 | ||||
Conor Gallagher | 1 | 2 | 3 | |||||
Nahuel Molina | 1 | 1 | 1 | 3 | ||||
Javi Galan | 1 | 1 | 2 | |||||
Alexander Soerloth | 1 | 1 | 2 | |||||
Jose Gimenez | 1 | 1 | ||||||
Angel Correa | 1 | 1 | ||||||
Axel Witsel | 1 | 1 | ||||||
Koke | 1 | 1 | ||||||
Rodrigo Riquelme | 1 | 1 | ||||||
Clement Lenglet | 1 | 1 | ||||||
Barcelone | Lamine Yamal | 2 | 2 | 1 | 4 | 4 | 13 | |
Raphinha | 1 | 1 | 1 | 1 | 5 | 9 | ||
Ferran Torres | 1 | 1 | 2 | 2 | 6 | |||
Fermin Lopez | 2 | 2 | 1 | 5 | ||||
Pedri | 1 | 2 | 1 | 1 | 5 | |||
Alex Balde | 2 | 1 | 1 | 4 | ||||
Gerard Martin | 1 | 1 | 1 | 3 | ||||
Marc Casado | 1 | 1 | 1 | 3 | ||||
Jules Kounde | 1 | 1 | 1 | 3 | ||||
Dani Olmo | 2 | 1 | 3 | |||||
Inigo Martinez | 2 | 1 | 3 | |||||
Pau Cubarsi | 2 | 1 | 3 | |||||
Autogoal | 1 | 1 | 1 | 3 | ||||
Frenkie de Jong | 2 | 2 | ||||||
Robert Lewandowski | 1 | 1 | 2 | |||||
Eric Garcia | 2 | 2 | ||||||
Ronald Araujo | 1 | 1 | ||||||
Pablo Torre | 1 | 1 | ||||||
Pau Victor | 1 | 1 | ||||||
Betis Séville | Isco | 1 | 1 | 3 | 1 | 2 | 8 | |
Giovani Lo Celso | 1 | 1 | 1 | 3 | ||||
Autogoal | 2 | 2 | ||||||
Romain Perraud | 1 | 1 | 2 | |||||
Antony Matheus dos Santos | 1 | 1 | 2 | |||||
Cedric Bakambu | 1 | 1 | 2 | |||||
Hector Bellerin | 1 | 1 | 2 | |||||
Marc Roca | 1 | 1 | 2 | |||||
Assane Diao | 1 | 1 | 2 | |||||
Natan | 1 | 1 | ||||||
Nabil Fekir | 1 | 1 | ||||||
Juan Hernandez | 1 | 1 | ||||||
Marc Bartra | 1 | 1 | ||||||
Ricardo Rodriguez | 1 | 1 | ||||||
Youssouf Sabaly | 1 | 1 | ||||||
Johnny | 1 | 1 | ||||||
Angel Ortiz | 1 | 1 | ||||||
Abdessamad Ezzalzouli | 1 | 1 | ||||||
Aitor Ruibal | 1 | 1 | ||||||
Sergi Altimira | 1 | 1 | ||||||
Bilbao | Inaki Williams | 2 | 1 | 1 | 3 | 7 | ||
Alex Berenguer | 3 | 1 | 1 | 5 | ||||
Nico Williams | 1 | 1 | 1 | 1 | 4 | |||
Inigo Ruiz de Galarreta | 2 | 2 | 4 | |||||
Unai Gomez | 1 | 2 | 3 | |||||
Oscar de Marcos | 1 | 1 | 1 | 3 | ||||
Gorka Guruzeta | 1 | 1 | 2 | |||||
Yuri Berchiche | 2 | 2 | ||||||
Andoni Gorosabel | 1 | 1 | 2 | |||||
Mikel Jauregizar | 1 | 1 | ||||||
Maroan Sannadi | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Oihan Sancet | 1 | 1 | ||||||
Celta Vigo | Oscar Mingueza | 3 | 1 | 1 | 1 | 6 | ||
Williot Swedberg | 1 | 4 | 5 | |||||
Sergio Carreira | 1 | 2 | 1 | 4 | ||||
Pablo Duran | 1 | 1 | 1 | 1 | 4 | |||
Iago Aspas | 1 | 2 | 1 | 4 | ||||
Borja Iglesias | 3 | 3 | ||||||
Hugo Alvarez | 1 | 2 | 3 | |||||
Javi Rodriguez | 1 | 1 | 2 | |||||
Alfon Gonzalez | 1 | 1 | 2 | |||||
Fran Beltran | 1 | 1 | ||||||
Yoel Lago | 1 | 1 | ||||||
Mihailo Ristic | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Jonathan Bamba | 1 | 1 | ||||||
Ilaix Moriba | 1 | 1 | ||||||
Anastasios Douvikas | 1 | 1 | ||||||
Espanyol Barcelone | Alvaro Tejero | 1 | 1 | 1 | 1 | 4 | ||
Javier Puado | 2 | 2 | 4 | |||||
Edu Exposito | 1 | 1 | 2 | |||||
Urko Gonzalez | 1 | 1 | 2 | |||||
Omar El Hilali | 1 | 1 | 2 | |||||
Leandro Cabrera | 1 | 1 | 2 | |||||
Autogoal | 2 | 2 | ||||||
Jofre Carreras | 1 | 1 | 2 | |||||
Pol Lozano | 1 | 1 | ||||||
Alvaro Aguado | 1 | 1 | ||||||
Brian Olivan | 1 | 1 | ||||||
Antoniu Roca | 1 | 1 | ||||||
Irvin Cardona | 1 | 1 | ||||||
Walid Cheddira | 1 | 1 | ||||||
Alex Kral | 1 | 1 | ||||||
Getafe | Chrisantus Uche | 2 | 1 | 1 | 1 | 5 | ||
Luis Milla | 1 | 1 | 1 | 1 | 4 | |||
Diego Rico | 1 | 2 | 3 | |||||
Juan Bernat | 1 | 1 | 2 | |||||
Allan Nyom | 2 | 2 | ||||||
Ramon Terrats | 1 | 1 | ||||||
Borja Mayoral | 1 | 1 | ||||||
Juan Iglesias | 1 | 1 | ||||||
Alex Sola | 1 | 1 | ||||||
Coba da Costa | 1 | 1 | ||||||
Girona | Viktor Tsigankov | 2 | 1 | 1 | 1 | 5 | ||
Miguel Gutierrez | 2 | 1 | 3 | |||||
Bryan Gil | 2 | 1 | 3 | |||||
Yangel Herrera | 1 | 1 | 1 | 3 | ||||
Cristhian Stuani | 2 | 2 | ||||||
Cristian Portu | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Daley Blind | 1 | 1 | 2 | |||||
Donny van de Beek | 1 | 1 | 2 | |||||
Arnau Martinez | 1 | 1 | 2 | |||||
Yaser Asprilla | 1 | 1 | ||||||
Iker Almena | 1 | 1 | ||||||
David Lopez | 1 | 1 | ||||||
Ivan Martin | 1 | 1 | ||||||
Bojan Miovski | 1 | 1 | ||||||
Las Palmas | Oliver McBurnie | 1 | 1 | 1 | 3 | 6 | ||
Sandro Ramirez | 2 | 1 | 3 | |||||
Jose Campana | 1 | 1 | 1 | 3 | ||||
Javier Munoz | 1 | 2 | 3 | |||||
Fabio Silva | 1 | 1 | 1 | 3 | ||||
Kirian Rodriguez | 1 | 1 | 1 | 3 | ||||
Alberto Moleiro | 1 | 1 | 2 | |||||
Viti | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Manuel Fuster | 1 | 1 | ||||||
Mika Marmol | 1 | 1 | ||||||
Leganes | Daniel Raba | 3 | 2 | 5 | ||||
Juan Cruz | 1 | 1 | 1 | 1 | 4 | |||
Miguel de la Fuente | 2 | 1 | 3 | |||||
Oscar Rodriguez | 1 | 2 | 3 | |||||
Darko Brasanac | 1 | 1 | 2 | |||||
Valentin Rosier | 1 | 1 | 2 | |||||
Julian Chicco | 1 | 1 | ||||||
Javier Hernandez | 1 | 1 | ||||||
Yan Diomande | 1 | 1 | ||||||
Seydouba Cisse | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Yvan Neyou Noupa | 1 | 1 | ||||||
Majorque | Daniel Rodriguez | 2 | 1 | 3 | 1 | 7 | ||
Sergi Darder | 2 | 1 | 1 | 1 | 5 | |||
Pablo Maffeo | 1 | 1 | 2 | |||||
Samu | 2 | 2 | ||||||
Cyle Larin | 1 | 1 | 2 | |||||
Vedat Muriqi | 1 | 1 | 2 | |||||
Johan Mojica | 1 | 1 | ||||||
Takuma Asano | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Osasuna | Bryan Zaragoza | 3 | 1 | 1 | 1 | 6 | ||
Ruben Garcia | 2 | 2 | 1 | 5 | ||||
Aimar Oroz | 1 | 2 | 1 | 4 | ||||
Jesus Areso | 2 | 1 | 3 | |||||
Ante Budimir | 1 | 1 | 2 | |||||
Alejandro Catena | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Iker Munoz | 1 | 1 | ||||||
Enrique Barja | 1 | 1 | ||||||
Pablo Ibanez | 1 | 1 | ||||||
Real Madrid | Vinicius Junior | 3 | 1 | 3 | 1 | 8 | ||
Luka Modric | 1 | 1 | 4 | 6 | ||||
Jude Bellingham | 3 | 1 | 1 | 5 | ||||
Rodrygo | 1 | 2 | 2 | 5 | ||||
Lucas Vazquez | 1 | 2 | 1 | 4 | ||||
Federico Valverde | 1 | 1 | 2 | 4 | ||||
Kylian Mbappe | 1 | 2 | 3 | |||||
Arda Guler | 1 | 1 | 1 | 3 | ||||
Francisco Garcia | 1 | 1 | 2 | |||||
Eduardo Camavinga | 2 | 2 | ||||||
Ferland Mendy | 1 | 1 | ||||||
Gonzalo Garcia | 1 | 1 | ||||||
Jesus Vallejo | 1 | 1 | ||||||
Raul Asencio | 1 | 1 | ||||||
Brahim Diaz | 1 | 1 | ||||||
Andriy Lunin | 1 | 1 | ||||||
Real Sociedad | Sergio Gomez | 2 | 1 | 1 | 1 | 5 | ||
Mikel Oyarzabal | 1 | 2 | 3 | |||||
Pablo Marin | 1 | 1 | 2 | |||||
Ander Barrenetxea | 1 | 1 | 2 | |||||
Brais Mendez | 1 | 1 | 2 | |||||
Jon Aranburu | 1 | 1 | ||||||
Jon Martin | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Luka Sucic | 1 | 1 | ||||||
Martin Zubimendi | 1 | 1 | ||||||
Jon Olasagasti | 1 | 1 | ||||||
Hamari Traore | 1 | 1 | ||||||
Sheraldo Becker | 1 | 1 | ||||||
Séville | Saul Niguez | 1 | 1 | 2 | 2 | 6 | ||
Juanlu Sanchez | 3 | 1 | 4 | |||||
Lucien Agoume | 1 | 1 | 1 | 3 | ||||
Suso | 2 | 2 | ||||||
Dodi Lukebakio | 1 | 1 | 2 | |||||
Kike Salas | 1 | 1 | 2 | |||||
Albert Sambi Lokonga | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Isaac Romero | 1 | 1 | 2 | |||||
Stanis Idumbo Muzambo | 1 | 1 | ||||||
Chidera Ejuke | 1 | 1 | ||||||
Lucas Ocampos | 1 | 1 | ||||||
Ruben Vargas | 1 | 1 | ||||||
Nemanja Gudelj | 1 | 1 | ||||||
Loic Bade | 1 | 1 | ||||||
Djibril Sow | 1 | 1 | ||||||
Gerard Fernandez | 1 | 1 | ||||||
Adria Pedrosa | 1 | 1 | ||||||
Valence | Diego Lopez | 3 | 1 | 1 | 5 | |||
Andre Almeida | 1 | 1 | 1 | 1 | 4 | |||
Javier Guerra | 2 | 1 | 3 | |||||
Luis Rioja | 1 | 1 | 1 | 3 | ||||
Enzo Barrenechea | 2 | 2 | ||||||
Hugo Duro | 1 | 1 | 2 | |||||
Rafa Mir | 1 | 1 | 2 | |||||
Sergi Canos | 1 | 1 | ||||||
Dimitri Foulquier | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Pepelu | 1 | 1 | ||||||
Valladolid | Raul Moro | 2 | 1 | 1 | 4 | |||
Marcos de Sousa | 1 | 1 | 2 | |||||
Amath Ndiaye | 1 | 1 | ||||||
Darwin Machis | 1 | 1 | ||||||
Mario Martin | 1 | 1 | ||||||
Ivan Sanchez | 1 | 1 | ||||||
Mario Maroto | 1 | 1 | ||||||
Mamadou Sylla | 1 | 1 | ||||||
Lucas Rosa | 1 | 1 | ||||||
Selim Amallah | 1 | 1 | ||||||
Vallecano | Alvaro Garcia | 1 | 1 | 2 | 4 | |||
Isi Palazon | 2 | 1 | 1 | 4 | ||||
Florian Lejeune | 1 | 1 | 1 | 3 | ||||
Andrei Ratiu | 1 | 1 | 1 | 3 | ||||
Jorge de Frutos | 2 | 1 | 3 | |||||
Autogoal | 1 | 2 | 3 | |||||
Sergio Camello | 1 | 1 | 2 | |||||
Pathe Ciss | 1 | 1 | ||||||
Alfonso Espino | 1 | 1 | ||||||
Abdul Mumin | 1 | 1 | ||||||
Unai Lopez | 1 | 1 | ||||||
Adrian Embarba | 1 | 1 | ||||||
Gerard Gumbau | 1 | 1 | ||||||
Pep Chavarria | 1 | 1 | ||||||
Villarreal | Alejandro Baena | 1 | 1 | 2 | 4 | 1 | 9 | |
Sergi Cardona | 1 | 2 | 1 | 2 | 1 | 7 | ||
Nicolas Pepe | 1 | 4 | 1 | 6 | ||||
Yeremi Pino | 1 | 2 | 1 | 1 | 5 | |||
Thierno Barry | 1 | 1 | 1 | 3 | ||||
Daniel Parejo | 1 | 1 | 1 | 3 | ||||
Alfonso Pedraza | 1 | 1 | 2 | |||||
Tajon Buchanan | 2 | 2 | ||||||
Autogoal | 1 | 1 | 2 | |||||
Gerard Moreno | 1 | 1 | 2 | |||||
Ayoze Perez | 1 | 1 | ||||||
Diego Conde | 1 | 1 | ||||||
Denis Suarez | 1 | 1 | ||||||
Kiko | 1 | 1 | ||||||
Santi Comesana | 1 | 1 | ||||||
Logan Costa | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées