
Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Atlanta | 4 2 | 7 10 | 11 12 |
Austin | 4 2 | 1 1 | 5 3 |
Charlotte | 4 2 | 8 5 | 12 7 |
Chicago | 8 8 | 6 4 | 14 12 |
Cincinnati | 1 3 | 8 6 | 9 9 |
Colorado | 4 6 | 4 3 | 8 9 |
Columbus | 7 3 | 3 2 | 10 5 |
Dallas | 5 5 | 5 5 | 10 10 |
DC United | 5 8 | 4 9 | 9 17 |
Houston | 3 7 | 2 4 | 5 11 |
Kansas City | 2 7 | 6 5 | 8 12 |
LA Galaxy | 3 5 | 2 9 | 5 14 |
Los Angeles FC | 4 5 | 4 5 | 8 10 |
Miami | 7 3 | 5 3 | 12 6 |
Minnesota | 7 1 | 4 6 | 11 7 |
Nashville | 5 4 | 5 3 | 10 7 |
New England | 2 2 | 1 5 | 3 7 |
New York | 7 4 | 2 3 | 9 7 |
New York City | 3 5 | 7 6 | 10 11 |
Orlando | 7 3 | 8 9 | 15 12 |
Philadelphia | 5 4 | 8 4 | 13 8 |
Portland | 3 4 | 6 4 | 9 8 |
Salt Lake | 6 5 | 1 6 | 7 11 |
San Diego | 8 6 | 5 0 | 13 6 |
San Jose | 8 7 | 7 3 | 15 10 |
Seattle | 2 8 | 6 3 | 8 11 |
St. Louis | 2 2 | 2 2 | 4 4 |
Montreal | 0 5 | 4 7 | 4 12 |
Toronto | 3 8 | 4 5 | 7 13 |
Vancouver | 7 2 | 5 3 | 12 5 |
Total | 136 | 140 | 276 |
*The number in the total column is the overall total, not the one of the only ones visible