Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|
Copenhagen | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Chelsea | 1 0 | 1 0 | 4 1 | 2 1 | 0 1 | 8 3 |
Heidenheim | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Fiorentina | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Djurgårdens | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Molde | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Betis Sevilla | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Guimarães | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Istanbul Basaksehir | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
CS Bruges | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Ghent | 0 1 | 0 0 | 1 1 | 0 2 | 1 0 | 2 4 |
Heart of Midlothian | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
NK Celje | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Olimpija Ljubljana | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Mladá Boleslav | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
TSC Backa Topola | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
HJK | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Panathinaikos | 0 0 | 0 1 | 0 3 | 1 0 | 0 0 | 1 4 |
LASK Linz | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Rapid Wien | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Lugano | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Sint-Gall | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Larne | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Shamrock Rovers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Jagiellonia Bialystok | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Legia Warsaw | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Dinamo Minsk | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
TNS | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Apoel Nicosia | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Omonoia Nicosia | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Pafos FC | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
CS Petrocub | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Vikingur Reykjavik | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Borac Banja Luka | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Artsakh | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Astana | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Total | 1 | 1 | 5 | 3 | 1 | 11 |
*The number in the total column is the overall total, not the one of the only ones visible