Uitslagen per ploeg
Uitslagen | 1-1 | 1-2 | 2-1 | 2-2 | 0-0 | 0-1 | 1-0 | 0-2 | 2-0 | 2-3 | 3-2 | 1-3 | 3-1 | 3-0 | 0-3 | 1-4 | 4-1 | 3-3 | 4-3 | 3-4 | 2-4 | 4-2 | 4-0 | 0-4 | 5-1 | 1-5 | 0-5 | 5-0 | 6-2 | 2-6 | 3-5 | 4-4 | 5-3 | 1-6 | 6-1 | 5-2 | 2-5 | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 4 (10%) | 5 (13%) | 5 (13%) | 6 (15%) | 1 (3%) | 5 (13%) | 2 (5%) | 3 (8%) | 1 (3%) | 2 (5%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 39 |
Austin | 3 (9%) | 4 (12%) | 2 (6%) | 4 (12%) | 2 (6%) | 4 (12%) | 4 (12%) | 4 (12%) | 2 (6%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Charlotte | 6 (16%) | 4 (11%) | 0 (0%) | 2 (5%) | 3 (8%) | 4 (11%) | 4 (11%) | 2 (5%) | 4 (11%) | 0 (0%) | 2 (5%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 37 |
Chicago | 4 (12%) | 5 (15%) | 3 (9%) | 2 (6%) | 3 (9%) | 4 (12%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Colorado | 3 (8%) | 2 (6%) | 4 (11%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 3 (8%) | 3 (8%) | 3 (8%) | 2 (6%) | 0 (0%) | 2 (6%) | 2 (6%) | 3 (8%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Columbus | 3 (8%) | 3 (8%) | 1 (3%) | 4 (11%) | 3 (8%) | 1 (3%) | 2 (6%) | 1 (3%) | 3 (8%) | 1 (3%) | 3 (8%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 3 (8%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Dallas | 3 (9%) | 4 (12%) | 3 (9%) | 0 (0%) | 4 (12%) | 2 (6%) | 0 (0%) | 0 (0%) | 3 (9%) | 5 (15%) | 1 (3%) | 4 (12%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
DC United | 3 (9%) | 0 (0%) | 4 (12%) | 6 (18%) | 1 (3%) | 3 (9%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 2 (6%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
FC Cincinnati | 1 (3%) | 4 (11%) | 7 (19%) | 1 (3%) | 4 (11%) | 1 (3%) | 5 (14%) | 2 (5%) | 0 (0%) | 1 (3%) | 1 (3%) | 4 (11%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 37 |
Houston | 5 (14%) | 3 (8%) | 5 (14%) | 3 (8%) | 3 (8%) | 4 (11%) | 5 (14%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Inter Miami CF | 4 (11%) | 1 (3%) | 7 (19%) | 2 (5%) | 1 (3%) | 0 (0%) | 2 (5%) | 0 (0%) | 2 (5%) | 2 (5%) | 3 (8%) | 1 (3%) | 4 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (5%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 37 |
Kansas City | 4 (12%) | 7 (21%) | 3 (9%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 3 (9%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
LA Galaxy | 1 (3%) | 5 (14%) | 3 (8%) | 3 (8%) | 2 (5%) | 0 (0%) | 2 (5%) | 2 (5%) | 2 (5%) | 0 (0%) | 3 (8%) | 0 (0%) | 4 (11%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 3 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 37 |
Los Angeles FC | 3 (8%) | 1 (3%) | 6 (16%) | 2 (5%) | 2 (5%) | 0 (0%) | 4 (11%) | 2 (5%) | 2 (5%) | 1 (3%) | 1 (3%) | 2 (5%) | 2 (5%) | 4 (11%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Minnesota | 5 (14%) | 3 (8%) | 5 (14%) | 1 (3%) | 2 (5%) | 1 (3%) | 1 (3%) | 3 (8%) | 3 (8%) | 3 (8%) | 1 (3%) | 1 (3%) | 2 (5%) | 2 (5%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 37 |
Nashville SC | 3 (9%) | 4 (12%) | 2 (6%) | 3 (9%) | 3 (9%) | 2 (6%) | 2 (6%) | 2 (6%) | 3 (9%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 3 (9%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
New England | 2 (6%) | 3 (9%) | 3 (9%) | 2 (6%) | 0 (0%) | 3 (9%) | 4 (12%) | 3 (9%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
New York | 5 (14%) | 3 (8%) | 3 (8%) | 6 (16%) | 4 (11%) | 1 (3%) | 2 (5%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (5%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 37 |
New York City | 5 (13%) | 2 (5%) | 4 (11%) | 2 (5%) | 2 (5%) | 4 (11%) | 1 (3%) | 5 (13%) | 3 (8%) | 1 (3%) | 2 (5%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (5%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Orlando | 4 (11%) | 2 (5%) | 2 (5%) | 2 (5%) | 3 (8%) | 2 (5%) | 2 (5%) | 2 (5%) | 3 (8%) | 1 (3%) | 2 (5%) | 1 (3%) | 3 (8%) | 3 (8%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Philadelphia | 2 (6%) | 6 (18%) | 1 (3%) | 5 (15%) | 3 (9%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 3 (9%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Portland | 2 (6%) | 3 (9%) | 3 (9%) | 4 (11%) | 2 (6%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 4 (11%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Salt Lake | 5 (14%) | 1 (3%) | 3 (8%) | 2 (6%) | 4 (11%) | 1 (3%) | 2 (6%) | 2 (6%) | 2 (6%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 36 |
San Jose | 2 (6%) | 7 (21%) | 0 (0%) | 1 (3%) | 0 (0%) | 3 (9%) | 1 (3%) | 4 (12%) | 1 (3%) | 0 (0%) | 3 (9%) | 2 (6%) | 1 (3%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Seattle | 5 (14%) | 3 (8%) | 4 (11%) | 2 (5%) | 4 (11%) | 2 (5%) | 3 (8%) | 2 (5%) | 4 (11%) | 1 (3%) | 3 (8%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 37 |
St. Louis City | 3 (9%) | 1 (3%) | 2 (6%) | 3 (9%) | 3 (9%) | 1 (3%) | 1 (3%) | 3 (9%) | 2 (6%) | 0 (0%) | 0 (0%) | 3 (9%) | 2 (6%) | 1 (3%) | 1 (3%) | 3 (9%) | 0 (0%) | 3 (9%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Montreal | 1 (3%) | 0 (0%) | 4 (11%) | 6 (17%) | 4 (11%) | 2 (6%) | 1 (3%) | 2 (6%) | 2 (6%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Toronto | 1 (3%) | 4 (12%) | 3 (9%) | 1 (3%) | 2 (6%) | 1 (3%) | 5 (15%) | 3 (9%) | 1 (3%) | 2 (6%) | 0 (0%) | 3 (9%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Vancouver | 6 (16%) | 5 (13%) | 3 (8%) | 0 (0%) | 2 (5%) | 3 (8%) | 1 (3%) | 1 (3%) | 3 (8%) | 1 (3%) | 1 (3%) | 1 (3%) | 2 (5%) | 1 (3%) | 2 (5%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Totaal | 98 | 95 | 95 | 76 | 68 | 60 | 60 | 56 | 56 | 40 | 40 | 38 | 38 | 26 | 26 | 18 | 18 | 14 | 13 | 13 | 12 | 12 | 9 | 9 | 8 | 8 | 7 | 7 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1038 |
*Het cijfer van de kolom Totaal is het eindtotaal, niet dat van de kolommen die worden weergegeven