Eye of the game

Results by team


Results1-00-11-11-22-12-20-00-22-01-33-13-00-33-30-44-02-33-24-11-42-44-25-00-56-05-35-25-10-62-54-31-51-61-73-53-46-17-1Total
Bodo/Glimt4 (14%)1 (4%)4 (14%)1 (4%)1 (4%)2 (7%)1 (4%)0 (0%)1 (4%)0 (0%)2 (7%)1 (4%)0 (0%)1 (4%)0 (0%)2 (7%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)2 (7%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Brann Bergen2 (7%)0 (0%)3 (11%)0 (0%)5 (18%)2 (7%)2 (7%)1 (4%)3 (11%)2 (7%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)2 (7%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Fredrikstad4 (14%)1 (4%)3 (11%)0 (0%)1 (4%)3 (11%)3 (11%)2 (7%)3 (11%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Hamarkameratene4 (14%)5 (18%)5 (18%)1 (4%)2 (7%)1 (4%)1 (4%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)3 (11%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)28
Haugesund5 (18%)5 (18%)1 (4%)2 (7%)2 (7%)3 (11%)2 (7%)2 (7%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)28
KFUM2 (7%)3 (11%)4 (14%)4 (14%)1 (4%)1 (4%)4 (14%)1 (4%)2 (7%)1 (4%)2 (7%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Kristiansund1 (4%)4 (14%)4 (14%)2 (7%)2 (7%)3 (11%)3 (11%)2 (7%)1 (4%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)2 (7%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Lillestroem1 (4%)3 (11%)2 (7%)5 (18%)2 (7%)1 (4%)1 (4%)2 (7%)1 (4%)0 (0%)1 (4%)1 (4%)2 (7%)0 (0%)0 (0%)0 (0%)2 (7%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Molde1 (4%)2 (7%)2 (7%)2 (7%)2 (7%)3 (11%)1 (4%)0 (0%)2 (7%)1 (4%)1 (4%)3 (11%)0 (0%)1 (4%)0 (0%)3 (11%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)28
Odds Ballklubb2 (7%)2 (7%)3 (11%)3 (11%)2 (7%)1 (4%)2 (7%)3 (11%)1 (4%)3 (11%)0 (0%)0 (0%)2 (7%)2 (7%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Rosenborg4 (14%)2 (7%)2 (7%)1 (4%)4 (14%)2 (7%)1 (4%)0 (0%)2 (7%)2 (7%)2 (7%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)1 (4%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Sandefjord3 (11%)3 (11%)3 (11%)6 (21%)2 (7%)3 (11%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)2 (7%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Sarpsborg1 (4%)3 (11%)2 (7%)3 (11%)3 (11%)4 (14%)0 (0%)2 (7%)1 (4%)2 (7%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)28
Strømsgodset3 (11%)5 (18%)3 (11%)0 (0%)1 (4%)2 (7%)3 (11%)1 (4%)2 (7%)1 (4%)2 (7%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Tromsø3 (11%)4 (14%)0 (0%)3 (11%)1 (4%)1 (4%)4 (14%)2 (7%)0 (0%)0 (0%)0 (0%)2 (7%)1 (4%)1 (4%)2 (7%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)28
Viking5 (18%)2 (7%)3 (11%)1 (4%)3 (11%)2 (7%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)2 (7%)0 (0%)3 (11%)0 (0%)0 (0%)1 (4%)1 (4%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)28
Total4545443434342821211414131312998877552211111111111111448
*The number in the total column is the overall total, not the one of the only ones visible