Results by team
Results | 1-1 | 1-2 | 2-1 | 1-0 | 0-1 | 0-2 | 2-0 | 0-0 | 3-1 | 1-3 | 2-2 | 0-3 | 3-0 | 3-3 | 4-0 | 0-4 | 2-3 | 3-2 | 4-1 | 1-4 | 5-1 | 1-5 | 0-5 | 3-4 | 4-3 | 5-0 | 2-4 | 2-5 | 4-2 | 5-2 | 1-6 | 6-1 | 2-6 | 3-5 | 5-3 | 6-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIK | 1 (3%) | 2 (7%) | 5 (17%) | 6 (20%) | 2 (7%) | 2 (7%) | 3 (10%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 30 |
Brommapojkarna | 5 (17%) | 4 (13%) | 2 (7%) | 1 (3%) | 1 (3%) | 1 (3%) | 2 (7%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (7%) | 2 (7%) | 0 (0%) | 2 (7%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Djurgårdens | 4 (13%) | 1 (3%) | 4 (13%) | 3 (10%) | 2 (7%) | 3 (10%) | 4 (13%) | 0 (0%) | 3 (10%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Elfsborg | 1 (3%) | 5 (17%) | 1 (3%) | 3 (10%) | 1 (3%) | 1 (3%) | 2 (7%) | 2 (7%) | 4 (13%) | 1 (3%) | 2 (7%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 30 |
GAIS | 2 (7%) | 1 (3%) | 6 (20%) | 1 (3%) | 4 (13%) | 2 (7%) | 2 (7%) | 4 (13%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Göteborg | 7 (23%) | 3 (10%) | 0 (0%) | 4 (13%) | 4 (13%) | 1 (3%) | 2 (7%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Haecken | 1 (3%) | 4 (13%) | 2 (7%) | 1 (3%) | 3 (10%) | 1 (3%) | 2 (7%) | 0 (0%) | 3 (10%) | 0 (0%) | 2 (7%) | 2 (7%) | 1 (3%) | 3 (10%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 30 |
Halmstads | 1 (3%) | 1 (3%) | 1 (3%) | 5 (17%) | 5 (17%) | 3 (10%) | 0 (0%) | 1 (3%) | 2 (7%) | 3 (10%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Hammarby | 1 (3%) | 3 (10%) | 3 (10%) | 2 (7%) | 3 (10%) | 1 (3%) | 3 (10%) | 3 (10%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 6 (20%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
IFK Vaernamo | 5 (17%) | 3 (10%) | 1 (3%) | 2 (7%) | 3 (10%) | 2 (7%) | 3 (10%) | 3 (10%) | 0 (0%) | 2 (7%) | 2 (7%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Kalmar | 4 (13%) | 2 (7%) | 4 (13%) | 1 (3%) | 3 (10%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 4 (13%) | 2 (7%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (7%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Malmö | 2 (7%) | 1 (3%) | 4 (13%) | 4 (13%) | 1 (3%) | 0 (0%) | 2 (7%) | 2 (7%) | 0 (0%) | 1 (3%) | 4 (13%) | 0 (0%) | 1 (3%) | 0 (0%) | 3 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Mjaellby | 7 (23%) | 2 (7%) | 5 (17%) | 2 (7%) | 2 (7%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (7%) | 2 (7%) | 0 (0%) | 1 (3%) | 3 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Norrköping | 4 (13%) | 5 (17%) | 3 (10%) | 4 (13%) | 0 (0%) | 2 (7%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (7%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Sirius | 3 (10%) | 1 (3%) | 2 (7%) | 1 (3%) | 3 (10%) | 3 (10%) | 1 (3%) | 1 (3%) | 3 (10%) | 1 (3%) | 1 (3%) | 3 (10%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Vaesteraas SK | 4 (13%) | 8 (27%) | 3 (10%) | 2 (7%) | 5 (17%) | 4 (13%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Total | 52 | 46 | 46 | 42 | 42 | 28 | 28 | 22 | 20 | 20 | 20 | 17 | 17 | 10 | 8 | 8 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 480 |
*The number in the total column is the overall total, not the one of the only ones visible