1. | Viktor Gyoekeres (Suè - Sporting Portugal) | 23 |
2. | Robert Lewandowski (Pol - Barcelone) | 20 |
3. | Erling Haaland (Nor - Manchester City) | 18 |
4. | Harry Kane (Ang - Bayern) | 15 |
| Chris Wood (N-Z - Nottingham Forest) | 15 |
6. | Mohamed Salah (Égy - Liverpool) | 14 |
7. | Raphinha (Bré - Barcelone) | 13 |
| Vinicius Junior (Bré - Real Madrid) | 13 |
9. | Mateo Retegui (Ita - Atalanta) | 12 |
| Luis Diaz (Col - Liverpool) | 12 |
11. | Cole Palmer (Ang - Chelsea) | 11 |
| Jonathan David (Can - Lille) | 11 |
13. | Nikola Vasic (Suè - Brommapojkarna) | 10 |
| Kasper Dolberg (Dan - Anderlecht) | 10 |
15. | Isac Lidberg (Suè - Darmstadt) | 9 |
| Moise Kean (Ita - Fiorentina) | 9 |
| Bryan Mbeumo (Cam - Brentford) | 9 |
| Borja Sainz (Esp - Norwich) | 9 |
| Yoane Wissa (RDC - Brentford) | 9 |
| Christian Pulisic (É-U - Milan) | 9 |
| Omar Marmoush (Égy - Francfort) | 9 |
| Toluwalase Arokodare (Nga - Genk) | 9 |
23. | Kylian Mbappe (Fra - Real Madrid) | 8 |
| Josh Maja (Nga - West Bromwich) | 8 |
| Nicolas Jackson (Sén - Chelsea) | 8 |
| Kevin Denkey (Tog - CS Bruges) | 8 |
| Ante Budimir (Cro - Osasuna) | 8 |
| Wenderson Galeno (Bré - Porto) | 8 |
| Ronivaldo (Bré - BW Linz) | 8 |
| Dino Islamovic (Mnt - Kalmar) | 8 |
| Troy Parrott (Irl - AZ) | 8 |
| Brennan Johnson (PdG - Tottenham) | 8 |
| Adriano Bertaccini (Bel - Saint-Trond) | 8 |
| Ademola Lookman (Nga - Atalanta) | 8 |
| Dusan Vlahovic (Ser - Juventus) | 8 |
| Dusan Tadic (Ser - Fenerbahce) | 8 |
| Braian Romero (Arg - Velez Sarsfield) | 8 |
38. | Raul Jimenez (Mex - Fulham) | 7 |
| Jhon Duran (Col - Aston Villa) | 7 |
| Serhou Guirassy (Gui - Dortmund) | 7 |
| Bukayo Saka (Ang - Arsenal) | 7 |
| Kai Havertz (All - Arsenal) | 7 |
| Ali Youssef (Tun - Haecken) | 7 |
| Michael Baidoo (Gha - Elfsborg) | 7 |
| Luis Suarez (Col - Almeria) | 7 |
| Dominic Solanke (Ang - Tottenham) | 7 |
| Thierno Barry (Fra - Bâle) | 7 |
| Daan Heymans (Bel - Charleroi) | 7 |
| Emmanuel Latte Lath (CIv - Middlesbrough) | 7 |
| Ayoze Perez (Esp - Villarreal) | 7 |
| Vakoun Issouf Bayo (CIv - Watford) | 7 |
| Ragnar Ache (All - Kaiserslautern) | 7 |
| Samuel Omorodion (Nga - Porto) | 7 |
| Lirim Qamili (Dan - SonderjyskE) | 7 |
| Dereck Kutesa (Sui - Servette) | 7 |
| Matheus Cunha (Bré - Wolverhampton) | 7 |
| Timothe Nkada (Fra - Rodez) | 7 |
| Bradley Barcola (Fra - Paris SG) | 7 |
| Tonni Adamsen (Dan - Silkeborg) | 7 |
| Mathias Kvistgaarden (Dan - Brondby) | 7 |
| Victor Osimhen (Nga - Galatasaray) | 7 |
| Kerem Akturkoglu (Tur - Benfica) | 7 |
| Ollie Watkins (Ang - Aston Villa) | 7 |
| Joaquin Panichelli (Arg - Mirandes) | 7 |
| Jonathan Herrera (Arg - Deportivo Riestra) | 7 |
| Cheikh Sabaly (Sén - Metz) | 7 |
| Franco Daniel Jara (Arg - Belgrano) | 7 |
| Samuel Mraz (Svq - Motor Lublin) | 7 |
| Edin Dzeko (B-H - Fenerbahce) | 7 |
70. | Afimico Pululu (Fra - Jagiellonia Bialystok) | 6 |
| Mason Greenwood (Ang - Marseille) | 6 |
| Lamine Yamal (Esp - Barcelone) | 6 |
| Mauro Icardi (Arg - Galatasaray) | 6 |
| Omri Gandelman (Isr - La Gantoise) | 6 |
| Davie Selke (All - Hambourg) | 6 |
| Haji Wright (É-U - Coventry City) | 6 |
| Simon Banza (Fra - Trabzonspor) | 6 |
| Boulaye Dia (Sén - Lazio) | 6 |
| Sem Steijn (P-B - Twente) | 6 |
| Oihan Sancet (Esp - Bilbao) | 6 |
| Michael Olise (Fra - Bayern) | 6 |
| Christos Tzolis (Grè - Bruges) | 6 |
| Artem Dovbyk (Ukr - Rome) | 6 |
| Krzysztof Piatek (Pol - Istanbul Basaksehir) | 6 |
| Hans Vanaken (Bel - Bruges) | 6 |
| Ciro Immobile (Ita - Besiktas) | 6 |
| Benjamin Kaellman (Fin - KS Cracovie) | 6 |
| Joel Piroe (P-B - Leeds) | 6 |
| Fisnik Asllani (All - Elversberg) | 6 |
| Keito Nakamura (Jap - Reims) | 6 |
| Sam Lammers (P-B - Twente) | 6 |
| Malik Tillman (É-U - PSV) | 6 |
| Yuito Suzuki (Jap - Brondby) | 6 |
| Mateo Pellegrino (Arg - Club Atletico Platense) | 6 |
| Benie Traore (CIv - Bâle) | 6 |
| Bazoumana Touré (Suè - Hammarby) | 6 |
| Robert Glatzel (All - Hambourg) | 6 |
| Hugo Ekitike (Fra - Francfort) | 6 |
| Jarne Steuckers (Bel - Genk) | 6 |
| Tjaronn Chery (Sur - Antwerp) | 6 |
| Malik Tchokounte (Fra - Laval) | 6 |
| Thibault Klidje (Tog - Lucerne) | 6 |
| Jacob Ondrejka (Suè - Antwerp) | 6 |
| Simen Bolkan Nordli (Nor - Randers) | 6 |
| Jonathan Burkardt (All - Mayence) | 6 |
| Ivan Azon (Esp - Saragosse) | 6 |
| Joergen Strand Larsen (Nor - Wolverhampton) | 6 |
| Danny Welbeck (Ang - Brighton) | 6 |
| Miguel Borja (Col - River Plate) | 6 |
| Yeremay Hernandez (Esp - La Corogne) | 6 |
| Antonio Casas (Esp - Cordoue) | 6 |
| Alexander Isak (Suè - Newcastle) | 6 |
| Julian Alvarez (Arg - Atletico Madrid) | 6 |
| Javi Ontiveros (Esp - Cadix) | 6 |
| Liam Delap (Ang - Ipswich) | 6 |
| Jamie Vardy (Ang - Leicester) | 6 |
| Thomas Cannon (Irl - Stoke) | 6 |
| Marcus Thuram (Fra - Internazionale) | 6 |
| Myrto Uzuni (Alb - Grenade) | 6 |
| Christopher Nkunku (Fra - Chelsea) | 6 |
121. | Noni Madueke (Ang - Chelsea) | 5 |
| Keano Vanrafelghem (Bel - Randers) | 5 |
| Duncan Watmore (Ang - Millwall) | 5 |
| Juan Perea (Col - Zurich) | 5 |
| Alexander Ahl Holmstroem (Suè - GAIS) | 5 |
| Deniz Hummet (Tur - Djurgårdens) | 5 |
| Joakim Persson (Suè - Sirius) | 5 |
| Moussa Sylla (Fra - Schalke) | 5 |
| James Maddison (Ang - Tottenham) | 5 |
| Florian Wirtz (All - Leverkusen) | 5 |
| Dani Olmo (Esp - Barcelone) | 5 |
| Juanto Ortuno (Esp - Eldense) | 5 |
| Jamie Bynoe-Gittens (Ang - Dortmund) | 5 |
| Johan Bakayoko (Bel - PSV) | 5 |
| Marcus Rashford (Ang - Manchester United) | 5 |
| Andreas Skov Olsen (Dan - Bruges) | 5 |
| Jusef Erabi (Suè - Hammarby) | 5 |
| Ermedin Demirovic (B-H - Stuttgart) | 5 |
| Christopher Ramos (Esp - Cadix) | 5 |
| Davy Klaassen (P-B - Ajax) | 5 |
| Hakan Calhanoglu (Tur - Internazionale) | 5 |
| Alvyn Sanches (Por - Lausanne) | 5 |
| Joao Felix (Por - Chelsea) | 5 |
| Alexandre Zurawski (Bré - Oviedo) | 5 |
| Mattia Zaccagni (Ita - Lazio) | 5 |
| Boris Cespedes (Bol - Yverdon) | 5 |
| Higinio Marin (Esp - Albacete) | 5 |
| Evann Guessand (Fra - Nice) | 5 |
| Mathias Joergensen (Dan - Aalborg) | 5 |
| Salomon Rodriguez (Uru - Godoy Cruz) | 5 |
| Antoni Djibu Milambo (P-B - Feyenoord) | 5 |
| Oscar Gloukh (Isr - RB Salzbourg) | 5 |
| Valentin Castellanos (Arg - Lazio) | 5 |
| Willem Geubbels (Fra - Saint-Gall) | 5 |
| Edon Zhegrova (Kos - Lille) | 5 |
| Milton Gimenez (Arg - Boca Juniors) | 5 |
| Hamed Traore (CIv - Auxerre) | 5 |
| Bruno Sepulveda (Arg - Banfield) | 5 |
| Mileta Rajovic (Dan - Watford) | 5 |
| Budu Zivzivadze (Géo - Karlsruhe) | 5 |
| Rayan Philippe (Fra - Braunschweig) | 5 |
| Tim Lemperle (All - Cologne) | 5 |
| Andre Gray (Jam - Plymouth Argyle) | 5 |
| Kevin Diks (P-B - Copenhague) | 5 |
| Zuriko Davitashvili (Géo - Saint-Étienne) | 5 |
| Albian Ajeti (Sui - Bâle) | 5 |
| Maurice Malone (All - Austria Vienne) | 5 |
| Alex Iwobi (Nga - Fulham) | 5 |
| Luca Schnellbacher (All - Elversberg) | 5 |
| Alexandre Lacazette (Fra - Lyon) | 5 |
| Stefanos Tzimas (Grè - Nuremberg) | 5 |
| Benjamin Nygren (Suè - Nordsjælland) | 5 |
| Jacques Siwe (Fra - Guingamp) | 5 |
| Christoffer Nyman (Suè - Norrköping) | 5 |
| Edo Kayembe (RDC - Watford) | 5 |
| Ricardo Pepi (É-U - PSV) | 5 |
| Harvey Barnes (Ang - Newcastle) | 5 |
| Luka Kulenovic (B-H - Heracles) | 5 |
| Alexander Soerloth (Nor - Atletico Madrid) | 5 |
| Heung-Min Son (CdS - Tottenham) | 5 |
| Lautaro Martinez (Arg - Internazionale) | 5 |
| Angel Di Maria (Arg - Benfica) | 5 |
| Ahmed Kutucu (Tur - Eyupspor) | 5 |
| Bruno Fernandes (Por - Manchester United) | 5 |
| Junya Ito (Jap - Reims) | 5 |
| Bartosz Kapustka (Pol - Legia Varsovie) | 5 |
| Deniz Undav (All - Stuttgart) | 5 |
| Olivier Ntcham (Cam - Samsunspor) | 5 |
| Yunus Akgun (Tur - Galatasaray) | 5 |
| Cody Gakpo (P-B - Liverpool) | 5 |
| Adam Hlozek (Tch - Hoffenheim) | 5 |
| Andres Martin (Esp - Santander) | 5 |
| Andi Zeqiri (Sui - Standard) | 5 |
| Benjamin Sesko (Sln - Leipzig) | 5 |
| Mikael Ishak (Suè - Lech Poznan) | 5 |
| Efthimios Koulouris (Grè - Szczecin) | 5 |
| Leonardo Rocha (Por - Radomiak Radom) | 5 |
| Kaoru Mitoma (Jap - Brighton) | 5 |
| Justin Kluivert (P-B - Bournemouth) | 5 |
| Nahki Wells (Ber - Bristol City) | 5 |
| Luis Henrique (Bré - Marseille) | 5 |
| Jamal Musiala (All - Bayern) | 5 |
| Pape Meissa Ba (Sén - Grenoble) | 5 |
| Karim Adeyemi (All - Dortmund) | 5 |
| Antoine Griezmann (Fra - Atletico Madrid) | 5 |
| Dodi Lukebakio (Bel - Séville) | 5 |
207. | Dejan Sorgic (Ser - Sion) | 4 |
| Phil Foden (Ang - Manchester City) | 4 |
| Mondy Prunier (Hai - Aarhus) | 4 |
| Quinten Timber (P-B - Feyenoord) | 4 |
| Koki Ogawa (Jap - NEC Nijmegen) | 4 |
| Francisco Pizzini (Arg - Velez Sarsfield) | 4 |
| Clayton (Bré - Rio Ave) | 4 |
| Silvere Ganvoula (Cgo - Young Boys Berne) | 4 |
| Marcelo Estigarribia (Arg - Tucuman) | 4 |
| Abiel Osorio (Arg - Defensa y Justicia) | 4 |
| Thiago Fernandez (Arg - Velez Sarsfield) | 4 |
| Miguel Merentiel (Uru - Boca Juniors) | 4 |
| Israel Suero (Esp - Castellon) | 4 |
| Joao Figueiredo (Bré - Istanbul Basaksehir) | 4 |
| Oliver Edvardsen (Nor - Go Ahead Eagles) | 4 |
| Fred (Bré - Fenerbahce) | 4 |
| Anis Hadj Moussa (Alg - Feyenoord) | 4 |
| Federico Valverde (Uru - Real Madrid) | 4 |
| Claudio Aquino (Arg - Velez Sarsfield) | 4 |
| Donyell Malen (P-B - Dortmund) | 4 |
| Carlo Holse (Dan - Samsunspor) | 4 |
| Emrehan Gedikli (All - Aarhus) | 4 |
| Amine Hemia (Fra - Guingamp) | 4 |
| Raul Sanchez (Esp - Castellon) | 4 |
| Hirving Lozano (Mex - PSV) | 4 |
| Richard van der Venne (P-B - RKC) | 4 |
| Ibrahim Sadiq (Gha - AZ) | 4 |
| Florian Monzon (Arg - Tigre) | 4 |
| Alassane Ndao (Sén - Konyaspor) | 4 |
| Guido Carrillo (Arg - Estudiantes La Plata) | 4 |
| Tobias Lauritsen (Nor - Sparta Rotterdam) | 4 |
| Facundo Buonanotte (Arg - Leicester) | 4 |
| Antoine Leautey (Fra - Amiens) | 4 |
| Mikkel Maigaard (Dan - KS Cracovie) | 4 |
| Louis Mafouta (Caf - Amiens) | 4 |
| Jean-Philippe Krasso (CIv - Paris FC) | 4 |
| Imad Rondic (B-H - Widzew Lodz) | 4 |
| Joao Pedro (Bré - Brighton) | 4 |
| Rodrygo (Bré - Real Madrid) | 4 |
| Adrian Martinez (Arg - Racing Club Avellaneda) | 4 |
| Rey Manaj (Alb - Sivasspor) | 4 |
| Luuk de Jong (P-B - PSV) | 4 |
| Miroslav Stevanovic (B-H - Servette) | 4 |
| Damian Puebla (Arg - Instituto) | 4 |
| Ousmane Dembele (Fra - Paris SG) | 4 |
| Edinson Cavani (Uru - Boca Juniors) | 4 |
| Lukas Goertler (All - Saint-Gall) | 4 |
| Jacob Trenskow (Dan - Heerenveen) | 4 |
| Florian Niederlechner (All - Hertha Berlin) | 4 |
| Richarlison (Bré - Tottenham) | 4 |
| Cassiano (Bré - Casa Pia) | 4 |
| Victor Edvardsen (Suè - Go Ahead Eagles) | 4 |
| Ignacio Aliseda (Arg - Lugano) | 4 |
| Shuto Machino (Jap - Kiel) | 4 |
| Gauthier Hein (Fra - Metz) | 4 |
| Malik Sellouki (Fra - Laval) | 4 |
| Lorenzo Lucca (Ita - Udinese) | 4 |
| Naatan Skyttae (Fin - Dunkerque) | 4 |
| Cisse Sandra (Bel - Willem II) | 4 |
| Youssef En-Nesyri (Mar - Fenerbahce) | 4 |
| Ritsu Doan (Jap - Fribourg) | 4 |
| Victor Okoh Boniface (Nga - Leverkusen) | 4 |
| Khalid Boutaib (Mar - Pau) | 4 |
| Kevin Omoruyi (Esp - Bâle) | 4 |
| Roger Brugue (Esp - Levante) | 4 |
| Sergio Cordova (Ven - Alanyaspor) | 4 |
| Elie Kroupi (Fra - Lorient) | 4 |
| Ibrahima Balde (Fra - Rodez) | 4 |
| Milan Djuric (B-H - Monza) | 4 |
| Viktor Claesson (Suè - Copenhague) | 4 |
| Orri Oskarsson (Isl - Real Sociedad) | 4 |
| Jean-Philippe Mateta (Fra - Crystal Palace) | 4 |
| Wout Weghorst (P-B - Ajax) | 4 |
| Mateo Silvetti (Arg - Newells Old Boys) | 4 |
| Marcus Ingvartsen (Dan - Nordsjælland) | 4 |
| Sindre Walle Egeli (Nor - Nordsjælland) | 4 |
| Deian Sorescu (Rou - Gaziantep) | 4 |
| Mohamed Bouchouari (Bel - Rodez) | 4 |
| Mame Baba Thiam (Sén - Eyupspor) | 4 |
| Sammie Szmodics (Ang - Blackburn) | 4 |
| Giotto Morandi (Sui - Grasshopper) | 4 |
| Bertrand Traore (BFa - Ajax) | 4 |
| Gabriel Magalahes (Bré - Arsenal) | 4 |
| Gabriel Avalos (Par - Independiente) | 4 |
| Jesus Imaz (Esp - Jagiellonia Bialystok) | 4 |
| Pepe (Bré - Porto) | 4 |
| Tim Kleindienst (All - Mönchengladbach) | 4 |
| Leandro Trossard (Bel - Arsenal) | 4 |
| Maximiliano Romero (Arg - Argentinos Juniors) | 4 |
| Gaetan Perrin (Fra - Auxerre) | 4 |
| Tijani Reijnders (P-B - Milan) | 4 |
| Borja Iglesias (Esp - Celta Vigo) | 4 |
| Leo Walta (Fin - Sirius) | 4 |
| Romelu Lukaku (Bel - Naples) | 4 |
| Hugo Bolin (Suè - Malmö) | 4 |
| Anders Christiansen (Dan - Malmö) | 4 |
| Juan Otero (Col - Gijon) | 4 |
| Viktor Granath (Suè - Vaesteraas SK) | 4 |
| Mourad Daoudi (Mar - Elche) | 4 |
| Alexander Timossi Andersson (Suè - Brommapojkarna) | 4 |
| Ioannis Pittas (Chy - AIK) | 4 |
| Gustavo Santos (Bré - Altach) | 4 |
| Romaine Mundle (Ang - Sunderland) | 4 |
| Agustin Alvarez (Uru - Elche) | 4 |
| Mohammed Fuseini (Gha - Union Saint-Gilles) | 4 |
| Brenden Aaronson (É-U - Leeds) | 4 |
| Patrik Hrosovsky (Svq - Genk) | 4 |
| Abdelrahman Boudah (Suè - Vaesteraas SK) | 4 |
| Erik Botheim (Nor - Malmö) | 4 |
| Joshua Sargent (É-U - Norwich) | 4 |
| Tommy Conway (Éco - Middlesbrough) | 4 |
| Vito Hammershoej-Mistrati (Dan - Norrköping) | 4 |
| Casper Tengstedt (Dan - Verone) | 4 |
| Finn Azaz (Ang - Middlesbrough) | 4 |
| Kenan Yildiz (Tur - Juventus) | 4 |
| Noel Milleskog (Suè - Sirius) | 4 |
| Abdallah Sima (Sén - Brest) | 4 |
| Sam Greenwood (Ang - Preston) | 4 |
| Alberto Moleiro (Esp - Las Palmas) | 4 |
| Pedro Rodriguez (Esp - Lazio) | 4 |
| Morgan Rogers (Ang - Aston Villa) | 4 |
| Benito Raman (Bel - Malines) | 4 |
| Max Dean (Ang - La Gantoise) | 4 |
| Takumi Minamino (Jap - Monaco) | 4 |
| Kevin Schade (All - Brentford) | 4 |
| Promise Akinpelu (Can - Union Saint-Gilles) | 4 |
| Dany Mota (Por - Monza) | 4 |
| Matija Frigan (Cro - Westerlo) | 4 |
| Patrick Pflucke (All - Malines) | 4 |
| Nikola Storm (Bel - Malines) | 4 |
| Luka Vuskovic (Cro - Westerlo) | 4 |
| Hugo Duro (Esp - Valence) | 4 |
| Yuki Ohashi (Jap - Blackburn) | 4 |
| Marwan Al Sahafi (ArS - Beerschot V.A.) | 4 |
| Cristhian Stuani (Uru - Girona) | 4 |
| Ayoub El Kaabi (Mar - Olympiakos) | 4 |
| Vincent Janssen (P-B - Antwerp) | 4 |
| Mario Stroeykens (Bel - Anderlecht) | 4 |
| Iago Aspas (Esp - Celta Vigo) | 4 |
| Raphael Lea'i (Sal - Îles Salomon) | 4 |
| Juan Cruz (Esp - Leganes) | 4 |
| Noah Fadiga (Sén - La Gantoise) | 4 |
| Gabriel Martinelli (Bré - Arsenal) | 4 |
| Santiago Castro (Arg - Bologne) | 4 |
| Giovani Lo Celso (Arg - Betis Séville) | 4 |
| Mauro Arambarri (Uru - Getafe) | 4 |
| Oscar Johansson (Suè - Hammarby) | 4 |
| Evanilson (Bré - Bournemouth) | 4 |
| Maghnes Akliouche (Fra - Monaco) | 4 |
| Nicolas Fernandez (Arg - Elche) | 4 |
| Malick Fofana (Bel - Lyon) | 4 |
| Mika Biereth (Dan - Sturm Graz) | 4 |
| Pedro Goncalves (Por - Sporting Portugal) | 4 |
| Axel Henriksson (Suè - GAIS) | 4 |
| Ben Bobzien (All - SK Austria Klagenfurt) | 4 |
| Fraser Hornby (Éco - Darmstadt) | 4 |
| David Kristjan Olafsson (Isl - KS Cracovie) | 4 |
| Zakaria Aboukhlal (Mar - Toulouse) | 4 |
| Diego Rosa (Bré - Nordsjælland) | 4 |
| Yannick Agnero (CIv - Halmstads) | 4 |
| Khvicha Kvaratskhelia (Géo - Naples) | 4 |
| Kanya Fujimoto (Jap - Gil Vicente) | 4 |
| Kyan Vaesen (Bel - Willem II) | 4 |
| Vinicius (Bré - Santa Clara) | 4 |
| Antoine Semenyo (Gha - Bournemouth) | 4 |
| Amine El Ouazzani (Mar - Braga) | 4 |
| Oumar Diakite (CIv - Reims) | 4 |
| Daniel Braganca (Por - Sporting Portugal) | 4 |
| Damion Downs (All - Cologne) | 4 |
| Patrik Mijic (Cro - Hartberg) | 4 |
377. | Parfait Guiagon (CIv - Charleroi) | 3 |
| Allahyar Sayyadmanesh (Irn - Westerlo) | 3 |
| Jean-Luc Dompe (Fra - Hambourg) | 3 |
| Sven Mijnans (P-B - AZ) | 3 |
| Jelle Vossen (Bel - Nordsjælland) | 3 |
| Alexis Claude (Fra - Augsburg) | 3 |
| Takefusa Kubo (Jap - Real Sociedad) | 3 |
| Levente Szabo (Hon - Braunschweig) | 3 |
| Kike Garcia (Esp - Alaves) | 3 |
| Khusniddin Alikulov (Ouz - Rizespor) | 3 |
| Jeppe Andersen (Dan - Silkeborg) | 3 |
| Michel Vlap (P-B - Twente) | 3 |
| Regan Charles-Cook (Grn - Aarhus) | 3 |
| Jonatan Braut Brunes (Nor - Rakow Czestochowa) | 3 |
| Jorge Aguirre (Esp - Gil Vicente) | 3 |
| Ivi Lopez (Esp - Rakow Czestochowa) | 3 |
| Igor Paixao (Bré - Feyenoord) | 3 |
| Florian Thauvin (Fra - Udinese) | 3 |
| Noe Dussenne (Bel - Lausanne) | 3 |
| Julian Carranza (Arg - Feyenoord) | 3 |
| Jorg Schreuders (P-B - Groningen) | 3 |
| Rafa Silva (Por - Besiktas) | 3 |
| Che Adams (Éco - Torino) | 3 |
| Samu (Par - Antalyaspor) | 3 |
| Yusuf Barasi (Tur - Adana Demirspor) | 3 |
| Baris Alper Yilmaz (Tur - Galatasaray) | 3 |
| Raul Moro (Esp - Valladolid) | 3 |
| Noel Futkeu (All - Fürth) | 3 |
| Jorge de Frutos (Esp - Vallecano) | 3 |
| Roberto Piccoli (Ita - Cagliari) | 3 |
| Dries Mertens (Bel - Galatasaray) | 3 |
| Razvan Marin (Rou - Cagliari) | 3 |
| Jens Stage (Dan - Brême) | 3 |
| Afonso Sousa (Por - Lech Poznan) | 3 |
| Harry Wilson (PdG - Fulham) | 3 |
| Rayan Ait Nouri (Alg - Wolverhampton) | 3 |
| Enzo Fernandez (Arg - Chelsea) | 3 |
| Mohamed Berte (Bel - Dender) | 3 |
| Anthony Gordon (Ang - Newcastle) | 3 |
| Hyun-Gyu Oh (CdS - Genk) | 3 |
| Felix Nmecha (All - Dortmund) | 3 |
| Jordan Ayew (Gha - Leicester) | 3 |
| Rasmus Hoejlund (Dan - Manchester United) | 3 |
| Ruben van Bommel (P-B - AZ) | 3 |
| Luis Vazquez (Arg - Anderlecht) | 3 |
| Julian Justvan (All - Nuremberg) | 3 |
| Jonas Wind (Dan - Wolfsburg) | 3 |
| Ali Gholizadeh (Irn - Lech Poznan) | 3 |
| Amad Diallo (CIv - Manchester United) | 3 |
| Orkun Kokcu (Tur - Benfica) | 3 |
| Nicolas Madsen (Dan - QPR) | 3 |
| Gustaf Nilsson (Suè - Bruges) | 3 |
| Yacine Adli (Fra - Fiorentina) | 3 |
| Isak Steiner Jensen (Dan - Viborg) | 3 |
| Bogdan Vyunnyk (Ukr - Lechia Gdansk) | 3 |
| Sandro Ramirez (Esp - Las Palmas) | 3 |
| Santiago Gimenez (Mex - Feyenoord) | 3 |
| Gyrano Kerk (P-B - Antwerp) | 3 |
| Dejan Kulusevski (Suè - Tottenham) | 3 |
| Nacho Ferri (Esp - Courtrai) | 3 |
| PEDRINHO (Bré - Konyaspor) | 3 |
| Nuno Da Costa (C-V - Kasimpasa) | 3 |
| Daniel Hanslik (All - Kaiserslautern) | 3 |
| Josko Gvardiol (Cro - Manchester City) | 3 |
| Patrick Cutrone (Ita - Como) | 3 |
| Felix Correia (Por - Gil Vicente) | 3 |
| Trincao (Por - Sporting Portugal) | 3 |
| Darwin Nunez (Uru - Liverpool) | 3 |
| Angel Correa (Arg - Atletico Madrid) | 3 |
| Antonio Martinez (Esp - Alaves) | 3 |
| Philipp Foerster (All - Darmstadt) | 3 |
| Youssef Maziz (Fra - OH Louvain) | 3 |
| Enzo Crivelli (Fra - Servette) | 3 |
| Derry Scherhant (All - Hertha Berlin) | 3 |
| Conrad Harder (Dan - Sporting Portugal) | 3 |
| Daniel Rodriguez (Esp - Majorque) | 3 |
| Felix Mambimbi (Sui - Saint-Gall) | 3 |
| Norman Campbell (Jam - Randers) | 3 |
| Matteo Di Giusto (Sui - Winterthur) | 3 |
| Gustavo Silva (Bré - Guimarães) | 3 |
| Gil Dias (Por - Famalicao) | 3 |
| Emile Smith Rowe (Ang - Fulham) | 3 |
| John Stones (Ang - Manchester City) | 3 |
| Mahir Emreli (Aze - Nuremberg) | 3 |
| Luis Nlavo (GÉq - Moreirense) | 3 |
| Hadj Mahmoud (Tun - Lugano) | 3 |
| Alejandro Garnacho (Arg - Manchester United) | 3 |
| Ylyas Chouaref (Fra - Sion) | 3 |
| Inaki Williams (Gha - Bilbao) | 3 |
| Mathis Servais (Bel - Nordsjælland) | 3 |
| Gorka Guruzeta (Esp - Bilbao) | 3 |
| Javier Puado (Esp - Espanyol Barcelone) | 3 |
| Kacper Przybylko (Pol - Lugano) | 3 |
| Alex Munoz (Esp - Las Palmas) | 3 |
| Martijn Kaars (P-B - Magdeburg) | 3 |
| Anastasios Douvikas (Grè - Celta Vigo) | 3 |
| Joshua Zirkzee (P-B - Manchester United) | 3 |
| Felix Higl (All - Ulm) | 3 |
| Marvin Wanitzek (Pol - Karlsruhe) | 3 |
| Bruma (Por - Braga) | 3 |
| Ibrahim Maza (All - Hertha Berlin) | 3 |
| Jason van Duiven (P-B - Aarhus) | 3 |
| Sorriso (Bré - Famalicao) | 3 |
| Renato Steffen (Sui - Lugano) | 3 |
| Alvaro Santos (Esp - Aarhus) | 3 |
| Fabian Schleusener (All - Karlsruhe) | 3 |
| Pedri (Esp - Barcelone) | 3 |
| Sami Ouaissa (P-B - NEC Nijmegen) | 3 |
| Leon Jensen (All - Karlsruhe) | 3 |
| Keisuke Goto (Jap - Copenhague) | 3 |
| Kaye Furo (Bel - Aarhus) | 3 |
| Paxten Aaronson (É-U - Utrecht) | 3 |
| Ezequiel Bullaude (Arg - Fortuna Sittard) | 3 |
| Sontje Hansen (P-B - NEC Nijmegen) | 3 |
| Dylan Mbayo (Bel - Zwolle) | 3 |
| Michail Kosidis (Grè - Puszcza Niepolomice) | 3 |
| Kahveh Zahiroleslam (É-U - Saint-Trond) | 3 |
| Tiago Tomas (Por - Wolfsburg) | 3 |
| Pablo Torre (Esp - Barcelone) | 3 |
| Lion Lauberbach (All - Malines) | 3 |
| Mateo Kovacic (Cro - Manchester City) | 3 |
| Vito van Crooij (P-B - NEC Nijmegen) | 3 |
| Ousmane Diao (Sén - Midtjylland) | 3 |
| Fabio Silva (Por - Las Palmas) | 3 |
| Jorge Felix (Esp - Piast Gliwice) | 3 |
| Tobias Bech (Dan - Aarhus) | 3 |
| Patrik Schick (Tch - Leverkusen) | 3 |
| Tiago Silva (Por - Guimarães) | 3 |
| Marc Gual (Esp - Legia Varsovie) | 3 |
| Joel Monteiro (Por - Young Boys Berne) | 3 |
| Jarrod Bowen (Ang - West Ham) | 3 |
| Philipp Hercher (All - Magdeburg) | 3 |
| Amadou Onana (Bel - Aston Villa) | 3 |
| Tomas Soucek (Tch - West Ham) | 3 |
| Mexx Meerdink (P-B - AZ) | 3 |
| Brian De Keersmaecker (Bel - Heracles) | 3 |
| Mohamed Elyounoussi (Nor - Copenhague) | 3 |
| Kian Fitz-Jim (P-B - Ajax) | 3 |
| Mika Godts (Bel - Ajax) | 3 |
| Franculino (GBi - Midtjylland) | 3 |
