1. | Viktor Gyoekeres (Suè - Sporting Portugal) | 23 |
2. | Robert Lewandowski (Pol - Barcelone) | 20 |
3. | Mohamed Salah (Égy - Liverpool) | 18 |
| Erling Haaland (Nor - Manchester City) | 18 |
5. | Chris Wood (N-Z - Nottingham Forest) | 15 |
| Harry Kane (Ang - Bayern) | 15 |
7. | Luis Diaz (Col - Liverpool) | 14 |
8. | Raphinha (Bré - Barcelone) | 13 |
| Vinicius Junior (Bré - Real Madrid) | 13 |
10. | Mateo Retegui (Ita - Atalanta) | 12 |
| Cole Palmer (Ang - Chelsea) | 12 |
12. | Alexander Isak (Suè - Newcastle) | 11 |
| Jonathan David (Can - Lille) | 11 |
14. | Nikola Vasic (Suè - Brommapojkarna) | 10 |
| Jhon Duran (Col - Aston Villa) | 10 |
| Matheus Cunha (Bré - Wolverhampton) | 10 |
| Bryan Mbeumo (Cam - Brentford) | 10 |
| Kasper Dolberg (Dan - Anderlecht) | 10 |
19. | Christian Pulisic (É-U - Milan) | 9 |
| Dusan Vlahovic (Ser - Juventus) | 9 |
| Toluwalase Arokodare (Nga - Genk) | 9 |
| Bukayo Saka (Ang - Arsenal) | 9 |
| Moise Kean (Ita - Fiorentina) | 9 |
| Borja Sainz (Esp - Norwich) | 9 |
| Isac Lidberg (Suè - Darmstadt) | 9 |
| Nicolas Jackson (Sén - Chelsea) | 9 |
| Kai Havertz (All - Arsenal) | 9 |
| Yoane Wissa (RDC - Brentford) | 9 |
| Omar Marmoush (Égy - Francfort) | 9 |
30. | Josh Maja (Nga - West Bromwich) | 8 |
| Ronivaldo (Bré - BW Linz) | 8 |
| Dino Islamovic (Mnt - Kalmar) | 8 |
| Ademola Lookman (Nga - Atalanta) | 8 |
| Dusan Tadic (Ser - Fenerbahce) | 8 |
| Wenderson Galeno (Bré - Porto) | 8 |
| Kevin Denkey (Tog - CS Bruges) | 8 |
| Kylian Mbappe (Fra - Real Madrid) | 8 |
| Braian Romero (Arg - Velez Sarsfield) | 8 |
| Ante Budimir (Cro - Osasuna) | 8 |
| James Maddison (Ang - Tottenham) | 8 |
| Adriano Bertaccini (Bel - Saint-Trond) | 8 |
| Dominic Solanke (Ang - Tottenham) | 8 |
| Brennan Johnson (PdG - Tottenham) | 8 |
| Troy Parrott (Irl - AZ) | 8 |
45. | Raul Jimenez (Mex - Fulham) | 7 |
| Edin Dzeko (B-H - Fenerbahce) | 7 |
| Ayoze Perez (Esp - Villarreal) | 7 |
| Kerem Akturkoglu (Tur - Benfica) | 7 |
| Luis Suarez (Col - Almeria) | 7 |
| Daan Heymans (Bel - Charleroi) | 7 |
| Michael Baidoo (Gha - Elfsborg) | 7 |
| Ollie Watkins (Ang - Aston Villa) | 7 |
| Emmanuel Latte Lath (CIv - Middlesbrough) | 7 |
| Vakoun Issouf Bayo (CIv - Watford) | 7 |
| Ali Youssef (Tun - Haecken) | 7 |
| Bradley Barcola (Fra - Paris SG) | 7 |
| Victor Osimhen (Nga - Galatasaray) | 7 |
| Thierno Barry (Fra - Bâle) | 7 |
| Ragnar Ache (All - Kaiserslautern) | 7 |
| Franco Daniel Jara (Arg - Belgrano) | 7 |
| Jonathan Herrera (Arg - Deportivo Riestra) | 7 |
| Cody Gakpo (P-B - Liverpool) | 7 |
| Tonni Adamsen (Dan - Silkeborg) | 7 |
| Dereck Kutesa (Sui - Servette) | 7 |
| Samuel Mraz (Svq - Motor Lublin) | 7 |
| Joaquin Panichelli (Arg - Mirandes) | 7 |
| Samuel Omorodion (Nga - Porto) | 7 |
| Mathias Kvistgaarden (Dan - Brondby) | 7 |
| Timothe Nkada (Fra - Rodez) | 7 |
| Serhou Guirassy (Gui - Dortmund) | 7 |
| Lirim Qamili (Dan - SonderjyskE) | 7 |
| Cheikh Sabaly (Sén - Metz) | 7 |
73. | Ciro Immobile (Ita - Besiktas) | 6 |
| Tjaronn Chery (Sur - Antwerp) | 6 |
| Mason Greenwood (Ang - Marseille) | 6 |
| Boulaye Dia (Sén - Lazio) | 6 |
| Artem Dovbyk (Ukr - Rome) | 6 |
| Bruno Fernandes (Por - Manchester United) | 6 |
| Jarne Steuckers (Bel - Genk) | 6 |
| Benie Traore (CIv - Bâle) | 6 |
| Jacob Ondrejka (Suè - Antwerp) | 6 |
| Malik Tillman (É-U - PSV) | 6 |
| Ivan Azon (Esp - Saragosse) | 6 |
| Christos Tzolis (Grè - Bruges) | 6 |
| Hans Vanaken (Bel - Bruges) | 6 |
| Thibault Klidje (Tog - Lucerne) | 6 |
| Myrto Uzuni (Alb - Grenade) | 6 |
| Javi Ontiveros (Esp - Cadix) | 6 |
| Jonathan Burkardt (All - Mayence) | 6 |
| Hugo Ekitike (Fra - Francfort) | 6 |
| Michael Olise (Fra - Bayern) | 6 |
| Afimico Pululu (Fra - Jagiellonia Bialystok) | 6 |
| Yeremay Hernandez (Esp - La Corogne) | 6 |
| Antonio Casas (Esp - Cordoue) | 6 |
| Robert Glatzel (All - Hambourg) | 6 |
| Fisnik Asllani (All - Elversberg) | 6 |
| Joel Piroe (P-B - Leeds) | 6 |
| Sam Lammers (P-B - Twente) | 6 |
| Davie Selke (All - Hambourg) | 6 |
| Mateo Pellegrino (Arg - Club Atletico Platense) | 6 |
| Danny Welbeck (Ang - Brighton) | 6 |
| Sem Steijn (P-B - Twente) | 6 |
| Omri Gandelman (Isr - La Gantoise) | 6 |
| Thomas Cannon (Irl - Stoke) | 6 |
| Jamie Vardy (Ang - Leicester) | 6 |
| Benjamin Kaellman (Fin - KS Cracovie) | 6 |
| Joergen Strand Larsen (Nor - Wolverhampton) | 6 |
| Haji Wright (É-U - Coventry City) | 6 |
| Marcus Thuram (Fra - Internazionale) | 6 |
| Bazoumana Touré (Suè - Hammarby) | 6 |
| Christopher Nkunku (Fra - Chelsea) | 6 |
| Yuito Suzuki (Jap - Brondby) | 6 |
| Liam Delap (Ang - Ipswich) | 6 |
| Julian Alvarez (Arg - Atletico Madrid) | 6 |
| Mauro Icardi (Arg - Galatasaray) | 6 |
| Heung-Min Son (CdS - Tottenham) | 6 |
| Simen Bolkan Nordli (Nor - Randers) | 6 |
| Justin Kluivert (P-B - Bournemouth) | 6 |
| Malik Tchokounte (Fra - Laval) | 6 |
| Krzysztof Piatek (Pol - Istanbul Basaksehir) | 6 |
| Keito Nakamura (Jap - Reims) | 6 |
| Oihan Sancet (Esp - Bilbao) | 6 |
| Simon Banza (Fra - Trabzonspor) | 6 |
| Lamine Yamal (Esp - Barcelone) | 6 |
| Miguel Borja (Col - River Plate) | 6 |
126. | Boris Cespedes (Bol - Yverdon) | 5 |
| Deniz Undav (All - Stuttgart) | 5 |
| Jamal Musiala (All - Bayern) | 5 |
| Ahmed Kutucu (Tur - Eyupspor) | 5 |
| Joao Felix (Por - Chelsea) | 5 |
| Noni Madueke (Ang - Chelsea) | 5 |
| Pape Meissa Ba (Sén - Grenoble) | 5 |
| Karim Adeyemi (All - Dortmund) | 5 |
| Hakan Calhanoglu (Tur - Internazionale) | 5 |
| Alexander Soerloth (Nor - Atletico Madrid) | 5 |
| Andreas Skov Olsen (Dan - Bruges) | 5 |
| Mathias Joergensen (Dan - Aalborg) | 5 |
| Higinio Marin (Esp - Albacete) | 5 |
| Juan Perea (Col - Zurich) | 5 |
| Christoffer Nyman (Suè - Norrköping) | 5 |
| Moussa Sylla (Fra - Schalke) | 5 |
| Benjamin Nygren (Suè - Nordsjælland) | 5 |
| Olivier Ntcham (Cam - Samsunspor) | 5 |
| Tim Lemperle (All - Cologne) | 5 |
| Budu Zivzivadze (Géo - Karlsruhe) | 5 |
| Edo Kayembe (RDC - Watford) | 5 |
| Luca Schnellbacher (All - Elversberg) | 5 |
| Christopher Ramos (Esp - Cadix) | 5 |
| Harvey Barnes (Ang - Newcastle) | 5 |
| Juanto Ortuno (Esp - Eldense) | 5 |
| Jacques Siwe (Fra - Guingamp) | 5 |
| Alexander Ahl Holmstroem (Suè - GAIS) | 5 |
| Yunus Akgun (Tur - Galatasaray) | 5 |
| Willem Geubbels (Fra - Saint-Gall) | 5 |
| Deniz Hummet (Tur - Djurgårdens) | 5 |
| Duncan Watmore (Ang - Millwall) | 5 |
| Joakim Persson (Suè - Sirius) | 5 |
| Antoni Djibu Milambo (P-B - Feyenoord) | 5 |
| Johan Bakayoko (Bel - PSV) | 5 |
| Andres Martin (Esp - Santander) | 5 |
| Marcus Rashford (Ang - Manchester United) | 5 |
| Evann Guessand (Fra - Nice) | 5 |
| Albian Ajeti (Sui - Bâle) | 5 |
| Adam Hlozek (Tch - Hoffenheim) | 5 |
| Jusef Erabi (Suè - Hammarby) | 5 |
| Luka Kulenovic (B-H - Heracles) | 5 |
| Keano Vanrafelghem (Bel - Randers) | 5 |
| Benjamin Sesko (Sln - Leipzig) | 5 |
| Bartosz Kapustka (Pol - Legia Varsovie) | 5 |
| Stefanos Tzimas (Grè - Nuremberg) | 5 |
| Mattia Zaccagni (Ita - Lazio) | 5 |
| Angel Di Maria (Arg - Benfica) | 5 |
| Dani Olmo (Esp - Barcelone) | 5 |
| Hamed Traore (CIv - Auxerre) | 5 |
| Maurice Malone (All - Austria Vienne) | 5 |
| Mikael Ishak (Suè - Lech Poznan) | 5 |
| Dejan Kulusevski (Suè - Tottenham) | 5 |
| Morgan Rogers (Ang - Aston Villa) | 5 |
| Gabriel Martinelli (Bré - Arsenal) | 5 |
| Milton Gimenez (Arg - Boca Juniors) | 5 |
| Alexandre Lacazette (Fra - Lyon) | 5 |
| Oscar Gloukh (Isr - RB Salzbourg) | 5 |
| Edon Zhegrova (Kos - Lille) | 5 |
| Salomon Rodriguez (Uru - Godoy Cruz) | 5 |
| Kevin Diks (P-B - Copenhague) | 5 |
| Alex Iwobi (Nga - Fulham) | 5 |
| Zuriko Davitashvili (Géo - Saint-Étienne) | 5 |
| Ricardo Pepi (É-U - PSV) | 5 |
| Jarrod Bowen (Ang - West Ham) | 5 |
| Efthimios Koulouris (Grè - Szczecin) | 5 |
| Leonardo Rocha (Por - Radomiak Radom) | 5 |
| Phil Foden (Ang - Manchester City) | 5 |
| Mileta Rajovic (Dan - Watford) | 5 |
| Davy Klaassen (P-B - Ajax) | 5 |
| Ermedin Demirovic (B-H - Stuttgart) | 5 |
| Valentin Castellanos (Arg - Lazio) | 5 |
| Lautaro Martinez (Arg - Internazionale) | 5 |
| Jamie Bynoe-Gittens (Ang - Dortmund) | 5 |
| Kaoru Mitoma (Jap - Brighton) | 5 |
| Florian Wirtz (All - Leverkusen) | 5 |
| Antoine Semenyo (Gha - Bournemouth) | 5 |
| Andre Gray (Jam - Plymouth Argyle) | 5 |
| Andi Zeqiri (Sui - Standard) | 5 |
| Nahki Wells (Ber - Bristol City) | 5 |
| Alexandre Zurawski (Bré - Oviedo) | 5 |
| Antoine Griezmann (Fra - Atletico Madrid) | 5 |
| Bruno Sepulveda (Arg - Banfield) | 5 |
| Junya Ito (Jap - Reims) | 5 |
| Dodi Lukebakio (Bel - Séville) | 5 |
| Alvyn Sanches (Por - Lausanne) | 5 |
| Luis Henrique (Bré - Marseille) | 5 |
| Rayan Philippe (Fra - Braunschweig) | 5 |
213. | Roger Brugue (Esp - Levante) | 4 |
| Richarlison (Bré - Tottenham) | 4 |
| Vincent Janssen (P-B - Antwerp) | 4 |
| Mario Stroeykens (Bel - Anderlecht) | 4 |
| Borja Iglesias (Esp - Celta Vigo) | 4 |
| Juan Cruz (Esp - Leganes) | 4 |
| Guido Carrillo (Arg - Estudiantes La Plata) | 4 |
| Sam Greenwood (Ang - Preston) | 4 |
| Kyan Vaesen (Bel - Willem II) | 4 |
| Federico Valverde (Uru - Real Madrid) | 4 |
| Claudio Aquino (Arg - Velez Sarsfield) | 4 |
| Thiago Fernandez (Arg - Velez Sarsfield) | 4 |
| Jean-Philippe Krasso (CIv - Paris FC) | 4 |
| Noah Fadiga (Sén - La Gantoise) | 4 |
| Lucas Paqueta (Bré - West Ham) | 4 |
| Iago Aspas (Esp - Celta Vigo) | 4 |
| Abiel Osorio (Arg - Defensa y Justicia) | 4 |
| Damion Downs (All - Cologne) | 4 |
| Emrehan Gedikli (All - Aarhus) | 4 |
| Marcelo Estigarribia (Arg - Tucuman) | 4 |
| Miguel Merentiel (Uru - Boca Juniors) | 4 |
| Hugo Duro (Esp - Valence) | 4 |
| Francisco Pizzini (Arg - Velez Sarsfield) | 4 |
| Maximiliano Romero (Arg - Argentinos Juniors) | 4 |
| Finn Azaz (Ang - Middlesbrough) | 4 |
| Fraser Hornby (Éco - Darmstadt) | 4 |
| Gabriel Avalos (Par - Independiente) | 4 |
| Promise Akinpelu (Can - Union Saint-Gilles) | 4 |
| Florian Niederlechner (All - Hertha Berlin) | 4 |
| Gustavo Santos (Bré - Altach) | 4 |
| Ritsu Doan (Jap - Fribourg) | 4 |
| Elie Kroupi (Fra - Lorient) | 4 |
| Shuto Machino (Jap - Kiel) | 4 |
| Adrian Martinez (Arg - Racing Club Avellaneda) | 4 |
| Tim Kleindienst (All - Mönchengladbach) | 4 |
| Mateo Silvetti (Arg - Newells Old Boys) | 4 |
| Imad Rondic (B-H - Widzew Lodz) | 4 |
| Agustin Alvarez (Uru - Elche) | 4 |
| Nicolas Fernandez (Arg - Elche) | 4 |
| Benito Raman (Bel - Malines) | 4 |
| Mikkel Maigaard (Dan - KS Cracovie) | 4 |
| Kevin Omoruyi (Esp - Bâle) | 4 |
| Patrik Mijic (Cro - Hartberg) | 4 |
| Edinson Cavani (Uru - Boca Juniors) | 4 |
| Ben Bobzien (All - SK Austria Klagenfurt) | 4 |
| Dejan Sorgic (Ser - Sion) | 4 |
| Mourad Daoudi (Mar - Elche) | 4 |
| Mika Biereth (Dan - Sturm Graz) | 4 |
| David Kristjan Olafsson (Isl - KS Cracovie) | 4 |
| Max Dean (Ang - La Gantoise) | 4 |
| Juan Otero (Col - Gijon) | 4 |
| Lukas Goertler (All - Saint-Gall) | 4 |
| Luuk de Jong (P-B - PSV) | 4 |
| Oliver Edvardsen (Nor - Go Ahead Eagles) | 4 |
| Malik Sellouki (Fra - Laval) | 4 |
| Koki Ogawa (Jap - NEC Nijmegen) | 4 |
| Gauthier Hein (Fra - Metz) | 4 |
| Mohamed Bouchouari (Bel - Rodez) | 4 |
| Hirving Lozano (Mex - PSV) | 4 |
| Marwan Al Sahafi (ArS - Beerschot V.A.) | 4 |
| Israel Suero (Esp - Castellon) | 4 |
| Richard van der Venne (P-B - RKC) | 4 |
| Ibrahim Sadiq (Gha - AZ) | 4 |
| Ibrahima Balde (Fra - Rodez) | 4 |
| Victor Edvardsen (Suè - Go Ahead Eagles) | 4 |
| Cisse Sandra (Bel - Willem II) | 4 |
| Silvere Ganvoula (Cgo - Young Boys Berne) | 4 |
| Jacob Trenskow (Dan - Heerenveen) | 4 |
| Naatan Skyttae (Fin - Dunkerque) | 4 |
| Luka Vuskovic (Cro - Westerlo) | 4 |
| Nikola Storm (Bel - Malines) | 4 |
| Bertrand Traore (BFa - Ajax) | 4 |
| Ismaila Sarr (Sén - Crystal Palace) | 4 |
| Ignacio Aliseda (Arg - Lugano) | 4 |
| Patrick Pflucke (All - Malines) | 4 |
| Jesus Imaz (Esp - Jagiellonia Bialystok) | 4 |
| Rodrygo (Bré - Real Madrid) | 4 |
| Harry Wilson (PdG - Fulham) | 4 |
| Giotto Morandi (Sui - Grasshopper) | 4 |
| Damian Puebla (Arg - Instituto) | 4 |
| Matija Frigan (Cro - Westerlo) | 4 |
| Victor Okoh Boniface (Nga - Leverkusen) | 4 |
| Ayoub El Kaabi (Mar - Olympiakos) | 4 |
| Anis Hadj Moussa (Alg - Feyenoord) | 4 |
| Raul Sanchez (Esp - Castellon) | 4 |
| Donyell Malen (P-B - Dortmund) | 4 |
| Miroslav Stevanovic (B-H - Servette) | 4 |
| Florian Monzon (Arg - Tigre) | 4 |
| Pedro Rodriguez (Esp - Lazio) | 4 |
| Clayton (Bré - Rio Ave) | 4 |
| Gabriel Magalahes (Bré - Arsenal) | 4 |
| Vito Hammershoej-Mistrati (Dan - Norrköping) | 4 |
| Mame Baba Thiam (Sén - Eyupspor) | 4 |
| Rey Manaj (Alb - Sivasspor) | 4 |
| Alberto Moleiro (Esp - Las Palmas) | 4 |
| Raphael Lea'i (Sal - Îles Salomon) | 4 |
| Oumar Diakite (CIv - Reims) | 4 |
| Jean-Philippe Mateta (Fra - Crystal Palace) | 4 |
| Noel Milleskog (Suè - Sirius) | 4 |
| Mauro Arambarri (Uru - Getafe) | 4 |
| Gaetan Perrin (Fra - Auxerre) | 4 |
| Wout Weghorst (P-B - Ajax) | 4 |
| Tijani Reijnders (P-B - Milan) | 4 |
| Evanilson (Bré - Bournemouth) | 4 |
| Jordan Ayew (Gha - Leicester) | 4 |
| Louis Mafouta (Caf - Amiens) | 4 |
| Giovani Lo Celso (Arg - Betis Séville) | 4 |
| Joao Figueiredo (Bré - Istanbul Basaksehir) | 4 |
| Dany Mota (Por - Monza) | 4 |
| Facundo Buonanotte (Arg - Leicester) | 4 |
| Santiago Castro (Arg - Bologne) | 4 |
| Diego Rosa (Bré - Nordsjælland) | 4 |
| Sindre Walle Egeli (Nor - Nordsjælland) | 4 |
| Pepe (Bré - Porto) | 4 |
| Antoine Leautey (Fra - Amiens) | 4 |
| Deian Sorescu (Rou - Gaziantep) | 4 |
| Cassiano (Bré - Casa Pia) | 4 |
| Tommy Conway (Éco - Middlesbrough) | 4 |
| Daniel Braganca (Por - Sporting Portugal) | 4 |
| Oscar Johansson (Suè - Hammarby) | 4 |
| Vinicius (Bré - Santa Clara) | 4 |
| Fred (Bré - Fenerbahce) | 4 |
| Leo Walta (Fin - Sirius) | 4 |
| Pedro Goncalves (Por - Sporting Portugal) | 4 |
| Hugo Bolin (Suè - Malmö) | 4 |
| Anders Christiansen (Dan - Malmö) | 4 |
| Patrik Hrosovsky (Svq - Genk) | 4 |
| Viktor Granath (Suè - Vaesteraas SK) | 4 |
| Orri Oskarsson (Isl - Real Sociedad) | 4 |
| Alexander Timossi Andersson (Suè - Brommapojkarna) | 4 |
| Kenan Yildiz (Tur - Juventus) | 4 |
| Ioannis Pittas (Chy - AIK) | 4 |
| Joshua Sargent (É-U - Norwich) | 4 |
| Viktor Claesson (Suè - Copenhague) | 4 |
| Brenden Aaronson (É-U - Leeds) | 4 |
| Kanya Fujimoto (Jap - Gil Vicente) | 4 |
| Cristhian Stuani (Uru - Girona) | 4 |
| Amine El Ouazzani (Mar - Braga) | 4 |
| Abdallah Sima (Sén - Brest) | 4 |
| Maghnes Akliouche (Fra - Monaco) | 4 |
| Romaine Mundle (Ang - Sunderland) | 4 |
| Abdelrahman Boudah (Suè - Vaesteraas SK) | 4 |
| Erik Botheim (Nor - Malmö) | 4 |
| Romelu Lukaku (Bel - Naples) | 4 |
| Marcus Ingvartsen (Dan - Nordsjælland) | 4 |
| Khvicha Kvaratskhelia (Géo - Naples) | 4 |
| Amine Hemia (Fra - Guingamp) | 4 |
| Diogo Jota (Por - Liverpool) | 4 |
| Yuki Ohashi (Jap - Blackburn) | 4 |
| Sammie Szmodics (Ang - Blackburn) | 4 |
| Zakaria Aboukhlal (Mar - Toulouse) | 4 |
| Quinten Timber (P-B - Feyenoord) | 4 |
| Mohammed Fuseini (Gha - Union Saint-Gilles) | 4 |
| Yannick Agnero (CIv - Halmstads) | 4 |
| Tomas Soucek (Tch - West Ham) | 4 |
| Josko Gvardiol (Cro - Manchester City) | 4 |
| Sergio Cordova (Ven - Alanyaspor) | 4 |
| Malick Fofana (Bel - Lyon) | 4 |
| Alassane Ndao (Sén - Konyaspor) | 4 |
| Youssef En-Nesyri (Mar - Fenerbahce) | 4 |
| Carlo Holse (Dan - Samsunspor) | 4 |
| Mondy Prunier (Hai - Aarhus) | 4 |
| Lorenzo Lucca (Ita - Udinese) | 4 |
| Kevin Schade (All - Brentford) | 4 |
| Casper Tengstedt (Dan - Verone) | 4 |
| Tobias Lauritsen (Nor - Sparta Rotterdam) | 4 |
| Ousmane Dembele (Fra - Paris SG) | 4 |
| Anthony Gordon (Ang - Newcastle) | 4 |
| Khalid Boutaib (Mar - Pau) | 4 |
| Milan Djuric (B-H - Monza) | 4 |
| Axel Henriksson (Suè - GAIS) | 4 |
| Leandro Trossard (Bel - Arsenal) | 4 |
| Takumi Minamino (Jap - Monaco) | 4 |
| Amad Diallo (CIv - Manchester United) | 4 |
| Joao Pedro (Bré - Brighton) | 4 |
388. | Samed Bazdar (Ser - Saragosse) | 3 |
| Afonso Sousa (Por - Lech Poznan) | 3 |
| Lucas Boye (Arg - Grenade) | 3 |
| Alexandre Mendy (GBi - Caen) | 3 |
| Mohamed Berte (Bel - Dender) | 3 |
| Youssef Maziz (Fra - OH Louvain) | 3 |
| Ibrahim Sissoko (Mli - Saint-Étienne) | 3 |
| Rayan Cherki (Fra - Lyon) | 3 |
| Regan Charles-Cook (Grn - Aarhus) | 3 |
| Jonathan Dubasin (Bel - Gijon) | 3 |
| Alvaro Santos (Esp - Aarhus) | 3 |
| Bilal Brahimi (Fra - Caen) | 3 |
| David Mella (Esp - La Corogne) | 3 |
| Gyrano Kerk (P-B - Antwerp) | 3 |
| Kang-In Lee (CdS - Paris SG) | 3 |
| Paxten Aaronson (É-U - Utrecht) | 3 |
| Dylan Mbayo (Bel - Zwolle) | 3 |
| Mohamed Elyounoussi (Nor - Copenhague) | 3 |
| Tobias Bech (Dan - Aarhus) | 3 |
| Franculino (GBi - Midtjylland) | 3 |
| Ousmane Diao (Sén - Midtjylland) | 3 |
| Isak Steiner Jensen (Dan - Viborg) | 3 |
| Zie Ouattara (CIv - Radomiak Radom) | 3 |
| Arnaud Nordin (Fra - Montpellier) | 3 |
| Jelle Vossen (Bel - Nordsjælland) | 3 |
| Keisuke Goto (Jap - Copenhague) | 3 |
| Jason van Duiven (P-B - Aarhus) | 3 |
| Ivan Chapela (Esp - Eldense) | 3 |
| Alexander Gorgon (Aut - Szczecin) | 3 |
| Kaye Furo (Bel - Aarhus) | 3 |
| Juan Carlos Arana (Esp - Santander) | 3 |
| Sergio Arribas (Esp - Almeria) | 3 |
| Eneko Jauregi (Esp - Racing de Ferrol) | 3 |
| Nacho Ferri (Esp - Courtrai) | 3 |
| Mohamed-Ali Cho (Fra - Nice) | 3 |
| Norman Campbell (Jam - Randers) | 3 |
| Ezequiel Bullaude (Arg - Fortuna Sittard) | 3 |
| Urko Izeta (Esp - Mirandes) | 3 |
| Mahdi Camara (Fra - Brest) | 3 |
| Carlton Morris (Ang - Luton) | 3 |
| Alberto Quiles (Esp - Albacete) | 3 |
| Ion Nicolaescu (Mol - Heerenveen) | 3 |
| Parfait Guiagon (CIv - Charleroi) | 3 |
| Andrey Santos (Bré - Strasbourg) | 3 |
| Jerry Yates (Ang - Derby County) | 3 |
| Michail Kosidis (Grè - Puszcza Niepolomice) | 3 |
| Emanuel Emegha (P-B - Strasbourg) | 3 |
| Himad Abdelli (Alg - Angers) | 3 |
| Matthieu Udol (Fra - Metz) | 3 |
| Romain Esse (Ang - Millwall) | 3 |
| Akor Adams (Nga - Montpellier) | 3 |
| Sven Mijnans (P-B - AZ) | 3 |
| Dane Scarlett (Ang - Oxford United) | 3 |
| Abdoulaye Toure (Fra - Le Havre) | 3 |
| Richonell Margaret (P-B - RKC) | 3 |
| Dylan Vente (P-B - Zwolle) | 3 |
| Ludovic Ajorque (Fra - Brest) | 3 |
| Kandet Diawara (Fra - Pau) | 3 |
| Largie Ramazani (Bel - Leeds) | 3 |
| Sebastian Nanasi (Suè - Strasbourg) | 3 |
| Jeppe Andersen (Dan - Silkeborg) | 3 |
| Santiago Gimenez (Mex - Feyenoord) | 3 |
| Allahyar Sayyadmanesh (Irn - Westerlo) | 3 |
| Jorge Felix (Esp - Piast Gliwice) | 3 |
| Gustaf Nilsson (Suè - Bruges) | 3 |
| Lion Lauberbach (All - Malines) | 3 |
| Eliesse Ben Seghir (Fra - Monaco) | 3 |
| Kahveh Zahiroleslam (É-U - Saint-Trond) | 3 |
| Marc Gual (Esp - Legia Varsovie) | 3 |
| Ruben van Bommel (P-B - AZ) | 3 |
| Jose Salomon Rondon (Ven - Venezuela) | 3 |
| Wilson Isidor (Fra - Sunderland) | 3 |
| Tyrese Campbell (Ang - Sheffield United) | 3 |
| Mario Engels (All - Heracles) | 3 |
| Zeki Amdouni (Sui - Benfica) | 3 |
| Amine Boutrah (Fra - Bastia) | 3 |
| Michael Frey (Sui - QPR) | 3 |
| Sambou Soumano (Fra - Lorient) | 3 |
| Chris Rigg (Ang - Sunderland) | 3 |
| Oscar Sielva (Esp - Huesca) | 3 |
| Ali Gholizadeh (Irn - Lech Poznan) | 3 |
| Pathe Mboup (Sén - Pau) | 3 |
| Curro Sanchez (Esp - Burgos CF) | 3 |
| Marshall Munetsi (Zim - Reims) | 3 |
| Andreas Weimann (Aut - Blackburn) | 3 |
| Alex Sancris (Esp - Burgos CF) | 3 |
| Bogdan Vyunnyk (Ukr - Lechia Gdansk) | 3 |
| Michel Vlap (P-B - Twente) | 3 |
| Mathis Servais (Bel - Nordsjælland) | 3 |
| Mark Harris (PdG - Oxford United) | 3 |
| Mario Soberon (Esp - Saragosse) | 3 |
| Enzo Bardeli (Fra - Dunkerque) | 3 |
| Francho Serrano (Esp - Saragosse) | 3 |
| Igor Paixao (Bré - Feyenoord) | 3 |
| Michael Smith (Ang - Sheffield Wednesday) | 3 |
| Ivi Lopez (Esp - Rakow Czestochowa) | 3 |
| Mamadou Camara (Fra - Laval) | 3 |
| Anis Mehmeti (Alb - Bristol City) | 3 |
| Antonio Puertas (Esp - Eibar) | 3 |
| Ayase Ueda (Jap - Feyenoord) | 3 |
| Josh Brownhill (Ang - Burnley) | 3 |
| Josh Windass (Ang - Sheffield Wednesday) | 3 |
| Nicolas Madsen (Dan - QPR) | 3 |
| Callum Lang (Ang - Portsmouth) | 3 |
| Jose Luis Morales (Esp - Levante) | 3 |
| Julian Carranza (Arg - Feyenoord) | 3 |
| Jonatan Braut Brunes (Nor - Rakow Czestochowa) | 3 |
| Thilo Kehrer (All - Monaco) | 3 |
| Ilan Kebbal (Alg - Paris FC) | 3 |
| Folarin Balogun (É-U - Monaco) | 3 |
| Victor Campuzano (Esp - Gijon) | 3 |
| Sami Ouaissa (P-B - NEC Nijmegen) | 3 |
| Kolbeinn Thordarson (Isl - Göteborg) | 3 |
| Alex Munoz (Esp - Las Palmas) | 3 |
| Emil Holten (Dan - Elfsborg) | 3 |
| Luis Nlavo (GÉq - Moreirense) | 3 |
| Sorriso (Bré - Famalicao) | 3 |
| Isaac Kiese Thelin (Suè - Malmö) | 3 |
| Anastasios Douvikas (Grè - Celta Vigo) | 3 |
| Birnir Snaer Ingason (Isl - Halmstads) | 3 |
| Amor Layouni (Tun - Haecken) | 3 |
| Alejandro Marques (Ven - Estoril) | 3 |
| Iliman Ndiaye (Sén - Everton) | 3 |
| Darwin Nunez (Uru - Liverpool) | 3 |
| Javier Puado (Esp - Espanyol Barcelone) | 3 |
| Trincao (Por - Sporting Portugal) | 3 |
| Nahir Besara (Suè - Hammarby) | 3 |
| Gustav Lundgren (Suè - GAIS) | 3 |
| John Stones (Ang - Manchester City) | 3 |
| Jorge Aguirre (Esp - Gil Vicente) | 3 |
| Orkun Kokcu (Tur - Benfica) | 3 |
| Alwin Hou (Sal - Îles Salomon) | 3 |
| Felix Correia (Por - Gil Vicente) | 3 |
| Bill Poni Tuiloma (N-Z - Nouvelle-Zélande) | 3 |
| Bruma (Por - Braga) | 3 |
| Ajdin Zeljkovic (Suè - IFK Vaernamo) | 3 |
| Alejandro Garnacho (Arg - Manchester United) | 3 |
| Conrad Harder (Dan - Sporting Portugal) | 3 |
| Che Adams (Éco - Torino) | 3 |
