1. | Viktor Gyoekeres (ZWE - Sporting Portugal) | 23 |
2. | Robert Lewandowski (POL - FC Barcelona) | 20 |
3. | Erling Haaland (NOR - Manchester City) | 18 |
4. | Mohamed Salah (EGY - Liverpool) | 17 |
5. | Chris Wood (NZL - Nottingham Forest) | 15 |
| Harry Kane (ENG - Bayern) | 15 |
7. | Luis Diaz (COL - Liverpool) | 14 |
8. | Raphinha (BRA - FC Barcelona) | 13 |
| Vinicius Junior (BRA - Real Madrid) | 13 |
10. | Mateo Retegui (ITA - Atalanta) | 12 |
| Cole Palmer (ENG - Chelsea) | 12 |
12. | Alexander Isak (ZWE - Newcastle) | 11 |
| Jonathan David (CAN - Rijsel) | 11 |
14. | Nikola Vasic (ZWE - Brommapojkarna) | 10 |
| Kasper Dolberg (DEN - Anderlecht) | 10 |
| Jhon Duran (COL - Aston Villa) | 10 |
| Bryan Mbeumo (KMR - Brentford) | 10 |
| Matheus Cunha (BRA - Wolverhampton) | 10 |
19. | Kai Havertz (DUI - Arsenal) | 9 |
| Yoane Wissa (COD - Brentford) | 9 |
| Nicolas Jackson (SEN - Chelsea) | 9 |
| Moise Kean (ITA - Fiorentina) | 9 |
| Christian Pulisic (VS - AC Milan) | 9 |
| Bukayo Saka (ENG - Arsenal) | 9 |
| Dusan Vlahovic (SRB - Juventus) | 9 |
| Toluwalase Arokodare (NGA - Genk) | 9 |
| Isac Lidberg (ZWE - Darmstadt) | 9 |
| Borja Sainz (SPA - Norwich) | 9 |
| Omar Marmoush (EGY - Frankfurt) | 9 |
30. | Adriano Bertaccini (BEL - Sint-Truiden) | 8 |
| Wenderson Galeno (BRA - FC Porto) | 8 |
| Brennan Johnson (WAL - Tottenham) | 8 |
| Dominic Solanke (ENG - Tottenham) | 8 |
| Dusan Tadic (SRB - Fenerbahce) | 8 |
| Ante Budimir (KRO - Osasuna) | 8 |
| Ronivaldo (BRA - BW Linz) | 8 |
| Kevin Denkey (TOG - Cercle Brugge) | 8 |
| Josh Maja (NGA - West Bromwich) | 8 |
| Kylian Mbappe (FRA - Real Madrid) | 8 |
| Braian Romero (ARG - Velez Sarsfield) | 8 |
| Ademola Lookman (NGA - Atalanta) | 8 |
| James Maddison (ENG - Tottenham) | 8 |
| Troy Parrott (IER - AZ) | 8 |
| Dino Islamovic (MNE - Kalmar FF) | 8 |
45. | Dereck Kutesa (ZWI - Servette) | 7 |
| Franco Daniel Jara (ARG - Belgrano) | 7 |
| Victor Osimhen (NGA - Galatasaray) | 7 |
| Ollie Watkins (ENG - Aston Villa) | 7 |
| Joaquin Panichelli (ARG - Mirandes) | 7 |
| Luis Suarez (COL - Almeria) | 7 |
| Samuel Mraz (SVK - Motor Lublin) | 7 |
| Ali Youssef (TUN - Haecken) | 7 |
| Emmanuel Latte Lath (IVO - Middlesbrough) | 7 |
| Michael Baidoo (GHA - Elfsborg) | 7 |
| Edin Dzeko (BIH - Fenerbahce) | 7 |
| Lirim Qamili (DEN - SonderjyskE) | 7 |
| Vakoun Issouf Bayo (IVO - Watford) | 7 |
| Tonni Adamsen (DEN - Silkeborg) | 7 |
| Bradley Barcola (FRA - Paris SG) | 7 |
| Mathias Kvistgaarden (DEN - Brøndby) | 7 |
| Jonathan Herrera (ARG - Deportivo Riestra) | 7 |
| Serhou Guirassy (GUI - Dortmund) | 7 |
| Timothe Nkada (FRA - Rodez) | 7 |
| Kerem Akturkoglu (TUR - Benfica) | 7 |
| Cheikh Sabaly (SEN - Metz) | 7 |
| Ragnar Ache (DUI - Kaiserslautern) | 7 |
| Samuel Omorodion (NGA - FC Porto) | 7 |
| Daan Heymans (BEL - Charleroi) | 7 |
| Thierno Barry (FRA - FC Bazel) | 7 |
| Raul Jimenez (MEX - Fulham) | 7 |
| Ayoze Perez (SPA - Villarreal) | 7 |
72. | Sam Lammers (NED - Twente) | 6 |
| Bazoumana Touré (ZWE - Hammarby) | 6 |
| Bruno Fernandes (POR - Manchester United) | 6 |
| Keito Nakamura (JPN - Reims) | 6 |
| Marcus Thuram (FRA - Inter Milan) | 6 |
| Joel Piroe (NED - Leeds) | 6 |
| Ivan Azon (SPA - Saragossa) | 6 |
| Liam Delap (ENG - Ipswich Town) | 6 |
| Mauro Icardi (ARG - Galatasaray) | 6 |
| Oihan Sancet (SPA - Bilbao) | 6 |
| Justin Kluivert (NED - Bournemouth) | 6 |
| Davie Selke (DUI - Hamburg) | 6 |
| Christopher Nkunku (FRA - Chelsea) | 6 |
| Joergen Strand Larsen (NOR - Wolverhampton) | 6 |
| Hans Vanaken (BEL - Club Brugge) | 6 |
| Fisnik Asllani (DUI - Elversberg) | 6 |
| Michael Olise (FRA - Bayern) | 6 |
| Ciro Immobile (ITA - Besiktas) | 6 |
| Thibault Klidje (TOG - Lucerne) | 6 |
| Malik Tchokounte (FRA - Laval) | 6 |
| Christos Tzolis (GRI - Club Brugge) | 6 |
| Robert Glatzel (DUI - Hamburg) | 6 |
| Artem Dovbyk (OEK - AS Roma) | 6 |
| Thomas Cannon (IER - Stoke) | 6 |
| Haji Wright (VS - Coventry City) | 6 |
| Cody Gakpo (NED - Liverpool) | 6 |
| Antonio Casas (SPA - Cordoba) | 6 |
| Mateo Pellegrino (ARG - Club Atletico Platense) | 6 |
| Benjamin Kaellman (FIN - KS Krakau) | 6 |
| Lamine Yamal (SPA - FC Barcelona) | 6 |
| Javi Ontiveros (SPA - Cadiz) | 6 |
| Omri Gandelman (ISR - Gent) | 6 |
| Myrto Uzuni (ALB - Grenada) | 6 |
| Benie Traore (IVO - FC Bazel) | 6 |
| Sem Steijn (NED - Twente) | 6 |
| Simen Bolkan Nordli (NOR - Randers) | 6 |
| Boulaye Dia (SEN - Lazio) | 6 |
| Jacob Ondrejka (ZWE - Antwerp) | 6 |
| Tjaronn Chery (SUR - Antwerp) | 6 |
| Jonathan Burkardt (DUI - Mainz) | 6 |
| Simon Banza (FRA - Trabzonspor) | 6 |
| Julian Alvarez (ARG - Atletico Madrid) | 6 |
| Jarne Steuckers (BEL - Genk) | 6 |
| Hugo Ekitike (FRA - Frankfurt) | 6 |
| Afimico Pululu (FRA - Jagiellonia Bialystok) | 6 |
| Heung-Min Son (ZKO - Tottenham) | 6 |
| Yeremay Hernandez (SPA - La Coruña) | 6 |
| Malik Tillman (VS - PSV) | 6 |
| Jamie Vardy (ENG - Leicester) | 6 |
| Miguel Borja (COL - River Plate) | 6 |
| Mason Greenwood (ENG - Marseille) | 6 |
| Krzysztof Piatek (POL - Istanbul Basaksehir) | 6 |
| Yuito Suzuki (JPN - Brøndby) | 6 |
| Danny Welbeck (ENG - Brighton & Hove Albion) | 6 |
126. | Benjamin Sesko (SLO - Leipzig) | 5 |
| Antoine Griezmann (FRA - Atletico Madrid) | 5 |
| Alvyn Sanches (POR - Lausanne) | 5 |
| Mathias Joergensen (DEN - Aalborg) | 5 |
| Hamed Traore (IVO - Auxerre) | 5 |
| Alexander Soerloth (NOR - Atletico Madrid) | 5 |
| Evann Guessand (FRA - Nice) | 5 |
| Jamal Musiala (DUI - Bayern) | 5 |
| Deniz Undav (DUI - Stuttgart) | 5 |
| Karim Adeyemi (DUI - Dortmund) | 5 |
| Zuriko Davitashvili (GEO - Saint-Étienne) | 5 |
| Juan Perea (COL - FC Zurich) | 5 |
| Kevin Diks (NED - FC Kopenhagen) | 5 |
| Rayan Philippe (FRA - Braunschweig) | 5 |
| Christoffer Nyman (ZWE - Norrköping) | 5 |
| Adam Hlozek (CZE - Hoffenheim) | 5 |
| Alexander Ahl Holmstroem (ZWE - GAIS) | 5 |
| Jusef Erabi (ZWE - Hammarby) | 5 |
| Ricardo Pepi (VS - PSV) | 5 |
| Stefanos Tzimas (GRI - Nuremberg) | 5 |
| Gabriel Martinelli (BRA - Arsenal) | 5 |
| Luka Kulenovic (BIH - Heracles) | 5 |
| Salomon Rodriguez (URU - Godoy Cruz) | 5 |
| Valentin Castellanos (ARG - Lazio) | 5 |
| Mattia Zaccagni (ITA - Lazio) | 5 |
| Milton Gimenez (ARG - Boca Juniors) | 5 |
| Andreas Skov Olsen (DEN - Club Brugge) | 5 |
| Higinio Marin (SPA - Albacete) | 5 |
| Bruno Sepulveda (ARG - Banfield) | 5 |
| Hakan Calhanoglu (TUR - Inter Milan) | 5 |
| Luis Henrique (BRA - Marseille) | 5 |
| Dodi Lukebakio (BEL - FC Sevilla) | 5 |
| Mileta Rajovic (DEN - Watford) | 5 |
| Tim Lemperle (DUI - Keulen) | 5 |
| Pape Meissa Ba (SEN - Grenoble) | 5 |
| Budu Zivzivadze (GEO - Karlsruhe) | 5 |
| Jacques Siwe (FRA - Guingamp) | 5 |
| Luca Schnellbacher (DUI - Elversberg) | 5 |
| Davy Klaassen (NED - Ajax) | 5 |
| Ermedin Demirovic (BIH - Stuttgart) | 5 |
| Deniz Hummet (TUR - Djurgårdens) | 5 |
| Moussa Sylla (FRA - Schalke) | 5 |
| Joakim Persson (ZWE - Sirius) | 5 |
| Andi Zeqiri (ZWI - Standard) | 5 |
| Edon Zhegrova (KOS - Rijsel) | 5 |
| Alexandre Lacazette (FRA - Lyon) | 5 |
| Boris Cespedes (BOL - Yverdon) | 5 |
| Kaoru Mitoma (JPN - Brighton & Hove Albion) | 5 |
| Juanto Ortuno (SPA - Eldense) | 5 |
| Olivier Ntcham (KMR - Samsunspor) | 5 |
| Edo Kayembe (COD - Watford) | 5 |
| Joao Felix (POR - Chelsea) | 5 |
| Antoine Semenyo (GHA - Bournemouth) | 5 |
| Andres Martin (SPA - Santander) | 5 |
| Dani Olmo (SPA - FC Barcelona) | 5 |
| Lautaro Martinez (ARG - Inter Milan) | 5 |
| Antoni Djibu Milambo (NED - Feyenoord) | 5 |
| Junya Ito (JPN - Reims) | 5 |
| Angel Di Maria (ARG - Benfica) | 5 |
| Duncan Watmore (ENG - Millwall) | 5 |
| Maurice Malone (DUI - Austria Wien) | 5 |
| Ahmed Kutucu (TUR - Eyupspor) | 5 |
| Harvey Barnes (ENG - Newcastle) | 5 |
| Nahki Wells (BER - Bristol City) | 5 |
| Jarrod Bowen (ENG - West Ham) | 5 |
| Keano Vanrafelghem (BEL - Randers) | 5 |
| Alex Iwobi (NGA - Fulham) | 5 |
| Christopher Ramos (SPA - Cadiz) | 5 |
| Andre Gray (JAM - Plymouth Argyle) | 5 |
| Dejan Kulusevski (ZWE - Tottenham) | 5 |
| Phil Foden (ENG - Manchester City) | 5 |
| Morgan Rogers (ENG - Aston Villa) | 5 |
| Noni Madueke (ENG - Chelsea) | 5 |
| Leonardo Rocha (POR - Radomiak Radom) | 5 |
| Efthimios Koulouris (GRI - Pogon Szczecin) | 5 |
| Marcus Rashford (ENG - Manchester United) | 5 |
| Benjamin Nygren (ZWE - Nordsjælland) | 5 |
| Bartosz Kapustka (POL - Legia Warschau) | 5 |
| Yunus Akgun (TUR - Galatasaray) | 5 |
| Jamie Bynoe-Gittens (ENG - Dortmund) | 5 |
| Albian Ajeti (ZWI - FC Bazel) | 5 |
| Florian Wirtz (DUI - Leverkusen) | 5 |
| Willem Geubbels (FRA - Saint-Gall) | 5 |
| Johan Bakayoko (BEL - PSV) | 5 |
| Alexandre Zurawski (BRA - Real Oviedo) | 5 |
| Mikael Ishak (ZWE - Lech Poznan) | 5 |
| Oscar Gloukh (ISR - Red Bull Salzburg) | 5 |
213. | Maximiliano Romero (ARG - Argentinos Juniors) | 4 |
| Israel Suero (SPA - Castellon) | 4 |
| Mohammed Fuseini (GHA - Union Sint-Gillis) | 4 |
| Mourad Daoudi (MAR - Elche) | 4 |
| Iago Aspas (SPA - Celta de Vigo) | 4 |
| Antoine Leautey (FRA - Amiens) | 4 |
| Roger Brugue (SPA - Levante) | 4 |
| Louis Mafouta (CAF - Amiens) | 4 |
| Thiago Fernandez (ARG - Velez Sarsfield) | 4 |
| Claudio Aquino (ARG - Velez Sarsfield) | 4 |
| Juan Cruz (SPA - Leganes) | 4 |
| Miguel Merentiel (URU - Boca Juniors) | 4 |
| Jesus Imaz (SPA - Jagiellonia Bialystok) | 4 |
| Ismaila Sarr (SEN - Crystal Palace) | 4 |
| Mikkel Maigaard (DEN - KS Krakau) | 4 |
| Juan Otero (COL - Gijon) | 4 |
| Marcelo Estigarribia (ARG - Atletico Tucuman) | 4 |
| Florian Monzon (ARG - Tigre) | 4 |
| Wout Weghorst (NED - Ajax) | 4 |
| Khalid Boutaib (MAR - Pau) | 4 |
| David Kristjan Olafsson (IJS - KS Krakau) | 4 |
| Abiel Osorio (ARG - Defensa y Justicia) | 4 |
| Imad Rondic (BIH - Widzew Lodz) | 4 |
| Patrik Hrosovsky (SVK - Genk) | 4 |
| Agustin Alvarez (URU - Elche) | 4 |
| Nicolas Fernandez (ARG - Elche) | 4 |
| Guido Carrillo (ARG - Estudiantes La Plata) | 4 |
| Ousmane Dembele (FRA - Paris SG) | 4 |
| Fraser Hornby (SCH - Darmstadt) | 4 |
| Francisco Pizzini (ARG - Velez Sarsfield) | 4 |
| Maghnes Akliouche (FRA - Monaco) | 4 |
| Emrehan Gedikli (DUI - Aarhus) | 4 |
| Finn Azaz (ENG - Middlesbrough) | 4 |
| Mondy Prunier (HAI - Aarhus) | 4 |
| Hugo Duro (SPA - Valencia) | 4 |
| Gustavo Santos (BRA - Altach) | 4 |
| Joshua Sargent (VS - Norwich) | 4 |
| Tommy Conway (SCH - Middlesbrough) | 4 |
| Sindre Walle Egeli (NOR - Nordsjælland) | 4 |
| Marcus Ingvartsen (DEN - Nordsjælland) | 4 |
| Damian Puebla (ARG - Instituto) | 4 |
| Malick Fofana (BEL - Lyon) | 4 |
| Victor Okoh Boniface (NGA - Leverkusen) | 4 |
| Zakaria Aboukhlal (MAR - Toulouse) | 4 |
| Ben Bobzien (DUI - SK Austria Klagenfurt) | 4 |
| Donyell Malen (NED - Dortmund) | 4 |
| Orri Oskarsson (IJS - Real Sociedad) | 4 |
| Mateo Silvetti (ARG - Newells Old Boys) | 4 |
| Viktor Claesson (ZWE - FC Kopenhagen) | 4 |
| Tim Kleindienst (DUI - Mönchengladbach) | 4 |
| Adrian Martinez (ARG - Racing Club Avellaneda) | 4 |
| Edinson Cavani (URU - Boca Juniors) | 4 |
| Ritsu Doan (JPN - Freiburg) | 4 |
| Abdallah Sima (SEN - Brest) | 4 |
| Patrik Mijic (KRO - Hartberg) | 4 |
| Brenden Aaronson (VS - Leeds) | 4 |
| Amine Hemia (FRA - Guingamp) | 4 |
| Yuki Ohashi (JPN - Blackburn) | 4 |
| Jean-Philippe Krasso (IVO - Paris FC) | 4 |
| Damion Downs (DUI - Keulen) | 4 |
| Rodrygo (BRA - Real Madrid) | 4 |
| Elie Kroupi (FRA - Lorient) | 4 |
| Naatan Skyttae (FIN - Dunkerque) | 4 |
| Shuto Machino (JPN - Holstein Kiel) | 4 |
| Sam Greenwood (ENG - Preston North End) | 4 |
| Malik Sellouki (FRA - Laval) | 4 |
| Gabriel Avalos (PAR - Independiente) | 4 |
| Florian Niederlechner (DUI - Hertha Berlin) | 4 |
| Oumar Diakite (IVO - Reims) | 4 |
| Gauthier Hein (FRA - Metz) | 4 |
| Mohamed Bouchouari (BEL - Rodez) | 4 |
| Ibrahima Balde (FRA - Rodez) | 4 |
| Harry Wilson (WAL - Fulham) | 4 |
| Mika Biereth (DEN - Sturm Graz) | 4 |
| Romaine Mundle (ENG - Sunderland) | 4 |
| Diego Rosa (BRA - Nordsjælland) | 4 |
| Gaetan Perrin (FRA - Auxerre) | 4 |
| Ayoub El Kaabi (MAR - Olympiakos) | 4 |
| Richarlison (BRA - Tottenham) | 4 |
| Evanilson (BRA - Bournemouth) | 4 |
| Raul Sanchez (SPA - Castellon) | 4 |
| Lucas Paqueta (BRA - West Ham) | 4 |
| Kanya Fujimoto (JPN - Gil Vicente) | 4 |
| Marwan Al Sahafi (KSA - Beerschot V.A.) | 4 |
| Miroslav Stevanovic (BIH - Servette) | 4 |
| Oscar Johansson (ZWE - Hammarby) | 4 |
| Daniel Braganca (POR - Sporting Portugal) | 4 |
| Giotto Morandi (ZWI - Grasshopper) | 4 |
| Vinicius (BRA - Santa Clara) | 4 |
| Federico Valverde (URU - Real Madrid) | 4 |
| Giovani Lo Celso (ARG - Betis Sevilla) | 4 |
| Ignacio Aliseda (ARG - Lugano) | 4 |
| Leo Walta (FIN - Sirius) | 4 |
| Pedro Goncalves (POR - Sporting Portugal) | 4 |
| Hugo Bolin (ZWE - Malmö) | 4 |
| Viktor Granath (ZWE - Vaesteraas SK) | 4 |
| Ibrahim Sadiq (GHA - AZ) | 4 |
| Alexander Timossi Andersson (ZWE - Brommapojkarna) | 4 |
| Ioannis Pittas (CYP - AIK) | 4 |
| Amine El Ouazzani (MAR - Braga) | 4 |
| Pedro Rodriguez (SPA - Lazio) | 4 |
| Benito Raman (BEL - Mechelen) | 4 |
| Kevin Omoruyi (SPA - FC Bazel) | 4 |
| Abdelrahman Boudah (ZWE - Vaesteraas SK) | 4 |
| Erik Botheim (NOR - Malmö) | 4 |
| Kenan Yildiz (TUR - Juventus) | 4 |
| Dejan Sorgic (SRB - Sion) | 4 |
| Tijani Reijnders (NED - AC Milan) | 4 |
| Vito Hammershoej-Mistrati (DEN - Norrköping) | 4 |
| Max Dean (ENG - Gent) | 4 |
| Lukas Goertler (DUI - Saint-Gall) | 4 |
| Silvere Ganvoula (CGO - Young Boys Bern) | 4 |
| Richard van der Venne (NED - RKC) | 4 |
| Luuk de Jong (NED - PSV) | 4 |
| Josko Gvardiol (KRO - Manchester City) | 4 |
| Alassane Ndao (SEN - Konyaspor) | 4 |
| Mame Baba Thiam (SEN - Eyupspor) | 4 |
| Gabriel Magalahes (BRA - Arsenal) | 4 |
| Deian Sorescu (ROM - Gazisehir Gaziantep FK) | 4 |
| Fred (BRA - Fenerbahce) | 4 |
| Jean-Philippe Mateta (FRA - Crystal Palace) | 4 |
| Rey Manaj (ALB - Sivasspor) | 4 |
| Joao Figueiredo (BRA - Istanbul Basaksehir) | 4 |
| Carlo Holse (DEN - Samsunspor) | 4 |
| Facundo Buonanotte (ARG - Leicester) | 4 |
| Takumi Minamino (JPN - Monaco) | 4 |
| Sergio Cordova (VEN - Alanyaspor) | 4 |
| Sammie Szmodics (ENG - Blackburn) | 4 |
| Youssef En-Nesyri (MAR - Fenerbahce) | 4 |
| Tomas Soucek (CZE - West Ham) | 4 |
| Hirving Lozano (MEX - PSV) | 4 |
| Joao Pedro (BRA - Brighton & Hove Albion) | 4 |
| Amad Diallo (IVO - Manchester United) | 4 |
| Diogo Jota (POR - Liverpool) | 4 |
| Leandro Trossard (BEL - Arsenal) | 4 |
| Anthony Gordon (ENG - Newcastle) | 4 |
| Borja Iglesias (SPA - Celta de Vigo) | 4 |
| Cassiano (BRA - Casa Pia) | 4 |
| Kyan Vaesen (BEL - Willem II) | 4 |
| Pepe (BRA - FC Porto) | 4 |
| Alberto Moleiro (SPA - Las Palmas) | 4 |
| Cristhian Stuani (URU - Girona) | 4 |
| Mauro Arambarri (URU - Getafe) | 4 |
| Clayton (BRA - Rio Ave) | 4 |
| Raphael Lea'i (SOL - Salomonseilanden) | 4 |
| Noel Milleskog (ZWE - Sirius) | 4 |
| Anders Christiansen (DEN - Malmö) | 4 |
| Khvicha Kvaratskhelia (GEO - Napels) | 4 |
| Casper Tengstedt (DEN - Verona) | 4 |
| Santiago Castro (ARG - Bologna) | 4 |
| Noah Fadiga (SEN - Gent) | 4 |
| Tobias Lauritsen (NOR - Sparta Rotterdam) | 4 |
| Bertrand Traore (BFA - Ajax) | 4 |
| Mario Stroeykens (BEL - Anderlecht) | 4 |
| Romelu Lukaku (BEL - Napels) | 4 |
| Vincent Janssen (NED - Antwerp) | 4 |
| Axel Henriksson (ZWE - GAIS) | 4 |
| Victor Edvardsen (ZWE - Go Ahead Eagles) | 4 |
| Cisse Sandra (BEL - Willem II) | 4 |
| Promise Akinpelu (CAN - Union Sint-Gillis) | 4 |
| Milan Djuric (BIH - Monza) | 4 |
| Lorenzo Lucca (ITA - Udinese) | 4 |
| Anis Hadj Moussa (ALG - Feyenoord) | 4 |
| Jacob Trenskow (DEN - Heerenveen) | 4 |
| Yannick Agnero (IVO - Halmstads BK) | 4 |
| Matija Frigan (KRO - Westerlo) | 4 |
| Patrick Pflucke (DUI - Mechelen) | 4 |
| Kevin Schade (DUI - Brentford) | 4 |
| Luka Vuskovic (KRO - Westerlo) | 4 |
| Dany Mota (POR - Monza) | 4 |
| Nikola Storm (BEL - Mechelen) | 4 |
| Koki Ogawa (JPN - NEC) | 4 |
| Quinten Timber (NED - Feyenoord) | 4 |
| Oliver Edvardsen (NOR - Go Ahead Eagles) | 4 |
387. | Iliman Ndiaye (SEN - Everton) | 3 |
| Josh Windass (ENG - Sheffield Wednesday) | 3 |
| Michael Smith (ENG - Sheffield Wednesday) | 3 |
| Josh Brownhill (ENG - Burnley) | 3 |
| Anis Mehmeti (ALB - Bristol City) | 3 |
| Alexis Mac Allister (ARG - Liverpool) | 3 |
| Angel Correa (ARG - Atletico Madrid) | 3 |
| Callum Lang (ENG - Portsmouth) | 3 |
| Ali Gholizadeh (IRN - Lech Poznan) | 3 |
| Romain Esse (ENG - Millwall) | 3 |
| Anastasios Douvikas (GRI - Celta de Vigo) | 3 |
| Julian Carranza (ARG - Feyenoord) | 3 |
| Wilson Isidor (FRA - Sunderland) | 3 |
| Marc Gual (SPA - Legia Warschau) | 3 |
| Curro Sanchez (SPA - Burgos CF) | 3 |
| Dominik Szoboszlai (HON - Liverpool) | 3 |
| Darwin Nunez (URU - Liverpool) | 3 |
| Bogdan Vyunnyk (OEK - Lechia Gdansk) | 3 |
| Daniel Rodriguez (SPA - Majorca) | 3 |
| Nicolas Madsen (DEN - QPR) | 3 |
| Anthony Elanga (ZWE - Nottingham Forest) | 3 |
| Joelinton (BRA - Newcastle) | 3 |
| Amadou Onana (BEL - Aston Villa) | 3 |
| Pedri (SPA - FC Barcelona) | 3 |
| Alex Sancris (SPA - Burgos CF) | 3 |
| Alex Munoz (SPA - Las Palmas) | 3 |
| John Stones (ENG - Manchester City) | 3 |
| Andreas Weimann (AUT - Blackburn) | 3 |
| Mateo Kovacic (KRO - Manchester City) | 3 |
| Jorg Schreuders (NED - Groningen) | 3 |
| Rayan Ait Nouri (ALG - Wolverhampton) | 3 |
| Raul Moro (SPA - Real Valladolid) | 3 |
| Victor Campuzano (SPA - Gijon) | 3 |
| Jorge Felix (SPA - Piast Gliwice) | 3 |
| Largie Ramazani (BEL - Leeds) | 3 |
| Dylan Vente (NED - Zwolle) | 3 |
| Alejandro Garnacho (ARG - Manchester United) | 3 |
| Pape Sarr (SEN - Tottenham) | 3 |
| Allahyar Sayyadmanesh (IRN - Westerlo) | 3 |
| Santiago Gimenez (MEX - Feyenoord) | 3 |
| Mario Engels (DUI - Heracles) | 3 |
| Jose Luis Morales (SPA - Levante) | 3 |
| Gorka Guruzeta (SPA - Bilbao) | 3 |
| Ayase Ueda (JPN - Feyenoord) | 3 |
| Dwight McNeil (ENG - Everton) | 3 |
| Jonatan Braut Brunes (NOR - Rakow Czestochowa) | 3 |
| Richonell Margaret (NED - RKC) | 3 |
| Antonio Martinez (SPA - Alaves) | 3 |
| Francho Serrano (SPA - Saragossa) | 3 |
| Gustaf Nilsson (ZWE - Club Brugge) | 3 |
| Antonio Puertas (SPA - Eibar) | 3 |
| Inaki Williams (GHA - Bilbao) | 3 |
| Pablo Torre (SPA - FC Barcelona) | 3 |
| Tyrese Campbell (ENG - Sheffield United) | 3 |
| Igor Paixao (BRA - Feyenoord) | 3 |
| Carlton Morris (ENG - Luton Town) | 3 |
| Javier Puado (SPA - Espanyol Barcelona) | 3 |
| Chris Rigg (ENG - Sunderland) | 3 |
| Ruben van Bommel (NED - AZ) | 3 |
| Parfait Guiagon (IVO - Charleroi) | 3 |
| Emile Smith Rowe (ENG - Fulham) | 3 |
| Ivi Lopez (SPA - Rakow Czestochowa) | 3 |
| Sven Mijnans (NED - AZ) | 3 |
| Dane Scarlett (ENG - Oxford United) | 3 |
| Fabio Silva (POR - Las Palmas) | 3 |
| Lion Lauberbach (DUI - Mechelen) | 3 |
| Jerry Yates (ENG - Derby County) | 3 |
| Ion Nicolaescu (MDA - Heerenveen) | 3 |
| Zeki Amdouni (ZWI - Benfica) | 3 |
| Michail Kosidis (GRI - Puszcza Niepolomice) | 3 |
| Jason van Duiven (NED - Aarhus) | 3 |
| Michael Frey (ZWI - QPR) | 3 |
| Vito van Crooij (NED - NEC) | 3 |
| Sebastian Nanasi (ZWE - Straatsburg) | 3 |
| Jeppe Andersen (DEN - Silkeborg) | 3 |
| Ludovic Ajorque (FRA - Brest) | 3 |
| Akor Adams (NGA - Montpellier) | 3 |
| Himad Abdelli (ALG - Angers) | 3 |
| Matthieu Udol (FRA - Metz) | 3 |
| Sontje Hansen (NED - NEC) | 3 |
| Jose Salomon Rondon (VEN - Venezuela) | 3 |
| Hyun-Gyu Oh (ZKO - Genk) | 3 |
| Thilo Kehrer (DUI - Monaco) | 3 |
| Sami Ouaissa (NED - NEC) | 3 |
| Marshall Munetsi (ZIM - Reims) | 3 |
| Jordan Ayew (GHA - Leicester) | 3 |
| Rayan Cherki (FRA - Lyon) | 3 |
| Isak Steiner Jensen (DEN - Viborg) | 3 |
| Renato Steffen (ZWI - Lugano) | 3 |
| Kandet Diawara (FRA - Pau) | 3 |
| Enzo Bardeli (FRA - Dunkerque) | 3 |
| Jelle Vossen (BEL - Nordsjælland) | 3 |
| Takefusa Kubo (JPN - Real Sociedad) | 3 |
| Kian Fitz-Jim (NED - Ajax) | 3 |
| Yacine Bammou (MAR - Dunkerque) | 3 |
| Brian De Keersmaecker (BEL - Heracles) | 3 |
| Bilal Brahimi (FRA - Caen) | 3 |
| Mexx Meerdink (NED - AZ) | 3 |
| Ross Barkley (ENG - Aston Villa) | 3 |
| Alexandre Mendy (GBS - Caen) | 3 |
| Amine Boutrah (FRA - Bastia) | 3 |
| Eliesse Ben Seghir (FRA - Monaco) | 3 |
| Joel Monteiro (POR - Young Boys Bern) | 3 |
| Jorge de Frutos (SPA - Vallecano) | 3 |
| Pathe Mboup (SEN - Pau) | 3 |
| Sambou Soumano (FRA - Lorient) | 3 |
| Mamadou Camara (FRA - Laval) | 3 |
| Andrey Santos (BRA - Straatsburg) | 3 |
| Emanuel Emegha (NED - Straatsburg) | 3 |
| Abdoulaye Toure (FRA - Le Havre) | 3 |
| Hadj Mahmoud (TUN - Lugano) | 3 |
| Ilan Kebbal (ALG - Paris FC) | 3 |
| Rodrigo Muniz (BRA - Fulham) | 3 |
| Mohamed-Ali Cho (FRA - Nice) | 3 |
| Ylyas Chouaref (FRA - Sion) | 3 |
| Enzo Crivelli (FRA - Servette) | 3 |
| Norman Campbell (JAM - Randers) | 3 |
| Rasmus Hoejlund (DEN - Manchester United) | 3 |
| Gyrano Kerk (NED - Antwerp) | 3 |
| Michel Vlap (NED - Twente) | 3 |
| Kang-In Lee (ZKO - Paris SG) | 3 |
| Noe Dussenne (BEL - Lausanne) | 3 |
| Nacho Ferri (SPA - Kortijk) | 3 |
| Sandro Ramirez (SPA - Las Palmas) | 3 |
| Mahdi Camara (FRA - Brest) | 3 |
| Mika Godts (BEL - Ajax) | 3 |
| Youssef Maziz (FRA - OH Leuven) | 3 |
| Mark Harris (WAL - Oxford United) | 3 |
| Joshua Zirkzee (NED - Manchester United) | 3 |
| Mathis Servais (BEL - Nordsjælland) | 3 |
| Mohammed Kudus (GHA - West Ham) | 3 |
| Tobias Bech (DEN - Aarhus) | 3 |
| Kacper Przybylko (POL - Lugano) | 3 |
| Regan Charles-Cook (GRN - Aarhus) | 3 |
