League table
Mexico - Liga MX | ||
---|---|---|
1. | Tiago Volpi (BRA - Toluca) | 5 (810') |
2. | Nahuel Guzman (ARG - Tigres UANL) | 4 (810') |
3. | Camilo Vargas (COL - Atlas) | 4 (900') |
4. | Diego Urtiaga (MEX - San Luis) | 3 (630') |
5. | Miguel Ponce Jimenez (MEX - CD Guadalajara) | 3 (900') |
6. | Carlos Moreno (MEX - Pachuca) | 2 (540') |
7. | Esteban Andrada (ARG - Monterrey) | 2 (720') |
8. | Julio Gonzalez (MEX - Pumas UNAM) | 2 (810') |
9. | Rodolfo Cota (MEX - Leon) | 2 (810') |
10. | Hugo Gonzalez (MEX - Mazatlan FC) | 2 (856') |
11. | Oscar Jimenez (MEX - CF America) | 1 (225') |
12. | Fernando Tapia (MEX - Queretaro FC) | 1 (450') |
13. | Guillermo Allison (MEX - Queretaro FC) | 1 (450') |
14. | Raul Gudino (MEX - Necaxa) | 1 (496') |
15. | Jose Antonio Rodriguez (MEX - Tijuana) | 1 (540') |
16. | Luis Malagon (MEX - CF America) | 1 (586') |
17. | Gibran Lajud (MEX - Santos Laguna) | 1 (810') |
18. | Jesus Ivan Rodriguez (MEX - Puebla) | 1 (900') |
19. | Daniel Gutierrez (MEX - Mazatlan FC) | 0 (45') |
20. | Ramon Pasquel (MEX - FC Juarez) | 0 (61') |
21. | Alfonso Blanco (MEX - Leon) | 0 (90') |
22. | Andres Sanchez (MEX - San Luis) | 0 (270') |
23. | Oscar Ustari (ARG - Pachuca) | 0 (270') |
24. | Jose de Jesus Corona (MEX - Tijuana) | 0 (270') |
25. | Sebastian Jurado Roca (MEX - Cruz Azul) | 0 (308') |
26. | Ezequiel Unsain (ARG - Necaxa) | 0 (315') |
27. | Andres Gudino (MEX - Cruz Azul) | 0 (589') |
28. | Alfredo Talavera (MEX - FC Juarez) | 0 (840') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).