League table
Confederations Cup | ||
---|---|---|
1. | Rui Patricio (POR - Portugal) | 3 (450') |
2. | Johnny Herrera (CHL - Chile) | 1 (180') |
3. | Igor Akinfeev (RUS - Russia) | 1 (270') |
4. | Claudio Bravo (CHL - Chile) | 1 (270') |
5. | Marc-Andre ter Stegen (GER - Germany) | 1 (360') |
6. | Bernd Leno (GER - Germany) | 0 (90') |
7. | Alfredo Talavera (MEX - Mexico) | 0 (90') |
8. | Fabrice Ondoa (CMR - Cameroon) | 0 (270') |
9. | Mathew Ryan (AUS - Australia) | 0 (270') |
10. | Stefan Marinovic (NZL - New Zealand) | 0 (270') |
11. | Guillermo Ochoa (MEX - Mexico) | 0 (360') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).