Fixture list
Matchday 1 |
---|
09/08/2024 | Preston North End | - | Sheffield United | 0‑2 |
09/08/2024 | Blackburn | - | Derby County | 4‑2 |
10/08/2024 | Middlesbrough | - | Swansea | 1‑0 |
10/08/2024 | Leeds United | - | Portsmouth | 3‑3 |
10/08/2024 | Millwall | - | Watford | 2‑3 |
10/08/2024 | Oxford United | - | Norwich | 2‑0 |
10/08/2024 | QPR | - | West Bromwich | 1‑3 |
10/08/2024 | Stoke | - | Coventry City | 1‑0 |
10/08/2024 | Cardiff City | - | Sunderland | 0‑2 |
10/08/2024 | Hull City | - | Bristol City | 1‑1 |
11/08/2024 | Sheffield Wednesday | - | Plymouth Argyle | 4‑0 |
12/08/2024 | Luton Town | - | Burnley | 1‑4 |
Matchday 2 |
---|
17/08/2024 | Burnley | - | Cardiff City | 5‑0 |
17/08/2024 | Swansea | - | Preston North End | 3‑0 |
17/08/2024 | West Bromwich | - | Leeds United | 0‑0 |
17/08/2024 | Watford | - | Stoke | 3‑0 |
17/08/2024 | Bristol City | - | Millwall | 4‑3 |
17/08/2024 | Coventry City | - | Oxford United | 3‑2 |
17/08/2024 | Derby County | - | Middlesbrough | 1‑0 |
17/08/2024 | Norwich | - | Blackburn | 2‑2 |
17/08/2024 | Plymouth Argyle | - | Hull City | 1‑1 |
17/08/2024 | Portsmouth | - | Luton Town | 0‑0 |
17/08/2024 | Sheffield United | - | QPR | 2‑2 |
17/08/2024 | Sunderland | - | Sheffield Wednesday | 4‑0 |
Matchday 3 |
---|
24/08/2024 | Swansea | - | Cardiff City | 1‑1 |
24/08/2024 | Stoke | - | West Bromwich | 1‑2 |
24/08/2024 | Blackburn | - | Oxford United | 2‑1 |
24/08/2024 | Bristol City | - | Coventry City | 1‑1 |
24/08/2024 | Hull City | - | Millwall | 0‑0 |
24/08/2024 | Middlesbrough | - | Portsmouth | 2‑2 |
24/08/2024 | Norwich | - | Sheffield United | 1‑1 |
24/08/2024 | Preston North End | - | Luton Town | 1‑0 |
24/08/2024 | QPR | - | Plymouth Argyle | 1‑1 |
24/08/2024 | Sheffield Wednesday | - | Leeds United | 0‑2 |
24/08/2024 | Sunderland | - | Burnley | 1‑0 |
24/08/2024 | Watford | - | Derby County | 2‑1 |
Matchday 4 |
---|
31/08/2024 | Cardiff City | - | Middlesbrough | 0‑2 |
31/08/2024 | West Bromwich | - | Swansea | 1‑0 |
31/08/2024 | Burnley | - | Blackburn | 1‑1 |
31/08/2024 | Coventry City | - | Norwich | 0‑1 |
31/08/2024 | Derby County | - | Bristol City | 3‑0 |
31/08/2024 | Leeds United | - | Hull City | 2‑0 |
31/08/2024 | Luton Town | - | QPR | 1‑2 |
31/08/2024 | Millwall | - | Sheffield Wednesday | 3‑0 |
31/08/2024 | Oxford United | - | Preston North End | 3‑1 |
31/08/2024 | Plymouth Argyle | - | Stoke | 0‑1 |
31/08/2024 | Portsmouth | - | Sunderland | 1‑3 |
31/08/2024 | Sheffield United | - | Watford | 1‑0 |
Matchday 5 |
---|
14/09/2024 | Derby County | - | Cardiff City | 1‑0 |
14/09/2024 | Swansea | - | Norwich | 1‑0 |
14/09/2024 | Watford | - | Coventry City | 1‑1 |
14/09/2024 | Blackburn | - | Bristol City | 3‑0 |
14/09/2024 | Hull City | - | Sheffield United | 0‑2 |
14/09/2024 | Leeds United | - | Burnley | 0‑1 |
14/09/2024 | Middlesbrough | - | Preston North End | 1‑1 |
14/09/2024 | Millwall | - | Luton Town | 0‑1 |
14/09/2024 | Oxford United | - | Stoke | 1‑0 |
14/09/2024 | Plymouth Argyle | - | Sunderland | 3‑2 |
14/09/2024 | Portsmouth | - | West Bromwich | 0‑3 |
14/09/2024 | Sheffield Wednesday | - | QPR | 1‑1 |
Matchday 6 |
---|
21/09/2024 | Cardiff City | - | Leeds United | 0‑2 |
21/09/2024 | Coventry City | - | Swansea | 1‑2 |
21/09/2024 | West Bromwich | - | Plymouth Argyle | 1‑0 |
21/09/2024 | Bristol City | - | Oxford United | 2‑1 |
21/09/2024 | Burnley | - | Portsmouth | 2‑1 |
21/09/2024 | Luton Town | - | Sheffield Wednesday | 2‑1 |
21/09/2024 | Norwich | - | Watford | 4‑1 |
21/09/2024 | Preston North End | - | Blackburn | 0‑0 |
21/09/2024 | QPR | - | Millwall | 1‑1 |
21/09/2024 | Sheffield United | - | Derby County | 1‑0 |
21/09/2024 | Stoke | - | Hull City | 1‑3 |
21/09/2024 | Sunderland | - | Middlesbrough | 1‑0 |
Matchday 7 |
---|
28/09/2024 | Hull City | - | Cardiff City | 4‑1 |
28/09/2024 | Swansea | - | Bristol City | 1‑1 |
28/09/2024 | Watford | - | Sunderland | 2‑1 |
28/09/2024 | Blackburn | - | QPR | 2‑0 |
28/09/2024 | Derby County | - | Norwich | 2‑3 |
28/09/2024 | Leeds United | - | Coventry City | 3‑0 |
28/09/2024 | Middlesbrough | - | Stoke | 2‑0 |
28/09/2024 | Millwall | - | Preston North End | 3‑1 |
28/09/2024 | Oxford United | - | Burnley | 0‑0 |
28/09/2024 | Plymouth Argyle | - | Luton Town | 3‑1 |
28/09/2024 | Portsmouth | - | Sheffield United | 0‑0 |
28/09/2024 | Sheffield Wednesday | - | West Bromwich | 3‑2 |
Matchday 8 |
---|
01/10/2024 | Sheffield United | - | Swansea | 1‑0 |
01/10/2024 | Cardiff City | - | Millwall | 1‑0 |
01/10/2024 | Burnley | - | Plymouth Argyle | 1‑0 |
01/10/2024 | Coventry City | - | Blackburn | 3‑0 |
01/10/2024 | Luton Town | - | Oxford United | 2‑2 |
01/10/2024 | QPR | - | Hull City | 1‑3 |
01/10/2024 | Sunderland | - | Derby County | 2‑0 |
01/10/2024 | West Bromwich | - | Middlesbrough | 0‑1 |
02/10/2024 | Bristol City | - | Sheffield Wednesday | 0‑0 |
02/10/2024 | Norwich | - | Leeds United | 1‑1 |
02/10/2024 | Preston North End | - | Watford | 3‑0 |
02/10/2024 | Stoke | - | Portsmouth | 6‑1 |
Matchday 9 |
---|
05/10/2024 | Bristol City | - | Cardiff City | 1‑1 |
05/10/2024 | Swansea | - | Stoke | 0‑0 |
05/10/2024 | Burnley | - | Preston North End | 0‑0 |
05/10/2024 | Coventry City | - | Sheffield Wednesday | 1‑2 |
05/10/2024 | Derby County | - | QPR | 2‑0 |
05/10/2024 | Norwich | - | Hull City | 4‑0 |
05/10/2024 | Plymouth Argyle | - | Blackburn | 2‑1 |
05/10/2024 | Portsmouth | - | Oxford United | 1‑1 |
05/10/2024 | Sheffield United | - | Luton Town | 2‑0 |
05/10/2024 | Sunderland | - | Leeds United | 2‑2 |
05/10/2024 | Watford | - | Middlesbrough | 2‑1 |
05/10/2024 | West Bromwich | - | Millwall | 0‑0 |
Matchday 10 |
---|
19/10/2024 | Blackburn | - | Swansea | 1‑0 |
19/10/2024 | Cardiff City | - | Plymouth Argyle | 5‑0 |
19/10/2024 | Hull City | - | Sunderland | 0‑1 |
19/10/2024 | Leeds United | - | Sheffield United | 2‑0 |
19/10/2024 | Luton Town | - | Watford | 3‑0 |
19/10/2024 | Stoke | - | Norwich | 1‑1 |
19/10/2024 | Sheffield Wednesday | - | Burnley | 0‑2 |
19/10/2024 | QPR | - | Portsmouth | 1‑2 |
19/10/2024 | Preston North End | - | Coventry City | 1‑0 |
19/10/2024 | Oxford United | - | West Bromwich | 1‑1 |
19/10/2024 | Millwall | - | Derby County | 1‑1 |
19/10/2024 | Middlesbrough | - | Bristol City | 0‑2 |
Matchday 11 |
---|
22/10/2024 | Cardiff City | - | Portsmouth | 2‑0 |
22/10/2024 | Sheffield Wednesday | - | Swansea | 0‑0 |
22/10/2024 | Stoke | - | Bristol City | 2‑2 |
22/10/2024 | QPR | - | Coventry City | 1‑1 |
22/10/2024 | Preston North End | - | Norwich | 2‑2 |
22/10/2024 | Oxford United | - | Derby County | 1‑1 |
22/10/2024 | Leeds United | - | Watford | 2‑1 |
22/10/2024 | Hull City | - | Burnley | 1‑1 |
23/10/2024 | Millwall | - | Plymouth Argyle | 1‑0 |
23/10/2024 | Middlesbrough | - | Sheffield United | 1‑0 |
23/10/2024 | Luton Town | - | Sunderland | 1‑2 |
23/10/2024 | Blackburn | - | West Bromwich | 0‑0 |
Matchday 12 |
---|
26/10/2024 | West Bromwich | - | Cardiff City | 0‑0 |
26/10/2024 | Swansea | - | Millwall | 0‑1 |
26/10/2024 | Sunderland | - | Oxford United | 2‑0 |
26/10/2024 | Sheffield United | - | Stoke | 2‑0 |
26/10/2024 | Portsmouth | - | Sheffield Wednesday | 1‑2 |
26/10/2024 | Plymouth Argyle | - | Preston North End | 3‑3 |
26/10/2024 | Norwich | - | Middlesbrough | 3‑3 |
26/10/2024 | Derby County | - | Hull City | 1‑1 |
26/10/2024 | Coventry City | - | Luton Town | 3‑2 |
26/10/2024 | Burnley | - | QPR | 0‑0 |
26/10/2024 | Bristol City | - | Leeds United | 0‑0 |
26/10/2024 | Watford | - | Blackburn | 1‑0 |
Matchday 13 |
---|
02/11/2024 | Cardiff City | - | Norwich | 2‑1 |
02/11/2024 | Oxford United | - | Swansea | 1‑2 |
02/11/2024 | Stoke | - | Derby County | 2‑1 |
02/11/2024 | Sheffield Wednesday | - | Watford | 2‑6 |
02/11/2024 | QPR | - | Sunderland | 0‑0 |
02/11/2024 | Preston North End | - | Bristol City | 1‑3 |
02/11/2024 | Millwall | - | Burnley | 1‑0 |
02/11/2024 | Middlesbrough | - | Coventry City | 0‑3 |
02/11/2024 | Luton Town | - | West Bromwich | 1‑1 |
02/11/2024 | Leeds United | - | Plymouth Argyle | 3‑0 |
02/11/2024 | Hull City | - | Portsmouth | 1‑1 |
02/11/2024 | Blackburn | - | Sheffield United | 0‑2 |
Matchday 14 |
---|
05/11/2024 | Swansea | - | Watford | 1‑0 |
05/11/2024 | QPR | - | Middlesbrough | 1‑4 |
05/11/2024 | West Bromwich | - | Burnley | 0‑0 |
05/11/2024 | Sheffield Wednesday | - | Norwich | 2‑0 |
05/11/2024 | Plymouth Argyle | - | Portsmouth | 1‑0 |
05/11/2024 | Oxford United | - | Hull City | 1‑0 |
05/11/2024 | Millwall | - | Leeds United | 1‑0 |
05/11/2024 | Bristol City | - | Sheffield United | 1‑2 |
06/11/2024 | Luton Town | - | Cardiff City | 1‑0 |
06/11/2024 | Preston North End | - | Sunderland | 0‑0 |
06/11/2024 | Coventry City | - | Derby County | 1‑2 |
06/11/2024 | Blackburn | - | Stoke | 0‑2 |
Matchday 15 |
---|
09/11/2024 | Burnley | - | Swansea | 1‑0 |
09/11/2024 | Cardiff City | - | Blackburn | 1‑3 |
09/11/2024 | Sunderland | - | Coventry City | 2‑2 |
09/11/2024 | Stoke | - | Millwall | 1‑1 |
09/11/2024 | Sheffield United | - | Sheffield Wednesday | 1‑0 |
09/11/2024 | Portsmouth | - | Preston North End | 3‑1 |
09/11/2024 | Norwich | - | Bristol City | 0‑2 |
09/11/2024 | Middlesbrough | - | Luton Town | 5‑1 |
09/11/2024 | Leeds United | - | QPR | 2‑0 |
09/11/2024 | Hull City | - | West Bromwich | 1‑2 |
09/11/2024 | Derby County | - | Plymouth Argyle | 1‑1 |
09/11/2024 | Watford | - | Oxford United | 1‑0 |
Matchday 16 |
---|
23/11/2024 | West Bromwich | - | Norwich | 2‑2 |
23/11/2024 | Sheffield Wednesday | - | Cardiff City | 1‑1 |
23/11/2024 | Swansea | - | Leeds United | 3‑4 |
23/11/2024 | Blackburn | - | Portsmouth | 10:00 |
23/11/2024 | Bristol City | - | Burnley | 0‑1 |
23/11/2024 | Coventry City | - | Sheffield United | 2‑2 |
23/11/2024 | Luton Town | - | Hull City | 1‑0 |
23/11/2024 | Millwall | - | Sunderland | 1‑1 |
23/11/2024 | Oxford United | - | Middlesbrough | 2‑6 |
23/11/2024 | Plymouth Argyle | - | Watford | 2‑2 |
23/11/2024 | Preston North End | - | Derby County | 1‑1 |
23/11/2024 | QPR | - | Stoke | 1‑1 |
Matchday 17 |
---|
26/11/2024 | Burnley | - | Coventry City | 14:45 |
26/11/2024 | Hull City | - | Sheffield Wednesday | 14:45 |
26/11/2024 | Leeds United | - | Luton Town | 14:45 |
26/11/2024 | Norwich | - | Plymouth Argyle | 14:45 |
26/11/2024 | Sheffield United | - | Oxford United | 14:45 |
26/11/2024 | Stoke | - | Preston North End | 14:45 |
26/11/2024 | Sunderland | - | West Bromwich | 14:45 |
26/11/2024 | Watford | - | Bristol City | 14:45 |
27/11/2024 | Portsmouth | - | Millwall | 14:45 |
27/11/2024 | Middlesbrough | - | Blackburn | 14:45 |
27/11/2024 | Cardiff City | - | QPR | 14:45 |
27/11/2024 | Derby County | - | Swansea | 14:45 |
Matchday 18 |
---|
30/11/2024 | Blackburn | - | Leeds United | 10:00 |
30/11/2024 | Bristol City | - | Plymouth Argyle | 10:00 |
30/11/2024 | Derby County | - | Sheffield Wednesday | 10:00 |
30/11/2024 | Middlesbrough | - | Hull City | 10:00 |
30/11/2024 | Norwich | - | Luton Town | 10:00 |
30/11/2024 | Oxford United | - | Millwall | 10:00 |
30/11/2024 | Preston North End | - | West Bromwich | 10:00 |
30/11/2024 | Sheffield United | - | Sunderland | 10:00 |
30/11/2024 | Stoke | - | Burnley | 10:00 |
30/11/2024 | Swansea | - | Portsmouth | 10:00 |
30/11/2024 | Coventry City | - | Cardiff City | 10:00 |
30/11/2024 | Watford | - | QPR | 10:00 |
Matchday 19 |
---|
07/12/2024 | Luton Town | - | Swansea | 10:00 |
07/12/2024 | Cardiff City | - | Watford | 10:00 |
07/12/2024 | West Bromwich | - | Sheffield United | 10:00 |
07/12/2024 | Burnley | - | Middlesbrough | 10:00 |
07/12/2024 | Hull City | - | Blackburn | 10:00 |
07/12/2024 | Leeds United | - | Derby County | 10:00 |
07/12/2024 | Millwall | - | Coventry City | 10:00 |
07/12/2024 | Plymouth Argyle | - | Oxford United | 10:00 |
07/12/2024 | Portsmouth | - | Bristol City | 10:00 |
07/12/2024 | QPR | - | Norwich | 10:00 |
07/12/2024 | Sheffield Wednesday | - | Preston North End | 10:00 |
07/12/2024 | Sunderland | - | Stoke | 10:00 |
Matchday 20 |
---|
10/12/2024 | Luton Town | - | Stoke | 14:45 |
10/12/2024 | Millwall | - | Sheffield United | 14:45 |
10/12/2024 | Portsmouth | - | Norwich | 14:45 |
10/12/2024 | Sheffield Wednesday | - | Blackburn | 14:45 |
10/12/2024 | Sunderland | - | Bristol City | 14:45 |
10/12/2024 | Plymouth Argyle | - | Swansea | 14:45 |
10/12/2024 | Burnley | - | Derby County | 14:45 |
10/12/2024 | Leeds United | - | Middlesbrough | 14:45 |
11/12/2024 | Hull City | - | Watford | 14:45 |
11/12/2024 | QPR | - | Oxford United | 14:45 |
11/12/2024 | West Bromwich | - | Coventry City | 14:45 |
11/12/2024 | Cardiff City | - | Preston North End | 14:45 |
Matchday 21 |
---|
14/12/2024 | Blackburn | - | Luton Town | 10:00 |
14/12/2024 | Bristol City | - | QPR | 10:00 |
14/12/2024 | Coventry City | - | Hull City | 10:00 |
14/12/2024 | Derby County | - | Portsmouth | 10:00 |
14/12/2024 | Norwich | - | Burnley | 10:00 |
14/12/2024 | Oxford United | - | Sheffield Wednesday | 10:00 |
14/12/2024 | Preston North End | - | Leeds United | 10:00 |
14/12/2024 | Sheffield United | - | Plymouth Argyle | 10:00 |
14/12/2024 | Watford | - | West Bromwich | 10:00 |
14/12/2024 | Middlesbrough | - | Millwall | 10:00 |
14/12/2024 | Swansea | - | Sunderland | 10:00 |
14/12/2024 | Stoke | - | Cardiff City | 10:00 |
Matchday 22 |
---|
21/12/2024 | Cardiff City | - | Sheffield United | 10:00 |
21/12/2024 | Hull City | - | Swansea | 10:00 |
21/12/2024 | Portsmouth | - | Coventry City | 10:00 |
21/12/2024 | West Bromwich | - | Bristol City | 10:00 |
21/12/2024 | Sunderland | - | Norwich | 10:00 |
21/12/2024 | Sheffield Wednesday | - | Stoke | 10:00 |
21/12/2024 | QPR | - | Preston North End | 10:00 |
21/12/2024 | Plymouth Argyle | - | Middlesbrough | 10:00 |
21/12/2024 | Millwall | - | Blackburn | 10:00 |
21/12/2024 | Luton Town | - | Derby County | 10:00 |
21/12/2024 | Leeds United | - | Oxford United | 10:00 |
21/12/2024 | Burnley | - | Watford | 10:00 |
Matchday 23 |
---|
26/12/2024 | Oxford United | - | Cardiff City | 10:00 |
26/12/2024 | Swansea | - | QPR | 10:00 |
26/12/2024 | Watford | - | Portsmouth | 10:00 |
26/12/2024 | Stoke | - | Leeds United | 10:00 |
26/12/2024 | Sheffield United | - | Burnley | 10:00 |
26/12/2024 | Preston North End | - | Hull City | 10:00 |
26/12/2024 | Norwich | - | Millwall | 10:00 |
26/12/2024 | Middlesbrough | - | Sheffield Wednesday | 10:00 |
26/12/2024 | Derby County | - | West Bromwich | 10:00 |
26/12/2024 | Coventry City | - | Plymouth Argyle | 10:00 |
26/12/2024 | Bristol City | - | Luton Town | 10:00 |
26/12/2024 | Blackburn | - | Sunderland | 10:00 |
Matchday 24 |
---|
29/12/2024 | Swansea | - | Luton Town | 10:00 |
29/12/2024 | Watford | - | Cardiff City | 10:00 |
29/12/2024 | Stoke | - | Sunderland | 10:00 |
29/12/2024 | Blackburn | - | Hull City | 10:00 |
29/12/2024 | Bristol City | - | Portsmouth | 10:00 |
29/12/2024 | Coventry City | - | Millwall | 10:00 |
29/12/2024 | Derby County | - | Leeds United | 10:00 |
29/12/2024 | Middlesbrough | - | Burnley | 10:00 |
29/12/2024 | Norwich | - | QPR | 10:00 |
29/12/2024 | Oxford United | - | Plymouth Argyle | 10:00 |
29/12/2024 | Preston North End | - | Sheffield Wednesday | 10:00 |
29/12/2024 | Sheffield United | - | West Bromwich | 10:00 |
Matchday 25 |
---|
01/01/2025 | Cardiff City | - | Coventry City | 10:00 |
01/01/2025 | Portsmouth | - | Swansea | 10:00 |
01/01/2025 | Burnley | - | Stoke | 10:00 |
01/01/2025 | Hull City | - | Middlesbrough | 10:00 |
01/01/2025 | Leeds United | - | Blackburn | 10:00 |
01/01/2025 | Luton Town | - | Norwich | 10:00 |
01/01/2025 | Millwall | - | Oxford United | 10:00 |
01/01/2025 | QPR | - | Watford | 10:00 |
01/01/2025 | Sheffield Wednesday | - | Derby County | 10:00 |
01/01/2025 | Sunderland | - | Sheffield United | 10:00 |
01/01/2025 | West Bromwich | - | Preston North End | 10:00 |
01/01/2025 | Plymouth Argyle | - | Bristol City | 10:00 |
Matchday 26 |
---|
04/01/2025 | Middlesbrough | - | Cardiff City | 10:00 |
04/01/2025 | Swansea | - | West Bromwich | 10:00 |
04/01/2025 | QPR | - | Luton Town | 10:00 |
04/01/2025 | Blackburn | - | Burnley | 10:00 |
04/01/2025 | Bristol City | - | Derby County | 10:00 |
04/01/2025 | Hull City | - | Leeds United | 10:00 |
04/01/2025 | Norwich | - | Coventry City | 10:00 |
04/01/2025 | Preston North End | - | Oxford United | 10:00 |
04/01/2025 | Sheffield Wednesday | - | Millwall | 10:00 |
04/01/2025 | Stoke | - | Plymouth Argyle | 10:00 |
04/01/2025 | Sunderland | - | Portsmouth | 10:00 |
04/01/2025 | Watford | - | Sheffield United | 10:00 |
Matchday 27 |
---|
18/01/2025 | Cardiff City | - | Swansea | 10:00 |
18/01/2025 | Oxford United | - | Blackburn | 10:00 |
18/01/2025 | Plymouth Argyle | - | QPR | 10:00 |
18/01/2025 | Portsmouth | - | Middlesbrough | 10:00 |
18/01/2025 | Sheffield United | - | Norwich | 10:00 |
18/01/2025 | West Bromwich | - | Stoke | 10:00 |
18/01/2025 | Millwall | - | Hull City | 10:00 |
18/01/2025 | Burnley | - | Sunderland | 10:00 |
18/01/2025 | Coventry City | - | Bristol City | 10:00 |
18/01/2025 | Derby County | - | Watford | 10:00 |
18/01/2025 | Leeds United | - | Sheffield Wednesday | 10:00 |
18/01/2025 | Luton Town | - | Preston North End | 10:00 |
Matchday 28 |
---|
21/01/2025 | Millwall | - | Cardiff City | 14:45 |
21/01/2025 | Swansea | - | Sheffield United | 14:45 |
21/01/2025 | Oxford United | - | Luton Town | 14:45 |
21/01/2025 | Blackburn | - | Coventry City | 14:45 |
21/01/2025 | Derby County | - | Sunderland | 14:45 |
21/01/2025 | Hull City | - | QPR | 14:45 |
21/01/2025 | Middlesbrough | - | West Bromwich | 14:45 |
21/01/2025 | Watford | - | Preston North End | 14:45 |
22/01/2025 | Leeds United | - | Norwich | 14:45 |
22/01/2025 | Plymouth Argyle | - | Burnley | 14:45 |
22/01/2025 | Portsmouth | - | Stoke | 14:45 |
22/01/2025 | Sheffield Wednesday | - | Bristol City | 14:45 |
Matchday 29 |
---|
25/01/2025 | Cardiff City | - | Derby County | 10:00 |
25/01/2025 | Norwich | - | Swansea | 10:00 |
25/01/2025 | Bristol City | - | Blackburn | 10:00 |
25/01/2025 | Burnley | - | Leeds United | 10:00 |
25/01/2025 | Coventry City | - | Watford | 10:00 |
25/01/2025 | Luton Town | - | Millwall | 10:00 |
25/01/2025 | QPR | - | Sheffield Wednesday | 10:00 |
25/01/2025 | Sheffield United | - | Hull City | 10:00 |
25/01/2025 | Stoke | - | Oxford United | 10:00 |
25/01/2025 | Sunderland | - | Plymouth Argyle | 10:00 |
25/01/2025 | West Bromwich | - | Portsmouth | 10:00 |
25/01/2025 | Preston North End | - | Middlesbrough | 10:00 |
Matchday 30 |
---|
01/02/2025 | Swansea | - | Coventry City | 10:00 |
01/02/2025 | Leeds United | - | Cardiff City | 10:00 |
01/02/2025 | Millwall | - | QPR | 10:00 |
01/02/2025 | Blackburn | - | Preston North End | 10:00 |
01/02/2025 | Derby County | - | Sheffield United | 10:00 |
01/02/2025 | Hull City | - | Stoke | 10:00 |
01/02/2025 | Middlesbrough | - | Sunderland | 10:00 |
01/02/2025 | Oxford United | - | Bristol City | 10:00 |
01/02/2025 | Plymouth Argyle | - | West Bromwich | 10:00 |
01/02/2025 | Portsmouth | - | Burnley | 10:00 |
01/02/2025 | Sheffield Wednesday | - | Luton Town | 10:00 |
01/02/2025 | Watford | - | Norwich | 10:00 |
Matchday 31 |
---|
08/02/2025 | Bristol City | - | Swansea | 10:00 |
08/02/2025 | Cardiff City | - | Hull City | 10:00 |
08/02/2025 | QPR | - | Blackburn | 10:00 |
08/02/2025 | Sheffield United | - | Portsmouth | 10:00 |
08/02/2025 | Stoke | - | Middlesbrough | 10:00 |
08/02/2025 | Sunderland | - | Watford | 10:00 |
08/02/2025 | West Bromwich | - | Sheffield Wednesday | 10:00 |
08/02/2025 | Preston North End | - | Millwall | 10:00 |
08/02/2025 | Burnley | - | Oxford United | 10:00 |
08/02/2025 | Coventry City | - | Leeds United | 10:00 |
08/02/2025 | Luton Town | - | Plymouth Argyle | 10:00 |
08/02/2025 | Norwich | - | Derby County | 10:00 |
Matchday 32 |
---|
11/02/2025 | Portsmouth | - | Cardiff City | 14:45 |
11/02/2025 | Swansea | - | Sheffield Wednesday | 14:45 |
11/02/2025 | Plymouth Argyle | - | Millwall | 14:45 |
11/02/2025 | Bristol City | - | Stoke | 14:45 |
11/02/2025 | Coventry City | - | QPR | 14:45 |
11/02/2025 | Derby County | - | Oxford United | 14:45 |
11/02/2025 | Norwich | - | Preston North End | 14:45 |
11/02/2025 | Watford | - | Leeds United | 14:45 |
12/02/2025 | Burnley | - | Hull City | 14:45 |
12/02/2025 | Sheffield United | - | Middlesbrough | 14:45 |
12/02/2025 | Sunderland | - | Luton Town | 14:45 |
12/02/2025 | West Bromwich | - | Blackburn | 14:45 |
Matchday 33 |
---|
15/02/2025 | Millwall | - | West Bromwich | 10:00 |
15/02/2025 | Cardiff City | - | Bristol City | 10:00 |
15/02/2025 | Stoke | - | Swansea | 10:00 |
15/02/2025 | Blackburn | - | Plymouth Argyle | 10:00 |
15/02/2025 | Hull City | - | Norwich | 10:00 |
15/02/2025 | Leeds United | - | Sunderland | 10:00 |
15/02/2025 | Luton Town | - | Sheffield United | 10:00 |
15/02/2025 | Middlesbrough | - | Watford | 10:00 |
15/02/2025 | Sheffield Wednesday | - | Coventry City | 10:00 |
15/02/2025 | QPR | - | Derby County | 10:00 |
15/02/2025 | Preston North End | - | Burnley | 10:00 |
15/02/2025 | Oxford United | - | Portsmouth | 10:00 |
Matchday 34 |
---|
22/02/2025 | Plymouth Argyle | - | Cardiff City | 10:00 |
22/02/2025 | Swansea | - | Blackburn | 10:00 |
22/02/2025 | Sheffield United | - | Leeds United | 10:00 |
22/02/2025 | West Bromwich | - | Oxford United | 10:00 |
22/02/2025 | Watford | - | Luton Town | 10:00 |
22/02/2025 | Sunderland | - | Hull City | 10:00 |
22/02/2025 | Portsmouth | - | QPR | 10:00 |
22/02/2025 | Norwich | - | Stoke | 10:00 |
22/02/2025 | Derby County | - | Millwall | 10:00 |
22/02/2025 | Coventry City | - | Preston North End | 10:00 |
22/02/2025 | Burnley | - | Sheffield Wednesday | 10:00 |
22/02/2025 | Bristol City | - | Middlesbrough | 10:00 |
Matchday 35 |
---|
01/03/2025 | Stoke | - | Watford | 10:00 |
01/03/2025 | Sheffield Wednesday | - | Sunderland | 10:00 |
01/03/2025 | Cardiff City | - | Burnley | 10:00 |
01/03/2025 | Preston North End | - | Swansea | 10:00 |
01/03/2025 | QPR | - | Sheffield United | 10:00 |
01/03/2025 | Oxford United | - | Coventry City | 10:00 |
01/03/2025 | Millwall | - | Bristol City | 10:00 |
01/03/2025 | Middlesbrough | - | Derby County | 10:00 |
01/03/2025 | Luton Town | - | Portsmouth | 10:00 |
01/03/2025 | Leeds United | - | West Bromwich | 10:00 |
01/03/2025 | Hull City | - | Plymouth Argyle | 10:00 |
01/03/2025 | Blackburn | - | Norwich | 10:00 |
Matchday 36 |
---|
08/03/2025 | Plymouth Argyle | - | Sheffield Wednesday | 10:00 |
08/03/2025 | West Bromwich | - | QPR | 10:00 |
08/03/2025 | Watford | - | Millwall | 10:00 |
08/03/2025 | Sheffield United | - | Preston North End | 10:00 |
08/03/2025 | Portsmouth | - | Leeds United | 10:00 |
08/03/2025 | Norwich | - | Oxford United | 10:00 |
08/03/2025 | Derby County | - | Blackburn | 10:00 |
08/03/2025 | Coventry City | - | Stoke | 10:00 |
08/03/2025 | Burnley | - | Luton Town | 10:00 |
08/03/2025 | Bristol City | - | Hull City | 10:00 |
08/03/2025 | Sunderland | - | Cardiff City | 10:00 |
08/03/2025 | Swansea | - | Middlesbrough | 10:00 |
Matchday 37 |
---|
11/03/2025 | Portsmouth | - | Plymouth Argyle | 15:45 |
11/03/2025 | Middlesbrough | - | QPR | 15:45 |
11/03/2025 | Derby County | - | Coventry City | 15:45 |
11/03/2025 | Burnley | - | West Bromwich | 15:45 |
11/03/2025 | Sunderland | - | Preston North End | 15:45 |
11/03/2025 | Stoke | - | Blackburn | 15:45 |
11/03/2025 | Cardiff City | - | Luton Town | 15:45 |
12/03/2025 | Hull City | - | Oxford United | 15:45 |
12/03/2025 | Leeds United | - | Millwall | 15:45 |
12/03/2025 | Norwich | - | Sheffield Wednesday | 15:45 |
12/03/2025 | Sheffield United | - | Bristol City | 15:45 |
12/03/2025 | Watford | - | Swansea | 15:45 |
Matchday 38 |
---|
15/03/2025 | Oxford United | - | Watford | 11:00 |
15/03/2025 | Bristol City | - | Norwich | 11:00 |
15/03/2025 | Coventry City | - | Sunderland | 11:00 |
15/03/2025 | Luton Town | - | Middlesbrough | 11:00 |
