Buteurs
Équipe | Par journée | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 1/16 | 1/8 A | 1/8 R | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | Saba Lobzhanidze | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Daniel Rios | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||
Jamal Thiare | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
Thiago Almada | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||
Georgios Giakoumakis | 3 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
Aleksey Miranchuk | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Xande Silva | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Ajani Fortune | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Saba Lobjanidze | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Brooks Lennon | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Stian Gregersen | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Edwin Mosquera | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Tyler Wolff | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Bartosz Slisz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Caleb Wiley | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Austin | Sebastian Driussi | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Jader Obrian | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
Diego Rubio | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Gyasi Zardes | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
Alexander Ring | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Jon Gallagher | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Julio Cascante | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Guilherme | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Brendan Hines-Ike | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Osman Bukari | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ethan Finlay | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Daniel Pereira | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Emiliano Ariel Rigoni | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Matt Hedges | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Guilherme Biro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Charlotte | Patrick Agyemang | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||
Liel Abada | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||
Karol Swiderski | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
Kerwin Vargas | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Iuri Tavares | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Tim Ream | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Pep Biel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Junior Urso | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ashley Westwood | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Enzo Copetti | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Djibril Diani | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Brecht Dejaeghere | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Brandt Bronico | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Adilson Malanda | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Nikola Petkovic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Chicago | Hugo Cuypers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
Brian Gutierrez | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Maren Haile-Selassie | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Kellyn Acosta | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Fabian Herbers | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Xherdan Shaqiri | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Georgios Koutsias | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Tom Barlow | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Andrew Gutman | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Jonathan Dean | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Mauricio Pineda | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Carlos Teran | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Rafael Czichos | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Gaston Claudio Gimenez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Cincinnati | Luciano Acosta | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | |||||||||||||||||||||||||||||
Yuya Kubo | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 10 | ||||||||||||||||||||||||||||||||||
Luca Orellano | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||
Kevin Kelsy | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||
Pavel Bucha | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
Corey Baird | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Yamil Asad | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Sergio Santos | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Aaron Salem Boupendza | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Miles Robinson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Gerardo Valenzuela | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Colorado | Rafael Navarro | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | ||||||||||||||||||||||||||||
Djordje Mihailovic | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||
Cole Bassett | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||
Kevin Cabral | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||
Calvin Harris | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Omir Fernandez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Moise Bombito | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Samuel Vines | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Reggie Cannon | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Jonathan Lewis | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Connor Ronan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Michael Edwards | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Oliver Larraz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Columbus | Juan Hernandez | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 18 | |||||||||||||||||||||||||
Diego Rossi | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||
Christian Ramirez | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||
Jacen Russell-Rowe | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Mohamed Farsi | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Max Arfsten | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Aziel Jackson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Aidan Morris | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Marino Hinestroza | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Steven Moreira | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Alexandru Matan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
DeJuan Jones | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Marcelo Herrera | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Evgen Cheberko | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Malte Amundsen | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Rudy Camacho | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Sean Zawadzki | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Dallas | Petar Musa | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||||
Paul Arriola | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Jesus Ferreira | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Logan Farrington | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Patrickson Delgado | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Nkosi Tafari | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Alan Velasco | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Sebastian Lletget | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Sebastien Ibeagha | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Marco Farfan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Dante Sealy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Tsiki Ntsabeleng | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Asier Illarramendi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Liam Fraser | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Eugene Ansah | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Sam Junqua | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
DC United | Christian Benteke | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 22 | |||||||||||||||||||||||||
Gabriel Pirani | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||
Cristian Dajome | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
Jared Stroud | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Pedro Santos | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Mateusz Klich | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Theodore Ku-DiPietro | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Lucas Bartlett | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Martin Rodriguez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
David Schnegg | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Dominique Badji | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Christopher McVey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Jacob Murrell | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Aaron Herrera | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Kristian Fletcher | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Houston | Ibrahim Aliyu | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
Carlos Ferreira | 1 | 3 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
Latif Blessing | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||
Ezequiel Ponce | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Sebastian Kowalczyk | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Adalberto Carrasquilla | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Amine Bassi | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Franco Escobar | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Griffin Dorsey | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Daniel Steres | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Brad Smith | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Gabriel Segal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Lawrence Ennali | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Erik Sviatchenko | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Hector Herrera | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Kansas City | William Agada | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||
Alan Pulido | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||
Erik Thommy | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
Stephen Afrifa | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Johnny Russell | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Jacob Davis | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Remi Walter | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Alenis Vargas | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Daniel Rosero | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Memo Rodriguez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Daniel Salloi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Nemanja Radoja | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Tim Leibold | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Marinos Tzionis | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Robert Castellanos | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
LA Galaxy | Dejan Joveljic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 16 | ||||||||||||||||||||||||||
Gabriel Pec | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |||||||||||||||||||||||||||
Ricard Puig | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 15 | ||||||||||||||||||||||||||||
Joseph Paintsil | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||
Diego Fagundez | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Miguel Berry | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Maya Yoshida | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Marco Reus | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
John Nelson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Edwin Cerrillo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Julian Aude | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Eriq Zavaleta | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Marco Delgado | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Mauricio Cuevas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Los Angeles FC | Denis Bouanga | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 21 | ||||||||||||||||||||||||
Mateusz Bogusz | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||
Cristian Olivera | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Eduard Atuesta | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Timothy Tillman | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
David Morales | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Kei Ansu Kamara | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Aaron Long | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ryan Hollingshead | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Tomas Angel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Miami | Luis Suarez | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 21 | ||||||||||||||||||||||||||
Lionel Messi | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 20 | ||||||||||||||||||||||||||||
Leonardo Campana | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||
Robert Taylor | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Jordi Alba | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Benjamin Cremaschi | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Matias Rojas | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
Diego Gomez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
David Ruiz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Leonardo Afonso | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Sergio Busquets | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ian Fray | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Serhiy Kryvtsov | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Julian Gressel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Minnesota | Bongokuhle Hlongwane | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||
Tani Oluwaseyi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||
Kelvin Yeboah | 2 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||||||
Robin Lod | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Sang-Bin Jung | 1 | 2 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||
Hassani Dotson | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Teemu Pukki | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
Kervin Arriaga | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Alejandro Bran | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Michael Boxall | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Franco Fragapane | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Wil Trapp | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Nashville | Sam Surridge | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 10 | |||||||||||||||||||||||||||||||||
Hany Mukhtar | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||
Alex Muyl | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||||||
Teal Bunbury | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Jacob Shaffelburg | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Tyler Boyd | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Dru Yearwood | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Jack Maher | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Anibal Godoy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Shaq Moore | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Walker Zimmerman | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
New England | Giacomo Vrioni | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||
Carles Gil | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Bobby Wood | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
Luca Langoni | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Emmanuel Boateng | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Esmir Bajraktarevic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Tomas Chancalay | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Ian Harkes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Dylan Borrero | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Brandon Bye | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Nick Lima | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Nacho Gil | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Noel Buck | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
New York | Lewis Morgan | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 11 | ||||||||||||||||||||||||||||||||
Emil Forsberg | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | ||||||||||||||||||||||||||||||||||
Elias Manoel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Cameron Harper | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Dante Vanzeir | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Wikelman Carmona | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
John Tolkin | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Julian Hall | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Dennis Gjengaar | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Serge Ngoma | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Cory Burke | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Frankie Amaya | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Andres Reyes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Kyle Duncan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Felipe Carballo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
New York City | Alonso Martinez | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | ||||||||||||||||||||||||||||||
Santiago Rodriguez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||
Hannes Wolf | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Monsef Bakrar | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Andres Perea | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Agustin Ojeda | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Julian Fernandez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Keaton Parks | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Talles Magno | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Maxi Moralez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Tayvon Gray | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Mitja Ilenic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
James Sands | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Kevin O'Toole | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Malachi Jones | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Orlando | Facundo Torres | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||||||||||||||||||||
Duncan McGuire | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||
Ramiro Enrique | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||
Luis Muriel | 2 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||
Martin Ojeda | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Ivan Angulo | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Dagur Dan Thorhallsson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Jack Lynn | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
Cesar Araujo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Rafael Santos | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Rodrigo Adrian Schlegel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
