Buteurs - Minutes
Équipe | Joueur | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Atlanta | Saba Lobzhanidze | 2 | 4 | 1 | 7 | |||
Daniel Rios | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
Jamal Thiare | 1 | 3 | 2 | 6 | ||||
Thiago Almada | 1 | 3 | 1 | 1 | 6 | |||
Georgios Giakoumakis | 1 | 2 | 2 | 5 | ||||
Aleksey Miranchuk | 1 | 1 | 1 | 3 | ||||
Xande Silva | 1 | 1 | 2 | |||||
Ajani Fortune | 1 | 1 | ||||||
Saba Lobjanidze | 1 | 1 | ||||||
Brooks Lennon | 1 | 1 | ||||||
Stian Gregersen | 1 | 1 | ||||||
Edwin Mosquera | 1 | 1 | ||||||
Tyler Wolff | 1 | 1 | ||||||
Bartosz Slisz | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Caleb Wiley | 1 | 1 | ||||||
Austin | Sebastian Driussi | 1 | 2 | 1 | 3 | 7 | ||
Jader Obrian | 2 | 2 | 1 | 1 | 6 | |||
Diego Rubio | 1 | 1 | 1 | 1 | 4 | |||
Gyasi Zardes | 1 | 1 | 1 | 3 | ||||
Alexander Ring | 1 | 1 | 2 | |||||
Jon Gallagher | 1 | 1 | 2 | |||||
Julio Cascante | 2 | 2 | ||||||
Guilherme | 2 | 2 | ||||||
Brendan Hines-Ike | 1 | 1 | 2 | |||||
Osman Bukari | 1 | 1 | ||||||
Ethan Finlay | 1 | 1 | ||||||
Daniel Pereira | 1 | 1 | ||||||
Emiliano Ariel Rigoni | 1 | 1 | ||||||
Matt Hedges | 1 | 1 | ||||||
Guilherme Biro | 1 | 1 | ||||||
Charlotte | Patrick Agyemang | 1 | 2 | 2 | 4 | 9 | ||
Liel Abada | 1 | 1 | 2 | 2 | 1 | 7 | ||
Karol Swiderski | 2 | 3 | 1 | 6 | ||||
Kerwin Vargas | 1 | 2 | 1 | 1 | 5 | |||
Iuri Tavares | 1 | 1 | 1 | 3 | ||||
Tim Ream | 1 | 1 | ||||||
Pep Biel | 1 | 1 | ||||||
Junior Urso | 1 | 1 | ||||||
Ashley Westwood | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Enzo Copetti | 1 | 1 | ||||||
Djibril Diani | 1 | 1 | ||||||
Brecht Dejaeghere | 1 | 1 | ||||||
Brandt Bronico | 1 | 1 | ||||||
Adilson Malanda | 1 | 1 | ||||||
Nikola Petkovic | 1 | 1 | ||||||
Chicago | Hugo Cuypers | 1 | 1 | 2 | 2 | 3 | 9 | |
Brian Gutierrez | 1 | 1 | 3 | 5 | ||||
Maren Haile-Selassie | 1 | 1 | 1 | 3 | ||||
Kellyn Acosta | 1 | 1 | 1 | 3 | ||||
Fabian Herbers | 1 | 1 | 1 | 3 | ||||
Xherdan Shaqiri | 1 | 1 | 2 | |||||
Georgios Koutsias | 1 | 1 | 2 | |||||
Tom Barlow | 1 | 1 | 2 | |||||
Andrew Gutman | 1 | 1 | ||||||
Jonathan Dean | 1 | 1 | ||||||
Mauricio Pineda | 1 | 1 | ||||||
Carlos Teran | 1 | 1 | ||||||
Rafael Czichos | 1 | 1 | ||||||
Gaston Claudio Gimenez | 1 | 1 | ||||||
Cincinnati | Luciano Acosta | 2 | 1 | 3 | 3 | 1 | 2 | 12 |
Yuya Kubo | 2 | 1 | 4 | 3 | 10 | |||
Luca Orellano | 1 | 6 | 2 | 9 | ||||
Kevin Kelsy | 2 | 1 | 1 | 1 | 1 | 6 | ||
Pavel Bucha | 2 | 1 | 1 | 4 | ||||
Corey Baird | 2 | 1 | 3 | |||||
Yamil Asad | 1 | 1 | 1 | 3 | ||||
Sergio Santos | 1 | 2 | 3 | |||||
Aaron Salem Boupendza | 1 | 1 | 2 | |||||
Miles Robinson | 1 | 1 | ||||||
Gerardo Valenzuela | 1 | 1 | ||||||
Colorado | Rafael Navarro | 2 | 1 | 5 | 2 | 2 | 2 | 14 |
Djordje Mihailovic | 1 | 4 | 5 | 10 | ||||
Cole Bassett | 1 | 1 | 2 | 1 | 4 | 9 | ||
Kevin Cabral | 1 | 1 | 1 | 1 | 1 | 5 | ||
Calvin Harris | 1 | 1 | 2 | 4 | ||||
Autogoal | 1 | 1 | 1 | 3 | ||||
Omir Fernandez | 1 | 1 | 2 | |||||
Moise Bombito | 1 | 1 | 2 | |||||
Samuel Vines | 1 | 1 | ||||||
Reggie Cannon | 1 | 1 | ||||||
Jonathan Lewis | 1 | 1 | ||||||
Connor Ronan | 1 | 1 | ||||||
Michael Edwards | 1 | 1 | ||||||
Oliver Larraz | 1 | 1 | ||||||
Columbus | Juan Hernandez | 3 | 2 | 4 | 4 | 4 | 1 | 18 |
Diego Rossi | 3 | 3 | 3 | 2 | 1 | 12 | ||
Christian Ramirez | 1 | 3 | 1 | 1 | 6 | |||
Jacen Russell-Rowe | 2 | 1 | 2 | 5 | ||||
Mohamed Farsi | 1 | 1 | 2 | 4 | ||||
Max Arfsten | 1 | 1 | 1 | 1 | 4 | |||
Aziel Jackson | 1 | 1 | 2 | |||||
Aidan Morris | 1 | 1 | 2 | |||||
Marino Hinestroza | 2 | 2 | ||||||
Steven Moreira | 1 | 1 | 2 | |||||
Alexandru Matan | 1 | 1 | ||||||
DeJuan Jones | 1 | 1 | ||||||
Marcelo Herrera | 1 | 1 | ||||||
Evgen Cheberko | 1 | 1 | ||||||
Malte Amundsen | 1 | 1 | ||||||
Rudy Camacho | 1 | 1 | ||||||
Sean Zawadzki | 1 | 1 | ||||||
Dallas | Petar Musa | 1 | 4 | 1 | 2 | 4 | 1 | 13 |
Paul Arriola | 1 | 1 | 1 | 2 | 5 | |||
Jesus Ferreira | 1 | 1 | 2 | 1 | 5 | |||
Logan Farrington | 1 | 1 | 1 | 1 | 4 | |||
Patrickson Delgado | 1 | 2 | 1 | 4 | ||||
Nkosi Tafari | 1 | 1 | 2 | |||||
Alan Velasco | 1 | 1 | 2 | |||||
Sebastian Lletget | 1 | 1 | 2 | |||||
Sebastien Ibeagha | 2 | 2 | ||||||
Autogoal | 1 | 1 | 2 | |||||
Marco Farfan | 1 | 1 | ||||||
Dante Sealy | 1 | 1 | ||||||
Tsiki Ntsabeleng | 1 | 1 | ||||||
Asier Illarramendi | 1 | 1 | ||||||
Liam Fraser | 1 | 1 | ||||||
Eugene Ansah | 1 | 1 | ||||||
Sam Junqua | 1 | 1 | ||||||
DC United | Christian Benteke | 4 | 4 | 6 | 1 | 3 | 4 | 22 |
Gabriel Pirani | 2 | 3 | 5 | |||||
Cristian Dajome | 1 | 2 | 3 | |||||
Jared Stroud | 2 | 1 | 3 | |||||
Pedro Santos | 1 | 1 | 2 | |||||
Mateusz Klich | 1 | 1 | 2 | |||||
Theodore Ku-DiPietro | 1 | 1 | 2 | |||||
Lucas Bartlett | 1 | 1 | 2 | |||||
Martin Rodriguez | 1 | 1 | 2 | |||||
David Schnegg | 1 | 1 | ||||||
Dominique Badji | 1 | 1 | ||||||
Christopher McVey | 1 | 1 | ||||||
Jacob Murrell | 1 | 1 | ||||||
Aaron Herrera | 1 | 1 | ||||||
Kristian Fletcher | 1 | 1 | ||||||
Houston | Ibrahim Aliyu | 3 | 1 | 1 | 1 | 6 | ||
Carlos Ferreira | 2 | 3 | 5 | |||||
Latif Blessing | 2 | 1 | 1 | 1 | 5 | |||
Ezequiel Ponce | 1 | 2 | 1 | 1 | 5 | |||
Sebastian Kowalczyk | 1 | 1 | 2 | 4 | ||||
Adalberto Carrasquilla | 1 | 1 | 1 | 3 | ||||
Amine Bassi | 1 | 2 | 3 | |||||
Franco Escobar | 1 | 1 | 2 | |||||
Griffin Dorsey | 2 | 2 | ||||||
Daniel Steres | 2 | 2 | ||||||
Brad Smith | 2 | 2 | ||||||
Autogoal | 1 | 1 | 2 | |||||
Gabriel Segal | 1 | 1 | 2 | |||||
Lawrence Ennali | 1 | 1 | ||||||
Erik Sviatchenko | 1 | 1 | ||||||
Hector Herrera | 1 | 1 | ||||||
Kansas City | William Agada | 2 | 1 | 2 | 2 | 2 | 9 | |
Alan Pulido | 1 | 2 | 1 | 3 | 7 | |||
Erik Thommy | 1 | 2 | 1 | 2 | 6 | |||
Stephen Afrifa | 1 | 2 | 3 | |||||
Johnny Russell | 2 | 1 | 3 | |||||
Jacob Davis | 1 | 2 | 3 | |||||
Remi Walter | 1 | 1 | 1 | 3 | ||||
Alenis Vargas | 2 | 2 | ||||||
Daniel Rosero | 1 | 1 | 2 | |||||
Memo Rodriguez | 1 | 1 | 2 | |||||
Daniel Salloi | 1 | 1 | ||||||
Nemanja Radoja | 1 | 1 | ||||||
Tim Leibold | 1 | 1 | ||||||
Marinos Tzionis | 1 | 1 | ||||||
Robert Castellanos | 1 | 1 | ||||||
LA Galaxy | Dejan Joveljic | 2 | 4 | 2 | 6 | 2 | 16 | |
Gabriel Pec | 2 | 1 | 4 | 5 | 1 | 2 | 15 | |
Ricard Puig | 1 | 1 | 6 | 1 | 6 | 15 | ||
Joseph Paintsil | 2 | 1 | 3 | 2 | 1 | 9 | ||
Diego Fagundez | 1 | 1 | 1 | 1 | 4 | |||
Miguel Berry | 2 | 2 | ||||||
Maya Yoshida | 1 | 1 | 2 | |||||
Marco Reus | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
John Nelson | 1 | 1 | ||||||
Edwin Cerrillo | 1 | 1 | ||||||
Julian Aude | 1 | 1 | ||||||
Eriq Zavaleta | 1 | 1 | ||||||
Marco Delgado | 1 | 1 | ||||||
Mauricio Cuevas | 1 | 1 | ||||||
Los Angeles FC | Denis Bouanga | 1 | 4 | 5 | 2 | 5 | 4 | 21 |
Mateusz Bogusz | 2 | 3 | 3 | 2 | 2 | 12 | ||
Cristian Olivera | 1 | 1 | 1 | 2 | 5 | |||
Eduard Atuesta | 1 | 1 | 2 | 4 | ||||
Timothy Tillman | 2 | 2 | 4 | |||||
David Morales | 1 | 1 | 1 | 1 | 4 | |||
Kei Ansu Kamara | 2 | 1 | 3 | |||||
Aaron Long | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Ryan Hollingshead | 1 | 1 | ||||||
Tomas Angel | 1 | 1 | ||||||
Miami | Luis Suarez | 6 | 4 | 2 | 5 | 4 | 21 | |
Lionel Messi | 1 | 3 | 3 | 4 | 4 | 5 | 20 | |
Leonardo Campana | 2 | 2 | 2 | 2 | 8 | |||
Robert Taylor | 2 | 1 | 1 | 4 | ||||
Jordi Alba | 1 | 1 | 1 | 1 | 4 | |||
Benjamin Cremaschi | 2 | 1 | 3 | |||||
Matias Rojas | 1 | 1 | 1 | 3 | ||||
Diego Gomez | 1 | 1 | 1 | 3 | ||||
Autogoal | 1 | 1 | ||||||
David Ruiz | 1 | 1 | ||||||
Leonardo Afonso | 1 | 1 | ||||||
Sergio Busquets | 1 | 1 | ||||||
Ian Fray | 1 | 1 | ||||||
Serhiy Kryvtsov | 1 | 1 | ||||||
Julian Gressel | 1 | 1 | ||||||
Minnesota | Bongokuhle Hlongwane | 1 | 4 | 1 | 1 | 3 | 10 | |
Tani Oluwaseyi | 2 | 3 | 1 | 2 | 8 | |||
Kelvin Yeboah | 2 | 3 | 2 | 7 | ||||
Robin Lod | 2 | 1 | 1 | 3 | 7 | |||
Sang-Bin Jung | 1 | 2 | 1 | 2 | 6 | |||
Hassani Dotson | 1 | 1 | 2 | 1 | 5 | |||
Teemu Pukki | 1 | 1 | 1 | 1 | 4 | |||
Kervin Arriaga | 1 | 2 | 3 | |||||
Autogoal | 1 | 1 | 2 | |||||
Alejandro Bran | 1 | 1 | ||||||
Michael Boxall | 1 | 1 | ||||||
Franco Fragapane | 1 | 1 | ||||||
Wil Trapp | 1 | 1 | ||||||
Nashville | Sam Surridge | 2 | 2 | 2 | 1 | 3 | 10 | |
Hany Mukhtar | 1 | 3 | 2 | 6 | ||||
Alex Muyl | 2 | 1 | 1 | 1 | 5 | |||
Teal Bunbury | 1 | 2 | 3 | |||||
Jacob Shaffelburg | 1 | 1 | 2 | |||||
Tyler Boyd | 2 | 2 | ||||||
Dru Yearwood | 1 | 1 | ||||||
Jack Maher | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Anibal Godoy | 1 | 1 | ||||||
Shaq Moore | 1 | 1 | ||||||
Walker Zimmerman | 1 | 1 | ||||||
New England | Giacomo Vrioni | 1 | 3 | 2 | 1 | 2 | 9 | |
Carles Gil | 2 | 2 | 1 | 1 | 1 | 7 | ||
Bobby Wood | 1 | 1 | 1 | 3 | ||||
Luca Langoni | 1 | 1 | 1 | 3 | ||||
Emmanuel Boateng | 1 | 1 | 2 | |||||
Esmir Bajraktarevic | 1 | 1 | 2 | |||||
Tomas Chancalay | 1 | 1 | 2 | |||||
Ian Harkes | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Dylan Borrero | 1 | 1 | ||||||
Brandon Bye | 1 | 1 | ||||||
Nick Lima | 1 | 1 | ||||||
Nacho Gil | 1 | 1 | ||||||
Noel Buck | 1 | 1 | ||||||
New York | Lewis Morgan | 3 | 1 | 1 | 5 | 1 | 11 | |
Emil Forsberg | 2 | 1 | 1 | 5 | 9 | |||
Elias Manoel | 2 | 2 | 3 | 7 | ||||
Cameron Harper | 1 | 1 | 1 | 1 | 4 | |||
Dante Vanzeir | 2 | 1 | 1 | 4 | ||||
Wikelman Carmona | 1 | 2 | 3 | |||||
John Tolkin | 1 | 1 | 2 | |||||
Julian Hall | 2 | 2 | ||||||
Autogoal | 1 | 1 | 2 | |||||
Dennis Gjengaar | 1 | 1 | ||||||
Serge Ngoma | 1 | 1 | ||||||
Cory Burke | 1 | 1 | ||||||
Frankie Amaya | 1 | 1 | ||||||
Andres Reyes | 1 | 1 | ||||||
Kyle Duncan | 1 | 1 | ||||||
Felipe Carballo | 1 | 1 | ||||||
New York City | Alonso Martinez | 5 | 1 | 3 | 1 | 1 | 4 | 15 |
Santiago Rodriguez | 2 | 2 | 2 | 1 | 2 | 9 | ||
Hannes Wolf | 1 | 2 | 2 | 5 | ||||
Monsef Bakrar | 2 | 2 | 4 | |||||
Andres Perea | 1 | 1 | 1 | 3 | ||||
Agustin Ojeda | 2 | 1 | 3 | |||||
Julian Fernandez | 2 | 2 | ||||||
Keaton Parks | 1 | 1 | 2 | |||||
Talles Magno | 1 | 1 | ||||||
Maxi Moralez | 1 | 1 | ||||||
Tayvon Gray | 1 | 1 | ||||||
Mitja Ilenic | 1 | 1 | ||||||
James Sands | 1 | 1 | ||||||
Kevin O'Toole | 1 | 1 | ||||||
Malachi Jones | 1 | 1 | ||||||
Orlando | Facundo Torres | 3 | 1 | 2 | 5 | 1 | 3 | 15 |
Duncan McGuire | 1 | 1 | 1 | 2 | 4 | 9 | ||
Ramiro Enrique | 1 | 2 | 2 | 2 | 7 | |||
Luis Muriel | 1 | 1 | 1 | 2 | 5 | |||
Martin Ojeda | 2 | 1 | 1 | 1 | 5 | |||
Ivan Angulo | 1 | 1 | 1 | 1 | 1 | 5 | ||
Autogoal | 2 | 1 | 3 | |||||
Dagur Dan Thorhallsson | 1 | 1 | 2 | |||||
Jack Lynn | 1 | 1 | 2 | |||||
Cesar Araujo | 1 | 1 | ||||||
Rafael Santos | 1 | 1 | ||||||
Rodrigo Adrian Schlegel | 1 | 1 | ||||||
David Brekalo | 1 | 1 | ||||||
Nicolas Lodeiro | 1 | 1 | ||||||
Robin Jansson | 1 | 1 | ||||||
Philadelphie | Daniel Gazdag | 2 | 2 | 3 | 3 | 2 | 3 | 15 |
Mikael Uhre | 5 | 1 | 2 | 2 | 10 | |||
Tai Baribo | 2 | 1 | 3 | 2 | 1 | 9 | ||
Julian Carranza | 1 | 1 | 1 | 2 | 1 | 6 | ||
Jack McGlynn | 1 | 2 | 3 | |||||
Jesus Bueno | 1 | 1 | 1 | 3 | ||||
Quinn Sullivan | 1 | 1 | 1 | 3 | ||||
Alejandro Bedoya | 1 | 1 | 2 | |||||
Nathan Harriel | 1 | 1 | 2 | |||||
Jakob Glesnes | 1 | 1 | 2 | |||||
Kai Wagner | 1 | 1 | ||||||
Chris Donovan | 1 | 1 | ||||||
Portland | Jonathan Rodriguez | 5 | 2 | 1 | 2 | 5 | 15 | |
Evander Ferreira | 1 | 4 | 1 | 3 | 5 | 14 | ||
Felipe Mora | 4 | 1 | 2 | 1 | 2 | 3 | 13 | |
Antony | 2 | 1 | 2 | 1 | 6 | |||
Santiago Moreno | 2 | 3 | 5 | |||||
Eryk Williamson | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Nathan Fogaca | 1 | 1 | ||||||
Eric Miller | 1 | 1 | ||||||
Dairon Asprilla | 1 | 1 | ||||||
Saint-Louis | Joao Klauss | 1 | 2 | 2 | 5 | |||
Eduard Loewen | 1 | 1 | 1 | 1 | 1 | 5 | ||
Cedric Teuchert | 3 | 1 | 4 | |||||
Marcel Hartel | 1 | 2 | 3 | |||||
Simon Becher | 1 | 1 | 1 | 3 | ||||
Noekkvi Thorisson | 1 | 1 | 1 | 3 | ||||
Indiana Vassilev | 1 | 1 | 1 | 3 | ||||
Autogoal | 2 | 1 | 3 | |||||
Celio Pompeu | 2 | 1 | 3 | |||||
Tomas Totland | 2 | 2 | ||||||
Samuel Adeniran | 1 | 1 | 2 | |||||
Henry Kessler | 1 | 1 | ||||||
Jakob Nerwinski | 1 | 1 | ||||||
Njabulo Blom | 1 | 1 | ||||||
Joakim Nilsson | 1 | 1 | ||||||
Tomas Ostrak | 1 | 1 | ||||||
Christopher Durkin | 1 | 1 | ||||||
Rasmus Alm | 1 | 1 | ||||||
Joshua Yaro | 1 | 1 | ||||||
Hosei Kijima | 1 | 1 | ||||||
Johnny Klein | 1 | 1 | ||||||
Salt Lake | Cristian Arango | 4 | 5 | 3 | 4 | 16 | ||
Carlos Gomez | 2 | 4 | 2 | 2 | 2 | 12 | ||
Anderson Julio | 1 | 3 | 2 | 1 | 7 | |||
Diego Luna | 1 | 1 | 3 | 5 | ||||
Matt Crooks | 1 | 1 | 1 | 3 | ||||
Alexandros Katranis | 3 | 3 | ||||||
Autogoal | 1 | 1 | 2 | |||||
Diogo Goncalves | 1 | 1 | 2 | |||||
Braian Ojeda | 1 | 1 | 2 | |||||
Philip Quinton | 1 | 1 | ||||||
Dominik Marczuk | 1 | 1 | ||||||
Brayan Vera | 1 | 1 | ||||||
Nelson Palacio | 1 | 1 | ||||||
Emeka Eneli | 1 | 1 | ||||||
San José | Amahl Pellegrino | 1 | 3 | 2 | 1 | 7 | ||
Jeremy Ebobisse | 1 | 1 | 1 | 1 | 2 | 6 | ||
Hernan Lopez | 1 | 2 | 1 | 1 | 5 | |||
Cristian Espinoza | 1 | 1 | 2 | 4 | ||||
Rodrigues | 1 | 2 | 3 | |||||
Benjamin Kikanovic | 1 | 2 | 3 | |||||
Paul Marie | 1 | 1 | 1 | 3 | ||||
Vitor | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Ousseni Bouda | 1 | 1 | ||||||
Jackson Yueill | 1 | 1 | ||||||
Bruno Wilson | 1 | 1 | ||||||
Preston Judd | 1 | 1 | ||||||
Seattle | Jordan Morris | 4 | 2 | 1 | 1 | 2 | 2 | 12 |
Albert Rusnak | 2 | 3 | 1 | 6 | ||||
Raul Ruidiaz | 1 | 2 | 1 | 1 | 1 | 6 | ||
Paul Rothrock | 1 | 1 | 2 | 4 | ||||
Jackson Ragen | 2 | 1 | 3 | |||||
Autogoal | 1 | 1 | 2 | |||||
Georgi Minoungou | 1 | 1 | ||||||
Yeimar Gomez | 1 | 1 | ||||||
Jon Bell | 1 | 1 | ||||||
Leo Chu | 1 | 1 | ||||||
Danny Musovski | 1 | 1 | ||||||
Cristian Roldan | 1 | 1 | ||||||
Pedro De la Vega | 1 | 1 | ||||||
Dylan Teves | 1 | 1 | ||||||
Alex Roldan | 1 | 1 | ||||||
Montréal | Josef Martinez | 1 | 4 | 3 | 2 | 3 | 13 | |
Sunusi Ibrahim | 2 | 1 | 2 | 1 | 6 | |||
Caden Clark | 2 | 2 | 4 | |||||
Matias Coccaro | 2 | 1 | 1 | 4 | ||||
Bryce Duke | 2 | 1 | 3 | |||||
Ariel Lassiter | 1 | 1 | 1 | 3 | ||||
Ruan | 1 | 1 | 2 | |||||
Dominik Yankov | 1 | 1 | 2 | |||||
Mathieu Choiniere | 2 | 2 | ||||||
Autogoal | 1 | 1 | 2 | |||||
Jules-Anthony Vilsaint | 1 | 1 | 2 | |||||
Kwadwo Opoku | 1 | 1 | 2 | |||||
Tom Pearce | 1 | 1 | ||||||
Nathan Saliba | 1 | 1 | ||||||
Fernando Alvarez | 1 | 1 | ||||||
Samuel Piette | 1 | 1 | ||||||
Mason Toye | 1 | 1 | ||||||
Toronto | Federico Bernardeschi | 1 | 2 | 4 | 7 | |||
Prince Osei Owusu | 1 | 1 | 1 | 2 | 2 | 7 | ||
Derrick Etienne | 2 | 1 | 3 | |||||
Lorenzo Insigne | 1 | 1 | 1 | 3 | ||||
Jonathan Osorio | 1 | 1 | 2 | |||||
Matthew Longstaff | 1 | 1 | 2 | |||||
Deandre Kerr | 1 | 1 | 2 | |||||
Alonso Coello | 1 | 1 | ||||||
Richie Laryea | 1 | 1 | ||||||
Raoul Petretta | 1 | 1 | ||||||
Jahkeele Marshall-Rutty | 1 | 1 | ||||||
Deybi Flores | 1 | 1 | ||||||
Vancouver | Brian White | 3 | 3 | 2 | 1 | 4 | 1 | 14 |
Ryan Gauld | 2 | 1 | 1 | 3 | 3 | 10 | ||
Fabrice Picault | 2 | 2 | 1 | 1 | 3 | 9 | ||
Ryan Raposo | 1 | 1 | 1 | 3 | ||||
Sebastian Berhalter | 2 | 2 | ||||||
Damir Kreilach | 1 | 1 | 2 | |||||
Mathias Laborda | 2 | 2 | ||||||
Ranko Veselinovic | 1 | 1 | 2 | |||||
Stuart Armstrong | 1 | 1 | 2 | |||||
Sam Adekugbe | 1 | 1 | ||||||
Pedro Vite | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Ali Ahmed | 1 | 1 | ||||||
Alessandro Schoepf | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées