Buteurs
Équipe | Par journée | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | Kai Havertz | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
Bukayo Saka | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Gabriel Martinelli | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Gabriel Magalahes | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Leandro Trossard | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Gabriel Jesus | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Thomas Partey | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
William Saliba | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ethan Nwaneri | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Declan Rice | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Riccardo Calafiori | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jurrien Timber | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Martin Oedegaard | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mikel Merino | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Aston Villa | Jhon Duran | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
Ollie Watkins | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
Morgan Rogers | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Amadou Onana | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ross Barkley | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ezri Konsa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Matty Cash | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bournemouth | Justin Kluivert | 1 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||||
Evanilson | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Antoine Semenyo | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Enes Unal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Dango Ouattara | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
David Brooks | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lewis Cook | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Dean Huijsen | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Milos Kerkez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ryan Christie | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Luis Sinisterra | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Marcus Tavernier | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Brentford | Bryan Mbeumo | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||
Yoane Wissa | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||
Kevin Schade | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Ethan Pinnock | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Nathan Collins | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Mikkel Damsgaard | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Vitaly Janelt | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Fabio Carvalho | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Christian Noergaard | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Brighton | Danny Welbeck | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
Joao Pedro | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Kaoru Mitoma | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Yankuba Minteh | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Georginio Rutter | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Carlos Baleba | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Tariq Lamptey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mats Wieffer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ferdi Kadioglu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Matthew O'Riley | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Simon Adingra | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jack Hinshelwood | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Evan Ferguson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Chelsea | Cole Palmer | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 11 | |||||||||||||||||||||||||||||||
Nicolas Jackson | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
Noni Madueke | 3 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Enzo Fernandez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Jadon Sancho | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Christopher Nkunku | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Axel Disasi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Moises Caicedo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pedro Neto | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Marc Cucurella | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Joao Felix | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Crystal Palace | Jean-Philippe Mateta | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Ismaila Sarr | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Marc Guehi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Daniel Munoz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Trevoh Chalobah | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Justin Devenny | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Maxence Lacroix | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Eberechi Eze | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Everton | Dwight McNeil | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Michael Keane | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Dominic Calvert-Lewin | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Iliman Ndiaye | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Orel Mangala | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ashley Young | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Beto | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Fulham | Alex Iwobi | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||
Raul Jimenez | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Harry Wilson | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Emile Smith Rowe | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Andreas Pereira | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Rodrigo Muniz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Adama Traore | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Reiss Nelson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tom Cairney | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ipswich | Liam Delap | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Sammie Szmodics | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Conor Chaplin | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Omari Hutchinson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jack Taylor | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Leif Davis | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sam Morsy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
George Hirst | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Leicester | Jamie Vardy | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
Facundo Buonanotte | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Jordan Ayew | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Stephy Mavididi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
James Justin | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Bobby De Cordova-Reid | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Patson Daka | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bilal El Khannous | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Wout Faes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Liverpool | Mohamed Salah | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 13 | |||||||||||||||||||||||||||
Luis Diaz | 1 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||
Diogo Jota | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Cody Gakpo | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Curtis Jones | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Darwin Nunez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Dominik Szoboszlai | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ibrahima Konate | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Virgil van Dijk | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Manchester City | Erling Haaland | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||
Josko Gvardiol | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Mateo Kovacic | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Jeremy Doku | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
John Stones | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Kevin De Bruyne | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Rico Lewis | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bernardo Silva | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Phil Foden | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Manchester United | Marcus Rashford | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||
Bruno Fernandes | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Alejandro Garnacho | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Joshua Zirkzee | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Amad Diallo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Rasmus Hoejlund | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Matthijs de Ligt | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Casemiro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Newcastle | Alexander Isak | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 10 | ||||||||||||||||||||||||||||||
Harvey Barnes | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Jacob Murphy | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Anthony Gordon | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Joelinton | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Fabian Schaer | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Bruno Guimaraes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nottingham Forest | Chris Wood | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||
Ola Aina | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Nikola Milenkovic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Anthony Elanga | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Callum Hudson-Odoi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Morgan Gibbs-White | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Murillo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ramon Sosa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ryan Yates | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Southampton | Joe Aribo | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
Cameron Archer | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Adam Armstrong | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Flynn Downes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Taylor Harwood-Bellis | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tyler Dibling | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yukinari Sugawara | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mateus Fernandes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tottenham | James Maddison | 1 | 1 | 1 | 2 | 2 | 7 | |||||||||||||||||||||||||||||||||
Brennan Johnson | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Heung-Min Son | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Dominic Solanke | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Dejan Kulusevski | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Pedro Porro | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Yves Bissouma | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Pape Sarr | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Rodrigo Bentancur | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Cristian Romero | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
West Ham | Jarrod Bowen | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
Tomas Soucek | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Mohammed Kudus | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Lucas Paqueta | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Aaron Wan-Bissaka | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Niclas Fuellkrug | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Danny Ings | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Michail Antonio | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Emerson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Crysencio Summerville | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Wolverhampton | Matheus Cunha | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | |||||||||||||||||||||||||||||||
Joergen Strand Larsen | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||
Rayan Ait Nouri | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Joao Gomes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Matt Doherty | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Goncalo Guedes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pablo Sarabia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mario Lemina | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jean-Ricner Bellegarde | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées