Doelschutters
Ploeg | Per speeldag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adana Demirspor | Yusuf Barasi | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Semih Guler | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Andrew Gravillon | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jovan Manev | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alanyaspor | Sergio Cordova | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Ui-Jo Hwang | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Jure Balkovec | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nicolas Janvier | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yusuf Ozdemir | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Antalyaspor | Samu | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Adolfo Gaich | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Sam Larsson | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Moussa Djenepo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Thalisson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Besiktas | Ciro Immobile | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Rafa Silva | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Gedson Fernandes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gabriel Paulista | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bodrumspor | George Puscas | 2 | 2 | |||||||||||||||||||||||||||||||||||||
Taulant Seferi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Kenan Ozer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Eyupspor | Ahmed Kutucu | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Samu Saiz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Emre Akbaba | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Mame Baba Thiam | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Fenerbahce | Edin Dzeko | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
Dusan Tadic | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Fred | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Allan Saint-Maximin | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Youssef En-Nesyri | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Galatasaray | Mauro Icardi | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||
Victor Osimhen | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Kerem Akturkoglu | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Baris Alper Yilmaz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Gabriel Sara | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Dries Mertens | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Yunus Akgun | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Davinson Sanchez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Abdulkerim Bardakci | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Michy Batshuayi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gazisehir Gaziantep FK | Deian Sorescu | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
Alexandru Maxim | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
David Okereke | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kacper Kozlowski | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Christopher Lungoyi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ertugrul Ersoy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Enric Saborit | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kenan Kodro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Emre Tasdemir | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Goztepe | Isaac Solet | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
David Datro Fofana | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Romulo Cruz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Koray Guenter | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Silva | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Juan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
David Tijanic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Hatayspor | Carlos Strandberg | 2 | 2 | |||||||||||||||||||||||||||||||||||||
Rigoberto Rivas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Francisco Calvo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Joelson Fernandes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Goerkem Saglam | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Istanbul Basaksehir | Joao Figueiredo | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||
Krzysztof Piatek | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Leo Duarte | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Deniz Turuc | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Serdar Gurler | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kasimpasa | Nuno Da Costa | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Mortadha Ben Ouannes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Aytac Kara | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Josip Brekalo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Claudio Winck | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Haris Hajradinovic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mamadou Fall | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kayseri | Miguel Cardoso | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
Arif Kocaman | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kartal Yilmaz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Duckens Nazon | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Carlos Mane | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Konyaspor | PEDRINHO | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Danijel Aleksic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Yusuf Erdogan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alassane Ndao | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mehmet Umut Nayir | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ogulcan Ulgun | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Hamidou Keyta | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Adil Demirbag | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Rizespor | Khusniddin Alikulov | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Vaclav Jurecka | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ali Sowe | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Samsunspor | Olivier Ntcham | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||
Carlo Holse | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Arbnor Muja | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Marius Mouandilmadji | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Soner Aydogdu | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Flavien Tait | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kingsley Schindler | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Landry Dimata | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sivasspor | Rey Manaj | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Queensy Menig | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Uros Radakovic | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Garry Rodrigues | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ugur Ciftci | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bengali-Fode Koita | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Samba Camara | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Murat Paluli | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Keita Balde | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Trabzonspor | Simon Banza | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Edin Visca | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Okay Yokuslu | 1 | 1 |
*Het cijfer van de kolom Totaal is het eindtotaal, niet dat van de kolommen die worden weergegeven