Assists
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altach | Vesel Demaku | 1 | 1 | |||||||||||||||||||||
Luca Kronberger | 1 | 1 | ||||||||||||||||||||||
Sofian Bahloul | 1 | 1 | ||||||||||||||||||||||
Lukas Gugganig | 1 | 1 | ||||||||||||||||||||||
Austria Wien | Dominik Fitz | 1 | 1 | 2 | ||||||||||||||||||||
Manfred Fischer | 2 | 2 | ||||||||||||||||||||||
Andreas Gruber | 1 | 1 | ||||||||||||||||||||||
Konstantin Aleksa | 1 | 1 | ||||||||||||||||||||||
Matteo Perez Vinlöf | 1 | 1 | ||||||||||||||||||||||
BW Linz | Thomas Goiginger | 2 | 2 | |||||||||||||||||||||
Anderson | 1 | 1 | ||||||||||||||||||||||
Kristijan Dobras | 1 | 1 | ||||||||||||||||||||||
Nicolas Schmid | 1 | 1 | ||||||||||||||||||||||
Grazer AK | Jacob Italiano | 1 | 1 | 2 | ||||||||||||||||||||
Murat Satin | 1 | 1 | 2 | |||||||||||||||||||||
Michael Lang | 1 | 1 | ||||||||||||||||||||||
Romeo Vucic | 1 | 1 | ||||||||||||||||||||||
Daniel Maderner | 1 | 1 | ||||||||||||||||||||||
Hartberg | Justin Omoregie | 1 | 1 | 2 | ||||||||||||||||||||
Donis Avdijaj | 1 | 1 | ||||||||||||||||||||||
Manuel Pfeifer | 1 | 1 | ||||||||||||||||||||||
Youba Diarra | 1 | 1 | ||||||||||||||||||||||
LASK Linz | Valon Berisha | 1 | 1 | 2 | ||||||||||||||||||||
Filip Stojkovic | 1 | 1 | ||||||||||||||||||||||
Robert Zulj | 1 | 1 | ||||||||||||||||||||||
Maximilian Entrup | 1 | 1 | ||||||||||||||||||||||
Moses Usor | 1 | 1 | ||||||||||||||||||||||
Rapid Wien | Bendeguz Bolla | 1 | 1 | |||||||||||||||||||||
Matthias Seidl | 1 | 1 | ||||||||||||||||||||||
Lukas Grgic | 1 | 1 | ||||||||||||||||||||||
Red Bull Salzburg | Maurits Kjaergaard | 2 | 2 | |||||||||||||||||||||
Petar Ratkov | 1 | 1 | ||||||||||||||||||||||
Moussa Kounfolo Yeo | 1 | 1 | ||||||||||||||||||||||
Lucas Gourna-Douath | 1 | 1 | ||||||||||||||||||||||
Amar Dedic | 1 | 1 | ||||||||||||||||||||||
Nene Dorgeles | 1 | 1 | ||||||||||||||||||||||
SK Austria Klagenfurt | Christopher Wernitznig | 1 | 1 | 2 | ||||||||||||||||||||
David Toshevski | 1 | 1 | ||||||||||||||||||||||
Sturm Graz | Mika Biereth | 1 | 1 | |||||||||||||||||||||
Jusuf Gazibegovic | 1 | 1 | ||||||||||||||||||||||
Stefan Hierlaender | 1 | 1 | ||||||||||||||||||||||
William Boeving | 1 | 1 | ||||||||||||||||||||||
Otar Kiteishvili | 1 | 1 | ||||||||||||||||||||||
Jon Gorenc-Stankovic | 1 | 1 | ||||||||||||||||||||||
Seedy Jatta | 1 | 1 | ||||||||||||||||||||||
Swarovski Tirol | Valentino Mueller | 1 | 1 | |||||||||||||||||||||
Wolfsberger AC | Dejan Zukic | 1 | 1 | 2 | ||||||||||||||||||||
Chibuike Nwaiwu | 1 | 1 | ||||||||||||||||||||||
David Atanga | 1 | 1 | ||||||||||||||||||||||
Thierno Ballo | 1 | 1 | ||||||||||||||||||||||
Adis Jasic | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible