Buteurs - Minutes
Équipe | Joueur | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Danemark -21 | Gustav Isaksen | 2 | 1 | 1 | 4 | |||
Maurits Kjaergaard | 1 | 1 | 2 | |||||
Mohamed Daramy | 1 | 1 | ||||||
Matthew O'Riley | 1 | 1 | ||||||
Albert Groenbaek | 1 | 1 | ||||||
Mathias Kvistgaarden | 1 | 1 | ||||||
Jesper Lindstroem | 1 | 1 | ||||||
William Boeving | 1 | 1 | ||||||
Angleterre -21 | Folarin Balogun | 1 | 1 | 1 | 1 | 2 | 6 | |
Cameron Archer | 1 | 1 | 2 | 4 | ||||
Anthony Gordon | 3 | 1 | 4 | |||||
Jacob Ramsey | 1 | 1 | 2 | |||||
Cole Palmer | 1 | 1 | 2 | |||||
Emile Smith Rowe | 1 | 1 | 2 | |||||
Keane Lewis-Potter | 1 | 1 | ||||||
Conor Gallagher | 1 | 1 | ||||||
Curtis Jones | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Rhian Brewster | 1 | 1 | ||||||
Morgan Gibbs-White | 1 | 1 | ||||||
Allemagne -21 | Jonathan Burkardt | 2 | 4 | 1 | 7 | |||
Youssoufa Moukoko | 3 | 2 | 1 | 6 | ||||
Kevin Schade | 1 | 2 | 3 | |||||
Malik Tillman | 2 | 1 | 3 | |||||
Tom Krauss | 1 | 1 | 1 | 3 | ||||
Erik Shuranov | 1 | 1 | 2 | |||||
Malick Thiaw | 1 | 1 | 2 | |||||
Noah Katterbach | 1 | 1 | ||||||
Angelo Stiller | 1 | 1 | ||||||
Jamie Leweling | 1 | 1 | ||||||
Jan Thielmann | 1 | 1 | ||||||
Ansgar Knauff | 1 | 1 | ||||||
Lazar Samardzic | 1 | 1 | ||||||
Italie -21 | Nicolo Rovella | 1 | 1 | 1 | 3 | |||
Lorenzo Lucca | 2 | 2 | ||||||
Matteo Cancellieri | 1 | 1 | 2 | |||||
Emanuel Vignato | 2 | 2 | ||||||
Pietro Pellegri | 1 | 1 | 2 | |||||
Lorenzo Pirola | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Lorenzo Colombo | 1 | 1 | ||||||
Gianluca Gaetano | 1 | 1 | ||||||
Samuele Ricci | 1 | 1 | ||||||
Memeh Caleb Okoli | 1 | 1 | ||||||
Giacomo Quagliata | 1 | 1 | ||||||
Nicolo Cambiaghi | 1 | 1 | ||||||
France -21 | Amine Gouiri | 1 | 1 | 1 | 1 | 1 | 5 | |
Rayan Cherki | 1 | 1 | 2 | 4 | ||||
Enzo Le Fee | 1 | 2 | 3 | |||||
Arnaud Kalimuendo-Muinga | 1 | 1 | 1 | 3 | ||||
Sofiane Diop | 1 | 1 | 1 | 3 | ||||
Eduardo Camavinga | 1 | 1 | 2 | |||||
Khephren Thuram-Ulien | 1 | 1 | 2 | |||||
Amine Adli | 1 | 1 | 2 | |||||
Pierre Kalulu | 1 | 1 | 2 | |||||
Maxence Caqueret | 1 | 1 | ||||||
Nathanael Mbuku | 1 | 1 | ||||||
Matthis Abline | 1 | 1 | ||||||
Malo Gusto | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Suède -21 | Anthony Elanga | 1 | 2 | 3 | 6 | |||
Patrik Waalemark | 1 | 2 | 1 | 4 | ||||
Tim Prica | 1 | 1 | 2 | |||||
Emil Holm | 1 | 1 | 2 | |||||
Benjamin Nygren | 1 | 1 | 2 | |||||
Amin Sarr | 1 | 1 | 2 | |||||
Armin Gigovic | 1 | 1 | ||||||
Carl Gustafsson | 1 | 1 | ||||||
Bilal Hussein | 1 | 1 | ||||||
Rami Al Hajj | 1 | 1 | ||||||
Norvège -21 | Joergen Strand Larsen | 1 | 3 | 1 | 1 | 6 | ||
Emil Konradsen Ceide | 2 | 1 | 1 | 4 | ||||
Noah Holm | 1 | 1 | 1 | 3 | ||||
Erik Botheim | 1 | 2 | 3 | |||||
Martin Palumbo | 1 | 1 | 2 | |||||
Johan Hove | 1 | 1 | 2 | |||||
Jesper Daland | 1 | 1 | ||||||
Sebastian Sebulonsen | 1 | 1 | ||||||
Fredrik Oppegaard | 1 | 1 | ||||||
Osame Sahraoui | 1 | 1 | ||||||
Haakon Evjen | 1 | 1 | ||||||
Tobias Christensen | 1 | 1 | ||||||
Espagne -21 | Abel Ruiz | 2 | 1 | 2 | 1 | 1 | 7 | |
Sergio Gomez | 2 | 2 | 1 | 1 | 6 | |||
Bryan Gil | 1 | 1 | 1 | 1 | 4 | |||
Julen Lobete | 1 | 1 | 1 | 3 | ||||
Robert Navarro | 1 | 1 | 1 | 3 | ||||
Manuel Sanchez | 1 | 1 | 2 | |||||
Hugo Guillamon | 1 | 1 | 2 | |||||
Juan Miranda | 1 | 1 | 2 | |||||
Rodri | 1 | 1 | 2 | |||||
Alejandro Baena | 1 | 1 | ||||||
Benat Turrientes | 1 | 1 | ||||||
Yeremi Pino | 1 | 1 | ||||||
Alejandro Frances | 1 | 1 | ||||||
Victor Gomez | 1 | 1 | ||||||
Rodrigo Riquelme | 1 | 1 | ||||||
Pays-Bas -21 | Joshua Zirkzee | 1 | 3 | 2 | 1 | 7 | ||
Brian Brobbey | 1 | 3 | 1 | 5 | ||||
Jurgen Ekkelenkamp | 1 | 1 | 1 | 1 | 4 | |||
Daishawn Redan | 2 | 1 | 3 | |||||
Elayis Tavsan | 3 | 3 | ||||||
Lutsharel Geertruida | 1 | 1 | ||||||
Myron Boadu | 1 | 1 | ||||||
Sepp van den Berg | 1 | 1 | ||||||
Daniel van Kaam | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Sven Botman | 1 | 1 | ||||||
Ian Maatsen | 1 | 1 | ||||||
Quinten Timber | 1 | 1 | ||||||
Ki-Jana Hoever | 1 | 1 | ||||||
Crysencio Summerville | 1 | 1 | ||||||
Portugal -21 | Goncalo Ramos | 3 | 2 | 2 | 3 | 1 | 1 | 12 |
Fabio Vieira | 4 | 3 | 7 | |||||
Fabio Silva | 2 | 1 | 2 | 1 | 6 | |||
Vitor Oliveira | 1 | 1 | 1 | 3 | ||||
Henrique Araujo | 1 | 2 | 3 | |||||
Fabio Carvalho | 1 | 1 | 2 | |||||
Paulo Bernardo | 1 | 1 | 2 | |||||
Goncalo Inacio | 1 | 1 | ||||||
David Costa | 1 | 1 | ||||||
Chico Conceicao | 1 | 1 | ||||||
Tiago Tomas | 1 | 1 | ||||||
Andre Almeida | 1 | 1 | ||||||
Nuno Tavares | 1 | 1 | ||||||
Turquie -21 | Enis Destan | 1 | 1 | 2 | ||||
Gokdeniz Bayrakdar | 1 | 1 | ||||||
Baris Alper Yilmaz | 1 | 1 | ||||||
Bertug Yildirim | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Furkan Bayir | 1 | 1 | ||||||
Belgique -21 | Ikoma Lois Openda | 4 | 1 | 1 | 1 | 7 | ||
Yorbe Vertessen | 2 | 2 | ||||||
Killian Sardella | 1 | 1 | ||||||
Ignace Van Der Brempt | 1 | 1 | ||||||
Michel Ange Balikwisha | 1 | 1 | ||||||
Nicolas Raskin | 1 | 1 | ||||||
Amadou Onana | 1 | 1 | ||||||
Écosse -21 | Glenn Middleton | 1 | 1 | 2 | ||||
Stephen Kelly | 1 | 1 | ||||||
Lewis Fiorini | 1 | 1 | ||||||
Ross Graham | 1 | 1 | ||||||
Thomas Clayton | 1 | 1 | ||||||
Slovénie -21 | Dusan Stojinovic | 1 | 2 | 3 | ||||
David Bosilj | 1 | 1 | 2 | |||||
Tjas Begic | 1 | 1 | ||||||
Mark Spanring | 1 | 1 | ||||||
David Zec | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Mark Zabukovnik | 1 | 1 | ||||||
Aljosa Matko | 1 | 1 | ||||||
Tchéquie -21 | Daniel Fila | 2 | 2 | 1 | 5 | |||
Adam Karabec | 2 | 2 | 4 | |||||
Vaclav Sejk | 1 | 1 | 1 | 3 | ||||
Adam Gabriel | 1 | 2 | 3 | |||||
Krystof Danek | 1 | 1 | 2 | |||||
Pavel Sulc | 1 | 1 | ||||||
Michal Sevcik | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Tomas Cvancara | 1 | 1 | ||||||
Tomas Ostrak | 1 | 1 | ||||||
Martin Vitik | 1 | 1 | ||||||
Serbie -21 | Nikola Terzic | 1 | 1 | 2 | ||||
Stefan Mitrovic | 2 | 2 | ||||||
Zeljko Gavric | 1 | 1 | ||||||
Slobodan Tedic | 1 | 1 | ||||||
Strahinja Erakovic | 1 | 1 | ||||||
Dimitrije Kamenovic | 1 | 1 | ||||||
Nemanja Jovic | 1 | 1 | ||||||
Milos Pantovic | 1 | 1 | ||||||
Finlande -21 | Naatan Skyttae | 1 | 2 | 2 | 1 | 6 | ||
Oliver Antman | 1 | 1 | 2 | |||||
Eetu Moemmoe | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Anssi Suhonen | 1 | 1 | ||||||
Julius Tauriainen | 1 | 1 | ||||||
Daniel Haakans | 1 | 1 | ||||||
Terry Ablade | 1 | 1 | ||||||
Anthony Olusanya | 1 | 1 | ||||||
Agon Sadiku | 1 | 1 | ||||||
Hongrie -21 | Andras Nemeth | 2 | 2 | 2 | 1 | 7 | ||
Tamas Kiss | 1 | 1 | 2 | |||||
Alen Skribek | 1 | 1 | 2 | |||||
Samuel Major | 1 | 1 | ||||||
Patrick Iyinbor | 1 | 1 | ||||||
Rego Szantho | 1 | 1 | ||||||
Kristof Toth-Gabor | 1 | 1 | ||||||
Peter Barath | 1 | 1 | ||||||
Grèce -21 | Giannis Sardelis | 1 | 1 | 2 | ||||
Christos Tzolis | 1 | 1 | 2 | |||||
Giannis-Fivos Botos | 1 | 1 | ||||||
Theodosis Macheras | 1 | 1 | ||||||
Vasilios Zagaritis | 1 | 1 | ||||||
Giannis Christopoulos | 1 | 1 | ||||||
Michail Kosidis | 1 | 1 | ||||||
Nikolaos Michelis | 1 | 1 | ||||||
Georgios Koutsias | 1 | 1 | ||||||
Fotis Ioannidis | 1 | 1 | ||||||
Apostolos Diamantis | 1 | 1 | ||||||
Giannis Michailidis | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Vasilios Sourlis | 1 | 1 | ||||||
Autriche -21 | Romano Schmid | 3 | 3 | 1 | 7 | |||
Chukwubuike Adamu | 2 | 1 | 1 | 2 | 1 | 7 | ||
Emanuel Aiwu | 1 | 1 | 2 | |||||
Tobias Anselm | 2 | 2 | ||||||
Nicolas Seiwald | 1 | 1 | ||||||
Alexander Prass | 1 | 1 | ||||||
Leo Greiml | 1 | 1 | ||||||
Yusuf Demir | 1 | 1 | ||||||
Suisse -21 | Zeki Amdouni | 1 | 1 | 1 | 3 | 6 | ||
Felix Mambimbi | 1 | 2 | 1 | 4 | ||||
Kastriot Imeri | 1 | 1 | 2 | |||||
Noah Okafor | 1 | 1 | 2 | |||||
Dan Ndoye | 1 | 1 | 2 | |||||
Fabian Rieder | 1 | 1 | 2 | |||||
Alexandre Jankewitz | 1 | 1 | ||||||
Anel Husic | 1 | 1 | ||||||
Jan Kronig | 1 | 1 | ||||||
Gabriel Bares | 1 | 1 | ||||||
Israël -21 | Omri Gandelman | 1 | 1 | 1 | 3 | |||
Arad Bar | 1 | 1 | 2 | |||||
Ido Shahar | 1 | 1 | 2 | |||||
Itay Boganim | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Osher Davida | 1 | 1 | ||||||
Stav Nachmani | 1 | 1 | ||||||
Oz Bilu | 1 | 1 | ||||||
Amir Berkovits | 1 | 1 | ||||||
Liel Abada | 1 | 1 | ||||||
Suf Podgoreanu | 1 | 1 | ||||||
Eden Karzev | 1 | 1 | ||||||
Zohar Zasano | 1 | 1 | ||||||
Doron Leidner | 1 | 1 | ||||||
Luxembourg -21 | Mathias Olesen | 1 | 1 | |||||
Dylan Kuete | 1 | 1 | ||||||
Irlande du Nord -21 | Alfie McCalmont | 1 | 1 | 2 | ||||
Carl Johnston | 1 | 1 | ||||||
Paul O'Neill | 1 | 1 | ||||||
Dale Taylor | 1 | 1 | ||||||
Ethan Galbraith | 1 | 1 | ||||||
Paddy Lane | 1 | 1 | ||||||
Christopher Conn-Clarke | 1 | 1 | ||||||
Croatie -21 | Roko Simic | 3 | 1 | 2 | 1 | 7 | ||
Luka Sucic | 2 | 1 | 1 | 1 | 5 | |||
Toni Fruk | 1 | 1 | 2 | |||||
Mario Vuskovic | 1 | 1 | 2 | |||||
Bosko Sutalo | 1 | 1 | ||||||
Nikola Soldo | 1 | 1 | ||||||
Antonio Marin | 1 | 1 | ||||||
Gabriel Vidovic | 1 | 1 | ||||||
Josip Sutalo | 1 | 1 | ||||||
Jurica Prsir | 1 | 1 | ||||||
Marin Ljubicic | 1 | 1 | ||||||
Lukas Kacavenda | 1 | 1 | ||||||
Bartol Franjic | 1 | 1 | ||||||
Irlande -21 | William Smallbone | 1 | 1 | 1 | 3 | |||
Conor Coventry | 3 | 3 | ||||||
Tyreik Samuel Wright | 1 | 1 | 1 | 3 | ||||
Ross Tierney | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Oliver O'Neill | 1 | 1 | ||||||
Joshua Kayode | 1 | 1 | ||||||
Liam Kerrigan | 1 | 1 | ||||||
Colm Whelan | 1 | 1 | ||||||
Ademipo Odubeko | 1 | 1 | ||||||
Pologne -21 | Adrian Benedyczak | 3 | 1 | 1 | 5 | |||
Michal Skoras | 1 | 1 | 1 | 1 | 4 | |||
Bartosz Bialek | 1 | 1 | 1 | 3 | ||||
Kacper Kozlowski | 1 | 1 | 2 | |||||
Jakub Kaminski | 1 | 1 | 2 | |||||
Kacper Spiewak | 1 | 1 | 2 | |||||
Lukasz Bejger | 1 | 1 | 2 | |||||
Lukasz Poreba | 1 | 1 | ||||||
Jakub Kaluzinski | 1 | 1 | ||||||
Kacper Lopata | 1 | 1 | ||||||
Marcel Wedrychowski | 1 | 1 | ||||||
Mateusz Bogusz | 1 | 1 | ||||||
Kacper Smolinski | 1 | 1 | ||||||
Ukraine -21 | Vladyslav Vanat | 1 | 2 | 3 | ||||
Georgiy Sudakov | 2 | 1 | 3 | |||||
Dmytro Kryskiv | 2 | 1 | 3 | |||||
Artem Bondarenko | 1 | 1 | 2 | |||||
Kostyantyn Vivcharenko | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Oleksandr Syrota | 1 | 1 | ||||||
Vladyslav Supriaga | 1 | 1 | ||||||
Eldar Kuliiev | 1 | 1 | ||||||
Mykhaylo Mudryk | 1 | 1 | ||||||
Bogdan Vyunnyk | 1 | 1 | ||||||
Malte -21 | Ayrton Attard | 1 | 1 | 2 | ||||
Matthia Veselji | 2 | 2 | ||||||
Andrea Zammit | 2 | 2 | ||||||
Jamie Sixsmith | 1 | 1 | ||||||
Marcus Grima | 1 | 1 | ||||||
Joseph Zammit | 1 | 1 | ||||||
Jake Engerer | 1 | 1 | ||||||
Bulgarie -21 | Vladimir Nikolov | 1 | 2 | 1 | 1 | 5 | ||
Martin Minchev | 1 | 1 | 2 | |||||
Martin Petkov | 1 | 1 | ||||||
Mitko Mitkov | 1 | 1 | ||||||
Dimitar Stoyanov | 1 | 1 | ||||||
Bélarus -21 | Vladislav Morozov | 1 | 2 | 3 | ||||
Dmitri Latykhov | 1 | 1 | 2 | |||||
Vladislav Lozhkin | 1 | 1 | 2 | |||||
Oleg Nikiforenko | 1 | 1 | 2 | |||||
Aleksandr Shestyuk | 1 | 1 | 2 | |||||
Roman Davyskiba | 1 | 1 | ||||||
Kirill Zinovich | 1 | 1 | ||||||
Yaroslav Oreshkevich | 1 | 1 | ||||||
Roman Vegerya | 1 | 1 | ||||||
Ilya Vasilevich | 1 | 1 | ||||||
Pays de Galles -21 | Joe Adams | 1 | 1 | 2 | 4 | |||
Jack Vale | 1 | 1 | 1 | 3 | ||||
Billy Sass-Davies | 1 | 1 | ||||||
Oliver Hammond | 1 | 1 | ||||||
Samuel Pearson | 1 | 1 | ||||||
Ryan Astley | 1 | 1 | ||||||
Terry Taylor | 1 | 1 | ||||||
Daniel Williams | 1 | 1 | ||||||
Luke Jephcott | 1 | 1 | ||||||
Owen Beck | 1 | 1 | ||||||
Chypre -21 | Ioannis Kosti | 3 | 3 | |||||
Andronikos Kakoullis | 1 | 2 | 3 | |||||
Giannis Gerolemou | 1 | 1 | 2 | |||||
Iasonas Pikis | 1 | 1 | ||||||
Giorgos Naoum | 1 | 1 | ||||||
Thomas Nikolaou | 1 | 1 | ||||||
Andreas Katsantonis | 1 | 1 | ||||||
Hector Kyprianou | 1 | 1 | ||||||
Charalambos Charalambous | 1 | 1 | ||||||
Danil Paroutis | 1 | 1 | ||||||
Ruel Sotiriou | 1 | 1 | ||||||
Lettonie -21 | Ilja Korotkovs | 1 | 1 | |||||
Rihards Ozolins | 1 | 1 | ||||||
Roberts Veips | 1 | 1 | ||||||
Kristers Lusins | 1 | 1 | ||||||
Rolands Bocs | 1 | 1 | ||||||
Slovaquie -21 | Matej Trusa | 1 | 1 | 1 | 1 | 2 | 6 | |
Adrian Kapralik | 1 | 1 | 1 | 3 | ||||
Patrik Ilko | 2 | 2 | ||||||
Jan Bernat | 1 | 1 | 2 | |||||
Jakub Kadak | 1 | 1 | 2 | |||||
Filip Lichy | 1 | 1 | ||||||
Sebastian Nebyla | 1 | 1 | ||||||
Peter Pokorny | 1 | 1 | ||||||
Azerbaïdjan -21 | Musa Gurbanly | 1 | 2 | 1 | 1 | 5 | ||
Ismayil Zulfugarli | 2 | 2 | ||||||
Abdulakh Khaybulaev | 1 | 1 | ||||||
Ceyhun Nuriyev | 1 | 1 | ||||||
Rauf Huseynli | 1 | 1 | ||||||
Rufat Abdullazada | 1 | 1 | ||||||
Ildar Alakbarov | 1 | 1 | ||||||
Moldavie -21 | Vladislav Blanuta | 1 | 2 | 3 | ||||
Eugeniu Gliga | 1 | 1 | ||||||
Dinis Leseanu | 1 | 1 | ||||||
Iurie Iovu | 1 | 1 | ||||||
Lituanie -21 | Tomas Kalinauskas | 1 | 1 | |||||
Titas Milasius | 1 | 1 | ||||||
Deividas Dovydaitis | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Artemijus Tutyskinas | 1 | 1 | ||||||
Artur Dolznikov | 1 | 1 | ||||||
Faustas Steponavicius | 1 | 1 | ||||||
Îles Féroé -21 | Jonn Johannesen | 1 | 1 | 2 | ||||
Stefan Radosavljevic | 1 | 1 | ||||||
Andrass Johansen | 1 | 1 | ||||||
Joergin Nielsen | 1 | 1 | ||||||
Steffan Loekin | 1 | 1 | ||||||
Macédoine -21 | Metodi Maksimov | 1 | 1 | 2 | ||||
Marko Gjorgjievski | 1 | 1 | 2 | |||||
Tomce Grozdanovski | 1 | 1 | ||||||
Sefer Emini | 1 | 1 | ||||||
Bojan Dimoski | 1 | 1 | ||||||
Mario Ilievski | 1 | 1 | ||||||
Islande -21 | Kristian Hlynsson | 3 | 1 | 2 | 6 | |||
Brynjolfur Darri Willumsson | 1 | 3 | 4 | |||||
Kristall Mani Ingason | 2 | 1 | 1 | 4 | ||||
Hakon Arnar Haraldsson | 1 | 1 | 2 | |||||
Isak Snaer Thorvaldsson | 1 | 1 | 2 | |||||
Atli Barkarson | 1 | 1 | 2 | |||||
Viktor Oerlygur Andrason | 1 | 1 | ||||||
Kolbeinn Thordarson | 1 | 1 | ||||||
Agust Hlynsson | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Saevar Atli Magnusson | 1 | 1 | ||||||
Bosnie-H. -21 | Milan Savic | 1 | 1 | 2 | ||||
Ivan Basic | 1 | 1 | 2 | |||||
Anes Masic | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Amar Memic | 1 | 1 | ||||||
Adrian Leon Barisic | 1 | 1 | ||||||
Amar Dedic | 1 | 1 | ||||||
Albanie -21 | Bernard Karrica | 2 | 2 | |||||
Ernest Muci | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Anis Mehmeti | 1 | 1 | ||||||
Armando Broja | 1 | 1 | ||||||
Flamur Ruci | 1 | 1 | ||||||
Armando Dobra | 1 | 1 | ||||||
Arménie -21 | Mikayel Mirzoyan | 1 | 1 | 2 | ||||
Narek Grigoryan | 1 | 1 | 2 | |||||
Zhirayr Shaghoyan | 1 | 1 | ||||||
Arsen Galstyan | 1 | 1 | ||||||
Erik Simonyan | 1 | 1 | ||||||
Andorre -21 | Albert Rosas | 1 | 1 | |||||
Kazakhstan -21 | Abylaykhan Zhumabek | 1 | 1 | 2 | ||||
Maxim Samorodov | 1 | 1 | ||||||
Yerkebulan Seidakhmet | 1 | 1 | ||||||
Monténégro -21 | Nikola Krstovic | 1 | 1 | 1 | 3 | |||
Anto Babic | 2 | 2 | ||||||
Viktor Djukanovic | 1 | 1 | 2 | |||||
Ivan Vukcevic | 1 | 1 | 2 | |||||
Omar Sijaric | 1 | 1 | ||||||
Andrija Raznatovic | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Marko Rakonjac | 1 | 1 | ||||||
Matija Krivokapic | 1 | 1 | ||||||
Gibraltar U21 | Dylan Peacock | 1 | 1 | |||||
Kosovo U21 | Erolind Krasniqi | 1 | 1 | 2 | ||||
Kreshnik Krasniqi | 1 | 1 | ||||||
Arlind Sejdiu | 1 | 1 | ||||||
Valmir Veliu | 1 | 1 | ||||||
Leard Sadriu | 1 | 1 | ||||||
Mark Marleku | 1 | 1 | ||||||
Dion Berisha | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées