League table
Austria - Bundesliga | ||
---|---|---|
1. | Alexander Schlager (AUT - Red Bull Salzburg) | 4 (630') |
2. | Tobias Lawal (AUT - LASK Linz) | 4 (720') |
3. | Kjell Scherpen (NED - Sturm Graz) | 4 (720') |
4. | Phillip Menzel (GER - SK Austria Klagenfurt) | 3 (630') |
5. | Raphael Sallinger (AUT - Hartberg) | 3 (720') |
6. | Niklas Hedl (AUT - Rapid Wien) | 2 (720') |
7. | Christian Fruechtl (GER - Austria Wien) | 2 (720') |
8. | Dejan Stojanovic (AUT - Altach) | 2 (720') |
9. | Nicolas Schmid (AUT - BW Linz) | 1 (720') |
10. | Hendrik Bonmann (GER - Wolfsberger AC) | 1 (720') |
11. | Benjamin Ozegovic (AUT - Swarovski Tirol) | 0 (39') |
12. | Nico Mantl (GER - Red Bull Salzburg) | 0 (90') |
13. | Marco Knaller (AUT - SK Austria Klagenfurt) | 0 (90') |
14. | Adam Stejskal (CZE - Swarovski Tirol) | 0 (682') |
15. | Domenik Schierl (AUT - Austria Lustenau) | 0 (720') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).