Major League Soccer
Calendrier |
24/09/2023 |
New York City  | - | Toronto13h00 |
Orlando  | - | Miami19h30 |
Austin  | - | LA Galaxy21h30 |
27/09/2023 |
Philadelphie  | - | Dallas19h30 |
Colorado  | - | Vancouver21h30 |
30/09/2023 |
Columbus  | - | Philadelphie19h30 |
Miami  | - | New York City19h30 |
New England  | - | Charlotte19h30 |
New York  | - | Chicago19h30 |
Toronto  | - | Cincinnati19h30 |
Orlando  | - | Montréal19h30 |
Saint-Louis  | - | Kansas City20h30 |
Nashville  | - | Seattle20h30 |
Minnesota  | - | San José20h30 |
Houston  | - | Dallas20h30 |
Colorado  | - | Austin21h30 |
LA Galaxy  | - | Portland22h30 |
Vancouver  | - | DC United22h30 |
01/10/2023 |
Los Angeles FC  | - | Salt Lake20h00 |
Classement | J | G | P | N | Bp | Bc | | Pts |
---|
1. Cincinnati | 30 | 18 | 4 | 8 | 50 | 33 | 62 |
---|
|
2. Saint-Louis | 31 | 16 | 10 | 5 | 58 | 39 | 53 |
---|
|
3. Orlando | 29 | 14 | 7 | 8 | 45 | 36 | 50 |
---|
|
4. Columbus | 30 | 14 | 9 | 7 | 61 | 42 | 49 |
---|
|
5. Philadelphie | 29 | 14 | 8 | 7 | 51 | 35 | 49 |
---|
|
6. Atlanta | 31 | 13 | 8 | 10 | 61 | 47 | 49 |
---|
|
7. New England | 29 | 13 | 6 | 10 | 49 | 36 | 49 |
---|
|
8. Los Angeles FC | 30 | 12 | 9 | 9 | 44 | 34 | 45 |
---|
|
9. Seattle | 30 | 12 | 9 | 9 | 37 | 31 | 45 |
---|
|
10. Nashville | 29 | 12 | 9 | 8 | 36 | 28 | 44 |
---|
|
11. Houston | 30 | 12 | 11 | 7 | 42 | 35 | 43 |
---|
|
12. Salt Lake | 30 | 12 | 11 | 7 | 42 | 45 | 43 |
---|
|
13. Portland | 31 | 11 | 11 | 9 | 41 | 48 | 42 |
---|
|
14. Vancouver | 29 | 11 | 10 | 8 | 47 | 43 | 41 |
---|
|
15. San José | 31 | 10 | 10 | 11 | 36 | 40 | 41 |
---|
|
16. Dallas | 29 | 10 | 10 | 9 | 34 | 33 | 39 |
---|
|
17. Kansas City | 31 | 10 | 13 | 8 | 41 | 44 | 38 |
---|
|
18. Montréal | 30 | 11 | 15 | 4 | 30 | 45 | 37 |
---|
|
19. Minnesota | 30 | 9 | 11 | 10 | 38 | 40 | 37 |
---|
|
20. DC United | 31 | 9 | 13 | 9 | 41 | 44 | 36 |
---|
|
21. Austin | 29 | 9 | 13 | 7 | 40 | 46 | 34 |
---|
|
22. New York | 30 | 8 | 12 | 10 | 30 | 37 | 34 |
---|
|
23. Chicago | 30 | 8 | 12 | 10 | 34 | 47 | 34 |
---|
|
24. New York City | 30 | 7 | 10 | 13 | 30 | 36 | 34 |
---|
|
25. LA Galaxy | 28 | 8 | 11 | 9 | 39 | 48 | 33 |
---|
|
26. Charlotte | 29 | 7 | 10 | 12 | 36 | 48 | 33 |
---|
|
27. Miami | 28 | 9 | 15 | 4 | 36 | 44 | 31 |
---|
|
28. Toronto | 29 | 4 | 15 | 10 | 24 | 45 | 22 |
---|
|
29. Colorado | 29 | 4 | 15 | 10 | 21 | 45 | 22 |
---|
|
Résultats récents |
23/09/2023 |
Portland  | - | Colorado3‑2 |
San José  | - | Nashville1‑1 |
Salt Lake  | - | Vancouver2‑1 |
Chicago  | - | New England2‑2 |
Dallas  | - | Columbus1‑1 |
Kansas City  | - | Houston2‑1 |
Minnesota  | - | Saint-Louis1‑2 |
Cincinnati  | - | Charlotte3‑0 |
DC United  | - | New York3‑5 |
Philadelphie  | - | Los Angeles FC0‑0 |
Atlanta  | - | Montréal4‑1 |
20/09/2023 |
Portland  | - | San José2‑1 |
LA Galaxy  | - | Minnesota4‑3 |
Salt Lake  | - | Dallas1‑3 |
Colorado  | - | Seattle1‑2 |
Saint-Louis  | - | Los Angeles FC0‑0 |
Kansas City  | - | Nashville0‑3 |
Houston  | - | Vancouver4‑1 |
Charlotte | - | Philadelphie2‑2 |
Columbus  | - | Chicago3‑0 |
New York City  | - | Orlando2‑0 |
New York  | - | Austin1‑1 |
DC United  | - | Atlanta1‑1 |
Montréal  | - | Cincinnati1‑1 |
Miami  | - | Toronto4‑0 |
17/09/2023 |
Austin  | - | Portland1‑2 |
16/09/2023 |
Los Angeles FC  | - | LA Galaxy4‑2 |
San José  | - | Salt Lake2‑1 |
Colorado  | - | New England2‑1 |
Dallas  | - | Seattle1‑1 |
Houston  | - | Saint-Louis1‑1 |
Minnesota  | - | Kansas City0‑1 |
Philadelphie  | - | Cincinnati2‑2 |
Orlando  | - | Columbus4‑3 |
Charlotte | - | DC United0‑0 |
Montréal  | - | Chicago0‑0 |
Toronto  | - | Vancouver1‑2 |
Atlanta  | - | Miami5‑2 |
New York City  | - | New York0‑0 |