Penalties
Goals for | Penalty kick | Total |
---|---|---|
Anderlecht | 0 | 0 |
Antwerp | 0 | 0 |
Beerschot V.A. | 0 | 0 |
Bruges | 0 | 0 |
Charleroi | 1 | 1 |
CS Bruges | 0 | 0 |
Dender EH FCV | 0 | 0 |
Genk | 0 | 0 |
Ghent | 0 | 0 |
Kortrijk | 0 | 0 |
Mechelen | 1 | 1 |
OH Leuven | 0 | 0 |
St. Truiden | 0 | 0 |
Standard | 0 | 0 |
Union Sint-Gillis | 1 | 1 |
Westerlo | 1 | 1 |
Total | 4 | 4 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Penalty kick | Total |
---|---|---|
Anderlecht | 0 | 0 |
Antwerp | 0 | 0 |
Beerschot V.A. | 0 | 0 |
Bruges | 0 | 0 |
Charleroi | 1 | 1 |
CS Bruges | 0 | 0 |
Dender EH FCV | 0 | 0 |
Genk | 0 | 0 |
Ghent | 0 | 0 |
Kortrijk | 0 | 0 |
Mechelen | 1 | 1 |
OH Leuven | 0 | 0 |
St. Truiden | 1 | 1 |
Standard | 0 | 0 |
Union Sint-Gillis | 0 | 0 |
Westerlo | 1 | 1 |
Total | 4 | 4 |
*The number in the total column is the overall total, not the one of the only ones visible