Eye of the game

Results by team


Results0-04-12-11-41-25-15-02-01-50-50-2Total
Finland0 (0%)0 (0%)0 (0%)1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1
Greece1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)2
Israel0 (0%)0 (0%)0 (0%)1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1
Luxembourg0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (100%)1
Poland1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Ukraine0 (0%)0 (0%)2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Georgia1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)2
Wales1 (50%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Estonia0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (100%)0 (0%)0 (0%)1
Iceland0 (0%)1 (50%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Bosnia-H.0 (0%)0 (0%)0 (0%)0 (0%)1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1
Kazakhstan0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (100%)0 (0%)1
Total4222211111118
*The number in the total column is the overall total, not the one of the only ones visible