Eye of the game

Results by team


Results2-11-21-12-20-00-11-00-22-02-33-21-33-13-00-31-44-13-34-33-42-44-24-00-45-11-50-55-06-22-63-54-45-31-66-15-22-5Total
Atlanta4 (11%)5 (14%)4 (11%)6 (17%)1 (3%)4 (11%)2 (6%)3 (8%)1 (3%)2 (6%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)36
Austin2 (6%)4 (12%)3 (9%)4 (12%)2 (6%)4 (12%)4 (12%)4 (12%)2 (6%)0 (0%)2 (6%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)34
Charlotte0 (0%)4 (11%)5 (14%)2 (6%)2 (6%)4 (11%)4 (11%)2 (6%)4 (11%)0 (0%)2 (6%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)35
Chicago3 (9%)5 (15%)4 (12%)2 (6%)3 (9%)4 (12%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)2 (6%)0 (0%)0 (0%)2 (6%)1 (3%)1 (3%)0 (0%)2 (6%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)34
Cincinnati7 (20%)4 (11%)1 (3%)1 (3%)3 (9%)1 (3%)5 (14%)2 (6%)0 (0%)1 (3%)1 (3%)3 (9%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)2 (6%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)35
Colorado4 (11%)2 (6%)3 (9%)1 (3%)0 (0%)2 (6%)1 (3%)0 (0%)3 (9%)3 (9%)3 (9%)2 (6%)0 (0%)2 (6%)2 (6%)2 (6%)2 (6%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)35
Columbus1 (3%)3 (9%)3 (9%)3 (9%)3 (9%)1 (3%)2 (6%)1 (3%)3 (9%)1 (3%)3 (9%)0 (0%)2 (6%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)3 (9%)1 (3%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)35
Dallas3 (9%)4 (12%)3 (9%)0 (0%)4 (12%)2 (6%)0 (0%)0 (0%)3 (9%)5 (15%)1 (3%)4 (12%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)34
DC United4 (12%)0 (0%)3 (9%)6 (18%)1 (3%)3 (9%)1 (3%)1 (3%)0 (0%)2 (6%)2 (6%)1 (3%)2 (6%)0 (0%)1 (3%)2 (6%)0 (0%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)34
Houston5 (14%)3 (9%)4 (11%)3 (9%)3 (9%)4 (11%)5 (14%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)2 (6%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)35
Kansas City3 (9%)7 (21%)4 (12%)0 (0%)1 (3%)1 (3%)0 (0%)2 (6%)1 (3%)3 (9%)1 (3%)2 (6%)1 (3%)1 (3%)1 (3%)0 (0%)1 (3%)2 (6%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)34
LA Galaxy3 (9%)5 (14%)1 (3%)3 (9%)2 (6%)0 (0%)2 (6%)2 (6%)2 (6%)0 (0%)3 (9%)0 (0%)4 (11%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)1 (3%)3 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)35
Los Angeles FC6 (17%)0 (0%)3 (9%)2 (6%)2 (6%)0 (0%)3 (9%)2 (6%)2 (6%)1 (3%)1 (3%)2 (6%)2 (6%)4 (11%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)35
Miami7 (20%)0 (0%)4 (11%)2 (6%)1 (3%)0 (0%)2 (6%)0 (0%)2 (6%)1 (3%)3 (9%)1 (3%)4 (11%)0 (0%)0 (0%)0 (0%)2 (6%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)35
Minnesota5 (14%)3 (9%)4 (11%)1 (3%)2 (6%)1 (3%)1 (3%)3 (9%)3 (9%)3 (9%)1 (3%)1 (3%)2 (6%)2 (6%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)35
Nashville2 (6%)4 (12%)3 (9%)3 (9%)3 (9%)2 (6%)2 (6%)2 (6%)3 (9%)0 (0%)0 (0%)2 (6%)0 (0%)1 (3%)3 (9%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)34
New England3 (9%)3 (9%)2 (6%)2 (6%)0 (0%)3 (9%)4 (12%)3 (9%)0 (0%)0 (0%)1 (3%)2 (6%)0 (0%)0 (0%)2 (6%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)2 (6%)0 (0%)2 (6%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)34
New York3 (9%)3 (9%)5 (14%)5 (14%)4 (11%)1 (3%)2 (6%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)2 (6%)1 (3%)1 (3%)0 (0%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)35
New York City4 (11%)2 (6%)5 (14%)2 (6%)1 (3%)4 (11%)1 (3%)4 (11%)3 (9%)1 (3%)2 (6%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)2 (6%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)35
Orlando2 (6%)2 (6%)3 (9%)2 (6%)2 (6%)2 (6%)1 (3%)2 (6%)3 (9%)1 (3%)2 (6%)1 (3%)3 (9%)3 (9%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)35
Philadelphia1 (3%)6 (18%)2 (6%)5 (15%)3 (9%)1 (3%)0 (0%)1 (3%)2 (6%)3 (9%)0 (0%)1 (3%)1 (3%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (6%)1 (3%)0 (0%)1 (3%)0 (0%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)34
Portland3 (9%)3 (9%)2 (6%)4 (11%)2 (6%)2 (6%)1 (3%)1 (3%)2 (6%)4 (11%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)2 (6%)2 (6%)0 (0%)0 (0%)0 (0%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)35
Salt Lake3 (9%)1 (3%)4 (11%)2 (6%)4 (11%)1 (3%)2 (6%)2 (6%)2 (6%)1 (3%)2 (6%)0 (0%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)2 (6%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)35
San Jose0 (0%)7 (21%)2 (6%)1 (3%)0 (0%)3 (9%)1 (3%)4 (12%)1 (3%)0 (0%)3 (9%)2 (6%)1 (3%)0 (0%)3 (9%)0 (0%)0 (0%)0 (0%)0 (0%)2 (6%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)34
Seattle3 (9%)3 (9%)4 (11%)2 (6%)4 (11%)2 (6%)3 (9%)2 (6%)4 (11%)1 (3%)3 (9%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)35
St. Louis2 (6%)1 (3%)3 (9%)3 (9%)3 (9%)1 (3%)1 (3%)3 (9%)2 (6%)0 (0%)0 (0%)3 (9%)2 (6%)1 (3%)1 (3%)3 (9%)0 (0%)3 (9%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)34
Montreal4 (11%)0 (0%)1 (3%)6 (17%)4 (11%)2 (6%)1 (3%)2 (6%)2 (6%)1 (3%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)3 (9%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)2 (6%)0 (0%)0 (0%)0 (0%)1 (3%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)35
Toronto3 (9%)4 (12%)1 (3%)1 (3%)2 (6%)1 (3%)5 (15%)3 (9%)1 (3%)2 (6%)0 (0%)3 (9%)1 (3%)0 (0%)1 (3%)2 (6%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)2 (6%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)34
Vancouver3 (8%)5 (14%)6 (17%)0 (0%)2 (6%)2 (6%)1 (3%)1 (3%)3 (8%)1 (3%)1 (3%)1 (3%)2 (6%)0 (0%)2 (6%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)36
Total939392746458585555393937372525171714131312129988773322211111006
*The number in the total column is the overall total, not the one of the only ones visible