Results by team
Results | 1-1 | 0-2 | 2-0 | 1-3 | 3-1 | 2-1 | 0-1 | 1-0 | 1-2 | 2-2 | 3-0 | 0-3 | 0-0 | 2-4 | 3-2 | 4-2 | 2-3 | 4-0 | 0-4 | 4-1 | 1-4 | 3-3 | 3-4 | 1-5 | 0-8 | 0-6 | 0-5 | 6-0 | 4-3 | 5-0 | 5-1 | 8-0 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angers | 4 (36%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Auxerre | 0 (0%) | 1 (9%) | 0 (0%) | 2 (18%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Brest | 1 (8%) | 1 (8%) | 2 (17%) | 2 (17%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Le Havre | 0 (0%) | 2 (18%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Lens | 2 (18%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Lille | 1 (9%) | 0 (0%) | 3 (27%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Lyon | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Marseille | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 11 |
Monaco | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 2 (17%) | 2 (17%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Montpellier | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Nantes | 2 (18%) | 1 (9%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Nice | 3 (27%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 11 |
Paris SG | 2 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (25%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 2 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Reims | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 2 (18%) | 1 (9%) | 0 (0%) | 2 (18%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Rennes | 2 (18%) | 1 (9%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 2 (18%) | 0 (0%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Saint-Étienne | 0 (0%) | 2 (18%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 2 (18%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Strasburg | 2 (18%) | 1 (9%) | 0 (0%) | 1 (9%) | 2 (18%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Toulouse | 2 (17%) | 1 (8%) | 2 (17%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 2 (17%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Total | 26 | 15 | 15 | 14 | 14 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 202 |
*The number in the total column is the overall total, not the one of the only ones visible