Calendrier
1e journée |
---|
01/01/1970 | Gamba Osaka  | - | Cerezo Osaka | 2‑5 |
01/01/1970 | Yokohama F.Marinos  | - | Albirex Niigata | 1‑1 |
01/01/1970 | Yokohama FC  | - | FC Tokyo | 0‑1 |
01/01/1970 | Vissel Kobe  | - | Urawa Reds | 0‑0 |
01/01/1970 | Fagiano Okayama FC  | - | Kyoto Sanga FC | 2‑0 |
01/01/1970 | Avispa Fukuoka  | - | Kashiwa Reysol | 0‑1 |
01/01/1970 | Kawasaki Frontale  | - | Nagoya Grampus | 4‑0 |
01/01/1970 | Shonan Bellmare  | - | Kashima Antlers | 1‑0 |
01/01/1970 | Machida Zelvia  | - | Sanfrecce Hiroshima | 1‑2 |
01/01/1970 | Tokyo Verdy  | - | Shimizu S-Pulse | 0‑1 |
2e journée |
---|
01/01/1970 | Kashiwa Reysol  | - | Kawasaki Frontale | 1‑1 |
01/01/1970 | Yokohama FC  | - | Fagiano Okayama FC | 1‑0 |
01/01/1970 | Shimizu S-Pulse  | - | Albirex Niigata | 2‑0 |
01/01/1970 | Nagoya Grampus  | - | Vissel Kobe | 2‑2 |
01/01/1970 | Kyoto Sanga FC  | - | Urawa Reds | 1‑1 |
01/01/1970 | Kashima Antlers  | - | Tokyo Verdy | 4‑0 |
01/01/1970 | FC Tokyo  | - | Machida Zelvia | 0‑1 |
01/01/1970 | Gamba Osaka  | - | Avispa Fukuoka | 2‑1 |
01/01/1970 | Cerezo Osaka  | - | Shonan Bellmare | 1‑2 |
01/01/1970 | Sanfrecce Hiroshima  | - | Yokohama F.Marinos | 1‑0 |
3e journée |
---|
01/01/1970 | Kashiwa Reysol  | - | Cerezo Osaka | 2‑1 |
01/01/1970 | FC Tokyo  | - | Nagoya Grampus | 3‑1 |
01/01/1970 | Machida Zelvia  | - | Tokyo Verdy | 0‑1 |
01/01/1970 | Yokohama F.Marinos  | - | Yokohama FC | 0‑0 |
01/01/1970 | Shonan Bellmare  | - | Urawa Reds | 2‑1 |
01/01/1970 | Shimizu S-Pulse  | - | Sanfrecce Hiroshima | 1‑1 |
01/01/1970 | Vissel Kobe  | - | Kyoto Sanga FC | 1‑1 |
01/01/1970 | Fagiano Okayama FC  | - | Gamba Osaka | 2‑0 |
01/01/1970 | Avispa Fukuoka  | - | Kawasaki Frontale | 1‑2 |
01/01/1970 | Kashima Antlers  | - | Albirex Niigata | 2‑1 |
4e journée |
---|
01/01/1970 | Yokohama F.Marinos  | - | Shonan Bellmare | 1‑1 |
01/01/1970 | Kashima Antlers  | - | FC Tokyo | 2‑0 |
01/01/1970 | Kawasaki Frontale  | - | Kyoto Sanga FC | 0‑1 |
01/01/1970 | Vissel Kobe  | - | Avispa Fukuoka | 0‑1 |
01/01/1970 | Fagiano Okayama FC  | - | Shimizu S-Pulse | 1‑1 |
01/01/1970 | Tokyo Verdy  | - | Gamba Osaka | 0‑1 |
01/01/1970 | Albirex Niigata  | - | Cerezo Osaka | 2‑2 |
01/01/1970 | Nagoya Grampus  | - | Machida Zelvia | 1‑2 |
01/01/1970 | Sanfrecce Hiroshima  | - | Yokohama FC | 1‑0 |
01/01/1970 | Urawa Reds  | - | Kashiwa Reysol | 0‑2 |
5e journée |
---|
01/01/1970 | Urawa Reds  | - | Fagiano Okayama FC | 1‑0 |
01/01/1970 | Albirex Niigata  | - | Tokyo Verdy | 2‑2 |
01/01/1970 | Gamba Osaka  | - | Shimizu S-Pulse | 1‑0 |
01/01/1970 | Cerezo Osaka  | - | Nagoya Grampus | 1‑1 |
01/01/1970 | Kashiwa Reysol  | - | Kashima Antlers | 1‑3 |
01/01/1970 | FC Tokyo  | - | Shonan Bellmare | 0‑0 |
01/01/1970 | Yokohama FC  | - | Machida Zelvia | 0‑2 |
01/01/1970 | Kyoto Sanga FC  | - | Avispa Fukuoka | 0‑1 |
6e journée |
---|
01/01/1970 | Tokyo Verdy  | - | Nagoya Grampus | 2‑1 |
01/01/1970 | Machida Zelvia  | - | Albirex Niigata | 1‑0 |
01/01/1970 | Yokohama FC  | - | Cerezo Osaka | 2‑0 |
01/01/1970 | Avispa Fukuoka  | - | FC Tokyo | 1‑0 |
01/01/1970 | Shimizu S-Pulse  | - | Kyoto Sanga FC | 1‑2 |
01/01/1970 | Kashima Antlers  | - | Urawa Reds | 1‑1 |
01/01/1970 | Yokohama F.Marinos  | - | Gamba Osaka | 2‑0 |
01/01/1970 | Fagiano Okayama FC  | - | Kawasaki Frontale | 0‑0 |
01/01/1970 | Sanfrecce Hiroshima  | - | Kashiwa Reysol | 1‑1 |
01/01/1970 | Shonan Bellmare  | - | Vissel Kobe | 1‑2 |
7e journée |
---|
01/01/1970 | Cerezo Osaka  | - | Urawa Reds | 1‑1 |
01/01/1970 | Fagiano Okayama FC  | - | Yokohama F.Marinos | 1‑0 |
01/01/1970 | Shimizu S-Pulse  | - | Shonan Bellmare | 3‑0 |
01/01/1970 | Kashiwa Reysol  | - | Tokyo Verdy | 0‑0 |
01/01/1970 | Albirex Niigata  | - | Gamba Osaka | 3‑3 |
01/01/1970 | Nagoya Grampus  | - | Yokohama FC | 2‑1 |
01/01/1970 | Kyoto Sanga FC  | - | Sanfrecce Hiroshima | 1‑0 |
01/01/1970 | Kashima Antlers  | - | Vissel Kobe | 1‑0 |
01/01/1970 | Avispa Fukuoka  | - | Machida Zelvia | 2‑2 |
01/01/1970 | FC Tokyo  | - | Kawasaki Frontale | 0‑3 |
8e journée |
---|
01/01/1970 | Sanfrecce Hiroshima  | - | Kashima Antlers | 1‑0 |
01/01/1970 | Tokyo Verdy  | - | FC Tokyo | 2‑2 |
01/01/1970 | Kawasaki Frontale  | - | Shonan Bellmare | 2‑0 |
01/01/1970 | Yokohama FC  | - | Vissel Kobe | 0‑1 |
01/01/1970 | Albirex Niigata  | - | Avispa Fukuoka | 0‑1 |
01/01/1970 | Nagoya Grampus  | - | Yokohama F.Marinos | 2‑0 |
01/01/1970 | Kyoto Sanga FC  | - | Kashiwa Reysol | 1‑1 |
01/01/1970 | Gamba Osaka  | - | Machida Zelvia | 0‑1 |
01/01/1970 | Cerezo Osaka  | - | Fagiano Okayama FC | 2‑1 |
01/01/1970 | Urawa Reds  | - | Shimizu S-Pulse | 2‑1 |
9e journée |
---|
01/01/1970 | Yokohama F.Marinos  | - | Tokyo Verdy | 0‑0 |
01/01/1970 | Fagiano Okayama FC  | - | FC Tokyo | 1‑0 |
01/01/1970 | Avispa Fukuoka  | - | Urawa Reds | 1‑0 |
01/01/1970 | Vissel Kobe  | - | Albirex Niigata | 0‑1 |
01/01/1970 | Yokohama FC  | - | Shimizu S-Pulse | 2‑0 |
01/01/1970 | Machida Zelvia  | - | Kawasaki Frontale | 2‑2 |
01/01/1970 | Sanfrecce Hiroshima  | - | Cerezo Osaka | 2‑1 |
01/01/1970 | Shonan Bellmare  | - | Nagoya Grampus | 2‑1 |
01/01/1970 | Kashiwa Reysol  | - | Gamba Osaka | 1‑0 |
01/01/1970 | Kashima Antlers  | - | Kyoto Sanga FC | 3‑4 |
5e journée |
---|
01/01/1970 | Kawasaki Frontale  | - | Yokohama F.Marinos | 3‑3 |
10e journée |
---|
01/01/1970 | FC Tokyo  | - | Kashiwa Reysol | 1‑1 |
01/01/1970 | Shimizu S-Pulse  | - | Kawasaki Frontale | 00h00 |
01/01/1970 | Gamba Osaka  | - | Nagoya Grampus | 00h00 |
01/01/1970 | Sanfrecce Hiroshima  | - | Fagiano Okayama FC | 00h00 |
01/01/1970 | Avispa Fukuoka  | - | Yokohama F.Marinos | 00h00 |
01/01/1970 | Tokyo Verdy  | - | Vissel Kobe | 00h00 |
01/01/1970 | Cerezo Osaka  | - | Kashima Antlers | 00h00 |
01/01/1970 | Kyoto Sanga FC  | - | Shonan Bellmare | 00h00 |
01/01/1970 | Albirex Niigata  | - | Yokohama FC | 00h00 |
01/01/1970 | Machida Zelvia  | - | Urawa Reds | 00h00 |
12e journée |
---|
01/01/1970 | Vissel Kobe  | - | Kawasaki Frontale | 00h00 |
01/01/1970 | Yokohama F.Marinos  | - | Shimizu S-Pulse | 00h00 |
20e journée |
---|
01/01/1970 | Urawa Reds  | - | Kyoto Sanga FC | 00h00 |
11e journée |
---|
01/01/1970 | Albirex Niigata  | - | Kyoto Sanga FC | 00h00 |
01/01/1970 | Yokohama FC  | - | Gamba Osaka | 00h00 |
01/01/1970 | Shimizu S-Pulse  | - | Avispa Fukuoka | 00h00 |
01/01/1970 | Nagoya Grampus  | - | Sanfrecce Hiroshima | 00h00 |
01/01/1970 | Vissel Kobe  | - | Machida Zelvia | 00h00 |
01/01/1970 | Fagiano Okayama FC  | - | Kashima Antlers | 00h00 |
01/01/1970 | Shonan Bellmare  | - | Kashiwa Reysol | 00h00 |
01/01/1970 | Cerezo Osaka  | - | FC Tokyo | 00h00 |
01/01/1970 | Kawasaki Frontale  | - | Tokyo Verdy | 00h00 |
01/01/1970 | Urawa Reds  | - | Yokohama F.Marinos | 00h00 |
12e journée |
---|
01/01/1970 | Kashima Antlers  | - | Nagoya Grampus | 00h00 |
01/01/1970 | Tokyo Verdy  | - | Cerezo Osaka | 00h00 |
01/01/1970 | Machida Zelvia  | - | Shonan Bellmare | 00h00 |
01/01/1970 | Kyoto Sanga FC  | - | Yokohama FC | 00h00 |
01/01/1970 | Avispa Fukuoka  | - | Fagiano Okayama FC | 00h00 |
01/01/1970 | Urawa Reds  | - | Sanfrecce Hiroshima | 00h00 |
01/01/1970 | FC Tokyo  | - | Gamba Osaka | 00h00 |
01/01/1970 | Kashiwa Reysol  | - | Albirex Niigata | 00h00 |
13e journée |
---|
01/01/1970 | FC Tokyo  | - | Shimizu S-Pulse | 00h00 |
01/01/1970 | Yokohama FC  | - | Kashima Antlers | 00h00 |
01/01/1970 | Nagoya Grampus  | - | Kashiwa Reysol | 00h00 |
01/01/1970 | Fagiano Okayama FC  | - | Tokyo Verdy | 00h00 |
01/01/1970 | Sanfrecce Hiroshima  | - | Albirex Niigata | 00h00 |
01/01/1970 | Shonan Bellmare  | - | Avispa Fukuoka | 00h00 |
01/01/1970 | Gamba Osaka  | - | Kyoto Sanga FC | 00h00 |
01/01/1970 | Cerezo Osaka  | - | Machida Zelvia | 00h00 |
14e journée |
---|
01/01/1970 | Sanfrecce Hiroshima  | - | Avispa Fukuoka | 00h00 |
01/01/1970 | Albirex Niigata  | - | FC Tokyo | 00h00 |
01/01/1970 | Shimizu S-Pulse  | - | Nagoya Grampus | 00h00 |
01/01/1970 | Kashima Antlers  | - | Machida Zelvia | 00h00 |
01/01/1970 | Urawa Reds  | - | Tokyo Verdy | 00h00 |
01/01/1970 | Gamba Osaka  | - | Shonan Bellmare | 00h00 |
01/01/1970 | Kyoto Sanga FC  | - | Cerezo Osaka | 00h00 |
15e journée |
---|
01/01/1970 | Avispa Fukuoka  | - | Kashima Antlers | 00h00 |
01/01/1970 | Nagoya Grampus  | - | Fagiano Okayama FC | 00h00 |
01/01/1970 | Urawa Reds  | - | Gamba Osaka | 00h00 |
01/01/1970 | Tokyo Verdy  | - | Yokohama FC | 00h00 |
01/01/1970 | Kashiwa Reysol  | - | Shimizu S-Pulse | 00h00 |
01/01/1970 | Shonan Bellmare  | - | Sanfrecce Hiroshima | 00h00 |
01/01/1970 | Machida Zelvia  | - | Kyoto Sanga FC | 00h00 |
16e journée |
---|
01/01/1970 | Yokohama FC  | - | Avispa Fukuoka | 00h00 |
01/01/1970 | FC Tokyo  | - | Vissel Kobe | 00h00 |
01/01/1970 | Kashiwa Reysol  | - | Fagiano Okayama FC | 00h00 |
01/01/1970 | Kashima Antlers  | - | Kawasaki Frontale | 00h00 |
01/01/1970 | Shimizu S-Pulse  | - | Machida Zelvia | 00h00 |
01/01/1970 | Kyoto Sanga FC  | - | Nagoya Grampus | 00h00 |
01/01/1970 | Albirex Niigata  | - | Urawa Reds | 00h00 |
01/01/1970 | Tokyo Verdy  | - | Shonan Bellmare | 00h00 |
01/01/1970 | Cerezo Osaka  | - | Yokohama F.Marinos | 00h00 |
01/01/1970 | Gamba Osaka  | - | Sanfrecce Hiroshima | 00h00 |
14e journée |
---|
01/01/1970 | Kawasaki Frontale  | - | Yokohama FC | 00h00 |
01/01/1970 | Yokohama F.Marinos  | - | Kashiwa Reysol | 00h00 |
17e journée |
---|
01/01/1970 | Yokohama F.Marinos  | - | Kyoto Sanga FC | 00h00 |
01/01/1970 | Sanfrecce Hiroshima  | - | Tokyo Verdy | 00h00 |
01/01/1970 | Vissel Kobe  | - | Gamba Osaka | 00h00 |
01/01/1970 | Machida Zelvia  | - | Kashiwa Reysol | 00h00 |
01/01/1970 | Avispa Fukuoka  | - | Nagoya Grampus | 00h00 |
01/01/1970 | Shonan Bellmare  | - | Yokohama FC | 00h00 |
01/01/1970 | Kashima Antlers  | - | Shimizu S-Pulse | 00h00 |
01/01/1970 | Urawa Reds  | - | FC Tokyo | 00h00 |
01/01/1970 | Fagiano Okayama FC  | - | Albirex Niigata | 00h00 |
01/01/1970 | Kawasaki Frontale  | - | Cerezo Osaka | 00h00 |
13e journée |
---|
01/01/1970 | Kawasaki Frontale  | - | Urawa Reds | 00h00 |
01/01/1970 | Yokohama F.Marinos  | - | Vissel Kobe | 00h00 |
18e journée |
---|
01/01/1970 | Yokohama F.Marinos  | - | Kashima Antlers | 00h00 |
01/01/1970 | Cerezo Osaka  | - | Avispa Fukuoka | 00h00 |
01/01/1970 | Nagoya Grampus  | - | Urawa Reds | 00h00 |
01/01/1970 | Fagiano Okayama FC  | - | Machida Zelvia | 00h00 |
01/01/1970 | Yokohama FC  | - | Kashiwa Reysol | 00h00 |
01/01/1970 | Albirex Niigata  | - | Shonan Bellmare | 00h00 |
01/01/1970 | Shimizu S-Pulse  | - | Vissel Kobe | 00h00 |
01/01/1970 | Tokyo Verdy  | - | Kyoto Sanga FC | 00h00 |
01/01/1970 | FC Tokyo  | - | Sanfrecce Hiroshima | 00h00 |
01/01/1970 | Kawasaki Frontale  | - | Gamba Osaka | 00h00 |
14e journée |
---|
01/01/1970 | Vissel Kobe  | - | Fagiano Okayama FC | 00h00 |
22e journée |
---|
01/01/1970 | Urawa Reds  | - | Cerezo Osaka | 00h00 |
19e journée |
---|
01/01/1970 | Machida Zelvia  | - | Yokohama F.Marinos | 00h00 |
01/01/1970 | Nagoya Grampus  | - | Albirex Niigata | 00h00 |
01/01/1970 | Avispa Fukuoka  | - | Tokyo Verdy | 00h00 |
01/01/1970 | Kashiwa Reysol  | - | Vissel Kobe | 00h00 |
01/01/1970 | Sanfrecce Hiroshima  | - | Kawasaki Frontale | 00h00 |
01/01/1970 | Gamba Osaka  | - | Kashima Antlers | 00h00 |
01/01/1970 | Kyoto Sanga FC  | - | FC Tokyo | 00h00 |
01/01/1970 | Shonan Bellmare  | - | Fagiano Okayama FC | 00h00 |
01/01/1970 | Cerezo Osaka  | - | Shimizu S-Pulse | 00h00 |
01/01/1970 | Urawa Reds  | - | Yokohama FC | 00h00 |
20e journée |
---|
01/01/1970 | Shonan Bellmare  | - | Machida Zelvia | 00h00 |
01/01/1970 | Yokohama FC  | - | Kawasaki Frontale | 00h00 |
01/01/1970 | Kashima Antlers  | - | Sanfrecce Hiroshima | 00h00 |
01/01/1970 | FC Tokyo  | - | Cerezo Osaka | 00h00 |
01/01/1970 | Albirex Niigata  | - | Yokohama F.Marinos | 00h00 |
01/01/1970 | Tokyo Verdy  | - | Kashiwa Reysol | 00h00 |
01/01/1970 | Vissel Kobe  | - | Nagoya Grampus | 00h00 |
01/01/1970 | Fagiano Okayama FC  | - | Avispa Fukuoka | 00h00 |
01/01/1970 | Shimizu S-Pulse  | - | Gamba Osaka | 00h00 |
21e journée |
---|
01/01/1970 | Machida Zelvia  | - | Kashima Antlers | 00h00 |
01/01/1970 | Avispa Fukuoka  | - | Albirex Niigata | 00h00 |
01/01/1970 | Cerezo Osaka  | - | Tokyo Verdy | 00h00 |
01/01/1970 | Kashiwa Reysol  | - | Kyoto Sanga FC | 00h00 |
01/01/1970 | Kawasaki Frontale  | - | Vissel Kobe | 00h00 |
01/01/1970 | Yokohama F.Marinos  | - | Fagiano Okayama FC | 00h00 |
01/01/1970 | Nagoya Grampus  | - | Shimizu S-Pulse | 00h00 |
01/01/1970 | Yokohama FC  | - | Sanfrecce Hiroshima | 00h00 |
01/01/1970 | Gamba Osaka  | - | FC Tokyo | 00h00 |
15e journée |
---|
01/01/1970 | Vissel Kobe  | - | Cerezo Osaka | 00h00 |
01/01/1970 | Kawasaki Frontale  | - | Albirex Niigata | 00h00 |
01/01/1970 | Yokohama F.Marinos  | - | FC Tokyo | 00h00 |
22e journée |
---|
01/01/1970 | Kashima Antlers  | - | Fagiano Okayama FC | 00h00 |
01/01/1970 | Shimizu S-Pulse  | - | Kashiwa Reysol | 00h00 |
01/01/1970 | FC Tokyo  | - | Yokohama FC | 00h00 |
01/01/1970 | Shonan Bellmare  | - | Yokohama F.Marinos | 00h00 |
01/01/1970 | Kyoto Sanga FC  | - | Gamba Osaka | 00h00 |
01/01/1970 | Sanfrecce Hiroshima  | - | Nagoya Grampus | 00h00 |
01/01/1970 | Avispa Fukuoka  | - | Vissel Kobe | 00h00 |
01/01/1970 | Tokyo Verdy  | - | Kawasaki Frontale | 00h00 |
01/01/1970 | Albirex Niigata  | - | Machida Zelvia | 00h00 |
5e journée |
---|
01/01/1970 | Vissel Kobe  | - | Sanfrecce Hiroshima | 00h00 |
23e journée |
---|
01/01/1970 | Machida Zelvia  | - | Shimizu S-Pulse | 00h00 |
01/01/1970 | Fagiano Okayama FC  | - | Sanfrecce Hiroshima | 00h00 |
01/01/1970 | Vissel Kobe  | - | Shonan Bellmare | 00h00 |
01/01/1970 | Cerezo Osaka  | - | Gamba Osaka | 00h00 |
01/01/1970 | Kyoto Sanga FC  | - | Albirex Niigata | 00h00 |
01/01/1970 | Nagoya Grampus  | - | Tokyo Verdy | 00h00 |
01/01/1970 | Yokohama FC  | - | Yokohama F.Marinos | 00h00 |
01/01/1970 | Kawasaki Frontale  | - | Kashima Antlers | 00h00 |
01/01/1970 | Kashiwa Reysol  | - | FC Tokyo | 00h00 |
24e journée |
---|
01/01/1970 | Shonan Bellmare  | - | Cerezo Osaka | 00h00 |
01/01/1970 | FC Tokyo  | - | Urawa Reds | 00h00 |
01/01/1970 | Tokyo Verdy  | - | Machida Zelvia | 00h00 |
01/01/1970 | Kashima Antlers  | - | Kashiwa Reysol | 00h00 |
01/01/1970 | Shimizu S-Pulse  | - | Yokohama FC | 00h00 |
01/01/1970 | Yokohama F.Marinos  | - | Nagoya Grampus | 00h00 |
01/01/1970 | Fagiano Okayama FC  | - | Vissel Kobe | 00h00 |
01/01/1970 | Gamba Osaka  | - | Kawasaki Frontale | 00h00 |
01/01/1970 | Albirex Niigata  | - | Sanfrecce Hiroshima | 00h00 |
01/01/1970 | Avispa Fukuoka  | - | Kyoto Sanga FC | 00h00 |
21e journée |
---|
01/01/1970 | Urawa Reds  | - | Shonan Bellmare | 00h00 |
23e journée |
---|
01/01/1970 | Urawa Reds  | - | Avispa Fukuoka | 00h00 |
25e journée |
---|
01/01/1970 | Yokohama FC  | - | Urawa Reds | 00h00 |
01/01/1970 | Tokyo Verdy  | - | Yokohama F.Marinos | 00h00 |
01/01/1970 | Kawasaki Frontale  | - | Avispa Fukuoka | 00h00 |
01/01/1970 | Sanfrecce Hiroshima  | - | Shimizu S-Pulse | 00h00 |
01/01/1970 | Gamba Osaka  | - | Fagiano Okayama FC | 00h00 |
01/01/1970 | Nagoya Grampus  | - | Kyoto Sanga FC | 00h00 |
01/01/1970 | Machida Zelvia  | - | Vissel Kobe | 00h00 |
01/01/1970 | FC Tokyo  | - | Kashima Antlers | 00h00 |
01/01/1970 | Kashiwa Reysol  | - | Shonan Bellmare | 00h00 |
01/01/1970 | Cerezo Osaka  | - | Albirex Niigata | 00h00 |
26e journée |
---|
01/01/1970 | Kashima Antlers  | - | Avispa Fukuoka | 00h00 |
01/01/1970 | Shimizu S-Pulse  | - | Yokohama F.Marinos | 00h00 |
01/01/1970 | Kyoto Sanga FC  | - | Tokyo Verdy | 00h00 |
01/01/1970 | Urawa Reds  | - | Nagoya Grampus | 00h00 |
01/01/1970 | Machida Zelvia  | - | Cerezo Osaka | 00h00 |
01/01/1970 | Shonan Bellmare  | - | FC Tokyo | 00h00 |
01/01/1970 | Albirex Niigata  | - | Kawasaki Frontale | 00h00 |
01/01/1970 | Vissel Kobe  | - | Yokohama FC | 00h00 |
01/01/1970 | Sanfrecce Hiroshima  | - | Gamba Osaka | 00h00 |
01/01/1970 | Fagiano Okayama FC  | - | Kashiwa Reysol | 00h00 |
30e journée |
---|
01/01/1970 | Sanfrecce Hiroshima  | - | Vissel Kobe | 00h00 |
01/01/1970 | Machida Zelvia  | - | Gamba Osaka | 00h00 |
27e journée |
---|
01/01/1970 | Kashiwa Reysol  | - | Urawa Reds | 00h00 |
01/01/1970 | Avispa Fukuoka  | - | Shimizu S-Pulse | 00h00 |
01/01/1970 | Tokyo Verdy  | - | Sanfrecce Hiroshima | 00h00 |
01/01/1970 | Albirex Niigata  | - | Kashima Antlers | 00h00 |
01/01/1970 | Gamba Osaka  | - | Yokohama FC | 00h00 |
01/01/1970 | Cerezo Osaka  | - | Vissel Kobe | 00h00 |
01/01/1970 | Fagiano Okayama FC  | - | Shonan Bellmare | 00h00 |
01/01/1970 | Nagoya Grampus  | - | Kawasaki Frontale | 00h00 |
01/01/1970 | Yokohama F.Marinos  | - | Machida Zelvia | 00h00 |
01/01/1970 | FC Tokyo  | - | Kyoto Sanga FC | 00h00 |
28e journée |
---|
01/01/1970 | Yokohama FC  | - | Tokyo Verdy | 00h00 |
01/01/1970 | Kyoto Sanga FC  | - | Fagiano Okayama FC | 00h00 |
01/01/1970 | Vissel Kobe  | - | Yokohama F.Marinos | 00h00 |
01/01/1970 | Shimizu S-Pulse  | - | Kashima Antlers | 00h00 |
01/01/1970 | Cerezo Osaka  | - | Sanfrecce Hiroshima | 00h00 |
01/01/1970 | Shonan Bellmare  | - | Gamba Osaka | 00h00 |
01/01/1970 | Urawa Reds  | - | Albirex Niigata | 00h00 |
01/01/1970 | Kashiwa Reysol  | - | Avispa Fukuoka | 00h00 |
01/01/1970 | Kawasaki Frontale  | - | Machida Zelvia | 00h00 |
01/01/1970 | Nagoya Grampus  | - | FC Tokyo | 00h00 |
29e journée |
---|
01/01/1970 | Kashima Antlers  | - | Shonan Bellmare | 00h00 |
01/01/1970 | FC Tokyo  | - | Tokyo Verdy | 00h00 |
01/01/1970 | Machida Zelvia  | - | Yokohama FC | 00h00 |
01/01/1970 | Albirex Niigata  | - | Shimizu S-Pulse | 00h00 |
01/01/1970 | Gamba Osaka  | - | Urawa Reds | 00h00 |
01/01/1970 | Vissel Kobe  | - | Kashiwa Reysol | 00h00 |
01/01/1970 | Fagiano Okayama FC  | - | Nagoya Grampus | 00h00 |
01/01/1970 | Sanfrecce Hiroshima  | - | Kyoto Sanga FC | 00h00 |
01/01/1970 | Avispa Fukuoka  | - | Cerezo Osaka | 00h00 |
01/01/1970 | Yokohama F.Marinos  | - | Kawasaki Frontale | 00h00 |
30e journée |
---|
01/01/1970 | Kawasaki Frontale  | - | FC Tokyo | 00h00 |
01/01/1970 | Urawa Reds  | - | Kashima Antlers | 00h00 |
01/01/1970 | Tokyo Verdy  | - | Fagiano Okayama FC | 00h00 |
01/01/1970 | Yokohama F.Marinos  | - | Avispa Fukuoka | 00h00 |
01/01/1970 | Yokohama FC  | - | Albirex Niigata | 00h00 |
01/01/1970 | Nagoya Grampus  | - | Shonan Bellmare | 00h00 |
01/01/1970 | Kyoto Sanga FC  | - | Shimizu S-Pulse | 00h00 |
01/01/1970 | Cerezo Osaka  | - | Kashiwa Reysol | 00h00 |
31e journée |
---|
01/01/1970 | FC Tokyo  | - | Avispa Fukuoka | 00h00 |
01/01/1970 | Shonan Bellmare  | - | Kawasaki Frontale | 00h00 |
01/01/1970 | Albirex Niigata  | - | Nagoya Grampus | 00h00 |
01/01/1970 | Shimizu S-Pulse  | - | Urawa Reds | 00h00 |
01/01/1970 | Kyoto Sanga FC  | - | Machida Zelvia | 00h00 |
01/01/1970 | Gamba Osaka  | - | Yokohama F.Marinos | 00h00 |
01/01/1970 | Vissel Kobe  | - | Tokyo Verdy | 00h00 |
01/01/1970 | Fagiano Okayama FC  | - | Yokohama FC | 00h00 |
01/01/1970 | Kashiwa Reysol  | - | Sanfrecce Hiroshima | 00h00 |
01/01/1970 | Kashima Antlers  | - | Cerezo Osaka | 00h00 |
32e journée |
---|
01/01/1970 | FC Tokyo  | - | Yokohama F.Marinos | 00h00 |
01/01/1970 | Tokyo Verdy  | - | Urawa Reds | 00h00 |
01/01/1970 | Machida Zelvia  | - | Fagiano Okayama FC | 00h00 |
01/01/1970 | Kawasaki Frontale  | - | Kashiwa Reysol | 00h00 |
01/01/1970 | Yokohama FC  | - | Shonan Bellmare | 00h00 |
01/01/1970 | Nagoya Grampus  | - | Kashima Antlers | 00h00 |
01/01/1970 | Gamba Osaka  | - | Albirex Niigata | 00h00 |
01/01/1970 | Cerezo Osaka  | - | Kyoto Sanga FC | 00h00 |
01/01/1970 | Vissel Kobe  | - | Shimizu S-Pulse | 00h00 |
01/01/1970 | Avispa Fukuoka  | - | Sanfrecce Hiroshima | 00h00 |
33e journée |
---|
01/01/1970 | Shonan Bellmare  | - | Tokyo Verdy | 00h00 |
01/01/1970 | Sanfrecce Hiroshima  | - | Machida Zelvia | 00h00 |
01/01/1970 | Avispa Fukuoka  | - | Yokohama FC | 00h00 |
01/01/1970 | Kyoto Sanga FC  | - | Kawasaki Frontale | 00h00 |
01/01/1970 | Nagoya Grampus  | - | Cerezo Osaka | 00h00 |
01/01/1970 | Shimizu S-Pulse  | - | FC Tokyo | 00h00 |
01/01/1970 | Albirex Niigata  | - | Fagiano Okayama FC | 00h00 |
01/01/1970 | Kashiwa Reysol  | - | Yokohama F.Marinos | 00h00 |
01/01/1970 | Urawa Reds  | - | Vissel Kobe | 00h00 |
01/01/1970 | Kashima Antlers  | - | Gamba Osaka | 00h00 |
34e journée |
---|
01/01/1970 | Vissel Kobe  | - | Kashima Antlers | 00h00 |
01/01/1970 | Gamba Osaka  | - | Kashiwa Reysol | 00h00 |
01/01/1970 | Shonan Bellmare  | - | Kyoto Sanga FC | 00h00 |
01/01/1970 | Yokohama FC  | - | Nagoya Grampus | 00h00 |
01/01/1970 | Yokohama F.Marinos  | - | Urawa Reds | 00h00 |
01/01/1970 | Kawasaki Frontale  | - | Shimizu S-Pulse | 00h00 |
01/01/1970 | Machida Zelvia  | - | Avispa Fukuoka | 00h00 |
01/01/1970 | Tokyo Verdy  | - | Albirex Niigata | 00h00 |
01/01/1970 | Fagiano Okayama FC  | - | Cerezo Osaka | 00h00 |
01/01/1970 | Sanfrecce Hiroshima  | - | FC Tokyo | 00h00 |
35e journée |
---|
01/01/1970 | Nagoya Grampus  | - | Gamba Osaka | 00h00 |
01/01/1970 | Avispa Fukuoka  | - | Shonan Bellmare | 00h00 |
01/01/1970 | Cerezo Osaka  | - | Kawasaki Frontale | 00h00 |
01/01/1970 | Kyoto Sanga FC  | - | Kashima Antlers | 00h00 |
01/01/1970 | Shimizu S-Pulse  | - | Tokyo Verdy | 00h00 |
01/01/1970 | Albirex Niigata  | - | Vissel Kobe | 00h00 |
01/01/1970 | Yokohama F.Marinos  | - | Sanfrecce Hiroshima | 00h00 |
01/01/1970 | FC Tokyo  | - | Fagiano Okayama FC | 00h00 |
01/01/1970 | Kashiwa Reysol  | - | Yokohama FC | 00h00 |
01/01/1970 | Urawa Reds  | - | Machida Zelvia | 00h00 |
36e journée |
---|
