Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Albirex Niigata | 0 3 | 0 1 | 2 1 | 3 2 | 1 6 | 4 2 | 10 15 |
Avispa Fukuoka | 1 1 | 4 3 | 1 1 | 3 2 | 0 2 | 3 0 | 12 9 |
Cerezo Osaka | 0 0 | 2 4 | 2 3 | 5 3 | 6 1 | 2 4 | 17 15 |
Consadole Sapporo | 2 2 | 4 4 | 1 3 | 1 4 | 2 5 | 1 7 | 11 25 |
FC Tokyo | 3 3 | 4 4 | 5 2 | 6 4 | 3 2 | 3 6 | 24 21 |
Gamba Osaka | 1 0 | 1 3 | 2 1 | 1 3 | 2 1 | 5 2 | 12 10 |
Jubilo Iwata | 1 3 | 3 0 | 0 4 | 4 6 | 4 1 | 4 3 | 16 17 |
Kashima Antlers | 2 1 | 2 1 | 1 3 | 5 3 | 3 1 | 5 4 | 18 13 |
Kashiwa Reysol | 2 5 | 1 3 | 2 3 | 2 1 | 3 2 | 2 2 | 12 16 |
Kawasaki Frontale | 0 2 | 3 2 | 5 3 | 4 2 | 2 3 | 4 3 | 18 15 |
Kyoto Sanga FC | 0 3 | 3 2 | 2 1 | 1 3 | 1 3 | 2 5 | 9 17 |
Machida Zelvia | 4 0 | 4 1 | 1 3 | 4 1 | 3 1 | 2 3 | 18 9 |
Nagoya Grampus | 1 0 | 1 4 | 0 1 | 1 2 | 2 4 | 5 2 | 10 13 |
Sagan Tosu | 4 4 | 1 3 | 4 4 | 1 7 | 1 1 | 5 5 | 16 24 |
Sanfrecce Hiroshima | 0 1 | 2 1 | 4 0 | 4 1 | 3 3 | 3 3 | 16 9 |
Shonan Bellmare | 5 2 | 1 4 | 2 1 | 2 7 | 2 4 | 5 5 | 17 23 |
Tokyo Verdy | 3 1 | 3 2 | 2 2 | 1 0 | 2 3 | 5 5 | 16 13 |
Urawa Reds | 1 1 | 3 3 | 2 3 | 2 5 | 6 2 | 3 4 | 17 18 |
Vissel Kobe | 2 0 | 1 0 | 5 0 | 5 4 | 3 2 | 5 4 | 21 10 |
Yokohama F.Marinos | 1 1 | 2 0 | 1 5 | 6 1 | 1 3 | 5 4 | 16 14 |
Total | 33 | 45 | 44 | 61 | 50 | 73 | 306 |
*The number in the total column is the overall total, not the one of the only ones visible