Eye of the game

Results by team


Results0-11-01-10-01-22-10-33-02-00-22-23-11-33-33-22-32-44-24-11-44-00-44-33-40-61-55-16-0Total
Ajaccio4 (31%)1 (8%)2 (15%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)2 (15%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Amiens1 (7%)2 (14%)1 (7%)1 (7%)1 (7%)1 (7%)2 (14%)1 (7%)1 (7%)0 (0%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Annecy FC0 (0%)2 (14%)1 (7%)2 (14%)0 (0%)0 (0%)0 (0%)1 (7%)3 (21%)0 (0%)2 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)14
Bastia0 (0%)2 (14%)2 (14%)4 (29%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)3 (21%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Bordeaux0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Caen3 (21%)1 (7%)1 (7%)0 (0%)1 (7%)1 (7%)0 (0%)1 (7%)1 (7%)1 (7%)1 (7%)0 (0%)2 (14%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Clermont4 (29%)1 (7%)2 (14%)1 (7%)0 (0%)2 (14%)1 (7%)0 (0%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Dunkerque0 (0%)3 (23%)1 (8%)0 (0%)0 (0%)2 (15%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)2 (15%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Grenoble1 (7%)0 (0%)1 (7%)2 (14%)2 (14%)1 (7%)1 (7%)1 (7%)1 (7%)2 (14%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Guingamp2 (14%)2 (14%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)2 (14%)0 (0%)1 (7%)1 (7%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)14
Laval2 (14%)0 (0%)2 (14%)1 (7%)2 (14%)0 (0%)0 (0%)2 (14%)0 (0%)1 (7%)1 (7%)2 (14%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Lorient2 (14%)1 (7%)1 (7%)1 (7%)1 (7%)2 (14%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)2 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Martigues3 (21%)1 (7%)3 (21%)0 (0%)0 (0%)0 (0%)3 (21%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)14
Metz1 (7%)3 (21%)4 (29%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)14
Paris FC0 (0%)2 (14%)0 (0%)3 (21%)2 (14%)1 (7%)0 (0%)1 (7%)2 (14%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Pau0 (0%)3 (21%)2 (14%)1 (7%)0 (0%)0 (0%)1 (7%)1 (7%)0 (0%)2 (14%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Red Star1 (7%)3 (21%)1 (7%)0 (0%)1 (7%)0 (0%)3 (21%)0 (0%)0 (0%)1 (7%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Rodez2 (14%)0 (0%)0 (0%)0 (0%)2 (14%)1 (7%)0 (0%)1 (7%)1 (7%)0 (0%)1 (7%)0 (0%)2 (14%)3 (21%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)14
Troyes2 (14%)1 (7%)0 (0%)3 (21%)2 (14%)1 (7%)2 (14%)2 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Total282824201616141413131299644332222111111250
*The number in the total column is the overall total, not the one of the only ones visible