Eye of the game

Scores par équipe


Scores0-11-01-11-22-10-02-20-22-03-31-33-03-10-40-34-02-54-33-45-2Total
Albirex Niigata2 (22%)1 (11%)1 (11%)1 (11%)0 (0%)0 (0%)2 (22%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Avispa Fukuoka1 (11%)5 (56%)0 (0%)2 (22%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Cerezo Osaka0 (0%)0 (0%)2 (22%)3 (33%)1 (11%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)9
Fagiano Okayama FC2 (22%)2 (22%)1 (11%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
FC Tokyo3 (30%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Gamba Osaka2 (22%)2 (22%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)2 (22%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)9
Kashima Antlers2 (22%)1 (11%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)9
Kashiwa Reysol0 (0%)2 (20%)4 (40%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Kawasaki Frontale1 (11%)0 (0%)1 (11%)0 (0%)1 (11%)1 (11%)1 (11%)0 (0%)1 (11%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)9
Kyoto Sanga FC1 (11%)2 (22%)3 (33%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)9
Machida Zelvia1 (11%)3 (33%)0 (0%)1 (11%)1 (11%)0 (0%)2 (22%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Nagoya Grampus0 (0%)0 (0%)1 (11%)3 (33%)1 (11%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Sanfrecce Hiroshima1 (13%)3 (38%)2 (25%)0 (0%)2 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Shimizu S-Pulse1 (11%)1 (11%)2 (22%)2 (22%)0 (0%)0 (0%)0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Shonan Bellmare0 (0%)1 (11%)1 (11%)1 (11%)3 (33%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Tokyo Verdy2 (22%)1 (11%)0 (0%)0 (0%)1 (11%)2 (22%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Urawa Reds1 (11%)1 (11%)3 (33%)1 (11%)1 (11%)1 (11%)0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Vissel Kobe3 (38%)1 (13%)1 (13%)0 (0%)1 (13%)1 (13%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Yokohama F.Marinos2 (22%)0 (0%)2 (22%)0 (0%)0 (0%)2 (22%)0 (0%)1 (11%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Yokohama FC3 (33%)1 (11%)0 (0%)1 (11%)0 (0%)1 (11%)0 (0%)1 (11%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)9
Total28282616161212111142222221111180
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées