Eye of the game

Results by team


Results1-10-11-02-11-20-02-22-00-21-33-13-00-33-22-33-34-04-40-41-65-44-22-44-56-1Total
Albirex Niigata3 (25%)2 (17%)2 (17%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Avispa Fukuoka2 (18%)0 (0%)3 (27%)0 (0%)1 (9%)3 (27%)1 (9%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Cerezo Osaka3 (25%)1 (8%)2 (17%)1 (8%)1 (8%)0 (0%)2 (17%)2 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Consadole Sapporo3 (27%)1 (9%)1 (9%)0 (0%)2 (18%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)1 (9%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
FC Tokyo1 (9%)0 (0%)0 (0%)2 (18%)2 (18%)0 (0%)2 (18%)1 (9%)0 (0%)0 (0%)2 (18%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Gamba Osaka2 (17%)2 (17%)3 (25%)2 (17%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Jubilo Iwata1 (8%)3 (25%)0 (0%)0 (0%)1 (8%)0 (0%)1 (8%)2 (17%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)12
Kashima Antlers1 (9%)2 (18%)2 (18%)2 (18%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)1 (9%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)11
Kashiwa Reysol5 (50%)0 (0%)3 (30%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Kawasaki Frontale0 (0%)3 (27%)0 (0%)1 (9%)1 (9%)2 (18%)1 (9%)0 (0%)0 (0%)0 (0%)1 (9%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)11
Kyoto Sanga FC1 (9%)2 (18%)2 (18%)0 (0%)2 (18%)1 (9%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Machida Zelvia1 (9%)0 (0%)3 (27%)2 (18%)2 (18%)0 (0%)0 (0%)1 (9%)1 (9%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Nagoya Grampus0 (0%)2 (18%)1 (9%)3 (27%)1 (9%)1 (9%)0 (0%)1 (9%)1 (9%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Sagan Tosu1 (9%)0 (0%)0 (0%)0 (0%)2 (18%)1 (9%)0 (0%)0 (0%)2 (18%)1 (9%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)1 (9%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)11
Sanfrecce Hiroshima5 (45%)0 (0%)0 (0%)1 (9%)0 (0%)1 (9%)1 (9%)2 (18%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Shonan Bellmare1 (9%)1 (9%)0 (0%)1 (9%)2 (18%)0 (0%)1 (9%)0 (0%)2 (18%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Tokyo Verdy2 (17%)0 (0%)0 (0%)1 (8%)2 (17%)2 (17%)3 (25%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Urawa Reds1 (9%)2 (18%)1 (9%)2 (18%)1 (9%)0 (0%)0 (0%)0 (0%)1 (9%)1 (9%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Vissel Kobe0 (0%)2 (17%)1 (8%)2 (17%)1 (8%)2 (17%)0 (0%)2 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)12
Yokohama F.Marinos1 (10%)1 (10%)0 (0%)2 (20%)1 (10%)1 (10%)2 (20%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Total3424242323161613135544332222111111224
*The number in the total column is the overall total, not the one of the only ones visible