League table
Turkey - Süper Lig | ||
---|---|---|
1. | Fernando Muslera (URU - Galatasaray) | 4 (540') |
2. | Ertugrul Taskiran (TUR - Alanyaspor) | 3 (450') |
3. | Erce Kardesler (TUR - Hatayspor) | 3 (540') |
4. | Irfan Egribayat (TUR - Fenerbahce) | 2 (180') |
5. | Dominik Livakovic (CRO - Fenerbahce) | 2 (270') |
6. | Mert Gunok (TUR - Besiktas) | 2 (479') |
7. | Bilal Bayazit (NED - Kayseri) | 2 (540') |
8. | Paul Bernardoni (FRA - Konyaspor) | 2 (540') |
9. | Ugurcan Cakir (TUR - Trabzonspor) | 2 (540') |
10. | Gokhan Akkan (TUR - Rizespor) | 2 (540') |
11. | Matias Dituro (ARG - Karagumruk) | 2 (540') |
12. | Volkan Babacan (TUR - Istanbul Basaksehir) | 1 (270') |
13. | Florin Nita (ROM - Gaziantep) | 1 (270') |
14. | Ertac Ozbir (TUR - Adana Demirspor) | 1 (379') |
15. | Andreas Gianniotis (GRE - Kasimpasa) | 1 (450') |
16. | Helton Leite (BRA - Antalyaspor) | 1 (540') |
17. | Ersin Destanoglu (TUR - Besiktas) | 0 (62') |
18. | Shakhruddin Magomedaliyev (AZE - Adana Demirspor) | 0 (68') |
19. | Yusuf Karagoz (TUR - Alanyaspor) | 0 (90') |
20. | Ali Yanar (TUR - Kasimpasa) | 0 (90') |
21. | Altay Bayindir (TUR - Fenerbahce) | 0 (90') |
22. | Vedat Karakus (TUR - Adana Demirspor) | 0 (90') |
23. | Jakub Szumski (POL - Samsunspor) | 0 (90') |
24. | Burak Ogur (TUR - Pendikspor) | 0 (90') |
25. | Bahadir Han Gungordu (TUR - Ankaragucu) | 0 (180') |
26. | Muhammed Sengezer (TUR - Istanbul Basaksehir) | 0 (270') |
27. | Batuhan Sen (TUR - Gaziantep) | 0 (360') |
28. | Rafal Gikiewicz (POL - Ankaragucu) | 0 (360') |
29. | Erdem Canpolat (GER - Pendikspor) | 0 (450') |
30. | Okan Kocuk (TUR - Samsunspor) | 0 (450') |
31. | David Jensen (DEN - Istanbulspor) | 0 (450') |
32. | Ali Sasal Vural (TUR - Sivasspor) | 0 (540') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).