Fixture list
Matchday 1 |
---|
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Pohang Steelers | 1‑0 |
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Daejeon Citizen | 1‑1 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | FC Seoul | 2‑0 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Suwon City | 0‑1 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Jeju United | 1‑1 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Sangju Sangmu | 0‑1 |
Matchday 2 |
---|
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Jeonbuk FC | 1‑1 |
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Daegu FC | 3‑1 |
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Ulsan Hyundai | 2‑3 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Daejeon Citizen | 3‑1 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Incheon United | 0‑0 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Gangwon FC | 4‑2 |
Matchday 3 |
---|
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Gangwon FC | 1‑1 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Suwon City | 1‑1 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Jeju United | 2‑0 |
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Gwangju FC | 1‑0 |
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Jeonbuk FC | 1‑0 |
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Incheon United | 3‑3 |
Matchday 4 |
---|
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Ulsan Hyundai | 2‑2 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Daejeon Citizen | 2‑0 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Pohang Steelers | 0‑2 |
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Sangju Sangmu | 1‑4 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | FC Seoul | 1‑1 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Daegu FC | 1‑2 |
Matchday 5 |
---|
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Suwon City | 1‑1 |
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Ulsan Hyundai | 2‑0 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Incheon United | 2‑3 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Sangju Sangmu | 5‑1 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Jeonbuk FC | 2‑0 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Daegu FC | 3‑0 |
Matchday 6 |
---|
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Suwon City | 3‑0 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Jeju United | 0‑1 |
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Gwangju FC | 2‑1 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | FC Seoul | 0‑0 |
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Gangwon FC | 2‑3 |
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Pohang Steelers | 1‑2 |
Matchday 7 |
---|
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Gwangju FC | 2‑1 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Pohang Steelers | 2‑4 |
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Gangwon FC | 4‑0 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Sangju Sangmu | 0‑2 |
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Daejeon Citizen | 1‑0 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Daegu FC | 1‑1 |
Matchday 8 |
---|
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Ulsan Hyundai | 2‑1 |
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Jeju United | 2‑1 |
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Sangju Sangmu | 0‑0 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Jeonbuk FC | 2‑3 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Incheon United | 4‑1 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Daejeon Citizen | 0‑0 |
Matchday 9 |
---|
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | FC Seoul | 3‑1 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Suwon City | 1‑2 |
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Gangwon FC | 1‑0 |
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Incheon United | 0‑0 |
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Daegu FC | 2‑2 |
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Jeju United | 3‑1 |
Matchday 10 |
---|
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Sangju Sangmu | 0‑0 |
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | FC Seoul | 0‑2 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Ulsan Hyundai | 1‑2 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Jeonbuk FC | 3‑0 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Gwangju FC | 1‑3 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Pohang Steelers | 2‑4 |
Matchday 11 |
---|
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Ulsan Hyundai | 0‑1 |
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Jeonbuk FC | 1‑0 |
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Gangwon FC | 1‑2 |
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Incheon United | 2‑2 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Daegu FC | 1‑0 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Daejeon Citizen | 2‑1 |
Matchday 12 |
---|
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | FC Seoul | 1‑2 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Gwangju FC | 3‑2 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Daejeon Citizen | 3‑3 |
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Suwon City | 2‑3 |
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Sangju Sangmu | 2‑2 |
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Jeju United | 1‑1 |
Matchday 13 |
---|
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Incheon United | 0‑1 |
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Jeju United | 1‑0 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Jeonbuk FC | 0‑3 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Ulsan Hyundai | 1‑0 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Daegu FC | 1‑2 |
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Pohang Steelers | 1‑0 |
Matchday 14 |
---|
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Sangju Sangmu | 0‑0 |
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Daejeon Citizen | 4‑1 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Gwangju FC | 1‑1 |
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | FC Seoul | 2‑2 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Gangwon FC | 1‑2 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Suwon City | 1‑0 |
Matchday 15 |
---|
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | FC Seoul | 0‑0 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Pohang Steelers | 0‑1 |
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Daegu FC | 2‑0 |
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Jeju United | 0‑1 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Ulsan Hyundai | 1‑1 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Jeonbuk FC | 2‑1 |
Matchday 16 |
---|
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Jeonbuk FC | 1‑0 |
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Pohang Steelers | 3‑1 |
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Incheon United | 3‑1 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Gangwon FC | 1‑2 |
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Daegu FC | 1‑0 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Gwangju FC | 1‑2 |
Matchday 17 |
---|
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Daejeon Citizen | 1‑1 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Sangju Sangmu | 2‑0 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Suwon City | 3‑1 |
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Incheon United | 2‑2 |
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | FC Seoul | 2‑2 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Jeju United | 1‑0 |
Matchday 18 |
---|
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Jeonbuk FC | 3‑0 |
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Gwangju FC | 2‑1 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Sangju Sangmu | 2‑3 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Suwon City | 3‑0 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Pohang Steelers | 1‑3 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Ulsan Hyundai | 2‑3 |
Matchday 19 |
---|
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Gwangju FC | 1‑0 |
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Daejeon Citizen | 2‑0 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Gangwon FC | 2‑0 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Incheon United | 1‑0 |
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Daegu FC | 1‑0 |
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Pohang Steelers | 1‑1 |
Matchday 20 |
---|
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Daegu FC | 2‑0 |
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | FC Seoul | 1‑5 |
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Suwon City | 0‑2 |
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Ulsan Hyundai | 2‑1 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Gangwon FC | 0‑1 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Jeju United | 2‑1 |
Matchday 21 |
---|
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Ulsan Hyundai | 1‑1 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Sangju Sangmu | 1‑1 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | FC Seoul | 3‑2 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Pohang Steelers | 3‑3 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Gwangju FC | 2‑0 |
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Jeonbuk FC | 2‑2 |
Matchday 22 |
---|
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Suwon City | 2‑3 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Incheon United | 0‑0 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Daejeon Citizen | 2‑1 |
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Jeju United | 2‑1 |
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Gangwon FC | 2‑0 |
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Gwangju FC | 0‑1 |
Matchday 23 |
---|
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | FC Seoul | 1‑0 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Pohang Steelers | 2‑1 |
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Gangwon FC | 1‑1 |
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Jeonbuk FC | 4‑0 |
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Daegu FC | 2‑2 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Incheon United | 0‑2 |
Matchday 24 |
---|
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Ulsan Hyundai | 2‑0 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Jeju United | 4‑0 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Sangju Sangmu | 1‑0 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Gwangju FC | 0‑1 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Suwon City | 1‑4 |
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Pohang Steelers | 1‑2 |
Matchday 25 |
---|
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Ulsan Hyundai | 1‑0 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Jeonbuk FC | 4‑2 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Suwon City | 1‑0 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Daejeon Citizen | 1‑1 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | FC Seoul | 0‑1 |
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Sangju Sangmu | 1‑2 |
Matchday 26 |
---|
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Gwangju FC | 0‑1 |
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Gangwon FC | 1‑2 |
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Daegu FC | 1‑0 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Incheon United | 0‑1 |
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Daejeon Citizen | 1‑2 |
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | FC Seoul | 1‑2 |
Matchday 27 |
---|
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Sangju Sangmu | 3‑0 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Jeju United | 1‑0 |
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Pohang Steelers | 2‑1 |
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Incheon United | 2‑1 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Gwangju FC | 3‑2 |
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Suwon City | 1‑2 |
Matchday 28 |
---|
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Daegu FC | 1‑2 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Jeonbuk FC | 0‑1 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Gangwon FC | 2‑0 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Ulsan Hyundai | 0‑1 |
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Jeju United | 5‑0 |
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Daejeon Citizen | 2‑2 |
Matchday 29 |
---|
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Pohang Steelers | 5‑4 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Incheon United | 1‑2 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Sangju Sangmu | 1‑0 |
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Gwangju FC | 2‑0 |
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | FC Seoul | 0‑0 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Suwon City | 2‑2 |
Matchday 30 |
---|
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Gangwon FC | 2‑0 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Pohang Steelers | 2‑1 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Daejeon Citizen | 2‑3 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Daegu FC | 0‑4 |
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Jeonbuk FC | 0‑6 |
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Incheon United | 2‑0 |
Matchday 31 |
---|
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Sangju Sangmu | 2‑4 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | FC Seoul | 1‑1 |
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Gangwon FC | 2‑1 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | Jeju United | 0‑2 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Ulsan Hyundai | 0‑0 |
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Jeonbuk FC | 0‑0 |
Matchday 32 |
---|
01/01/1970 | Pohang Steelers ![](minilogosclubs/109373.png) | - | Incheon United | 1‑0 |
01/01/1970 | Daejeon Citizen ![](minilogosclubs/133900.png) | - | Ulsan Hyundai | 0‑1 |
01/01/1970 | Gangwon FC ![](minilogosclubs/164734.png) | - | Daegu FC | 1‑1 |
01/01/1970 | Jeonbuk FC ![](minilogosclubs/46038.png) | - | Jeju United | 2‑1 |
01/01/1970 | Sangju Sangmu ![](minilogosclubs/133901.png) | - | Gwangju FC | 2‑0 |
01/01/1970 | FC Seoul ![](minilogosclubs/92630.png) | - | Suwon City | 1‑0 |
Matchday 33 |
---|
01/01/1970 | Ulsan Hyundai ![](minilogosclubs/133896.png) | - | Sangju Sangmu | 2‑1 |
01/01/1970 | Gwangju FC ![](minilogosclubs/245905.png) | - | FC Seoul | 3‑1 |
01/01/1970 | Daegu FC ![](minilogosclubs/133897.png) | - | Jeonbuk FC | 4‑3 |
01/01/1970 | Incheon United ![](minilogosclubs/133895.png) | - | Gangwon FC | 1‑3 |
01/01/1970 | Jeju United ![](minilogosclubs/133898.png) | - | Daejeon Citizen | 2‑1 |
01/01/1970 | Suwon City ![](minilogosclubs/187951.png) | - | Pohang Steelers | 1‑1 |