
Passes décisives
Équipe | Par journée | 1 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | Josef Martinez | 3 | 3 | ||||||||||||||||||||
Marcelino Moreno | 3 | 3 | |||||||||||||||||||||
Thiago Almada | 2 | 2 | |||||||||||||||||||||
Luiz Araujo | 2 | 2 | |||||||||||||||||||||
Brooks Lennon | 2 | 2 | |||||||||||||||||||||
Alan Franco | 1 | 1 | |||||||||||||||||||||
Franco Ibarra | 1 | 1 | |||||||||||||||||||||
Austin | Diego Fagundez | 7 | 7 | ||||||||||||||||||||
Julio Cascante | 2 | 2 | |||||||||||||||||||||
Nick Lima | 2 | 2 | |||||||||||||||||||||
Sebastian Driussi | 2 | 2 | |||||||||||||||||||||
Alexander Ring | 2 | 2 | |||||||||||||||||||||
Hector Jimenez | 2 | 2 | |||||||||||||||||||||
Zan Kolmanic | 2 | 2 | |||||||||||||||||||||
Moussa Kalilou Djitte | 1 | 1 | |||||||||||||||||||||
Owen Wolff | 1 | 1 | |||||||||||||||||||||
Jon Gallagher | 1 | 1 | |||||||||||||||||||||
Ethan Finlay | 1 | 1 | |||||||||||||||||||||
Jhojan Valencia | 1 | 1 | |||||||||||||||||||||
Charlotte | Ben Bender | 3 | 3 | ||||||||||||||||||||
Cristian Jonatan Ortiz | 2 | 2 | |||||||||||||||||||||
Sergio Ruiz | 2 | 2 | |||||||||||||||||||||
Karol Swiderski | 1 | 1 | |||||||||||||||||||||
Alan Franco | 1 | 1 | |||||||||||||||||||||
Jordy Alcivar | 1 | 1 | |||||||||||||||||||||
Yordy Reyna | 1 | 1 | |||||||||||||||||||||
Chicago | Xherdan Shaqiri | 3 | 3 | ||||||||||||||||||||
Gaston Claudio Gimenez | 2 | 2 | |||||||||||||||||||||
Brian Gutierrez | 2 | 2 | |||||||||||||||||||||
Kacper Przybylko | 1 | 1 | |||||||||||||||||||||
Fabian Herbers | 1 | 1 | |||||||||||||||||||||
Jhon Duran | 1 | 1 | |||||||||||||||||||||
Cincinnati | Brandon Vazquez | 3 | 3 | ||||||||||||||||||||
Luciano Acosta | 3 | 3 | |||||||||||||||||||||
Brenner da Silva | 2 | 2 | |||||||||||||||||||||
Dominique Badji | 2 | 2 | |||||||||||||||||||||
Ronald Matarrita | 2 | 2 | |||||||||||||||||||||
Tyler Blackett | 1 | 1 | |||||||||||||||||||||
Alvas Elvis Powell | 1 | 1 | |||||||||||||||||||||
Nick Hagglund | 1 | 1 | |||||||||||||||||||||
John Nelson | 1 | 1 | |||||||||||||||||||||
Calvin Harris | 1 | 1 | |||||||||||||||||||||
Colorado | Michael Barrios | 3 | 3 | ||||||||||||||||||||
Lucas Esteves | 2 | 2 | |||||||||||||||||||||
Steven Beitashour | 1 | 1 | |||||||||||||||||||||
Mark-Anthony Kaye | 1 | 1 | |||||||||||||||||||||
Danny Wilson | 1 | 1 | |||||||||||||||||||||
Diego Rubio | 1 | 1 | |||||||||||||||||||||
Gyasi Zardes | 1 | 1 | |||||||||||||||||||||
Columbus | Derrick Etienne | 5 | 5 | ||||||||||||||||||||
Yaw Yeboah | 1 | 1 | |||||||||||||||||||||
Lucas Zelarayan | 1 | 1 | |||||||||||||||||||||
Jonathan Mensah | 1 | 1 | |||||||||||||||||||||
Pedro Santos | 1 | 1 | |||||||||||||||||||||
Josh Williams | 1 | 1 | |||||||||||||||||||||
Steven Moreira | 1 | 1 | |||||||||||||||||||||
Dallas | Jesus Ferreira | 4 | 4 | ||||||||||||||||||||
Brandon Servania | 3 | 3 | |||||||||||||||||||||
Paul Arriola | 2 | 2 | |||||||||||||||||||||
Jader Obrian | 2 | 2 | |||||||||||||||||||||
Nanu | 2 | 2 | |||||||||||||||||||||
Alan Velasco | 2 | 2 | |||||||||||||||||||||
Marco Farfan | 2 | 2 | |||||||||||||||||||||
Paxton Pomykal | 1 | 1 | |||||||||||||||||||||
Franco Daniel Jara | 1 | 1 | |||||||||||||||||||||
Ema Twumasi | 1 | 1 | |||||||||||||||||||||
DC United | Julian Gressel | 3 | 3 | ||||||||||||||||||||
Nigel Robertha | 2 | 2 | |||||||||||||||||||||
Michael Estrada | 2 | 2 | |||||||||||||||||||||
Andy Najar | 1 | 1 | |||||||||||||||||||||
Taxiarchis Fountas | 1 | 1 | |||||||||||||||||||||
Russell Canouse | 1 | 1 | |||||||||||||||||||||
Brad Smith | 1 | 1 | |||||||||||||||||||||
Houston | Adam Lundqvist | 4 | 4 | ||||||||||||||||||||
Carlos Ferreira | 3 | 3 | |||||||||||||||||||||
Zeca | 1 | 1 | |||||||||||||||||||||
Corey Baird | 1 | 1 | |||||||||||||||||||||
Tyler Pasher | 1 | 1 | |||||||||||||||||||||
Fabrice Picault | 1 | 1 | |||||||||||||||||||||
Memo Rodriguez | 1 | 1 | |||||||||||||||||||||
Kansas City | Felipe Hernandez | 3 | 3 | ||||||||||||||||||||
Cameron Duke | 2 | 2 | |||||||||||||||||||||
Remi Walter | 1 | 1 | |||||||||||||||||||||
Ben Sweat | 1 | 1 | |||||||||||||||||||||
Oriol Rosell | 1 | 1 | |||||||||||||||||||||
LA Galaxy | Samuel Grandsir | 3 | 3 | ||||||||||||||||||||
Raheem Edwards | 3 | 3 | |||||||||||||||||||||
Dejan Joveljic | 2 | 2 | |||||||||||||||||||||
Julian Araujo | 1 | 1 | |||||||||||||||||||||
Efrain Alvarez | 1 | 1 | |||||||||||||||||||||
Rayan Raveloson | 1 | 1 | |||||||||||||||||||||
Derrick Williams | 1 | 1 | |||||||||||||||||||||
Sacha Kljestan | 1 | 1 | |||||||||||||||||||||
Los Angeles FC | Jose Cifuentes | 3 | 3 | ||||||||||||||||||||
Brian Rodriguez | 3 | 3 | |||||||||||||||||||||
Carlos Vela | 3 | 3 | |||||||||||||||||||||
Diego Palacios | 2 | 2 | |||||||||||||||||||||
Jesus Murillo | 2 | 2 | |||||||||||||||||||||
Mamadou Fall | 1 | 1 | |||||||||||||||||||||
Cristian Arango | 1 | 1 | |||||||||||||||||||||
Danny Musovski | 1 | 1 | |||||||||||||||||||||
Miami | Ariel Lassiter | 2 | 2 | ||||||||||||||||||||
Bryce Duke | 2 | 2 | |||||||||||||||||||||
DeAndre Yedlin | 2 | 2 | |||||||||||||||||||||
Robbie Robinson | 1 | 1 | |||||||||||||||||||||
Gonzalo Higuain | 1 | 1 | |||||||||||||||||||||
Leonardo Campana | 1 | 1 | |||||||||||||||||||||
Jean Mota | 1 | 1 | |||||||||||||||||||||
Christopher McVey | 1 | 1 | |||||||||||||||||||||
Victor Ulloa | 1 | 1 | |||||||||||||||||||||
Minnesota | Hassani Dotson | 2 | 2 | ||||||||||||||||||||
Bongokuhle Hlongwane | 2 | 2 | |||||||||||||||||||||
Robin Lod | 2 | 2 | |||||||||||||||||||||
Emanuel Reynoso | 2 | 2 | |||||||||||||||||||||
Franco Fragapane | 1 | 1 | |||||||||||||||||||||
D.J. Taylor | 1 | 1 | |||||||||||||||||||||
Nashville | Charles Sapong | 3 | 3 | ||||||||||||||||||||
Hany Mukhtar | 3 | 3 | |||||||||||||||||||||
Randall Leal | 3 | 3 | |||||||||||||||||||||
Luke Haakenson | 2 | 2 | |||||||||||||||||||||
Dax McCarty | 1 | 1 | |||||||||||||||||||||
Joe Willis | 1 | 1 | |||||||||||||||||||||
Anibal Godoy | 1 | 1 | |||||||||||||||||||||
Alex Muyl | 1 | 1 | |||||||||||||||||||||
Taylor Washington | 1 | 1 | |||||||||||||||||||||
Daniel Lovitz | 1 | 1 | |||||||||||||||||||||
Walker Zimmerman | 1 | 1 | |||||||||||||||||||||
New England | Carles Gil | 6 | 6 | ||||||||||||||||||||
Brandon Bye | 4 | 4 | |||||||||||||||||||||
DeJuan Jones | 3 | 3 | |||||||||||||||||||||
Sebastian Lletget | 2 | 2 | |||||||||||||||||||||
Adam Buksa | 2 | 2 | |||||||||||||||||||||
Gustavo Bou | 1 | 1 | |||||||||||||||||||||
Dylan Borrero | 1 | 1 | |||||||||||||||||||||
Emmanuel Boateng | 1 | 1 | |||||||||||||||||||||
New York | Patryk Klimala | 3 | 3 | ||||||||||||||||||||
Omir Fernandez | 3 | 3 | |||||||||||||||||||||
Luquinhas | 2 | 2 | |||||||||||||||||||||
Frankie Amaya | 2 | 2 | |||||||||||||||||||||
John Tolkin | 1 | 1 | |||||||||||||||||||||
Caden Clark | 1 | 1 | |||||||||||||||||||||
Lewis Morgan | 1 | 1 | |||||||||||||||||||||
Cameron Harper | 1 | 1 | |||||||||||||||||||||
Dylan Nealis | 1 | 1 | |||||||||||||||||||||
New York City | Santiago Rodriguez | 5 | 5 | ||||||||||||||||||||
Talles Magno | 4 | 4 | |||||||||||||||||||||
Maxi Moralez | 3 | 3 | |||||||||||||||||||||
Valentin Castellanos | 1 | 1 | |||||||||||||||||||||
Thiago Andrade | 1 | 1 | |||||||||||||||||||||
Alfredo Morales | 1 | 1 | |||||||||||||||||||||
Andres Jasson | 1 | 1 | |||||||||||||||||||||
Chris Gloster | 1 | 1 | |||||||||||||||||||||
Orlando | Mauricio Pereira | 5 | 5 | ||||||||||||||||||||
Alexandre Pato | 3 | 3 | |||||||||||||||||||||
Facundo Torres | 3 | 3 | |||||||||||||||||||||
Ercan Kara | 2 | 2 | |||||||||||||||||||||
Junior Urso | 2 | 2 | |||||||||||||||||||||
Ruan | 1 | 1 | |||||||||||||||||||||
Robin Jansson | 1 | 1 | |||||||||||||||||||||
Philadelphie | Julian Carranza | 3 | 3 | ||||||||||||||||||||
Sergio Santos | 3 | 3 | |||||||||||||||||||||
Daniel Gazdag | 2 | 2 | |||||||||||||||||||||
Alejandro Bedoya | 2 | 2 | |||||||||||||||||||||
Kai Wagner | 2 | 2 | |||||||||||||||||||||
Mikael Uhre | 1 | 1 | |||||||||||||||||||||
Jose Andres Martinez | 1 | 1 | |||||||||||||||||||||
Jakob Glesnes | 1 | 1 | |||||||||||||||||||||
Nathan Harriel | 1 | 1 | |||||||||||||||||||||
Portland | Sebastian Blanco | 5 | 5 | ||||||||||||||||||||
Santiago Moreno | 3 | 3 | |||||||||||||||||||||
Eryk Williamson | 3 | 3 | |||||||||||||||||||||
Yimmi Chara | 2 | 2 | |||||||||||||||||||||
Cristhian Paredes | 2 | 2 | |||||||||||||||||||||
Bill Poni Tuiloma | 1 | 1 | |||||||||||||||||||||
Diego Chara | 1 | 1 | |||||||||||||||||||||
Marvin Loria | 1 | 1 | |||||||||||||||||||||
Salt Lake | Maikel Chang Ramirez | 4 | 4 | ||||||||||||||||||||
Pablo Ruiz | 3 | 3 | |||||||||||||||||||||
Justin Meram | 3 | 3 | |||||||||||||||||||||
Sergio Cordova | 1 | 1 | |||||||||||||||||||||
Tate Schmitt | 1 | 1 | |||||||||||||||||||||
Bobby Wood | 1 | 1 | |||||||||||||||||||||
Jasper Loeffelsend | 1 | 1 | |||||||||||||||||||||
Anderson Julio | 1 | 1 | |||||||||||||||||||||
San José | Jan Gregus | 5 | 5 | ||||||||||||||||||||
Cristian Espinoza | 5 | 5 | |||||||||||||||||||||
Jamiro Monteiro | 4 | 4 | |||||||||||||||||||||
Cade Cowell | 3 | 3 | |||||||||||||||||||||
Jeremy Ebobisse | 1 | 1 | |||||||||||||||||||||
Seattle | Nicolas Lodeiro | 3 | 3 | ||||||||||||||||||||
Cristian Roldan | 3 | 3 | |||||||||||||||||||||
Alex Roldan | 3 | 3 | |||||||||||||||||||||
Jordan Morris | 2 | 2 | |||||||||||||||||||||
Nouhou Tolo | 1 | 1 | |||||||||||||||||||||
Danny Leyva | 1 | 1 | |||||||||||||||||||||
Leo Chu | 1 | 1 | |||||||||||||||||||||
Jimmy Medranda | 1 | 1 | |||||||||||||||||||||
Raul Ruidiaz | 1 | 1 | |||||||||||||||||||||
Montréal | Kei Ansu Kamara | 4 | 4 | ||||||||||||||||||||
Alistair Johnston | 3 | 3 | |||||||||||||||||||||
Romell Quioto | 3 | 3 | |||||||||||||||||||||
Kamal Miller | 3 | 3 | |||||||||||||||||||||
Djordje Mihailovic | 3 | 3 | |||||||||||||||||||||
Ismael Kone | 2 | 2 | |||||||||||||||||||||
Zachary Brault-Guillard | 2 | 2 | |||||||||||||||||||||
Joaquin Torres | 1 | 1 | |||||||||||||||||||||
Ahmed Hamdi | 1 | 1 | |||||||||||||||||||||
Victor Wanyama | 1 | 1 | |||||||||||||||||||||
Lassi Lappalainen | 1 | 1 | |||||||||||||||||||||
Toronto | Jonathan Osorio | 3 | 3 | ||||||||||||||||||||
Alejandro Pozuelo | 3 | 3 | |||||||||||||||||||||
Jesus Jimenez | 3 | 3 | |||||||||||||||||||||
Jayden Nelson | 2 | 2 | |||||||||||||||||||||
Luca Petrasso | 2 | 2 | |||||||||||||||||||||
Jacob Shaffelburg | 1 | 1 | |||||||||||||||||||||
Shane O'Neill | 1 | 1 | |||||||||||||||||||||
Kosi Thompson | 1 | 1 | |||||||||||||||||||||
Kadin Chung | 1 | 1 | |||||||||||||||||||||
Michael Bradley | 1 | 1 | |||||||||||||||||||||
Vancouver | Deiber Caicedo | 2 | 2 | ||||||||||||||||||||
Cristian Dajome | 2 | 2 | |||||||||||||||||||||
Lucas Daniel Cavallini | 1 | 1 | |||||||||||||||||||||
Cristian Gutierrez | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées