
Passes décisives
Équipe | Par journée | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albirex Niigata | Ryotaro Ito | 2 | 2 | |||||||||||||||||||||||||||||||||
Kaito Taniguchi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Taiki Watanabe | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hiroki Akiyama | 1 | 1 | ||||||||||||||||||||||||||||||||||
Koji Suzuki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Soya Fujiwara | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shusuke Ota | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shunsuke Mito | 1 | 1 | ||||||||||||||||||||||||||||||||||
Avispa Fukuoka | Kazuya Konno | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Ryoga Sato | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Shun Nakamura | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Yota Maejima | 1 | 1 | ||||||||||||||||||||||||||||||||||
Lukian | 1 | 1 | ||||||||||||||||||||||||||||||||||
Reiju Tsuruno | 1 | 1 | ||||||||||||||||||||||||||||||||||
Cerezo Osaka | Ryosuke Yamanaka | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Hiroaki Okuno | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Satoki Uejo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Leo Ceara | 1 | 1 | ||||||||||||||||||||||||||||||||||
Riku Matsuda | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hirotaka Tameda | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mutsuki Kato | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jordy Croux | 1 | 1 | ||||||||||||||||||||||||||||||||||
Seiya Maikuma | 1 | 1 | ||||||||||||||||||||||||||||||||||
Capixaba | 1 | 1 | ||||||||||||||||||||||||||||||||||
Consadole Sapporo | Takuro Kaneko | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
Tsuyoshi Ogashiwa | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||
Yuya Asano | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Lucas Fernandes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Shunta Tanaka | 1 | 1 | ||||||||||||||||||||||||||||||||||
Seiya Baba | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yoshiaki Komai | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ryota Aoki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Takuma Arano | 1 | 1 | ||||||||||||||||||||||||||||||||||
Akito Fukumori | 1 | 1 | ||||||||||||||||||||||||||||||||||
Taika Nakashima | 1 | 1 | ||||||||||||||||||||||||||||||||||
Daiki Suga | 1 | 1 | ||||||||||||||||||||||||||||||||||
FC Tokyo | Hotaka Nakamura | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Adailton | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Shuto Abe | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Kuryu Matsuki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shuhei Tokumoto | 1 | 1 | ||||||||||||||||||||||||||||||||||
Koki Tsukagawa | 1 | 1 | ||||||||||||||||||||||||||||||||||
Diego Oliveira | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ryoma Watanabe | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yuto Nagatomo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Gamba Osaka | Juan Alamo | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Dawhan | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Takashi Usami | 1 | 1 | ||||||||||||||||||||||||||||||||||
Naohiro Sugiyama | 1 | 1 | ||||||||||||||||||||||||||||||||||
Musashi Suzuki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Riku Handa | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hideki Ishige | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yuya Fukuda | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kashima Antlers | Yuta Higuchi | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
Yuma Suzuki | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Koki Anzai | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Rikuto Hirose | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shintaro Nago | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tomoya Fujii | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yuta Matsumura | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kashiwa Reysol | Matheus Savio | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Hiromu Mitsumaru | 1 | 1 | ||||||||||||||||||||||||||||||||||
Taiyo Koga | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kawasaki Frontale | Akihiro Ienaga | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
Shin Yamada | 2 | 2 | ||||||||||||||||||||||||||||||||||
Ryota Oshima | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tatsuki Seko | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yasuto Wakisaka | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shuto Tanabe | 1 | 1 | ||||||||||||||||||||||||||||||||||
Asahi Sasaki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kyoto Sanga FC | Fuki Yamada | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Yuta Toyokawa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Kyo Sato | 1 | 1 | ||||||||||||||||||||||||||||||||||
Rikito Inoue | 1 | 1 | ||||||||||||||||||||||||||||||||||
Paulinho | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kosuke Kinoshita | 1 | 1 | ||||||||||||||||||||||||||||||||||
Taiki Hirato | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shimpei Fukuoka | 1 | 1 | ||||||||||||||||||||||||||||||||||
Patric | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kosuke Shirai | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shohei Takeda | 1 | 1 | ||||||||||||||||||||||||||||||||||
Nagoya Grampus | Ryoya Morishita | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Kensuke Nagai | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Kasper Junker | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Mateus | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Takuji Yonemoto | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ryuji Izumi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sho Inagaki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kazuki Nagasawa | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sagan Tosu | Yuto Iwasaki | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Yuji Ono | 1 | 1 | ||||||||||||||||||||||||||||||||||
Wataru Harada | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kentaro Moriya | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kohei Tezuka | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yoichi Naganuma | 1 | 1 | ||||||||||||||||||||||||||||||||||
Atsushi Kawata | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shinya Nakano | 1 | 1 | ||||||||||||||||||||||||||||||||||
So Kawahara | 1 | 1 | ||||||||||||||||||||||||||||||||||
Naoyuki Fujita | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sanfrecce Hiroshima | Ezequiel | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
Makoto Mitsuta | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Sota Koshimichi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Takumu Kawamura | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shunki Higashi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shonan Bellmare | Shuto Machino | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||
Yoshihiro Nakano | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Ryota Nagaki | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Naoki Yamada | 1 | 1 | ||||||||||||||||||||||||||||||||||
Takuya Okamoto | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kosuke Onose | 1 | 1 | ||||||||||||||||||||||||||||||||||
Daiki Sugioka | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yuki Ohashi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kohei Okuno | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hiroyuki Abe | 1 | 1 | ||||||||||||||||||||||||||||||||||
Taiyo Hiraoka | 1 | 1 | ||||||||||||||||||||||||||||||||||
Urawa Reds | Takahiro Sekine | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Tomoaki Okubo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Alexander Scholz | 1 | 1 | ||||||||||||||||||||||||||||||||||
David Moberg Karlsson | 1 | 1 | ||||||||||||||||||||||||||||||||||
Takuya Ogiwara | 1 | 1 | ||||||||||||||||||||||||||||||||||
Alex Schalk | 1 | 1 | ||||||||||||||||||||||||||||||||||
Vissel Kobe | Yoshinori Muto | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Koya Yuruki | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Yuya Osako | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Ryo Hatsuse | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Gotoku Sakai | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mitsuki Saito | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tetsushi Yamakawa | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hotaru Yamaguchi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Daiju Sasaki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yokohama F.Marinos | Jose Elber | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||
Kota Mizunuma | 2 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||
Yan | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Anderson Lopes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Takuma Nishimura | 2 | 2 | ||||||||||||||||||||||||||||||||||
Marcos Junior | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kenyu Sugimoto | 1 | 1 | ||||||||||||||||||||||||||||||||||
Katsuya Nagato | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yokohama FC | Tomoki Kondo | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Caprini | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Towa Yamane | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sho Ito | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tatsuya Hasegawa | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées