Assists
Team | By matchday | 1/2 (1) | 1/2 (2) | Fin. (1) | Fin. (2) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albacete | Alberto Quiles | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Fidel Chaves | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Juan Alcedo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Agus Medina | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Juanma Garcia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Almeria | Dion Lopy | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Sergio Arribas | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Luis Suarez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Nico Ribaudo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Arnau Puigmal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Lucas Robertone | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Gonzalo Melero | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Burgos CF | David Lopez | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Alex Sancris | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Daniel Ojeda | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Aitor Cordoba | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Cadix | Ruben Alcaraz | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Brian Ocampo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Gonzalo Escalante | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Antonio Cristian | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Rominigue Kouame | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Cartagena | Jairo | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Andy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Luis Munoz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Castellon | Alex Calatrava | 2 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Sergio Ruiz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Cordoba | Cristian Carracedo | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Alex Sala | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Carlos Munoz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jacobo Gonzalez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Carlos Albarran | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Genaro Rodriguez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Eibar | Antonio Puertas | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Xeber Alkain | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Matheus Pereira | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Martin Merquelanz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jose Corpas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Slavy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Sergio Cubero | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jon Guruzeta | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Elche | Jose Salinas | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Rodrigo Mendoza | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Yago Santiago | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Bambo Diaby | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Josan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Agustin Alvarez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Alvaro Nunez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Eldense | Marc Mateu | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Alex Bernal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
David Timor Copovi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Nacho Quintana | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Victor Garcia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Sergio Ortuno | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Fran Gamez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Gijon | Jonathan Dubasin | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Jose Angel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Guille Rosas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Pablo Garcia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Kevin Vazquez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Granada | Pablo Saenz | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Manuel Trigueros | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ricard Sanchez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Lucas Boye | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Siren Diao | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Kamil Jozwiak | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Sergio Ruiz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Shon Weissman | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Heorhiy Tsitaishvili | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Martin Hongla | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Myrto Uzuni | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Huesca | Gerard Valentin | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Diego Gonzalez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jorge Pulido | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Iker Kortajarena | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
La Coruña | Barbero | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
David Mella | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Lucas Perez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Yeremay Hernandez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Cristian Herrera | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Levante | Carlos Alvarez | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Jose Luis Morales | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Roger Brugue | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Ivan Romero | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Diego Pampin | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Giorgi Kochorashvili | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Oriol Rey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Malaga | Antonio Cordero | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Dioni | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Mirandes | Juan Gutierrez | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Jon Gorrotxategi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Hugo Rincon | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Joel Roca | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Mathis Lachuer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ander Martin | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Alberto Reina | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Oviedo | Santi Cazorla | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Sebas Moyano | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Ilyas Chaira | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Carlos Pomares | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Kwasi Sibo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Alexandre Zurawski | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Racing de Ferrol | Naldo | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Josep Sene | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Bebe | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Santander | Andres Martin | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Inigo Vicente | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Pablo Rodriguez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Marco Sangalli | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Saul Garcia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Suleiman Camara | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Aritz Aldasoro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Tenerife | Youssouf Diarra | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Luismi Cruz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Fernando Medrano | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Josep Gaya | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Alejandro Cantero | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Zaragoza | Antonio Moya | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Marcos Luna | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Ager Aketxe | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Keidi Bare | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Lluis Lopez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Adrian Liso | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ivan Calero | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible